Central Florida League

Batting

Home

Team Links

Batting Stats

Pitching Stats

Player Team G AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
Arnie S-Reichbaum WillieJewells 26-2 1 2 2 2 0 0 0 2 2 0 0 1 1.000 1.000 1.000
Charlie S-Roy Synergy 26-2 1 4 2 4 1 0 0 5 0 0 0 2 1.000 1.000 1.250
Paul S-Reese SallyLove 26-2 1 3 1 3 0 0 1 6 0 0 1 7 1.000 .750 2.000
Paul S-Brocato Synergy 26-2 1 3 3 3 0 1 0 5 1 0 0 0 1.000 1.000 1.667
Michael S-Nikitas Zinnia 26-2 1 3 1 3 1 0 0 4 0 0 0 3 1.000 1.000 1.333
Jeffrey Smith Chandler 26-2 4 13 7 11 3 0 1 17 0 0 0 1 .846 .846 1.308
Tim Costello Koller 26-2 6 19 11 16 6 1 1 27 1 0 1 7 .842 .810 1.421
John Testa Ardens 26-2 6 19 9 16 0 1 1 21 0 0 0 4 .842 .842 1.105
Tim Smith Zinnia 26-2 2 6 2 5 1 0 0 6 0 0 0 1 .833 .833 1.000
Michael S-Collins Chandler 26-2 3 11 3 9 0 2 0 13 1 0 0 10 .818 .833 1.182
Cris S-Rodriguez Baldwin 26-2 2 5 3 4 1 1 0 7 2 0 0 1 .800 .857 1.400
Mark Spillane Zinnia 26-2 7 22 15 17 5 0 4 34 1 0 0 14 .773 .783 1.545
Dave Jones Osteo 26-2 7 29 16 22 8 1 5 47 0 0 0 22 .759 .759 1.621
Charlie Roy Koller 26-2 3 8 3 6 1 0 0 7 1 0 0 3 .750 .778 .875
Thomas S-Wainwright Ardens 26-2 1 4 2 3 0 0 0 3 0 0 0 1 .750 .750 .750
Paul S-Reese Ardens 26-2 1 4 0 3 1 0 0 4 0 0 0 0 .750 .750 1.000
Bill S-Hirth Synergy 26-2 1 4 2 3 0 0 0 3 0 0 0 0 .750 .750 .750
Jim S-Duckworth Baldwin 26-2 1 4 0 3 1 0 0 4 0 0 0 3 .750 .750 1.000
Charlie S-Roy Fross 26-2 1 4 4 3 0 0 0 3 0 0 0 1 .750 .750 .750
Gabe S-Aponte Koller 26-2 1 4 1 3 0 1 0 5 0 0 0 4 .750 .750 1.250
Michael Baruch Zinnia 26-2 1 4 2 3 2 1 0 7 0 0 0 3 .750 .750 1.750
John Ambrose Zinnia 26-2 6 19 11 14 5 0 0 19 1 0 2 10 .737 .682 1.000
Bill Hirth AltHealth 26-2 7 25 13 18 3 0 1 24 4 0 0 13 .720 .759 .960
Gabe Aponte WillieJewells 26-2 7 28 12 20 7 4 1 38 1 0 1 18 .714 .700 1.357
Howard Charney SallyLove 26-2 7 28 12 20 5 2 2 35 0 0 0 18 .714 .714 1.250
Mike Raines Zinnia 26-2 7 21 12 15 2 1 1 22 0 0 3 8 .714 .625 1.048
Pat Furlo WillieJewells 26-2 6 21 9 15 2 0 0 17 0 0 2 10 .714 .652 .810
Tim Homko Osteo 26-2 6 21 9 15 1 2 0 20 0 0 0 9 .714 .714 .952
Michael Lee Zinnia 26-2 4 14 6 10 2 1 0 14 0 0 0 10 .714 .714 1.000
Don Halterman SunKool 26-2 7 20 13 14 6 4 4 40 4 0 1 16 .700 .720 2.000
Mike Albertsen Synergy 26-2 6 23 13 16 8 3 4 42 1 0 0 19 .696 .708 1.826
Tim Crowe Fross 26-2 6 23 11 16 6 2 0 26 0 0 0 10 .696 .696 1.130
Greg Quattlebaum Synergy 26-2 5 16 4 11 2 2 0 17 0 0 0 7 .688 .688 1.063
Scott Beckner WillieJewells 26-2 7 25 12 17 8 0 0 25 3 0 1 14 .680 .690 1.000
John Smith Fross 26-2 7 25 7 17 1 3 1 27 0 0 1 11 .680 .654 1.080
Joseph Fulco AltHealth 26-2 6 21 16 14 6 1 1 25 3 1 1 14 .667 .680 1.190
John Sanfilippo Osteo 26-2 7 24 5 16 1 0 1 20 0 0 0 12 .667 .667 .833
Alan Zahm Baldwin 26-2 6 21 7 14 4 2 2 28 0 0 2 14 .667 .609 1.333
Paul Alexander Baldwin 26-2 5 21 11 14 1 2 1 22 0 0 0 9 .667 .667 1.048
Rick S-Hoffman Synergy 26-2 2 6 2 4 0 0 0 4 1 0 0 3 .667 .714 .667
Gabe S-Aponte AltHealth 26-2 1 3 2 2 0 0 1 5 1 0 0 2 .667 .750 1.667
Steven S-Rice Chandler 26-2 1 3 0 2 0 0 0 2 0 0 1 2 .667 .500 .667
Eli S-Moss Osteo 26-2 1 3 2 2 0 0 0 2 1 0 0 2 .667 .750 .667
David S-Jones Synergy 26-2 1 3 3 2 0 0 0 2 0 0 0 1 .667 .667 .667
Steven S-Rice Baldwin 26-2 1 3 3 2 1 0 0 3 0 0 0 1 .667 .667 1.000
Bill S-DiCarlo Koller 26-2 1 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667
Steven S-Rice SallyLove 26-2 1 3 0 2 0 0 0 2 0 0 0 1 .667 .667 .667
Mal S-Moen Koller 26-2 1 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667
Michael S-Nikitas Ardens 26-2 1 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667
Chick S-Garrison Ardens 26-2 1 3 1 2 1 0 0 3 0 0 0 2 .667 .667 1.000
Eli S-Moss SallyLove 26-2 1 3 1 2 0 0 0 2 0 0 0 1 .667 .667 .667
Bill S-DiCarlo Baldwin 26-2 1 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667
Gary S-Fuchs Osteo 26-2 1 3 1 2 0 0 0 2 0 0 0 1 .667 .667 .667
Wayne S-Maass Synergy 26-2 1 3 0 2 0 0 0 2 0 0 0 2 .667 .667 .667
Ron Lipowski AltHealth 26-2 7 26 8 17 1 1 1 23 0 1 2 16 .654 .607 .885
Daniel Linn Fross 26-2 7 26 13 17 2 0 2 25 2 0 0 7 .654 .679 .962
Wayne Maass WillieJewells 26-2 7 26 14 17 1 2 2 28 0 1 1 13 .654 .630 1.077
Al Weiland Osteo 26-2 7 23 10 15 5 1 0 22 3 0 3 11 .652 .621 .957
Calvin Driskill Ardens 26-2 7 20 12 13 1 0 1 17 5 0 1 10 .650 .692 .850
Jeff Sileo Baldwin 26-2 7 25 12 16 2 1 0 20 1 1 0 6 .640 .654 .800
Robert Polak WillieJewells 26-2 7 25 10 16 0 1 0 18 0 0 0 9 .640 .640 .720
David Campbell Koller 26-2 7 19 9 12 5 1 1 22 2 0 1 11 .632 .636 1.158
Bill Stutters WillieJewells 26-2 7 24 9 15 3 2 0 22 1 0 0 7 .625 .640 .917
Tim O'Sullivan Synergy 26-2 6 24 15 15 2 1 2 25 0 0 1 9 .625 .600 1.042
Doug Biederman WillieJewells 26-2 7 29 16 18 2 0 1 23 1 0 1 8 .621 .613 .793
Adrian Winesett Baldwin 26-2 6 21 7 13 2 2 0 19 4 0 0 8 .619 .680 .905
Ken Czyzyk AltHealth 26-2 6 21 12 13 4 1 0 19 1 0 1 8 .619 .609 .905
Tim Bream SunKool 26-2 6 21 11 13 3 0 3 25 1 0 0 7 .619 .636 1.190
Jim Disch Baldwin 26-2 7 26 13 16 7 0 1 26 2 1 0 9 .615 .643 1.000
Mark Wetekamp Synergy 26-2 6 18 6 11 1 1 1 17 1 0 1 5 .611 .600 .944
Dan Osredkar SallyLove 26-2 7 23 10 14 4 2 1 25 2 0 0 8 .609 .640 1.087
Kyle Garland Synergy 26-2 5 20 11 12 2 1 1 19 0 0 1 11 .600 .571 .950
Denis Smith Zinnia 26-2 6 20 7 12 1 2 1 20 0 0 0 6 .600 .600 1.000
Mark Hinch WillieJewells 26-2 5 15 3 9 3 0 0 12 1 1 3 11 .600 .526 .800
Steve Kravitz SallyLove 26-2 4 15 3 9 1 1 0 12 0 0 0 2 .600 .600 .800
Keith S-Herold Osteo 26-2 1 5 1 3 0 1 0 5 0 0 0 2 .600 .600 1.000
David Vest Ardens 26-2 7 27 12 16 5 1 3 32 0 0 2 15 .593 .552 1.185
Mike Libby SallyLove 26-2 7 22 5 13 0 0 0 13 1 0 0 4 .591 .609 .591
Larry Lynn Fross 26-2 6 22 7 13 0 1 0 15 0 1 0 3 .591 .591 .682
Darrell Phegley AltHealth 26-2 7 24 13 14 3 0 1 20 5 1 0 9 .583 .655 .833
Chris Iorio Fross 26-2 7 24 5 14 1 2 0 19 1 0 1 11 .583 .577 .792
John Holland Ardens 26-2 7 24 4 14 1 0 1 18 0 0 0 10 .583 .583 .750
Rich Schmucker SunKool 26-2 7 24 10 14 3 0 2 23 0 0 0 8 .583 .583 .958
Dallas Sevison Ardens 26-2 4 12 4 7 0 0 0 7 0 0 0 2 .583 .583 .583
Mike Betsinger Chandler 26-2 6 19 7 11 1 0 1 15 2 0 0 6 .579 .619 .789
Patrick Chase Fross 26-2 7 26 9 15 3 2 0 22 1 0 0 6 .577 .593 .846
Kevin Saunders Koller 26-2 7 26 12 15 0 1 1 20 0 0 0 5 .577 .577 .769
Steve Paganin Osteo 26-2 7 28 5 16 0 0 0 16 0 0 0 6 .571 .571 .571
Ken Atkinson SallyLove 26-2 7 21 9 12 1 0 0 13 2 0 1 4 .571 .583 .619
Greg Dennis Chandler 26-2 7 21 6 12 2 2 0 18 0 0 1 4 .571 .545 .857
Rick Murgittroyd Fross 26-2 6 23 10 13 3 1 0 18 1 0 0 10 .565 .583 .783
Craig Beste Chandler 26-2 7 23 4 13 2 0 0 15 0 0 0 5 .565 .565 .652
Keith Weidenman WillieJewells 26-2 7 25 12 14 3 2 1 24 2 0 0 8 .560 .593 .960
Henry Boudreau Ardens 26-2 7 25 12 14 3 0 2 23 0 0 1 8 .560 .538 .920
Chuck Brilmyer SunKool 26-2 7 25 9 14 2 1 0 18 0 0 0 6 .560 .560 .720
Dan Homan Chandler 26-2 7 25 9 14 4 1 1 23 0 0 0 6 .560 .560 .920
Chuck Zielinske Zinnia 26-2 6 18 10 10 3 3 1 22 2 0 1 13 .556 .571 1.222
Steve Kazley SunKool 26-2 3 9 2 5 0 2 1 12 0 0 1 6 .556 .500 1.333
Dave Auchey SunKool 26-2 7 20 6 11 1 1 0 14 2 0 0 5 .550 .591 .700
Ed Reger Baldwin 26-2 7 31 13 17 6 0 3 32 0 0 0 14 .548 .548 1.032
Tom Himes Baldwin 26-2 6 22 9 12 2 1 0 16 0 0 1 9 .545 .522 .727
James Arno AltHealth 26-2 7 24 7 13 1 0 1 17 1 0 1 4 .542 .538 .708
Pete Glowacki Synergy 26-2 7 24 4 13 2 1 0 17 0 0 0 5 .542 .542 .708
Charles Clare Osteo 26-2 7 26 15 14 3 0 0 17 2 0 1 3 .538 .552 .654
Dan Williams AltHealth 26-2 7 26 5 14 0 1 0 16 0 1 1 10 .538 .519 .615
Mario Martin Synergy 26-2 7 26 10 14 3 1 0 19 1 0 0 11 .538 .556 .731
David Boland SallyLove 26-2 5 17 8 9 0 0 1 12 0 0 0 3 .529 .529 .706
Anthony Vacirca Synergy 26-2 5 17 5 9 0 2 0 13 0 0 0 6 .529 .529 .765
Dave Thomas Osteo 26-2 6 19 5 10 0 1 0 12 0 0 0 6 .526 .526 .632
Bob Baker WillieJewells 26-2 7 21 11 11 3 0 2 20 4 0 2 11 .524 .556 .952
Jim White Ardens 26-2 7 24 10 12 5 0 0 17 0 1 3 13 .500 .444 .708
Mike Gillen Baldwin 26-2 7 24 10 12 4 2 0 20 1 1 0 11 .500 .520 .833
Edward Moldenhauer Koller 26-2 7 24 8 12 3 0 0 15 0 0 1 11 .500 .480 .625
John Beck Ardens 26-2 7 22 6 11 2 0 0 13 0 0 1 3 .500 .478 .591
Mike Jeffries SallyLove 26-2 7 22 9 11 0 0 0 11 0 1 0 8 .500 .500 .500
Jerry Simonelli Fross 26-2 6 20 5 10 0 1 1 15 1 1 0 4 .500 .524 .750
Alan James AltHealth 26-2 5 16 8 8 1 0 0 9 0 1 2 5 .500 .444 .563
Vinny Caso WillieJewells 26-2 5 14 10 7 2 0 1 12 1 0 1 7 .500 .500 .857
Woody S-Woodworth WillieJewells 26-2 2 8 2 4 0 0 0 4 0 0 0 1 .500 .500 .500
Charles S-Aycock AltHealth 26-2 1 4 3 2 1 0 1 6 1 0 0 2 .500 .600 1.500
Howard S-Charney Koller 26-2 1 4 2 2 0 0 0 2 0 0 0 1 .500 .500 .500
Pat S-Youngblood Zinnia 26-2 1 4 2 2 0 0 0 2 0 0 0 0 .500 .500 .500
Bill S-Hirth SunKool 26-2 1 4 1 2 1 0 0 3 0 0 0 0 .500 .500 .750
Keith S-Herold Synergy 26-2 1 4 1 2 0 0 0 2 0 0 0 1 .500 .500 .500
Jim S-Duckworth Koller 26-2 1 4 3 2 0 0 0 2 0 0 0 0 .500 .500 .500
Mike S-Gillen Osteo 26-2 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500
Tony S-Caliva Chandler 26-2 1 4 2 2 0 0 0 2 0 0 0 1 .500 .500 .500
Chick S-Garrison Synergy 26-2 1 2 1 1 0 0 0 1 1 0 0 0 .500 .667 .500
Thomas S-Wainwright Osteo 26-2 1 2 0 1 0 0 0 1 0 0 1 1 .500 .333 .500
Stephen S-Stagner AltHealth 26-2 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
Charlie S-Roy SallyLove 26-2 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
John Rebardo Osteo 26-2 7 25 7 12 2 0 0 14 0 0 3 6 .480 .429 .560
Mark Carlson Ardens 26-2 7 23 7 11 4 0 0 15 0 0 0 6 .478 .478 .652
Joseph Mayer Chandler 26-2 7 23 6 11 2 1 0 15 0 0 0 0 .478 .478 .652
Craig Dahlquist Fross 26-2 7 21 6 10 1 1 0 13 2 0 1 9 .476 .500 .619
Tim Collins Chandler 26-2 6 19 2 9 0 2 0 13 0 0 0 5 .474 .474 .684
Harry McQueen Koller 26-2 6 17 6 8 0 1 1 13 0 0 2 9 .471 .421 .765
Jeff Schlener Baldwin 26-2 5 17 6 8 1 1 0 11 1 0 0 9 .471 .500 .647
Pete Sinibaldi Zinnia 26-2 7 28 11 13 2 3 1 24 0 0 0 5 .464 .464 .857
Ronnie James Ardens 26-2 7 22 7 10 0 0 0 10 1 0 0 5 .455 .478 .455
Erick Fromholzer Zinnia 26-2 7 20 5 9 1 0 0 10 3 0 1 5 .450 .500 .500
Robert Smith SunKool 26-2 7 20 7 9 1 3 1 19 1 0 2 12 .450 .435 .950
Tom Marchionni Osteo 26-2 5 20 11 9 1 1 0 12 0 0 0 5 .450 .450 .600
Tim Gvist Osteo 26-2 6 18 8 8 1 0 0 9 2 0 0 3 .444 .500 .500
Robert Surette AltHealth 26-2 7 25 6 11 1 0 0 12 1 0 0 6 .440 .462 .480
Alan Randolph Ardens 26-2 7 25 6 11 3 0 0 14 0 0 1 8 .440 .423 .560
David Croney Baldwin 26-2 7 25 11 11 1 0 0 12 0 0 1 5 .440 .423 .480
Donald Barnes SallyLove 26-2 7 16 4 7 2 1 0 11 2 0 1 7 .438 .474 .688
Dennis Dowd SunKool 26-2 6 16 3 7 0 1 0 9 1 0 0 4 .438 .471 .563
Steve Keane SallyLove 26-2 7 23 7 10 3 0 0 13 3 0 0 8 .435 .500 .565
Manny Sanchez Synergy 26-2 7 23 6 10 3 0 1 16 0 1 1 6 .435 .417 .696
Steve Jackson Chandler 26-2 7 21 5 9 2 0 0 11 2 0 1 7 .429 .458 .524
Vernon Brooks Synergy 26-2 4 14 6 6 0 0 0 6 0 0 0 0 .429 .429 .429
Conrad Strassle Koller 26-2 7 19 3 8 0 0 0 8 1 0 1 1 .421 .429 .421
Paul Faulkingham Koller 26-2 7 19 2 8 0 0 0 8 1 0 1 3 .421 .429 .421
Ken Ruffo SunKool 26-2 6 19 6 8 0 0 1 11 0 0 1 7 .421 .400 .579
Lou Narciso Zinnia 26-2 7 24 6 10 1 1 0 13 2 0 1 5 .417 .444 .542
Fred Martucci AltHealth 26-2 7 17 7 7 0 2 0 11 5 0 1 8 .412 .522 .647
Stephen Stagner Koller 26-2 7 20 5 8 1 0 0 9 0 0 1 8 .400 .381 .450
Greg Gerken Synergy 26-2 5 15 3 6 0 0 1 9 1 0 0 2 .400 .438 .600
Steven McMahon AltHealth 26-2 7 21 6 8 0 0 0 8 2 1 1 6 .381 .417 .381
Pete Bartaczewicz Zinnia 26-2 7 21 4 8 1 0 0 9 1 0 0 7 .381 .409 .429
Paul Castellano Fross 26-2 7 24 5 9 2 1 0 13 1 0 0 5 .375 .400 .542
David Wheeler SallyLove 26-2 5 16 3 6 0 0 0 6 2 1 0 2 .375 .444 .375
Woody S-Woodworth Baldwin 26-2 2 8 1 3 0 0 0 3 0 0 0 2 .375 .375 .375
Jeff Bowers Baldwin 26-2 7 27 7 10 0 2 0 14 1 1 1 6 .370 .379 .519
Randy Powell SunKool 26-2 6 19 6 7 1 0 0 8 2 0 0 3 .368 .429 .421
Russ Nicolosi SunKool 26-2 3 11 4 4 1 0 1 8 0 1 1 4 .364 .333 .727
James Joseph Koller 26-2 6 14 3 5 0 0 0 5 2 0 0 1 .357 .438 .357
Ben Proskine SallyLove 26-2 6 20 7 7 0 1 1 12 0 0 0 5 .350 .350 .600
Brett Kraemer Zinnia 26-2 6 21 5 7 1 1 0 10 0 2 0 4 .333 .333 .476
Roger S-Chouinard Synergy 26-2 2 6 0 2 0 0 0 2 0 0 0 0 .333 .333 .333
Richard S-Bergman Osteo 26-2 1 3 2 1 0 0 0 1 1 0 0 1 .333 .500 .333
Stephen S-Stagner Chandler 26-2 1 3 1 1 0 1 0 3 1 0 0 1 .333 .500 1.000
Rick S-Hill Zinnia 26-2 1 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333
Vinny S-Caso Koller 26-2 1 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333
Chick S-Garrison AltHealth 26-2 1 3 1 1 0 1 0 3 0 0 0 0 .333 .333 1.000
Ben S-Proskine Chandler 26-2 1 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333
Tony S-Whittaker Chandler 26-2 1 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333
Michael S-Baruch SallyLove 26-2 1 3 1 1 0 1 0 3 0 0 0 0 .333 .333 1.000
Bob S-Moro SunKool 26-2 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
Kyle S-Garland SunKool 26-2 1 3 2 1 0 0 0 1 0 0 0 1 .333 .333 .333
Bill Kerr Koller 26-2 5 16 5 5 0 0 0 5 0 1 2 3 .313 .278 .313
Brian Oakie Fross 26-2 5 16 3 5 1 1 0 8 0 0 0 5 .313 .313 .500
Roger S-Chouinard SallyLove 26-2 2 7 1 2 0 0 0 2 0 0 0 1 .286 .286 .286
Keith S-Herold WillieJewells 26-2 2 7 2 2 0 0 0 2 0 0 0 0 .286 .286 .286
Bob DeRobertis Chandler 26-2 7 20 6 5 0 0 0 5 1 1 1 2 .250 .273 .250
Keith S-Herold Fross 26-2 1 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250
Thomas S-Selner Fross 26-2 1 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250
Jim S-Duckworth Zinnia 26-2 1 4 0 1 1 0 0 2 0 0 0 0 .250 .250 .500
Charles S-Aycock Chandler 26-2 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250
Terry Allen Osteo 26-2 6 22 3 5 3 0 0 8 0 1 1 6 .227 .217 .364
Mike Rogers Chandler 26-2 4 9 1 2 0 0 0 2 0 0 3 4 .222 .167 .222
Phil Palma Chandler 26-2 6 11 2 2 1 0 0 3 3 0 1 4 .182 .333 .273
Paul Reese SunKool 26-2 7 19 4 3 1 0 0 4 0 1 1 1 .158 .150 .211
Richard S-Bergman Fross 26-2 2 7 1 1 0 0 0 1 0 0 0 0 .143 .143 .143
Thomas S-Selner Synergy 26-2 2 7 1 1 0 0 0 1 0 0 0 0 .143 .143 .143
Joe Maglori Koller 26-2 2 2 1 0 0 0 0 0 2 0 0 0 .000 .500 .000
Chick Garrison AltHealth 26-2 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jim S-DeFrates SallyLove 26-2 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin S-Moran SunKool 26-2 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tim S-Collins Koller 26-2 1 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000
Mal S-Moen Fross 26-2 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Timothy S-Obermeyer Synergy 26-2 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Daniel S-Linn Zinnia 26-2 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Paul S-Brocato SunKool 26-2 1 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
Casey S-Brooks SallyLove 26-2 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark S-Carlson Osteo 26-2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 84 3,088 1,130 1,670 281 116 84 2,435 138 25 88 1,067 .541 .546 .789

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 6/21/2026 11:35:03 AM