Central Florida League

Batting

Home

Team Links

Batting Stats

Pitching Stats

Player Team G AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
Tim S-Ligon Zinnia 26-3 2 6 3 6 2 0 0 8 0 0 0 2 1.000 1.000 1.333
Pete Bartaczewicz Zinnia 26-3 2 5 2 5 1 0 0 6 1 0 0 4 1.000 1.000 1.200
Rich S-Schmucker Incrediwear 26-3 1 4 2 4 0 0 0 4 0 0 0 1 1.000 1.000 1.000
Joseph S-Fulco Koller 26-3 1 4 2 4 2 1 0 8 0 0 0 4 1.000 1.000 2.000
Jim S-Duckworth Ardens 26-3 1 4 3 4 0 0 0 4 0 0 0 1 1.000 1.000 1.000
Kevin S-Saunders SallyLove 26-3 1 4 3 4 0 0 0 4 0 0 0 2 1.000 1.000 1.000
Daniel S-Mahoney AltTransport 26-3 1 4 3 4 1 1 0 7 0 0 0 3 1.000 1.000 1.750
Anthony S-Vacirca Baldwin 26-3 1 4 3 4 0 0 0 4 0 0 0 1 1.000 1.000 1.000
Steven S-Rice HueGotIt 26-3 1 4 1 4 2 0 0 6 0 0 0 1 1.000 1.000 1.500
Dave S-Thomas Hooters 26-3 1 3 1 3 1 0 0 4 1 0 0 2 1.000 1.000 1.333
Michael S-Collins Fross 26-3 1 4 2 4 0 1 0 6 0 0 0 4 1.000 1.000 1.500
Tom S-Himes Zinnia 26-3 1 4 2 4 0 0 0 4 0 0 0 2 1.000 1.000 1.000
Jay Hardy Parady 26-3 1 3 3 3 0 0 1 6 0 0 0 2 1.000 1.000 2.000
Joe S-Stavola Chandler 26-3 1 3 2 3 0 0 0 3 0 0 0 0 1.000 1.000 1.000
Rick S-Hoffman Koller 26-3 1 3 1 3 0 0 0 3 0 0 0 1 1.000 1.000 1.000
Dennis S-Hansen Hooters 26-3 1 3 1 3 1 1 0 6 0 0 0 3 1.000 1.000 2.000
John S-Smith Baldwin 26-3 1 1 1 1 0 0 0 1 0 0 1 1 1.000 .500 1.000
Charlie S-Roy Synergy 26-3 1 2 2 2 0 0 0 2 0 0 0 1 1.000 1.000 1.000
Harry S-McQueen Zinnia 26-3 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000
David Vest Koller 26-3 5 17 14 16 12 0 3 37 0 0 2 11 .941 .842 2.176
Jim Duckworth AltTransport 26-3 2 7 2 6 0 0 0 6 0 0 1 2 .857 .875 .857
Joe S-Stavola Koller 26-3 2 7 6 6 2 0 0 8 1 0 0 4 .857 1.000 1.143
Anthony S-Vacirca Synergy 26-3 2 7 3 6 0 0 0 6 0 0 0 1 .857 .857 .857
John Welsh Fross 26-3 5 19 8 16 3 0 0 19 1 0 0 10 .842 .850 1.000
Calvin Driskill Ardens 26-3 7 24 15 20 5 0 0 25 2 0 3 19 .833 .793 1.042
Dale Neff HueGotIt 26-3 6 22 11 18 6 0 1 27 1 0 0 15 .818 .826 1.227
Paul Castellano Fross 26-3 6 20 11 16 1 1 0 19 1 0 2 12 .800 .739 .950
Mark S-Hinch AltTransport 26-3 2 10 4 8 1 1 0 11 0 0 0 3 .800 .800 1.100
Rocco S-Tucker WillieJewells 26-3 1 5 2 4 1 1 0 7 0 0 0 3 .800 .800 1.400
Ralph S-Braidwood AltTransport 26-3 1 5 3 4 1 1 1 10 0 0 0 2 .800 .800 2.000
Steve Jackson SallyLove 26-3 7 27 14 21 6 1 2 35 1 0 0 10 .778 .786 1.296
George Hohenwater Hooters 26-3 7 26 12 20 5 3 0 31 1 0 2 16 .769 .793 1.192
Adrian Winesett HueGotIt 26-3 7 28 19 21 1 1 0 24 1 0 0 12 .750 .828 .857
Serge Mallat OneSouth 26-3 6 24 11 18 5 4 1 34 0 0 1 17 .750 .800 1.417
Bill S-Hirth Osteo 26-3 1 4 3 3 0 1 0 5 0 0 0 1 .750 .750 1.250
Rick S-Murgittroyd Parady 26-3 1 4 1 3 1 0 0 4 0 0 0 3 .750 .750 1.000
Craig S-Narod Parady 26-3 1 4 4 3 0 0 0 3 0 0 0 1 .750 .750 .750
Kevin S-Saunders Hooters 26-3 1 4 2 3 0 0 0 3 0 0 0 2 .750 .750 .750
Chuck S-Zielinske OneSouth 26-3 1 4 1 3 0 0 0 3 0 0 0 0 .750 .750 .750
Paul S-Brocato Ardens 26-3 1 4 2 3 0 1 0 5 0 0 0 0 .750 .750 1.250
Paul S-Castellano Baldwin 26-3 1 4 1 3 1 0 0 4 0 0 0 3 .750 .750 1.000
Jeff S-Schlener Chandler 26-3 1 4 3 3 0 0 0 3 0 0 0 0 .750 .750 .750
Spencer S-Lampert Zinnia 26-3 1 4 2 3 1 0 1 7 0 0 0 4 .750 .750 1.750
Thomas Masci ReKinect 26-3 7 23 13 17 0 0 0 17 1 0 1 4 .739 .800 .739
Jim Disch Osteo 26-3 6 23 16 17 6 0 5 38 1 1 0 9 .739 .792 1.652
Mark Spillane AltHealth 26-3 7 23 11 17 9 1 0 28 0 0 1 6 .739 .750 1.217
Gary Nicolay Osteo 26-3 5 19 12 14 3 2 1 24 0 0 1 17 .737 .750 1.263
Arnie Reichbaum Fross 26-3 4 15 5 11 0 1 0 13 2 0 0 8 .733 .765 .867
Peter Rose Chandler 26-3 5 15 3 11 0 0 0 11 1 0 1 1 .733 .706 .733
Dave Lukes Parady 26-3 7 26 10 19 3 1 0 24 1 0 0 3 .731 .778 .923
Michael Rubenstein ReKinect 26-3 7 26 11 19 2 1 0 23 1 0 0 7 .731 .815 .885
Kevin Moran Hooters 26-3 7 26 12 19 4 0 2 29 0 0 1 12 .731 .704 1.115
Duane Broschat Chandler 26-3 3 11 3 8 1 0 1 12 0 0 1 8 .727 .667 1.091
Paul Bulmer Baldwin 26-3 3 11 5 8 2 0 0 10 0 0 0 4 .727 .727 .909
Rick Murgittroyd Koller 26-3 7 25 13 18 2 0 0 20 2 0 0 12 .720 .741 .800
Mike Betsinger Hooters 26-3 5 21 12 15 2 1 0 19 1 0 0 6 .714 .727 .905
Tim Ligon AltTransport 26-3 2 7 4 5 0 1 0 7 1 0 0 4 .714 .750 1.000
Charles S-Clare Koller 26-3 2 7 4 5 0 0 0 5 0 0 0 1 .714 .857 .714
John Beck Ardens 26-3 7 24 9 17 1 3 0 24 3 0 0 14 .708 .778 1.000
Doug Biederman WillieJewells 26-3 4 17 9 12 2 0 1 17 1 0 0 5 .706 .778 1.000
Mike Libby SallyLove 26-3 5 17 6 12 0 1 0 14 1 0 0 6 .706 .833 .824
Tom Himes SallyLove 26-3 7 23 5 16 1 0 0 17 2 0 0 8 .696 .760 .739
Maury Fjestad SammyJoe 26-3 7 23 8 16 1 0 0 17 2 0 0 5 .696 .800 .739
Tim Costello Chandler 26-3 6 26 10 18 1 1 1 24 0 0 0 9 .692 .731 .923
Scott Bruce Parady 26-3 4 13 8 9 2 1 0 13 1 0 2 4 .692 .688 1.000
Daniel Mahoney Koller 26-3 4 16 9 11 6 0 1 20 0 0 1 13 .688 .706 1.250
David Teasley Zinnia 26-3 6 19 5 13 2 0 1 18 1 0 3 18 .684 .652 .947
Steve Keane Fross 26-3 5 19 11 13 5 0 0 18 1 1 0 6 .684 .750 .947
Steve Trace HueGotIt 26-3 5 22 10 15 1 0 0 16 0 1 0 3 .682 .727 .727
Edward Moldenhauer SammyJoe 26-3 7 25 11 17 3 2 1 27 0 0 1 11 .680 .654 1.080
Dave Jones HueGotIt 26-3 7 24 12 16 3 1 4 33 4 0 0 18 .667 .750 1.375
Steve Williams ReKinect 26-3 7 24 12 16 2 1 1 23 3 0 1 13 .667 .714 .958
Shawn Montague HueGotIt 26-3 7 24 8 16 2 1 0 20 2 1 0 10 .667 .731 .833
Bill Hirth OneSouth 26-3 6 24 15 16 2 3 2 30 1 0 0 12 .667 .680 1.250
Pete Glowacki Incrediwear 26-3 7 24 12 16 3 2 0 23 0 0 0 7 .667 .750 .958
Mark Hinch WillieJewells 26-3 6 21 9 14 1 1 0 17 2 0 0 12 .667 .696 .810
Timothy Obermeyer AltTransport 26-3 5 21 11 14 1 0 0 15 2 0 0 3 .667 .696 .714
Brett Kraemer OneSouth 26-3 5 18 10 12 1 1 0 15 0 0 0 9 .667 .667 .833
David S-Vest AltTransport 26-3 1 3 1 2 0 0 0 2 0 0 1 3 .667 .500 .667
Howard S-Charney Chandler 26-3 1 3 2 2 0 0 0 2 1 0 0 0 .667 1.000 .667
Mark S-Hinch Synergy 26-3 1 3 0 2 0 0 0 2 0 0 1 3 .667 .500 .667
Harry S-McQueen Parady 26-3 1 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667
Randy S-Barger SallyLove 26-3 1 3 2 2 0 0 0 2 0 0 0 0 .667 .667 .667
Elvin S-Aguilar SallyLove 26-3 1 3 1 2 0 0 0 2 0 0 0 1 .667 .667 .667
Pete S-Glowacki Fross 26-3 1 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667
Mark S-Wetekamp HueGotIt 26-3 1 3 1 2 0 1 0 4 0 0 0 1 .667 .667 1.333
Mark S-Fabbro Baldwin 26-3 1 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667
John Ambrose Parady 26-3 1 3 1 2 0 0 0 2 0 0 0 0 .667 1.000 .667
Howard S-Charney WillieJewells 26-3 1 3 1 2 0 0 0 2 0 0 0 2 .667 .667 .667
Mike S-Raines AltHealth 26-3 1 3 1 2 0 0 0 2 0 1 0 3 .667 .667 .667
Alan S-Randolph AltTransport 26-3 1 3 1 2 1 0 0 3 0 0 0 2 .667 1.000 1.000
Peter S-Kelly Parady 26-3 1 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667
Dan S-Georgi Synergy 26-3 1 3 1 2 1 0 0 3 0 0 0 1 .667 .667 1.000
David Kersey SammyJoe 26-3 7 29 17 19 3 1 2 30 1 0 0 9 .655 .800 1.034
Anthony Muccioli OneSouth 26-3 7 29 16 19 4 3 0 29 0 0 0 12 .655 .690 1.000
Dan Osredkar Ardens 26-3 7 26 18 17 8 2 1 32 3 0 0 12 .654 .759 1.231
Dave Sacharski Koller 26-3 7 26 11 17 5 0 0 22 1 0 1 5 .654 .714 .846
Richard Higgins SunKool 26-3 7 23 7 15 0 0 0 15 0 0 0 4 .652 .696 .652
Jack Kelly Baldwin 26-3 5 20 9 13 6 3 0 25 0 0 0 7 .650 .650 1.250
Alan Zahm Osteo 26-3 5 17 6 11 1 1 1 17 0 0 2 10 .647 .684 1.000
Howard Charney SammyJoe 26-3 7 31 8 20 3 1 0 25 0 0 0 10 .645 .774 .806
Ken Czyzyk Koller 26-3 4 14 4 9 1 0 0 10 0 0 0 5 .643 .643 .714
Keith Weidenman SunKool 26-3 7 25 6 16 1 1 0 19 0 0 0 11 .640 .720 .760
Dan LoBue WillieJewells 26-3 6 22 6 14 2 3 0 22 0 0 1 13 .636 .609 1.000
Bill Stutters WillieJewells 26-3 6 22 11 14 8 0 0 22 0 0 0 6 .636 .773 1.000
Leroy Yoder Baldwin 26-3 6 19 5 12 0 0 0 12 1 0 1 5 .632 .667 .632
Michael Cavanaugh SammyJoe 26-3 7 27 11 17 9 0 1 29 1 0 1 12 .630 .655 1.074
Ted Bergevin Koller 26-3 7 27 12 17 1 0 0 18 1 0 0 9 .630 .679 .667
Robert Surette AltTransport 26-3 7 27 9 17 2 0 0 19 0 0 0 8 .630 .778 .704
Gil Vazquez Incrediwear 26-3 5 16 4 10 2 0 0 12 1 0 0 0 .625 .765 .750
Carl S-Pifer OneSouth 26-3 4 16 10 10 1 0 1 14 0 0 0 7 .625 .688 .875
Garry Wheeler AltTransport 26-3 3 8 4 5 1 0 0 6 2 0 0 4 .625 .700 .750
Stephen S-Stagner Koller 26-3 2 8 3 5 1 0 0 6 0 0 0 4 .625 .750 .750
Spencer Lampert Zinnia 26-3 2 8 6 5 1 0 1 9 0 0 0 3 .625 .625 1.125
Steven S-Rice Chandler 26-3 2 8 2 5 0 0 0 5 0 0 0 4 .625 .750 .625
Dan S-Homan Osteo 26-3 2 8 5 5 2 0 1 10 0 0 0 8 .625 .625 1.250
Dallas Sevison HueGotIt 26-3 6 21 5 13 0 0 0 13 1 0 1 7 .619 .609 .619
Joseph Mayer OneSouth 26-3 7 21 6 13 1 0 1 17 0 0 1 10 .619 .591 .810
David Jones Synergy 26-3 6 21 1 13 4 0 0 17 0 0 0 6 .619 .714 .810
Don Halterman AltHealth 26-3 5 13 9 8 4 0 1 15 3 0 0 9 .615 .688 1.154
Karl Schindl OneSouth 26-3 3 13 4 8 1 1 1 14 0 0 0 8 .615 .615 1.077
Tony Whittaker Fross 26-3 5 18 9 11 3 0 0 14 1 0 0 3 .611 .632 .778
Steve Kravitz SallyLove 26-3 7 25 11 15 2 0 0 17 0 0 1 12 .600 .615 .680
Ron Lipowski Ardens 26-3 6 20 11 12 2 1 0 16 2 0 1 7 .600 .609 .800
Pete Sinibaldi WillieJewells 26-3 5 20 8 12 2 1 0 16 0 0 0 5 .600 .700 .800
Tim Rogers Synergy 26-3 4 15 6 9 0 1 0 11 0 0 1 3 .600 .750 .733
Robert S-Smith Zinnia 26-3 4 15 9 9 1 1 0 12 1 0 0 3 .600 .750 .800
Rick Hoffman Synergy 26-3 4 15 4 9 1 0 0 10 0 0 0 2 .600 .600 .667
Joe S-Royal Parady 26-3 2 5 1 3 0 0 0 3 0 0 1 1 .600 .500 .600
Randy S-Powell Chandler 26-3 1 5 3 3 0 0 0 3 0 0 0 2 .600 .800 .600
Pat S-Youngblood Fross 26-3 1 5 1 3 2 0 0 5 0 0 0 1 .600 .600 1.000
Scott S-Witt Chandler 26-3 1 5 2 3 0 0 0 3 0 0 0 2 .600 .600 .600
Mike S-Gillen AltTransport 26-3 1 5 1 3 0 0 0 3 0 0 0 3 .600 .600 .600
Jim S-Duckworth WillieJewells 26-3 1 5 2 3 1 0 0 4 0 0 0 1 .600 .800 .800
Daniel Couturier SallyLove 26-3 7 27 14 16 4 0 4 32 1 0 0 12 .593 .643 1.185
Jeff Sileo WillieJewells 26-3 6 22 11 13 2 1 1 20 1 1 1 7 .591 .625 .909
Wayne Maass WillieJewells 26-3 6 22 8 13 0 1 0 15 1 0 0 6 .591 .696 .682
Thomas Selner AltTransport 26-3 5 22 7 13 1 1 0 16 0 0 1 5 .591 .565 .727
Tim Crowe Chandler 26-3 6 22 8 13 1 0 0 14 0 0 1 10 .591 .609 .636
Kevin Kennedy Zinnia 26-3 5 17 6 10 3 0 1 16 0 0 1 5 .588 .556 .941
Joe Marsh Incrediwear 26-3 5 17 5 10 1 0 0 11 1 0 0 5 .588 .611 .647
Dennis Dowd ReKinect 26-3 6 17 5 10 1 0 0 11 0 0 1 5 .588 .611 .647
Donald Barnes HueGotIt 26-3 5 17 8 10 0 2 0 14 0 1 0 4 .588 .647 .824
David Inloes Chandler 26-3 7 24 11 14 4 4 1 29 1 0 1 15 .583 .615 1.208
Al Weiland Incrediwear 26-3 7 24 8 14 7 1 2 29 0 1 1 17 .583 .680 1.208
Bill Kerr Chandler 26-3 3 12 4 7 3 0 0 10 0 0 0 4 .583 .833 .833
Joseph Fulco SallyLove 26-3 5 19 7 11 2 2 1 20 0 1 0 5 .579 .579 1.053
Denis Smith SunKool 26-3 7 26 10 15 3 1 0 20 1 1 0 7 .577 .667 .769
David Campbell Ardens 26-3 7 28 17 16 5 1 1 26 3 0 0 6 .571 .710 .929
Tim Bream SunKool 26-3 7 28 13 16 3 0 2 25 0 1 0 8 .571 .607 .893
Randy Powell Incrediwear 26-3 7 21 7 12 0 0 0 12 3 0 1 3 .571 .640 .571
Steve Keck Incrediwear 26-3 6 21 7 12 3 0 0 15 1 0 0 6 .571 .636 .714
Pete S-Glowacki Synergy 26-3 2 7 3 4 0 1 0 6 0 0 0 3 .571 .714 .857
Robert S-Smith Parady 26-3 2 7 3 4 0 0 1 7 0 0 0 4 .571 .714 1.000
Gabe Aponte WillieJewells 26-3 6 23 11 13 4 1 0 19 1 0 1 9 .565 .600 .826
Dan Williams AltTransport 26-3 7 23 8 13 0 1 1 18 0 0 2 8 .565 .640 .783
Vincent Corbo OneSouth 26-3 7 23 7 13 1 2 0 18 0 1 2 7 .565 .560 .783
Elvin Aguilar AltHealth 26-3 7 23 9 13 3 1 1 21 1 1 0 6 .565 .667 .913
John Abdella ReKinect 26-3 7 23 10 13 4 1 3 28 1 0 0 18 .565 .667 1.217
Mike Raines SammyJoe 26-3 6 23 4 13 2 0 0 15 0 0 1 10 .565 .583 .652
Michael Little Zinnia 26-3 6 23 9 13 2 3 0 21 0 0 0 8 .565 .739 .913
John Testa Hooters 26-3 7 23 8 13 2 2 0 19 0 0 0 5 .565 .652 .826
Jim Cook Hooters 26-3 6 25 6 14 1 0 0 15 0 0 0 13 .560 .640 .600
Ron Lang Ardens 26-3 6 18 1 10 0 0 0 10 2 0 4 13 .556 .583 .556
Dan Georgi AltHealth 26-3 6 18 10 10 0 2 2 20 3 0 0 6 .556 .667 1.111
Roger Morse Synergy 26-3 6 18 5 10 0 1 0 12 0 0 1 6 .556 .579 .667
Cris Rodriguez Fross 26-3 5 18 9 10 0 3 0 16 1 0 0 7 .556 .632 .889
Charles S-Clare Chandler 26-3 2 9 4 5 0 0 0 5 0 0 0 1 .556 .667 .556
Patrick Chase SunKool 26-3 7 20 10 11 3 0 0 14 1 0 5 10 .550 .615 .700
Steve Paganin Chandler 26-3 6 20 4 11 1 0 0 12 0 0 2 4 .550 .591 .600
Keith Herold Fross 26-3 6 20 6 11 0 0 0 11 0 0 2 4 .550 .682 .550
Mike Peacock Parady 26-3 6 20 3 11 0 0 0 11 1 1 0 5 .550 .571 .550
Lane Putala Parady 26-3 6 20 4 11 0 0 0 11 0 1 1 3 .550 .571 .550
Terry Allen Zinnia 26-3 6 20 7 11 0 0 0 11 0 0 0 7 .550 .650 .550
Darrell Phegley Osteo 26-3 6 22 12 12 2 0 0 14 2 1 1 8 .545 .560 .636
Larry Lynn Parady 26-3 7 22 6 12 1 0 0 13 0 0 2 6 .545 .583 .591
Scott Beckner Parady 26-3 7 22 7 12 6 1 0 20 1 0 0 11 .545 .565 .909
Todd Gates AltTransport 26-3 3 11 5 6 1 2 0 11 0 0 0 2 .545 .545 1.000
Michael Collins ReKinect 26-3 7 24 9 13 1 4 0 22 1 0 1 13 .542 .654 .917
Dan Homan ReKinect 26-3 7 24 8 13 3 0 1 19 0 0 2 8 .542 .615 .792
Tim Smith Hooters 26-3 6 24 12 13 1 1 0 16 1 0 0 6 .542 .680 .667
Stephen Stagner Incrediwear 26-3 7 24 8 13 2 0 0 15 0 0 0 6 .542 .583 .625
Ed Reger Osteo 26-3 6 24 7 13 5 0 1 21 0 3 0 9 .542 .583 .875
Paul Alexander HueGotIt 26-3 7 26 9 14 1 2 0 19 0 0 2 13 .538 .643 .731
Kyle Garland Hooters 26-3 7 28 14 15 5 1 0 22 1 0 1 7 .536 .633 .786
Mark Wetekamp SunKool 26-3 7 28 14 15 3 1 5 35 0 1 0 17 .536 .536 1.250
Kevin McCormick Osteo 26-3 4 15 6 8 1 1 0 11 1 0 0 5 .533 .563 .733
Alan Randolph Osteo 26-3 6 19 6 10 1 2 0 15 2 0 1 7 .526 .591 .789
Harry McQueen AltHealth 26-3 7 21 3 11 3 1 0 16 0 0 3 14 .524 .500 .762
Ron Girotti AltHealth 26-3 7 23 11 12 0 0 0 12 1 1 1 7 .522 .600 .522
Rocco Tucker Baldwin 26-3 6 23 14 12 5 1 1 22 0 0 1 13 .522 .625 .957
Conrad Strassle HueGotIt 26-3 7 25 5 13 0 1 0 15 0 0 1 6 .520 .577 .600
Dave Thomas Chandler 26-3 7 25 5 13 1 1 0 16 0 0 0 5 .520 .600 .640
Tony Kubat AltTransport 26-3 7 26 7 13 2 0 0 15 2 0 1 11 .500 .552 .577
Bill Sass OneSouth 26-3 7 28 6 14 2 1 0 18 0 2 0 9 .500 .500 .643
David Auchey SunKool 26-3 7 24 3 12 1 1 0 15 0 0 1 8 .500 .640 .625
Mike Jeffries SammyJoe 26-3 7 24 7 12 1 1 0 15 0 0 1 3 .500 .600 .625
Mike Massine Baldwin 26-3 6 22 7 11 0 0 0 11 1 0 0 2 .500 .609 .500
Steve Deluca SunKool 26-3 7 20 4 10 0 0 0 10 3 0 0 3 .500 .652 .500
Steve Koontz AltTransport 26-3 5 22 2 11 0 0 0 11 0 0 0 3 .500 .500 .500
Bob Glaser Parady 26-3 7 22 4 11 2 1 0 15 0 0 0 9 .500 .500 .682
John VanArnhem Fross 26-3 5 20 4 10 0 1 0 12 0 0 0 4 .500 .500 .600
John Connors Hooters 26-3 6 18 4 9 0 0 0 9 0 1 1 2 .500 .579 .500
John Rebardo AltTransport 26-3 5 16 5 8 0 1 0 10 1 0 1 4 .500 .556 .625
Randy S-Barger Hooters 26-3 4 14 2 7 1 1 1 13 0 0 0 6 .500 .571 .929
Pat Youngblood Zinnia 26-3 3 10 4 5 1 0 0 6 1 0 0 1 .500 .545 .600
Bill S-DiCarlo HueGotIt 26-3 2 8 1 4 0 0 0 4 0 0 0 2 .500 .625 .500
Jeffrey S-Smith Chandler 26-3 2 6 1 3 0 0 0 3 1 0 0 2 .500 .571 .500
Roger S-Chouinard Baldwin 26-3 2 6 1 3 0 0 0 3 0 0 0 3 .500 .500 .500
Craig S-Dahlquist Baldwin 26-3 1 4 2 2 0 0 0 2 1 0 0 0 .500 .600 .500
Mike S-Libby Osteo 26-3 1 4 2 2 0 0 0 2 0 0 0 0 .500 .750 .500
Kevin S-Saunders HueGotIt 26-3 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500
Chuck S-Zielinske ReKinect 26-3 1 4 1 2 0 0 0 2 0 0 0 2 .500 .500 .500
Tim S-O'Sullivan Parady 26-3 1 4 2 2 0 0 0 2 0 0 0 0 .500 .500 .500
Gary S-Nicolay Synergy 26-3 1 4 0 2 0 0 0 2 0 0 0 1 .500 .500 .500
Richard S-Higgins Incrediwear 26-3 2 4 0 2 0 0 0 2 0 0 0 0 .500 .500 .500
Jim S-DeFrates Hooters 26-3 1 4 1 2 0 0 0 2 0 0 0 2 .500 .500 .500
Herb S-Smaltz Chandler 26-3 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500
Tim S-Crowe Parady 26-3 1 4 2 2 0 0 0 2 0 0 0 2 .500 .500 .500
Jeffrey S-Smith Synergy 26-3 1 4 1 2 0 1 0 4 0 0 0 4 .500 .750 1.000
Rich S-Schmucker Zinnia 26-3 1 4 2 2 0 0 0 2 0 0 0 0 .500 .500 .500
Anthony S-Muccioli Fross 26-3 1 4 2 2 0 0 0 2 0 0 0 2 .500 .750 .500
Steve S-Paganin Osteo 26-3 1 4 1 2 1 0 0 3 0 0 0 1 .500 .500 .750
Kevin S-Saunders Chandler 26-3 1 4 0 2 1 0 0 3 0 0 0 2 .500 .500 .750
Tim S-Bream ReKinect 26-3 1 4 1 2 1 0 0 3 0 0 0 2 .500 .500 .750
Steven S-Rice Baldwin 26-3 1 2 0 1 0 0 0 1 0 0 1 2 .500 .333 .500
Jim S-Coyne Chandler 26-3 1 2 1 1 0 0 0 1 1 0 0 1 .500 .667 .500
Roger S-Chouinard HueGotIt 26-3 1 2 1 1 0 0 0 1 1 0 0 1 .500 .667 .500
Bill S-Sass Fross 26-3 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
Carl S-Pifer Chandler 26-3 1 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500
Arnie S-Reichbaum Incrediwear 26-3 1 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500
Woody S-Woodworth Parady 26-3 1 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500
John S-Cynkar AltHealth 26-3 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
Thomas S-Wainwright Koller 26-3 1 2 1 1 0 0 0 1 0 0 0 2 .500 .500 .500
Manny S-Sanchez SunKool 26-3 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
Bob S-Glaser Synergy 26-3 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
Pete Mack AltTransport 26-3 6 25 8 12 1 1 0 15 1 1 0 6 .480 .577 .600
James Lambert Koller 26-3 7 23 5 11 0 0 0 11 2 0 0 2 .478 .520 .478
Richard Bergman AltHealth 26-3 7 21 0 10 0 0 0 10 0 0 1 5 .476 .455 .476
Mike Waters SallyLove 26-3 7 21 6 10 1 1 0 13 0 1 1 5 .476 .545 .619
Michael Dulac WillieJewells 26-3 6 19 4 9 0 0 0 9 0 0 1 3 .474 .500 .474
Fred Martucci Osteo 26-3 6 19 4 9 0 0 0 9 1 0 0 3 .474 .650 .474
Will Kutter Baldwin 26-3 5 19 3 9 0 1 0 11 1 0 0 2 .474 .600 .579
Dwight Lowe SunKool 26-3 6 19 4 9 1 0 0 10 1 0 0 7 .474 .600 .526
Jason Carlin Zinnia 26-3 5 17 5 8 0 1 0 10 1 0 0 5 .471 .500 .588
Ken Atkinson Synergy 26-3 6 17 6 8 0 0 0 8 0 0 1 5 .471 .556 .471
David Dahn Zinnia 26-3 5 17 5 8 2 0 0 10 0 0 0 5 .471 .471 .588
David Croney OneSouth 26-3 7 28 9 13 1 1 0 16 0 0 0 5 .464 .571 .571
Charlie Cacciabeve OneSouth 26-3 7 26 8 12 3 0 0 15 2 0 1 8 .462 .552 .577
Ben Proskine OneSouth 26-3 7 26 7 12 1 0 0 13 0 2 1 7 .462 .481 .500
Mike Gillen Baldwin 26-3 4 13 4 6 3 1 0 11 0 0 2 9 .462 .467 .846
David Schlaack Baldwin 26-3 4 13 2 6 1 0 0 7 0 0 0 5 .462 .538 .538
Jerry Wright AltTransport 26-3 7 24 5 11 3 0 0 14 0 0 1 11 .458 .520 .583
Rich Schmucker ReKinect 26-3 7 24 7 11 4 0 1 18 0 0 0 5 .458 .500 .750
Craig Dahlquist SammyJoe 26-3 7 22 5 10 0 0 0 10 2 0 1 9 .455 .560 .455
Charlie Roy Parady 26-3 7 22 5 10 2 1 0 14 0 0 0 4 .455 .455 .636
Erick Fromholzer Hooters 26-3 3 11 5 5 0 2 0 9 1 0 1 6 .455 .462 .818
Daniel Linn Fross 26-3 6 20 8 9 1 0 0 10 1 2 2 12 .450 .522 .500
Steven McMahon Osteo 26-3 6 20 5 9 0 1 0 11 1 0 0 3 .450 .476 .550
Greg Gerken Ardens 26-3 6 20 4 9 2 0 1 14 0 0 0 4 .450 .450 .700
Jim White SammyJoe 26-3 7 27 7 12 0 1 1 17 2 1 0 10 .444 .483 .630
Phil Baker Koller 26-3 5 18 3 8 1 0 0 9 1 0 1 8 .444 .550 .500
Tim Collins SallyLove 26-3 6 18 1 8 1 0 0 9 1 0 0 2 .444 .632 .500
John S-Testa AltTransport 26-3 2 9 2 4 0 0 0 4 0 0 0 2 .444 .556 .444
John Sanfilippo Koller 26-3 7 25 7 11 1 2 0 16 1 0 0 11 .440 .692 .640
James Arno Ardens 26-3 7 25 2 11 2 0 0 13 0 0 0 7 .440 .560 .520
Tim Homko SallyLove 26-3 6 16 2 7 0 0 0 7 1 0 0 3 .438 .529 .438
Ernest Arsenault Chandler 26-3 5 16 5 7 0 0 0 7 1 0 0 2 .438 .529 .438
Rodel Babasa Hooters 26-3 7 23 8 10 2 0 0 12 1 0 0 7 .435 .583 .522
Don Evans SallyLove 26-3 7 21 8 9 0 0 0 9 1 0 0 4 .429 .500 .429
Bill Bertrand AltHealth 26-3 5 14 3 6 2 0 0 8 1 0 0 0 .429 .467 .571
Scott S-Witt SallyLove 26-3 2 7 1 3 1 0 0 4 0 0 0 1 .429 .429 .571
