Central Florida League Web Site

Batting

Home

Team Links

Batting Stats

Pitching Stats

Links

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Sub 4 X-Elite Elite Dental 2 8 3 7 0 0 0 7 0 0 0 0 0 7 .875 .875 .875
Henry Boudreau Zinnia Wealth 12 47 28 38 10 1 6 68 0 0 0 1 0 27 .792 1.447 .809
Sub 1 X-Wil Willie Jewell's 10 35 21 27 5 4 2 46 1 0 0 3 0 25 .718 1.314 .771
Mike Albertsen Elite Dental 11 38 18 29 10 3 4 57 3 1 0 0 0 27 .780 1.500 .763
Ron Lipowski Fross & Fross 12 42 21 32 2 2 1 41 3 0 0 0 0 20 .778 .976 .762
Sub 2 X-Elite Elite Dental 5 19 11 14 0 0 0 14 0 0 0 0 0 5 .737 .737 .737
John Ambrose AVIV 10 37 23 27 7 0 2 40 2 0 0 2 0 26 .707 1.081 .730
Bill Stutters Osteo Strong 9 36 16 26 9 5 0 45 0 0 0 1 0 18 .703 1.250 .722
Sub 2 X-Kol Team Koller 4 7 2 5 0 0 0 5 1 0 0 0 0 2 .750 .714 .714
Dave Jones Willie Jewell's 13 47 22 33 8 3 4 59 3 0 0 2 0 25 .692 1.255 .702
Ben Rodriguez Fross & Fross 5 20 11 14 1 0 0 15 0 0 0 0 0 11 .700 .750 .700
Sub 2 X-Wil Willie Jewell's 3 10 3 7 0 0 0 7 1 0 0 1 0 5 .667 .700 .700
Sub Zinnia Zinnia Wealth 11 43 20 30 10 0 3 49 1 0 0 1 0 23 .689 1.140 .698
David Croney Team Koller 8 33 16 23 4 0 0 27 0 0 0 1 0 7 .676 .818 .697
Mark Fabbro Natalie's 9 33 15 23 0 1 0 25 0 0 0 0 0 10 .697 .758 .697
Cal Driskill Fross & Fross 12 42 25 29 11 4 0 48 5 0 0 1 0 19 .708 1.143 .690
Tim O'Sullivan Next Home 13 45 15 31 2 5 1 46 2 0 0 2 0 19 .673 1.022 .689
Pat Youngblood Zinnia Wealth 4 16 10 11 3 1 0 16 1 0 0 0 0 6 .706 1.000 .688
Ed Reger Next Home 11 41 24 28 2 0 8 54 2 0 0 2 0 26 .667 1.317 .683
James Arno Willie Jewell's 14 53 21 36 2 3 0 44 0 0 0 2 0 17 .655 .830 .679
Bill Hirth Synergy 12 45 23 30 2 3 0 38 0 0 0 0 0 17 .667 .844 .667
Sub 2 X-Syn Synergy 6 18 6 12 4 0 0 16 2 0 0 1 0 7 .667 .889 .667
Sub 2 Zinnia Zinnia Wealth 2 6 3 4 1 2 0 9 0 0 0 0 0 2 .667 1.500 .667
Sub 3 X-Kol Team Koller 1 3 2 2 0 0 0 2 1 0 0 0 0 1 .750 .667 .667
Gary Nicolay Fross & Fross 11 41 18 27 3 3 2 42 0 1 0 1 0 26 .643 1.024 .659
Greg Quattlebaum Synergy 10 35 12 23 7 0 0 30 1 0 0 0 0 14 .667 .857 .657
Erick Fromholzer AVIV 14 52 16 34 1 3 0 41 1 0 0 0 0 18 .660 .788 .654
Charlie Cacciabeve Next Home 12 40 17 26 1 5 0 37 4 0 0 1 0 17 .667 .925 .650
Greg Gerken AVIV 13 40 17 26 4 0 1 33 1 0 0 2 0 16 .628 .825 .650
Steve Schaf Team Koller 12 45 16 29 5 0 1 37 1 0 0 1 0 23 .638 .822 .644
Ted Bergevin Zinnia Wealth 11 42 17 27 2 0 1 32 2 0 0 1 0 22 .644 .762 .643
Kyle Garland Willie Jewell's 12 47 26 30 8 2 0 42 3 0 0 1 0 19 .647 .894 .638
Darrell Phegley Fross & Fross 3 11 5 7 1 0 1 11 1 0 0 1 0 3 .615 1.000 .636
Joseph Fulco Osteo Strong 12 46 22 29 3 4 3 49 2 0 0 2 0 27 .620 1.065 .630
Rick Murgittroyd Willie Jewell's 14 54 23 34 3 5 0 47 2 0 0 1 0 28 .632 .870 .630
Dallas Sevison Natalie's 8 27 7 17 3 0 0 20 1 0 0 0 0 11 .643 .741 .630
Robert Surette Natalie's 10 35 17 22 2 0 0 24 0 0 0 1 0 11 .611 .686 .629
Tom Brock Synergy 12 42 13 26 4 1 0 32 1 0 0 0 0 19 .628 .762 .619
Ken Ruffo Team Koller 12 42 18 26 2 3 0 34 1 0 0 0 0 11 .628 .810 .619
Mike Betsinger Natalie's 7 21 8 13 4 1 1 22 4 0 0 3 0 15 .607 1.048 .619
Craig Dahlquist AVIV 13 44 15 27 1 2 0 32 3 0 0 1 0 17 .625 .727 .614
Sub 2 X-Nat Natalie's 7 18 6 11 0 1 0 13 0 0 0 0 0 6 .611 .722 .611
Mark Hinch Willie Jewell's 11 41 16 25 3 3 1 37 1 0 0 0 0 16 .619 .902 .610
Sub 2 X-Next Next Home 1 5 3 3 1 0 0 4 0 0 0 0 0 3 .600 .800 .600
Tom Moore AVIV 14 52 15 31 5 1 0 38 1 0 0 2 0 23 .582 .731 .596
Charles Clare Team Koller 12 47 19 28 3 0 0 31 0 0 0 1 0 11 .583 .660 .596
Wayne Maass Willie Jewell's 11 37 19 22 2 1 0 26 4 0 0 0 0 12 .634 .703 .595
Sub 1 X-Elite Elite Dental 9 37 21 22 7 2 1 36 0 0 0 0 0 7 .595 .973 .595
Patrick Chase Next Home 13 49 12 29 6 4 0 43 0 0 0 2 0 18 .569 .878 .592
Sub 2 X-AVIV AVIV 7 22 8 13 2 1 0 17 2 0 0 2 0 8 .577 .773 .591
Joseph Mayer Elite Dental 6 22 8 13 1 1 0 16 0 0 0 0 0 6 .591 .727 .591
Sub 1 X-AVIV AVIV 11 34 16 20 1 2 3 34 3 0 0 1 0 18 .605 1.000 .588
Dave Thomas Osteo Strong 11 34 9 20 0 1 0 22 0 0 0 4 0 9 .526 .647 .588
Dave Campbell Osteo Strong 10 41 17 24 5 0 3 38 1 0 0 2 0 17 .568 .927 .585
Keith Weidenman Willie Jewell's 12 43 19 25 4 1 1 34 1 0 0 4 0 20 .542 .791 .581
Steve Jackson Natalie's 12 45 20 26 5 2 4 47 0 0 0 1 0 22 .565 1.044 .578
Dwight Lowe Zinnia Wealth 13 40 17 23 2 1 0 27 3 0 0 0 0 10 .605 .675 .575
Mike Libby Next Home 13 47 10 27 1 3 0 34 1 1 0 0 0 9 .583 .723 .574
Tony Kubat Zinnia Wealth 13 49 17 28 5 0 1 36 0 0 0 2 0 31 .549 .735 .571
Chris Rodrigues Fross & Fross 12 42 9 24 2 3 0 32 0 0 0 3 0 23 .533 .762 .571
Timothy Crowe Team Koller 11 35 12 20 3 1 3 34 3 0 0 2 0 24 .575 .971 .571
Dan Homan Zinnia Wealth 13 44 21 25 7 0 0 32 2 0 0 1 0 7 .574 .727 .568
Dan Williams Zinnia Wealth 13 44 16 25 2 0 2 33 1 1 0 0 0 17 .578 .750 .568
Vernon Brooks Synergy 12 37 8 21 1 0 0 22 0 0 0 0 0 6 .568 .595 .568
Arnie Reichbaum AVIV 13 46 22 26 1 1 0 29 3 0 0 2 0 13 .569 .630 .565
Brian Oakie Osteo Strong 7 23 6 13 0 1 0 15 0 0 0 2 0 8 .520 .652 .565
Elvin Aguilar Elite Dental 13 50 17 28 6 5 1 47 1 1 0 0 0 17 .569 .940 .560
Doug Biederman Osteo Strong 12 50 24 28 5 0 1 36 1 0 0 0 0 9 .569 .720 .560
Tim Costello AVIV 12 50 29 28 10 2 0 42 0 0 0 0 0 13 .560 .840 .560
Sub 1 X-Syn Synergy 10 34 17 19 3 2 1 29 1 0 0 1 0 12 .556 .853 .559
James White Osteo Strong 12 43 15 24 2 4 0 34 1 0 0 3 0 12 .532 .791 .558
Jeff Smith Synergy 11 43 11 24 4 1 0 30 1 0 0 1 0 16 .556 .698 .558
Bob DeRobertis Synergy 9 27 9 15 0 2 2 25 1 0 0 0 0 12 .571 .926 .556
Charles Roy Zinnia Wealth 13 47 14 26 4 1 0 32 3 0 0 0 0 14 .580 .681 .553
Sub 1 X-Osteo Osteo Strong 10 38 14 21 4 2 2 35 3 0 0 0 0 17 .585 .921 .553
Allen Wieland Fross & Fross 9 38 11 21 3 3 1 33 0 0 0 1 0 10 .538 .868 .553
Dave Auchey Natalie's 3 11 2 6 0 0 0 6 0 0 0 0 0 4 .545 .545 .545
Paul Brocato Natalie's 3 11 3 6 1 0 0 7 0 0 0 0 0 8 .545 .636 .545
Sub 2 X-Fross Fross & Fross 9 35 19 19 3 1 1 27 0 0 0 0 0 10 .543 .771 .543
Paul Reese Fross & Fross 10 37 6 20 0 1 0 22 0 0 0 0 0 13 .541 .595 .541
Don Halterman AVIV 14 52 24 28 5 3 5 54 1 0 0 3 0 34 .518 1.038 .538
Tim Collins Elite Dental 12 39 11 21 2 0 0 23 2 0 0 2 0 17 .535 .590 .538
Rick Hoffman Synergy 7 26 10 14 1 0 0 15 2 0 0 1 0 8 .552 .577 .538
Stephen Stagner Natalie's 11 41 13 22 1 0 0 23 0 0 0 0 0 14 .537 .561 .537
Ken Atkinson Next Home 13 43 11 23 2 1 1 30 0 0 0 1 0 14 .523 .698 .535
Pat Furlo AVIV 13 43 13 23 2 1 0 27 0 0 0 1 0 9 .523 .628 .535
Don Brozick Willie Jewell's 13 47 16 25 3 1 0 30 3 0 0 2 0 14 .538 .638 .532
Jim Gordon Elite Dental 11 34 6 18 1 1 0 21 0 0 0 3 0 14 .486 .618 .529
Art Anton Team Koller 6 17 3 9 1 0 0 10 2 0 0 0 0 6 .579 .588 .529
Rocky Spottswood Willie Jewell's 5 17 7 9 0 1 0 11 0 0 0 2 0 10 .474 .647 .529
Alan Randolph Osteo Strong 12 40 15 21 2 2 0 27 1 0 0 1 0 8 .524 .675 .525
Mike Felix Osteo Strong 11 40 11 21 1 2 1 29 2 0 0 0 0 15 .548 .725 .525
Bob Baker Elite Dental 12 44 14 23 2 1 2 33 0 0 0 1 0 16 .511 .750 .523
David Vest Natalie's 12 46 17 24 7 0 3 40 1 0 0 1 0 14 .521 .870 .522
Joe Marsh AVIV 6 23 12 12 2 1 1 19 0 0 0 0 0 10 .522 .826 .522
Frank Bracken Natalie's 11 35 13 18 8 1 1 31 0 0 0 2 0 12 .486 .886 .514
John Sanfilippo Team Koller 10 37 10 19 1 2 0 24 0 0 0 0 0 9 .514 .649 .514
Denis Smith Osteo Strong 10 39 16 20 3 3 3 38 2 0 0 2 0 22 .512 .974 .513
Dave Sacharski Team Koller 12 41 13 21 6 1 0 29 1 0 0 2 0 14 .500 .707 .512
Mike Jeffries Next Home 13 41 20 21 4 1 1 30 2 0 0 0 0 13 .535 .732 .512
Conrad Strassle Natalie's 12 41 13 21 0 0 0 21 0 0 0 1 0 7 .500 .512 .512
Joe Maglori Willie Jewell's 13 38 16 19 1 1 0 22 7 0 0 1 0 14 .565 .579 .500
Greg Dennis Next Home 13 44 10 22 0 0 0 22 1 0 0 1 0 12 .500 .500 .500
Randy Powell Elite Dental 12 38 11 19 3 2 1 29 2 0 0 4 0 15 .477 .763 .500
Sub 1 X-Fross Fross & Fross 11 42 20 21 2 3 1 32 1 0 0 1 0 15 .500 .762 .500
Richard Pierson Fross & Fross 9 30 10 15 2 0 1 20 3 1 0 2 0 9 .514 .667 .500
Mario Martin Team Koller 10 34 10 17 0 2 0 21 1 1 0 0 0 15 .514 .618 .500
Mike Gillen Natalie's 8 30 8 15 2 0 0 17 1 0 0 0 0 7 .516 .567 .500
Randall Salay Zinnia Wealth 7 24 5 12 6 0 0 18 0 0 0 1 0 9 .480 .750 .500
Sub 2 X-Osteo Osteo Strong 5 16 6 8 2 0 1 13 2 0 0 0 0 3 .556 .813 .500
Peter Campbell Team Koller 4 14 2 7 0 0 0 7 0 0 0 0 0 3 .500 .500 .500
Sub 3 X-Fross Fross & Fross 4 12 6 6 3 0 0 9 1 0 0 1 0 5 .500 .750 .500
Sub 3 X-Elite Elite Dental 2 6 5 3 1 0 0 4 2 0 0 0 0 2 .625 .667 .500
Sub 3 X-Syn Synergy 2 8 1 4 0 0 0 4 0 0 0 0 0 0 .500 .500 .500
Sub 5 X-Fross Fross & Fross 1 2 1 1 0 0 0 1 0 0 0 0 0 1 .500 .500 .500
Tim Homko Synergy 1 2 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Ken Czyzyk Willie Jewell's 13 53 16 26 4 1 2 38 3 0 0 0 0 20 .518 .717 .491
Mike Raines Elite Dental 12 43 16 21 3 0 3 33 4 0 0 0 0 10 .532 .767 .488
Paul Castellano Elite Dental 12 41 11 20 3 4 1 34 1 1 0 0 0 8 .500 .829 .488
Steve Motes Team Koller 12 39 10 19 1 0 1 23 1 0 0 0 0 11 .500 .590 .487
Harry McQueen Zinnia Wealth 13 44 11 21 1 3 0 28 1 0 0 3 0 18 .458 .636 .477
Sub 1 X-Kol Team Koller 9 34 10 16 2 2 2 28 1 0 0 0 0 8 .486 .824 .471
Steve Keane Next Home 12 45 19 21 3 2 1 31 1 0 0 0 0 5 .478 .689 .467
Sub 1 X-Next Next Home 4 15 5 7 3 0 1 13 0 0 0 0 0 4 .467 .867 .467
John Holland Fross & Fross 12 43 9 20 1 3 1 30 0 0 0 0 0 14 .465 .698 .465
Howard Charney Next Home 13 52 16 24 4 2 2 38 0 0 0 2 0 11 .444 .731 .462
Sam Trapasso Synergy 8 26 8 12 2 0 0 14 1 0 0 0 0 9 .481 .538 .462
Steve Williams Zinnia Wealth 6 22 12 10 1 0 0 11 2 1 0 0 0 10 .500 .500 .455
Dan Couturier Willie Jewell's 9 31 12 14 1 0 0 15 2 1 0 1 0 6 .471 .484 .452
John Beck Elite Dental 12 40 11 18 4 0 0 22 0 0 0 2 0 12 .429 .550 .450
Phil Palma Natalie's 11 34 10 15 0 0 0 15 0 0 0 1 0 6 .429 .441 .441
Sub 1 X-Nat Natalie's 8 25 7 11 1 0 0 12 2 0 0 0 0 5 .481 .480 .440
Kevin Saunders Osteo Strong 6 25 9 11 1 1 0 14 1 0 0 0 0 8 .462 .560 .440
Fred Martucci Fross & Fross 10 32 13 14 0 0 0 14 1 1 0 0 0 4 .455 .438 .438
Stephen McMahon Synergy 11 34 6 14 0 0 1 17 3 0 0 0 0 14 .459 .500 .412
Bill Koltnow Synergy 11 34 8 14 0 1 0 16 1 0 0 1 0 3 .417 .471 .412
Dwight Huffman AVIV 13 39 5 16 2 0 0 18 0 0 0 5 0 12 .364 .462 .410
Ronnie James Synergy 11 33 7 13 2 0 0 15 1 0 0 0 0 5 .412 .455 .394
Vinny Caso Fross & Fross 13 45 10 17 2 0 1 22 0 0 0 3 0 11 .354 .489 .378
Tim Bilezikian Elite Dental 12 38 12 14 2 0 0 16 1 0 0 1 0 8 .375 .421 .368
Robert Polak Next Home 12 39 12 14 0 0 0 14 0 0 0 1 0 5 .350 .359 .359
Tom Selner Synergy 7 27 9 9 0 1 2 17 0 0 0 0 0 7 .333 .630 .333
Sub 3 X-Osteo Osteo Strong 3 9 2 3 0 0 0 3 0 0 0 0 0 6 .333 .333 .333
Sub 4 X-Osteo Osteo Strong 2 6 1 2 0 1 0 4 0 0 0 0 0 3 .333 .667 .333
Sub 3 X-AVIV AVIV 1 3 2 1 0 0 1 4 1 0 0 0 0 2 .500 1.333 .333
Jim Joseph Team Koller 9 29 5 9 0 0 0 9 0 0 0 0 0 1 .310 .310 .310
Lou Narciso Zinnia Wealth 12 38 14 11 1 0 0 12 4 1 0 0 0 8 .357 .316 .289
Sub 4 X-Kol Team Koller 1 4 0 1 0 1 0 3 0 0 0 0 0 2 .250 .750 .250
Paul Alexander AVIV 2 4 2 1 0 1 0 3 0 0 0 0 0 0 .250 .750 .250
Sub 3 X-Wil Willie Jewell's 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sub 3 X-Nat Natalie's 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sub 4 X-Fross Fross & Fross 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 128 4,997 1,843 2,792 381 173 110 3,849 166 12 0 129 0 1,806 .559 .770 .559

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 8/17/2025 12:39:33 PM