Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| | | | |
1. | January 7th, 2025 | AVIV Clinics W' 25 | 9 | Lost |
| League | Zinnia Wealth W'25 | 11 | |
| Everglades #3, 10:00 | | | |
| 7 Innings | | | |
| Scorekeeper: Rich Bergman, Paul Brocato | | | |
| | | | |
2. | January 16th, 2025 | Alternative Health W'25 | 23 | Lost |
| League | AVIV Clinics W' 25 | 13 | |
| Everglades #3, 10:30 | | | |
| 7 Innings | | | |
| Umpires: Erick Fromholzer, Bill Stutters
Scorekeeper: Maury Fjestad, K. Curlette | | | |
| | | | |
3. | January 28th, 2025 | AVIV Clinics W' 25 | 6 | Lost |
| League | Elite Dental W' 25 | 12 | |
| Everglades #1, 11:30 | | | |
| 7 Innings | | | |
| Umpires: Jim Lambert, Vernon Brooks
Scorekeeper: Tim Gvist, Mark Hinch | | | |
| | | | |
4. | February 4th, 2025 | Synergy Wealth W'25 | 15 | Lost |
| League | AVIV Clinics W' 25 | 4 | |
| Everglades #1, 10:00 | | | |
| 7 Innings | | | |
| Umpires: Paul White, Steve Williams
Scorekeeper: Fross | | | |
| | | | |
5. | February 11th, 2025 | AVIV Clinics W' 25 | 2 | Lost |
| League | Fross & Fross W' 25 | 15 | |
| Everglades #1, 1:00 | | | |
| 7 Innings | | | |
| Umpires: Jim Arno, Rocky Spottswood
Scorekeeper: Willie Jewells | | | |
| | | | |
6. | February 18th, 2025 | Next Home Love W'25 | 12 | Won |
| League | AVIV Clinics W' 25 | 16 | |
| Everglades #4, 10:00 | | | |
| 7 Innings | | | |
| Umpires: Jim Creed, Duckworth
Scorekeeper: Mike Libby, Greg Dennis | | | |
| | | | |
7. | February 25th, 2025 | AVIV Clinics W' 25 | 20 | Lost |
| League | Chandler Wealth W' 25 | 21 | |
| Everglades #1, 11:30 | | | |
| 7 Innings | | | |
| Umpires: George Hohenwater, Paul White
Scorekeeper: Ron Rowe, Joe Fulco | | | |
| | | | |
8. | March 4th, 2025 | Team Koller W'25 | 16 | Won |
| League | AVIV Clinics W' 25 | 20 | |
| Everglades #3, 9:00 | | | |
| Umpires: Conrad Strassle, David Vest
Scorekeeper: Craig Dahlquist, Ronnie James | | | |
| | | | |
9. | March 11th, 2025 | AVIV Clinics W' 25 | 14 | Lost |
| League | Sammy Joe's W'25 | 15 | |
| Everglades #4, 12:00 | | | |
| 9 Innings | | | |
| Umpires: Jim White, Dave Kersey
Scorekeeper: Mike Waters, Phil Palma | | | |
| | | | |
10. | March 18th, 2025 | Osteo+Strong W'25 | 13 | Won |
| League | AVIV Clinics W' 25 | 14 | |
| Everglades #4, 10:30 | | | |
| 7 Innings | | | |
| Umpires: Erick Fromholzer, Bill Stutters | | | |
| | | | |
11. | March 25th, 2025 | Hue Got It Painting W' 25 | 12 | Won |
| League | AVIV Clinics W' 25 | 14 | |
| Everglades #1, 12:00 | | | |
| 7 Innings | | | |
| Umpires: Dave Vest, Conrad Strassle
Scorekeeper: Pete Meeker | | | |
| | | | |
12. | April 1st, 2025 | Team Koller W'25 | 9 | Won |
| Tournament | AVIV Clinics W' 25 | 15 | |
| Everglades #1, 9:00 | | | |
| 7 Innings | | | |
| Umpires: Paul White, Ernie Arsenault
Scorekeeper: Ron Yingling, Frank Bracken | | | |
| | | | |
13. | April 1st, 2025 | AVIV Clinics W' 25 | 11 | Won |
| Tournament | Elite Dental W' 25 | 8 | |
| Everglades #1, 12:00 | | | |
| 7 Innings | | | |
| Umpires: Gary Nicolay, Dennis Dix
Scorekeeper: Higgins, Collins | | | |
| | | | |
14. | April 8th, 2025 | AVIV Clinics W' 25 | 6 | Lost |
| Tournament | Fross & Fross W' 25 | 13 | |
| Everglades #1, 10:30 | | | |
| 7 Innings | | | |
| Umpires: Paul White, David Vest, Jim Joseph
Scorekeeper: Clarence Gealy, Dallas Sevison | | | |
| | | | |
|