StatTrak for Baseball Web Site

Batting Stats for CFL Subs W'25

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Ed Hurley 1 5 4 5 2 0 1 10 0 0 0 0 0 4 1.000 2.000 1.000
Tony Whittaker 2 5 1 5 2 0 0 7 0 0 0 0 0 2 1.000 1.400 1.000
Erick Fromholzer 1 4 2 4 0 1 0 6 1 0 0 0 0 2 1.000 1.500 1.000
Gary Tullman 1 4 3 4 3 0 0 7 0 0 0 0 0 3 1.000 1.750 1.000
Stephen McMahon 1 4 2 4 0 0 0 4 0 0 0 0 0 2 1.000 1.000 1.000
Joseph Mayer 1 4 1 4 1 0 0 5 0 0 0 0 0 2 1.000 1.250 1.000
Mark Thomas 1 3 3 3 0 0 0 3 0 0 0 0 0 1 1.000 1.000 1.000
Gary Nicolay 1 3 1 3 2 0 0 5 0 0 0 0 0 1 1.000 1.667 1.000
Ron Yingling 1 3 2 3 1 0 0 4 0 0 0 0 0 1 1.000 1.333 1.000
Bill Stutters 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Charles Clare 4 13 6 11 0 0 0 11 0 0 0 0 0 4 .846 .846 .846
Fred King 1 6 3 5 1 0 0 6 0 0 0 0 0 4 .833 1.000 .833
Steve DeLuca 1 5 2 4 0 1 0 6 0 0 0 0 0 2 .800 1.200 .800
Conrad Strassle 3 12 5 9 1 0 0 10 0 0 0 0 0 4 .750 .833 .750
Tim Hughes 2 8 5 6 1 0 1 10 0 0 0 0 0 4 .750 1.250 .750
Mark Fabbro 1 4 1 3 0 1 0 5 0 0 0 0 0 3 .750 1.250 .750
Ron Arrighy 1 4 2 3 0 0 1 6 0 0 0 0 0 1 .750 1.500 .750
Steve Keck 1 4 2 3 1 1 0 6 0 0 0 0 0 1 .750 1.500 .750
Mark Hildebrand 1 4 2 3 0 0 0 3 0 0 0 0 0 2 .750 .750 .750
Casey Brooks 1 4 2 3 0 0 0 3 0 0 0 0 0 1 .750 .750 .750
Bill Koltnow 1 4 2 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Bob DeRobertis 1 4 2 3 0 0 0 3 0 0 0 0 0 1 .750 .750 .750
Mark Hinch 1 4 3 3 1 0 1 7 0 0 0 0 0 2 .750 1.750 .750
Gabe Aponte 5 19 10 14 8 1 1 27 0 0 0 0 0 7 .737 1.421 .737
Mike Albertsen 4 15 8 11 6 2 2 27 2 0 0 2 0 10 .684 1.800 .733
Darrell Phegley 4 15 9 11 2 1 0 15 0 0 0 0 0 9 .733 1.000 .733
Bill Hirth 2 11 6 8 1 1 1 14 0 0 0 0 0 4 .727 1.273 .727
Steve Williams 4 14 8 10 0 1 1 15 1 0 0 0 0 9 .733 1.071 .714
Elvin Aguilar 2 7 5 5 2 0 0 7 2 0 0 0 0 1 .778 1.000 .714
Leroy Yoder 2 7 3 5 1 0 0 6 0 0 0 0 0 2 .714 .857 .714
Timothy Crowe 3 10 4 7 0 1 0 9 1 0 0 0 0 3 .727 .900 .700
Stephen Stagner 3 13 6 9 0 0 0 9 1 0 0 0 0 2 .714 .692 .692
Stan McNeme 7 28 11 19 1 0 0 20 0 0 0 0 0 8 .679 .714 .679
Mike Arenella 4 12 4 8 0 0 0 8 2 0 0 1 0 6 .667 .667 .667
Howard Charney 3 9 3 6 1 0 0 7 0 0 0 0 0 1 .667 .778 .667
Dallas Sevison 2 6 4 4 1 1 0 7 2 0 0 0 0 3 .750 1.167 .667
Jim Coyne 2 6 2 4 1 0 0 5 0 0 0 0 0 1 .667 .833 .667
Robert Surette 1 3 4 2 1 0 0 3 1 0 0 0 0 2 .750 1.000 .667
Pete Rose 1 3 1 2 1 0 0 3 0 0 0 0 0 0 .667 1.000 .667
Don Evans 1 3 0 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
Vernon Brooks 1 3 0 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
Mike Hyott 1 3 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
Steve Jackson 6 23 7 15 2 2 1 24 2 0 0 0 0 15 .680 1.043 .652
Charles Roy 7 25 9 16 4 2 0 24 0 0 0 0 0 9 .640 .960 .640
Randy Barger 6 22 9 14 1 2 0 19 0 0 0 0 0 8 .636 .864 .636
Keith Herold 3 16 4 10 1 0 0 11 0 0 0 0 0 5 .625 .688 .625
Tom Brock 2 8 3 5 1 0 0 6 0 0 0 0 0 2 .625 .750 .625
Peter Meeker 3 13 9 8 3 1 1 16 1 0 0 0 0 7 .643 1.231 .615
Kevin McCormick 4 15 5 9 1 2 0 14 0 0 0 0 0 8 .600 .933 .600
Peter Jackson 2 10 6 6 3 0 0 9 0 0 0 1 0 4 .545 .900 .600
Tom Selner 2 10 4 6 2 0 1 11 0 0 0 0 0 6 .600 1.100 .600
Dave Auchey 1 5 1 3 1 0 0 4 0 0 0 0 0 2 .600 .800 .600
Tim Bream 1 5 1 3 0 0 0 3 0 0 0 0 0 1 .600 .600 .600
Dave Hafer 3 12 4 7 0 0 0 7 0 0 0 0 0 3 .583 .583 .583
Doug Biederman 4 14 8 8 0 0 0 8 1 0 0 0 0 6 .600 .571 .571
Roger Chouinard 2 7 2 4 1 0 0 5 0 0 0 0 0 1 .571 .714 .571
Fred Cory 4 18 7 10 0 0 2 16 0 0 0 0 0 7 .556 .889 .556
Frank Sweeney 3 9 5 5 0 0 0 5 1 0 0 0 0 2 .600 .556 .556
Cal Driskill 2 9 4 5 2 0 1 10 0 0 0 0 0 3 .556 1.111 .556
Mike Caragher 5 20 4 11 2 1 0 15 0 0 0 0 0 5 .550 .750 .550
Alan Randolph 5 13 1 7 0 0 0 7 0 0 0 2 0 7 .467 .538 .538
Bob Baker 4 13 3 7 1 1 0 10 0 0 0 2 0 5 .467 .769 .538
Steven Rice 8 28 9 14 1 2 1 22 3 0 0 0 0 14 .548 .786 .500
John Holland 4 14 4 7 0 1 1 12 0 0 0 2 0 6 .438 .857 .500
Richard Pierson 3 10 2 5 2 0 0 7 0 0 0 0 0 2 .500 .700 .500
Jerry Wright 3 10 2 5 0 1 0 7 0 0 0 0 0 4 .500 .700 .500
Don Bryant 2 8 3 4 1 0 0 5 0 0 0 1 0 4 .444 .625 .500
Lou Narciso 2 8 3 4 1 0 0 5 0 0 0 0 0 1 .500 .625 .500
Gary Tallman 2 8 1 4 0 0 0 4 0 0 0 0 0 1 .500 .500 .500
Rocco Tucker 2 6 1 3 1 1 0 6 0 0 0 1 0 3 .429 1.000 .500
Greg Gerken 1 4 2 2 1 0 0 3 0 0 0 0 0 2 .500 .750 .500
Kevin Kennedy 1 4 0 2 0 0 0 2 0 0 0 0 0 2 .500 .500 .500
Tom Moore 1 4 2 2 0 1 0 4 0 0 0 0 0 1 .500 1.000 .500
Bill Brewer 1 4 2 2 0 0 0 2 0 0 0 0 0 2 .500 .500 .500
Steve Schaf 1 4 1 2 0 0 0 2 0 0 0 0 0 2 .500 .500 .500
Keith Weidenman 1 4 2 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500
Chris Jones 1 2 1 1 0 0 0 1 1 0 0 0 0 1 .667 .500 .500
Dwight Lowe 1 2 1 1 0 0 0 1 0 0 0 0 0 1 .500 .500 .500
Woody Woodworth 1 2 0 1 0 0 0 1 0 0 0 0 0 1 .500 .500 .500
Mike Gillen 6 25 10 12 2 1 0 16 0 0 0 0 0 9 .480 .640 .480
Dave Campbell 2 9 3 4 1 0 2 11 0 0 0 0 0 6 .444 1.222 .444
Joseph Fulco 4 14 5 6 3 1 0 11 0 0 0 0 0 4 .429 .786 .429
Rick Hoffman 3 14 4 6 0 0 0 6 0 0 0 0 0 5 .429 .429 .429
John Beck 2 7 1 3 0 0 0 3 0 0 0 0 0 1 .429 .429 .429
Andre Marquis 2 7 3 3 3 0 0 6 0 0 0 0 0 0 .429 .857 .429
Steve Paganin 4 17 2 7 1 0 0 8 0 0 0 0 0 8 .412 .471 .412
Don Brozick 1 5 3 2 0 0 0 2 0 0 0 0 0 1 .400 .400 .400
Tony Muccioli 1 5 0 2 0 0 0 2 0 0 0 0 0 1 .400 .400 .400
Michael Sweeney 3 8 1 3 1 1 0 6 1 0 0 0 0 3 .444 .750 .375
Mike Raines 2 8 3 3 1 0 0 4 0 0 0 0 0 3 .375 .500 .375
Dwight Huffman 2 9 2 3 2 0 0 5 0 1 0 0 0 2 .333 .556 .333
Craig Beste 2 6 1 2 0 0 0 2 0 0 0 0 0 2 .333 .333 .333
Tim Gvist 1 3 1 1 0 0 0 1 1 0 0 0 0 2 .500 .333 .333
David Croney 1 3 0 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333
Roy Warter 1 3 1 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333
Ken Czyzyk 1 3 1 1 1 0 0 2 0 0 0 0 0 0 .333 .667 .333
Pat Furlo 1 3 1 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333
Mike Jeffries 1 3 0 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
Ken Gray 1 3 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
James Delaney 2 10 3 3 0 0 1 6 0 0 0 0 0 4 .300 .600 .300
Malcolm Morrison 2 7 4 2 0 0 0 2 1 0 0 0 0 0 .375 .286 .286
Mike Bluegrass 2 7 0 2 0 0 0 2 0 0 0 0 0 2 .286 .286 .286
Mal Moen 2 7 1 2 0 1 0 4 0 0 0 0 0 6 .286 .571 .286
Fred Martucci 2 8 1 2 0 0 1 5 0 0 0 0 0 3 .250 .625 .250
Paul Reese 3 8 1 2 0 0 0 2 0 0 0 0 0 1 .250 .250 .250
Todd Sugarman 1 4 1 1 1 0 0 2 0 0 0 0 0 2 .250 .500 .250
Duane Broschat 1 4 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
Bob Moro 1 4 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
Brad Goldman 1 4 1 1 1 0 0 2 0 0 0 0 0 2 .250 .500 .250
Steve Keane 1 4 0 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
Ron Shellhorse 1 4 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
Will Kutter 1 4 0 1 0 0 0 1 0 0 0 0 0 1 .250 .250 .250
Mike Felix 2 5 2 1 0 0 0 1 2 0 0 0 0 0 .429 .200 .200
Gary Phipps 2 6 2 1 0 1 0 3 1 0 0 1 0 4 .250 .500 .167
Phil Palma 1 4 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Rich McDowell 1 2 1 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
Chick Garrison 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Schouler 1 2 1 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
Craig Dahlquist 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 14 942 342 531 91 34 21 753 29 1 0 14 0 345 .569 .799 .564
OPPONENTS 1 2 1 1 0 0 0 1 1 0 0 1 0 1 .500 .500 .500

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/17/2025 9:25:49 AM