Central Florida League

Batting Stats for 25-2 Subs S'25

Home

Batting Stats

Pitching Stats

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF RBI BA OBP Slg
Jim White 1 4 3 4 0 0 0 4 0 0 0 0 0 1.000 1.000 1.000
Elvin Aguilar 1 4 3 4 1 0 0 5 0 0 0 0 3 1.000 1.000 1.250
Joe Schott 1 3 2 3 1 0 0 4 0 0 0 0 0 1.000 1.000 1.333
Charlie Cacciabeve 1 1 1 1 0 1 0 3 2 0 0 0 1 1.000 1.000 3.000
Ron Lipowski 1 2 1 2 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000
Arnie Reichbaum 1 1 2 1 0 0 0 1 1 0 0 0 1 1.000 1.000 1.000
Dan Osredkar 2 13 9 12 4 0 2 22 0 0 0 0 9 .923 .923 1.692
Gary Phipps 2 8 4 7 1 2 1 15 0 0 0 0 7 .875 .875 1.875
Mark Fabbro 2 8 5 7 0 0 0 7 0 0 0 0 4 .875 .875 .875
Ron Yingling 2 7 6 6 1 1 1 12 0 0 0 0 5 .857 .857 1.714
Mike Collins 2 7 4 6 0 0 0 6 0 0 0 0 4 .857 .857 .857
Dave Hafer 3 12 9 10 1 0 1 14 0 0 0 0 5 .833 .833 1.167
Tim O'Sullivan 2 6 6 5 1 0 1 9 2 0 0 0 4 .833 .875 1.500
Peter Campbell 2 6 1 5 0 0 0 5 0 0 0 0 2 .833 .833 .833
Mike Gillen 2 6 4 5 2 0 0 7 0 0 0 0 1 .833 .833 1.167
Mike Albertsen 3 11 6 9 2 0 3 20 1 0 0 0 11 .818 .833 1.818
Craig Beste 6 20 7 16 1 1 0 19 1 0 0 1 8 .800 .773 .950
Cal Driskill 3 12 6 9 3 0 0 12 0 0 0 0 2 .750 .750 1.000
Ken Ruffo 1 4 4 3 0 0 0 3 0 0 0 0 0 .750 .750 .750
David Croney 1 4 4 3 2 0 0 5 0 0 0 0 4 .750 .750 1.250
Patrick Chase 1 4 2 3 0 0 0 3 0 0 0 0 0 .750 .750 .750
Robert Surette 3 10 5 7 1 1 0 10 0 0 0 0 2 .700 .700 1.000
Ben Rodriguez 2 12 7 8 2 0 0 10 0 0 0 0 8 .667 .667 .833
Mike Betsinger 2 6 2 4 0 0 0 4 1 0 0 0 6 .667 .714 .667
Mal Moen 2 6 3 4 0 1 0 6 0 0 0 0 1 .667 .667 1.000
Rick Hoffman 2 6 4 4 0 0 1 7 0 0 0 0 5 .667 .667 1.167
Rich McDowell 2 6 3 4 0 0 0 4 0 0 0 0 0 .667 .667 .667
Dave Thomas 1 3 2 2 1 0 0 3 0 0 0 0 2 .667 .667 1.000
Steven Rice 1 3 2 2 0 0 0 2 0 0 0 0 1 .667 .667 .667
Harry McQueen 1 3 1 2 0 0 0 2 0 0 0 0 0 .667 .667 .667
Rob Stebbin 1 3 1 2 1 1 0 5 0 0 0 0 0 .667 .667 1.667
Dave Jones 1 3 2 2 0 0 1 5 0 0 0 0 1 .667 .667 1.667
Steve Williams 8 33 19 21 5 3 0 32 3 0 0 0 15 .636 .667 .970
Steve Paganin 3 11 4 7 1 0 0 8 0 0 0 0 4 .636 .636 .727
Bob Baker 2 8 2 5 1 0 0 6 0 0 0 0 3 .625 .625 .750
Steve Keane 4 13 6 8 2 0 0 10 0 0 0 0 5 .615 .615 .769
Casey Brooks 2 5 1 3 0 0 0 3 2 0 0 0 2 .600 .714 .600
Jeff Smith 1 5 0 3 0 0 0 3 0 0 0 0 2 .600 .600 .600
Spencer Lampert 1 5 4 3 2 0 0 5 0 0 0 0 2 .600 .600 1.000
James Arno 1 5 2 3 0 1 0 5 0 0 0 0 2 .600 .600 1.000
Dan Couturier 4 17 10 10 3 2 0 17 0 0 0 0 3 .588 .588 1.000
Frank Olive 3 12 2 7 0 0 0 7 0 0 0 0 1 .583 .583 .583
Joseph Fulco 6 18 8 10 3 1 1 18 4 0 0 0 11 .556 .636 1.000
Rocco Tucker 1 9 3 5 0 1 0 7 0 0 0 0 3 .556 .556 .778
Manny Sanchez 2 9 3 5 1 1 1 11 0 0 0 0 2 .556 .556 1.222
Dan Linn 3 11 6 6 0 0 2 12 0 0 0 0 12 .545 .545 1.091
Joe Marsh 4 19 10 10 2 0 1 15 0 0 0 0 11 .526 .526 .789
Mark Hildebrand 6 21 8 11 2 0 0 13 2 0 0 1 7 .524 .542 .619
Stephen Stagner 2 6 2 3 0 0 0 3 0 0 0 1 2 .500 .429 .500
Steve Deluca 2 6 2 3 0 0 0 3 0 0 0 0 2 .500 .500 .500
Dave Campbell 1 4 1 2 1 0 0 3 0 0 0 0 1 .500 .500 .750
Stan McNeme 1 4 1 2 0 0 0 2 0 0 0 0 0 .500 .500 .500
Dan Homan 1 4 0 2 0 0 0 2 0 0 0 0 2 .500 .500 .500
Jeff Bowers 4 13 4 6 2 1 0 10 2 0 0 0 6 .462 .533 .769
Ron Arrighy 4 13 3 6 0 1 2 14 0 0 0 0 3 .462 .462 1.077
Gabe Aponte 5 21 11 9 0 3 1 18 1 0 0 1 10 .429 .435 .857
Erick Fromholzer 2 7 4 3 0 0 0 3 0 0 0 0 2 .429 .429 .429
Roger Chouinard 3 10 2 4 0 0 0 4 0 0 0 1 1 .400 .364 .400
Charles Clare 2 5 2 2 0 0 0 2 0 0 0 0 1 .400 .400 .400
Doug Biederman 1 5 1 2 1 0 0 3 0 0 0 0 2 .400 .400 .600
Mike Waters 3 8 3 3 1 1 0 6 2 0 0 0 3 .375 .500 .750
Tim Carroll 2 6 0 2 0 0 0 2 0 0 0 0 1 .333 .333 .333
Steven McMahon 1 3 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333
Michael Nikitas 1 3 1 1 0 0 0 1 0 0 0 0 3 .333 .333 .333
Rich Bergman 1 3 0 1 0 0 0 1 0 0 0 0 1 .333 .333 .333
Chris Rodrigues 1 3 0 1 0 0 0 1 0 0 0 0 0 .333 .333 .333
Ken Czyzyk 4 14 2 4 1 0 0 5 1 0 0 0 3 .286 .333 .357
Don Barnes 2 7 1 2 0 0 0 2 0 0 0 0 0 .286 .286 .286
Ernie Arsenault 4 15 6 4 1 0 0 5 0 0 0 1 2 .267 .250 .333
Steve Jackson 2 8 4 2 2 0 0 4 1 0 0 0 0 .250 .333 .500
Tim Bream 1 4 1 1 0 0 1 4 0 0 0 0 1 .250 .250 1.000
Henry Boudreau 1 4 0 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Alan Randolph 1 4 2 1 0 0 0 1 0 0 0 0 1 .250 .250 .250
Steve Schaf 1 5 2 1 0 0 0 1 0 0 0 0 0 .200 .200 .200
Tom Selner 1 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Woody Woodworth 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Drobatz 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ken Atkinson 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 15 602 267 348 56 23 20 510 26 0 0 6 229 .578 .590 .847

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 5/1/2026 5:16:44 PM