StatTrak for Baseball Web Site

 

Batting Stats for 19-W Subs W'19

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

Player G AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
Gerald Siedlarczyk 1 2 3 2 1 0 0 3 1 0 0 0 1.000 1.000 1.500
Ken Atkinson 1 3 2 3 0 0 0 3 0 0 0 4 1.000 1.000 1.000
Rick Murgittroyd 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Mark Hildebrand 3 11 6 10 5 0 1 18 2 0 1 8 .909 .857 1.636
Bob Mitchell 4 13 7 10 2 0 0 12 1 0 0 6 .769 .786 .923
Fred Dennis 4 12 5 9 2 1 0 13 2 0 0 3 .750 .786 1.083
Jim Lambert 2 4 1 3 0 2 0 7 0 0 0 3 .750 .750 1.750
Mike Waters 1 4 3 3 0 0 0 3 0 0 0 0 .750 .750 .750
Will Kutter 1 4 2 3 1 0 0 4 0 0 0 1 .750 .750 1.000
Charles Clare 3 11 7 8 3 1 0 13 0 0 1 3 .727 .667 1.182
Josh Sheldon 4 9 4 6 0 1 0 8 0 0 0 1 .667 .667 .889
John Ambrose 2 6 5 4 0 1 0 6 0 0 1 2 .667 .571 1.000
Dave Oatley 2 6 3 4 0 0 0 4 0 0 0 1 .667 .667 .667
Bud Ramsey 1 3 1 2 1 0 0 3 0 0 0 1 .667 .667 1.000
Jim Morton 1 3 2 2 0 0 0 2 0 0 0 0 .667 .667 .667
Cal Driskill 1 3 1 2 1 1 0 5 0 0 0 1 .667 .667 1.667
John Wyks 1 3 0 2 0 0 0 2 0 0 0 1 .667 .667 .667
Randy Murgittroyd 7 20 14 13 5 2 1 25 3 0 2 14 .650 .640 1.250
Jim Gipper 4 16 6 10 2 2 1 19 0 0 0 8 .625 .625 1.188
Kevin Saunders 3 8 3 5 0 0 0 5 1 0 2 4 .625 .545 .625
Jack Rusnak 1 5 1 3 0 0 0 3 0 0 0 0 .600 .600 .600
Bob Buchanan 2 7 5 4 1 0 0 5 1 0 0 2 .571 .625 .714
Kevin Moore 2 7 3 4 0 0 0 4 0 1 0 2 .571 .571 .571
Craig Dahlquist 6 27 10 14 2 1 0 18 0 0 0 10 .519 .519 .667
Paul Justice 3 6 2 3 1 0 0 4 1 0 1 3 .500 .500 .667
Dave Hafer 1 2 0 1 1 0 0 2 1 0 0 1 .500 .667 1.000
Gary DePalma 1 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500
Rick Duemler 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
Ed Moriarity 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
Gary Nicolay 5 17 10 8 2 0 2 16 3 0 0 6 .471 .550 .941
Tom Aldridge 3 11 2 5 1 1 0 8 0 0 0 2 .455 .455 .727
Peter Daub 2 7 3 3 0 0 0 3 0 0 0 1 .429 .429 .429
Ed Joseph 3 10 4 4 0 0 0 4 0 0 0 2 .400 .400 .400
Howard Charney 2 5 1 2 0 0 0 2 0 0 0 1 .400 .400 .400
Rocky Spottswood 3 9 4 3 0 0 0 3 1 0 0 1 .333 .400 .333
Gary Roth 2 6 1 2 1 0 0 3 1 0 0 1 .333 .429 .500
John Barracato 3 6 4 2 0 1 0 4 1 0 0 2 .333 .429 .667
Vernon Brooks 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
Al Houle 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
Doug St.Andrews 1 3 3 1 0 0 1 4 0 0 0 1 .333 .333 1.333
Jim Joseph 1 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333
Bill Dunkley 1 3 1 1 0 0 1 4 0 0 0 2 .333 .333 1.333
Bill Reed 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
Doug Nantais 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
James White 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
Ken Link 2 7 1 2 0 1 0 4 0 0 0 1 .286 .286 .571
Jack Nagle 1 4 1 1 0 0 0 1 0 0 0 3 .250 .250 .250
Paul Schaffer 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Labetti 1 2 1 0 0 0 0 0 1 1 0 0 .000 .333 .000
Mark Schiffhauer 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Duane Miller 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jim Rogers 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tony Prettitore 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
Chick Cicatelli 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 13 323 137 174 32 15 7 257 21 2 8 104 .539 .554 .796

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:37:25 PM