StatTrak for Baseball Web Site

 

Batting Stats for 21-W Subs W'21

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

Player G AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
Scott Marshall 2 5 6 5 0 1 0 7 2 0 1 4 1.000 .875 1.400
Roy Warter 2 4 3 4 0 0 0 4 0 0 0 1 1.000 1.000 1.000
Mark Hildebrand 1 2 3 2 0 0 2 8 1 0 0 5 1.000 1.000 4.000
Dick Smith 1 3 0 3 0 0 0 3 0 0 0 2 1.000 1.000 1.000
Gary Lewis 1 3 1 3 0 0 0 3 0 0 0 1 1.000 1.000 1.000
James White 1 3 3 3 1 0 0 4 0 0 0 2 1.000 1.000 1.333
Jack Finley 1 3 1 3 0 1 0 5 0 0 0 1 1.000 1.000 1.667
Terry Baughman 1 3 2 3 1 0 0 4 0 0 0 1 1.000 1.000 1.333
Vin Stebbins 1 2 2 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000
Bob Moro 1 1 1 1 0 0 0 1 0 0 1 1 1.000 .500 1.000
Dan Linn 3 7 3 6 3 0 1 12 2 0 0 5 .857 .889 1.714
Bill Reed 2 6 3 5 3 0 0 8 0 0 1 2 .833 .714 1.333
Bob Shortt 3 12 3 9 0 0 0 9 1 0 0 4 .750 .769 .750
Art Anton 1 4 0 3 0 0 0 3 0 0 0 1 .750 .750 .750
Steve Williams 1 4 1 3 1 0 0 4 0 0 0 4 .750 .750 1.000
Jim Gipper 5 21 13 15 3 1 2 26 2 0 0 9 .714 .739 1.238
Leroy Yoder 2 7 2 5 0 1 0 7 0 0 0 3 .714 .714 1.000
Ed Joseph 2 9 3 6 0 0 0 6 0 0 0 2 .667 .667 .667
Gerald Siedlarczyk 2 6 4 4 1 1 0 7 0 0 0 2 .667 .667 1.167
Greg Quattlebaum 1 3 2 2 0 1 0 4 0 0 0 3 .667 .667 1.333
Gary Coleman 1 3 2 2 0 0 0 2 0 0 0 0 .667 .667 .667
Kevin McCormick 1 3 2 2 0 2 0 6 0 0 0 1 .667 .667 2.000
Manny Sanchez 1 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667
Wayne Heiman 1 3 2 2 2 0 0 4 0 0 0 2 .667 .667 1.333
Tom Bortle 3 11 5 7 0 2 0 11 0 0 3 7 .636 .500 1.000
Neil Marple 1 8 2 5 1 0 0 6 0 0 0 4 .625 .625 .750
Craig Dahlquist 2 5 2 3 0 0 0 3 0 0 0 0 .600 .600 .600
Charles Clare 7 21 8 12 2 0 1 17 0 0 2 9 .571 .522 .810
David Vest 2 7 2 4 0 0 1 7 0 0 0 2 .571 .571 1.000
Bob Baker 1 2 0 1 1 0 0 2 0 0 0 2 .500 .500 1.000
Tony Whittaker 1 2 1 1 0 0 0 1 1 0 0 0 .500 .667 .500
Dave Saxe 1 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500
Tom McGann 1 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500
Erick Fromholzer 4 9 2 4 0 0 0 4 0 0 0 2 .444 .444 .444
Steve Keck 2 9 4 4 1 0 0 5 0 0 0 2 .444 .444 .556
Dave Hafer 6 25 6 11 1 1 0 14 1 0 0 8 .440 .462 .560
David Wheeler 3 14 4 6 0 0 0 6 0 0 0 0 .429 .429 .429
John Ashby 3 14 5 6 1 0 0 7 0 0 0 3 .429 .429 .500
Howard Charney 4 9 2 3 1 0 0 4 0 0 0 1 .333 .333 .444
Jim Lambert 2 6 2 2 0 0 0 2 0 0 0 0 .333 .333 .333
Steve Atkinson 2 3 1 1 0 0 0 1 0 0 1 2 .333 .250 .333
Kyle Garland 1 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333
John Wyks 1 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333
Jim Joseph 3 7 0 2 0 0 0 2 1 0 0 0 .286 .375 .286
Vinny Caso 2 9 1 2 1 0 0 3 0 0 0 1 .222 .222 .333
Jack Nagle 2 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200
Carlos Lopez 2 3 1 0 0 0 0 0 2 0 0 0 .000 .400 .000
Tom Selner 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Brocato 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 14 304 113 174 24 11 7 241 13 0 9 101 .572 .574 .793

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:49:20 PM