StatTrak for Baseball Web Site

 

Batting Stats for 21-F Subs F'21

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

Player G AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
Steve Schaf 2 6 6 6 0 2 0 10 1 0 0 6 1.000 1.000 1.667
Jim Gordon 1 4 2 4 0 0 0 4 0 0 0 3 1.000 1.000 1.000
Charles Roy 1 4 2 4 0 0 0 4 0 0 0 3 1.000 1.000 1.000
Mike Albertsen 1 4 3 4 1 0 0 5 0 0 0 2 1.000 1.000 1.250
Dave DuPont 1 4 2 4 0 0 0 4 0 0 0 0 1.000 1.000 1.000
David Wheeler 1 2 0 2 0 0 0 2 0 0 1 2 1.000 .667 1.000
Glenn Clark 1 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Arnie Reichbaum 2 5 3 4 0 1 0 6 1 0 1 1 .800 .714 1.200
Erick Fromholzer 1 5 2 4 0 0 0 4 0 0 0 3 .800 .800 .800
David Vest 2 5 1 4 1 0 0 5 0 0 0 2 .800 .800 1.000
Paul Isenberg 4 13 3 10 0 0 0 10 0 0 0 3 .769 .769 .769
Bill Stutters 3 12 5 9 1 0 0 10 0 0 0 7 .750 .750 .833
Verne Benson 2 8 4 6 0 1 1 11 0 0 1 8 .750 .667 1.375
Rick Murgittroyd 1 4 1 3 0 0 0 3 0 0 0 3 .750 .750 .750
George Hohenwater 1 4 2 3 1 0 1 7 0 0 0 5 .750 .750 1.750
Richard Rocchio 1 4 1 3 0 0 0 3 0 0 0 1 .750 .750 .750
Charles Clare 8 35 16 25 5 0 0 30 1 0 1 17 .714 .703 .857
Dave Campbell 2 7 3 5 0 0 0 5 0 0 0 4 .714 .714 .714
Vin Stebbins 3 10 2 7 1 0 0 8 1 0 0 2 .700 .727 .800
Wayne Heiman 4 19 7 13 5 2 0 22 0 0 0 9 .684 .684 1.158
Richard Pierson 4 15 6 10 3 0 0 13 1 0 0 3 .667 .688 .867
Woody Woodworth 2 6 2 4 0 1 0 6 1 0 0 3 .667 .714 1.000
Mark Hildebrand 1 3 0 2 0 0 0 2 0 0 0 3 .667 .667 .667
Paul Brocato 1 3 1 2 0 0 0 2 0 0 0 1 .667 .667 .667
Vernon Brooks 1 3 0 2 0 0 0 2 0 0 0 2 .667 .667 .667
John Charles 7 34 10 22 0 0 0 22 3 0 1 15 .647 .658 .647
Darrell Phegley 2 11 4 7 1 0 0 8 0 0 1 4 .636 .583 .727
Dave Auchey 2 5 3 3 0 1 0 5 0 0 1 2 .600 .500 1.000
Rick Rank 1 5 0 3 0 0 0 3 0 0 0 0 .600 .600 .600
Steve Keck 3 12 3 7 0 0 0 7 1 0 0 4 .583 .615 .583
Stan McNeme 2 7 1 4 0 0 0 4 1 0 0 2 .571 .625 .571
Craig Dahlquist 2 9 7 5 0 4 0 13 1 0 0 7 .556 .600 1.444
John Ambrose 3 11 3 6 1 0 0 7 0 0 0 6 .545 .545 .636
Gerald Siedlarczyk 3 11 6 6 2 0 0 8 0 0 0 4 .545 .545 .727
Bill Shaw 4 15 6 8 1 0 1 12 0 0 0 4 .533 .533 .800
Lou Narciso 4 16 7 8 0 0 0 8 0 0 0 4 .500 .500 .500
Kent McDowell 3 12 3 6 0 1 0 8 0 0 0 4 .500 .500 .667
Bob Baker 3 10 1 5 1 0 0 6 0 0 1 2 .500 .455 .600
Jim Kitzler 2 8 2 4 0 0 0 4 0 0 0 0 .500 .500 .500
Ken Schroeder 2 6 2 3 0 0 0 3 1 0 0 2 .500 .571 .500
Jeff Beatty 2 6 3 3 1 0 0 4 0 0 0 1 .500 .500 .667
Kevin Saunders 1 4 0 2 0 0 0 2 0 0 0 0 .500 .500 .500
Manny Sanchez 1 4 2 2 0 0 0 2 0 0 0 1 .500 .500 .500
Bob Kelly 1 4 2 2 0 0 0 2 0 0 0 1 .500 .500 .500
Ted Bell 1 4 1 2 0 0 0 2 0 0 0 1 .500 .500 .500
Dan Linn 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
Rick Duemler 4 15 4 7 1 0 1 11 0 0 1 4 .467 .438 .733
Howard Charney 6 24 11 11 5 0 0 16 0 0 0 5 .458 .458 .667
Tim Carroll 2 9 2 4 0 0 0 4 0 0 0 2 .444 .444 .444
Neil Marple 2 7 3 3 1 0 0 4 0 0 0 3 .429 .429 .571
Leroy Yoder 2 7 2 3 0 1 0 5 0 0 0 3 .429 .429 .714
James White 2 5 1 2 1 0 0 3 1 0 1 3 .400 .429 .600
Gary Coleman 2 5 0 2 0 0 0 2 1 0 0 0 .400 .500 .400
Jeff Stein 2 5 0 2 0 0 0 2 0 0 0 1 .400 .400 .400
Rich Bergman 1 5 2 2 0 0 0 2 0 0 0 2 .400 .400 .400
Frank Murth 1 5 2 2 0 0 0 2 0 0 0 0 .400 .400 .400
Gary Nicolay 1 5 1 2 0 0 0 2 0 0 0 2 .400 .400 .400
Ron Goldman 3 11 2 4 0 0 0 4 0 0 0 1 .364 .364 .364
Craig Beste 3 11 2 4 0 0 1 7 0 0 0 5 .364 .364 .636
Josh Sheldon 2 6 2 2 1 0 0 3 1 0 2 5 .333 .333 .500
Clair Auchey 2 6 2 2 0 1 0 4 2 0 0 1 .333 .500 .667
Tim Gvist 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
Phil Palma 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
Tom Gvist 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
Terry Cecil 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
Terry Baughman 4 13 1 4 0 0 0 4 0 0 0 3 .308 .308 .308
Jim Joseph 4 10 4 3 0 0 0 3 1 0 0 1 .300 .364 .300
Tom McGann 3 10 2 3 0 1 0 5 1 0 0 4 .300 .364 .500
Sal Iannello 4 14 1 4 0 1 0 6 1 0 1 5 .286 .313 .429
Fred Dennis 2 7 1 2 1 0 0 3 0 0 0 0 .286 .286 .429
Tom Brock 2 8 0 2 0 0 0 2 0 0 0 0 .250 .250 .250
Gary Lewis 1 4 2 1 0 0 0 1 0 0 0 0 .250 .250 .250
Greg Marchesani 3 9 0 2 0 0 0 2 0 0 0 3 .222 .222 .222
Gary Luck 2 6 1 1 0 0 0 1 0 0 1 1 .167 .143 .167
Gilberto Vazquez 2 6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167
Dave Hafer 1 3 0 0 0 0 0 0 1 0 0 0 .000 .250 .000
Mike Labetti 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jerry Callahan 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bud Ramsey 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Bill Reed 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cal Driskill 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Steve Jackson 1 0 1 0 0 0 0 0 1 0 0 0 .000 1.000 .000
TOTALS 14 625 193 329 35 17 5 413 23 0 14 212 .526 .532 .661

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:44:57 PM