StatTrak for Baseball Web Site

 

Batting Stats for 22-W Subs W'22

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

Player G AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
Jim Gipper 2 8 7 8 1 0 0 9 0 0 0 2 1.000 1.000 1.125
Ed Joseph 2 6 2 6 0 0 0 6 0 0 0 5 1.000 1.000 1.000
Doug St.Andrews 1 3 2 3 0 1 0 5 1 0 1 3 1.000 .800 1.667
Steve DeLuca 1 5 4 5 3 1 0 10 0 0 0 5 1.000 1.000 2.000
Jack Finn 1 3 1 3 2 0 0 5 1 0 0 2 1.000 1.000 1.667
George Hohenwater 1 4 3 4 1 1 0 7 0 0 0 2 1.000 1.000 1.750
Dave DuPont 1 4 0 4 0 0 0 4 0 0 0 2 1.000 1.000 1.000
Gilberto Vazquez 1 3 1 3 0 0 0 3 0 0 0 0 1.000 1.000 1.000
Woody Woodworth 1 3 1 3 1 0 0 4 0 0 0 3 1.000 1.000 1.333
Jim Gordon 1 3 0 3 0 0 0 3 0 0 0 0 1.000 1.000 1.000
Ted Bergevin 1 1 2 1 0 0 0 1 1 0 0 1 1.000 1.000 1.000
John Tighe 2 7 2 6 1 1 0 9 0 0 0 3 .857 .857 1.286
Leroy Yoder 2 7 4 6 0 1 0 8 0 0 0 2 .857 .857 1.143
Arnie Reichbaum 2 7 5 6 1 1 1 12 0 0 0 6 .857 .857 1.714
Greg Quattlebaum 4 15 6 12 4 0 0 16 0 0 1 4 .800 .750 1.067
Tony Caliva 1 5 2 4 1 0 0 5 0 0 0 4 .800 .800 1.000
Wayne Heiman 3 8 2 6 2 0 0 8 3 0 0 3 .750 .818 1.000
Manny Sanchez 1 4 0 3 1 0 0 4 0 0 0 1 .750 .750 1.000
Ted Bell 1 4 2 3 0 1 0 5 0 0 0 1 .750 .750 1.250
Fred Hughes 1 4 2 3 1 0 0 4 0 0 0 2 .750 .750 1.000
Michael Collins 1 4 1 3 0 0 0 3 0 0 0 2 .750 .750 .750
Howard Charney 1 4 2 3 0 0 0 3 0 0 0 3 .750 .750 .750
Dan Osredkar 1 4 3 3 0 0 0 3 0 0 0 0 .750 .750 .750
Chris Cho 1 4 2 3 0 0 0 3 0 0 0 1 .750 .750 .750
Rick Fredieu 3 11 4 8 0 1 1 13 1 0 0 6 .727 .750 1.182
Chick Cicatelli 4 13 5 9 1 0 0 10 0 0 0 5 .692 .692 .769
Josh Sheldon 2 9 4 6 3 0 1 12 0 0 1 7 .667 .600 1.333
Conrad Strassle 2 6 3 4 0 0 0 4 1 0 0 1 .667 .714 .667
Craig Dahlquist 1 3 0 2 0 0 0 2 1 0 0 0 .667 .750 .667
Mike Albertsen 1 3 2 2 1 1 0 5 1 0 0 2 .667 .750 1.667
Gabe Aponte 1 3 2 2 0 0 0 2 0 0 1 1 .667 .500 .667
Keith Glovins 1 3 1 2 0 0 1 5 0 0 0 2 .667 .667 1.667
Mike Ford 1 3 0 2 0 0 0 2 0 0 0 2 .667 .667 .667
Tom Bent 1 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667
Monte Mitchell 1 3 3 2 0 0 0 2 0 0 0 0 .667 .667 .667
John Cynkar 1 3 1 2 1 0 0 3 0 0 0 0 .667 .667 1.000
Herb Lauer 1 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667
Chuck Brilmyer 3 11 5 7 2 1 0 11 0 0 1 6 .636 .583 1.000
Scott Marshall 2 8 1 5 2 0 0 7 0 0 1 3 .625 .556 .875
Randy Powell 2 8 4 5 0 1 0 7 0 0 0 1 .625 .625 .875
Dan Linn 2 8 4 5 0 1 1 10 0 0 0 5 .625 .625 1.250
Craig Beste 2 8 4 5 0 0 0 5 0 0 0 1 .625 .625 .625
John Sanfilippo 2 8 5 5 0 0 0 5 0 0 0 3 .625 .625 .625
Gary Luck 2 5 1 3 0 1 0 5 1 0 0 0 .600 .667 1.000
Terry Baughman 1 5 2 3 0 0 0 3 0 0 0 1 .600 .600 .600
Bill Stutters 1 5 3 3 1 0 0 4 0 0 0 2 .600 .600 .800
Fred King 2 7 2 4 1 0 0 5 0 0 1 4 .571 .500 .714
Ed Hurley 2 7 3 4 0 0 2 10 0 0 0 5 .571 .571 1.429
Tim Homko 2 7 4 4 0 1 0 6 0 0 0 6 .571 .571 .857
Dave Campbell 4 11 8 6 1 0 0 7 2 1 0 2 .545 .615 .636
Charles Clare 3 12 6 6 0 0 0 6 1 0 0 1 .500 .538 .500
John Charles 2 8 3 4 0 0 0 4 0 0 0 4 .500 .500 .500
Charlie Cacciabeve 2 6 2 3 0 1 0 5 2 0 0 3 .500 .625 .833
Gary Lewis 1 4 0 2 0 0 0 2 0 0 0 0 .500 .500 .500
Carl Pifer 1 4 0 2 0 0 0 2 0 0 0 0 .500 .500 .500
Art Anton 1 4 2 2 0 0 0 2 0 0 0 1 .500 .500 .500
Don Evans 1 4 1 2 0 0 0 2 0 0 0 2 .500 .500 .500
James Ellwanger 1 4 1 2 1 0 0 3 0 0 0 2 .500 .500 .750
Erick Fromholzer 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500
Glenn Clark 1 4 1 2 0 0 0 2 0 0 0 1 .500 .500 .500
Joseph Navedo 1 4 0 2 1 0 0 3 0 0 0 2 .500 .500 .750
Norm Nefsky 1 4 0 2 0 0 0 2 0 0 0 1 .500 .500 .500
Kevin Saunders 1 4 2 2 0 0 0 2 0 0 0 1 .500 .500 .500
Jerry Woolsey 1 4 0 2 0 0 0 2 0 0 0 2 .500 .500 .500
Bob Baker 1 2 0 1 0 0 0 1 1 0 1 1 .500 .500 .500
Dave Auchey 1 2 1 1 0 0 0 1 0 0 1 1 .500 .333 .500
Stan McNeme 1 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500
Jack Giaccio 1 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500
James Copeland 4 13 3 6 1 0 1 10 0 0 2 4 .462 .400 .769
Gerald Siedlarczyk 3 11 6 5 1 1 0 8 1 0 0 2 .455 .500 .727
Tim Gvist 2 5 1 2 1 0 0 3 0 0 1 3 .400 .333 .600
Scott Sova 4 12 1 4 0 0 0 4 1 0 1 2 .333 .357 .333
Vinny Caso 1 3 0 1 0 0 0 1 0 0 1 2 .333 .250 .333
Dick Smith 1 3 2 1 0 0 0 1 0 0 1 3 .333 .250 .333
Bob Kelly 1 3 0 1 0 0 0 1 1 0 0 1 .333 .500 .333
Larry Wizauer 1 3 1 1 0 0 0 1 0 0 1 1 .333 .250 .333
Bud Ramsey 1 3 0 1 0 0 0 1 1 0 0 3 .333 .500 .333
Todd Sugarman 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
Tim Bream 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
Mike Garwood 1 3 1 1 0 1 0 3 0 0 0 0 .333 .333 1.000
Maury Fjestad 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
Joseph Mayer 1 3 2 1 0 0 0 1 0 0 0 2 .333 .333 .333
Steve Keck 1 3 1 1 1 0 0 2 0 0 0 1 .333 .333 .667
Phil Palma 2 7 0 2 1 0 0 3 0 0 0 1 .286 .286 .429
Mike Felix 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250
Pat Kirk 1 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250
Tim Carroll 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250
Tom Brock 1 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250
Jim Lambert 1 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250
Charles Roy 1 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250
Sal Iannello 1 4 2 1 0 0 0 1 0 0 0 0 .250 .250 .250
Ed Moriarity 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250
Lou Narciso 3 10 2 2 0 0 0 2 0 0 1 3 .200 .182 .200
Steve Atkinson 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dale Neff 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tim Lauer 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Craig Buchanan 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Stephen McMahon 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Hollo 1 2 2 0 0 0 0 0 2 0 0 1 .000 .500 .000
Jim Joseph 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rick Labarbara 1 2 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
Don Bryant 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Bernbach 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Sass 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 12 519 179 287 39 17 8 384 23 1 18 175 .553 .554 .740

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:57:58 PM