StatTrak for Baseball Web Site

 

Batting Stats for 22-F Subs Fall '22

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

Player G AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
Paul Brocato 1 4 2 4 1 0 0 5 0 0 0 5 1.000 1.000 1.250
Gerald Siedlarczyk 1 4 3 4 2 0 1 9 0 0 0 2 1.000 1.000 2.250
Jim Nordgren 1 4 2 4 3 1 0 9 0 0 0 3 1.000 1.000 2.250
Gary Lewis 1 3 1 3 0 0 0 3 0 0 0 1 1.000 1.000 1.000
Mike Jeffries 1 1 0 1 0 1 0 3 0 0 0 0 1.000 1.000 3.000
Kevin McCormick 3 11 5 10 1 2 0 15 0 0 1 11 .909 .833 1.364
John Ambrose 2 7 4 6 1 0 0 7 1 0 0 4 .857 .875 1.000
Darrell Phegley 2 7 2 6 3 0 0 9 0 0 0 1 .857 .857 1.286
Mike Bernbach 2 7 2 6 0 0 0 6 0 0 0 2 .857 .857 .857
Mike Albertsen 3 12 7 10 3 0 1 16 0 0 0 9 .833 .833 1.333
Joe Schott 1 6 3 5 1 2 0 10 1 0 0 5 .833 .857 1.667
Ron Yingling 1 5 1 4 0 0 0 4 0 0 0 2 .800 .800 .800
Don Brozick 1 5 1 4 2 0 0 6 0 0 0 4 .800 .800 1.200
Tony Whittaker 1 5 4 4 1 0 1 8 0 0 0 4 .800 .800 1.600
Steve Atkinson 5 16 6 12 2 2 0 18 1 0 1 6 .750 .722 1.125
Fred King 2 8 2 6 1 0 0 7 0 0 0 2 .750 .750 .875
Ned Colley 1 4 0 3 0 0 0 3 0 1 0 3 .750 .750 .750
Kevin Saunders 1 4 1 3 0 0 0 3 0 0 0 3 .750 .750 .750
Peter Knaus 1 4 2 3 0 0 0 3 0 0 0 1 .750 .750 .750
Greg Quattlebaum 1 4 1 3 0 0 0 3 0 0 0 0 .750 .750 .750
Duane Broschat 1 4 2 3 0 0 0 3 0 0 0 4 .750 .750 .750
Jeff Bekasi 1 4 1 3 0 0 0 3 0 0 0 0 .750 .750 .750
Ernie Arsenault 1 4 2 3 0 1 0 5 0 0 0 4 .750 .750 1.250
Dan Osredkar 1 4 3 3 0 1 0 5 0 0 0 2 .750 .750 1.250
Don Bryant 1 4 3 3 0 0 0 3 0 0 0 1 .750 .750 .750
Mark Hildebrand 1 4 3 3 0 0 0 3 0 0 0 1 .750 .750 .750
Darren Ivey 1 4 2 3 1 1 0 6 0 0 0 1 .750 .750 1.500
Jim Wagner 1 4 1 3 0 0 0 3 0 0 0 0 .750 .750 .750
George Hohenwater 2 7 6 5 0 0 0 5 1 0 0 2 .714 .750 .714
Kyle Garland 2 7 2 5 1 1 0 8 0 0 0 4 .714 .714 1.143
John Cynkar 3 10 5 7 0 0 0 7 1 0 0 2 .700 .727 .700
Randy Powell 7 25 6 17 6 0 1 26 3 1 0 12 .680 .714 1.040
Tom Brock 3 12 4 8 0 1 0 10 0 0 0 2 .667 .667 .833
Dave Thomas 2 9 2 6 0 0 0 6 0 0 1 3 .667 .600 .667
Jim Creed 1 3 0 2 0 0 0 2 0 0 1 3 .667 .500 .667
Lou Narciso 1 3 2 2 0 0 0 2 1 0 0 0 .667 .750 .667
Steve Kravitz 1 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667
Chuck Brilmyer 1 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667
David Wheeler 1 3 2 2 0 0 0 2 0 0 0 0 .667 .667 .667
Mike Arenella 1 3 0 2 0 0 0 2 0 0 0 3 .667 .667 .667
Bob Baker 7 26 8 17 2 1 1 24 0 0 0 11 .654 .654 .923
Leroy Yoder 5 20 6 13 2 0 0 15 0 0 0 4 .650 .650 .750
Tom Potts 6 34 11 22 3 0 1 28 2 0 0 12 .647 .667 .824
Howard Charney 6 17 5 11 2 1 0 15 1 0 1 7 .647 .632 .882
Steve Williams 5 22 9 14 0 0 0 14 1 0 1 2 .636 .625 .636
Stan McNeme 3 11 5 7 0 0 0 7 2 0 0 4 .636 .692 .636
Ed Joseph 3 11 3 7 1 1 0 10 0 0 0 4 .636 .636 .909
Maury Fjestad 4 19 7 12 1 0 1 16 0 0 0 8 .632 .632 .842
David Vest 4 16 10 10 4 0 0 14 0 0 0 5 .625 .625 .875
Craig Beste 2 8 3 5 0 0 0 5 0 0 1 4 .625 .556 .625
Ronnie James 3 8 3 5 1 0 0 6 0 0 0 4 .625 .625 .750
Tim Gvist 2 8 1 5 0 0 0 5 0 0 0 3 .625 .625 .625
Ed Hurley 2 8 3 5 1 0 0 6 0 0 0 3 .625 .625 .750
Chuck Bowler 2 8 4 5 0 1 0 7 0 0 0 1 .625 .625 .875
Chick Cicatelli 4 13 1 8 0 0 0 8 0 0 0 4 .615 .615 .615
Tim O'Sullivan 3 10 2 6 1 0 1 10 0 0 0 5 .600 .600 1.000
Jim Gordon 1 5 2 3 0 0 1 6 0 0 0 4 .600 .600 1.200
Steve Schaf 5 29 13 17 2 3 1 28 0 0 0 11 .586 .586 .966
Mark Isom 3 12 3 7 0 1 0 9 0 0 0 5 .583 .583 .750
Jim Kitzler 2 7 3 4 0 0 0 4 1 0 0 4 .571 .625 .571
Dave Hafer 2 7 3 4 1 0 0 5 0 0 1 3 .571 .500 .714
Scott Cammack 2 7 0 4 0 1 0 6 0 0 1 4 .571 .500 .857
Tim Homko 2 7 4 4 0 0 0 4 0 0 0 0 .571 .571 .571
Edward Moldenhauer 2 7 2 4 0 0 0 4 0 0 0 0 .571 .571 .571
Sal Iannello 2 7 4 4 0 0 0 4 0 0 0 1 .571 .571 .571
Cal Driskill 2 9 6 5 1 2 0 10 0 0 0 5 .556 .556 1.111
Charles Roy 4 11 3 6 0 0 1 9 0 0 1 6 .545 .500 .818
Roy Warter 2 11 5 6 0 1 0 8 1 0 0 7 .545 .583 .727
Bob Moro 2 11 2 6 1 0 0 7 0 0 0 3 .545 .545 .636
Charles Clare 8 36 14 19 3 0 0 22 1 0 0 9 .528 .541 .611
Woody Woodworth 5 19 10 10 3 0 0 13 2 0 0 4 .526 .571 .684
Tony Muccioli 6 21 8 11 2 3 0 19 4 0 0 6 .524 .600 .905
Joseph Navedo 3 14 4 7 1 1 0 10 0 0 1 5 .500 .467 .714
Mark Beasley 3 10 3 5 0 1 0 7 0 0 2 5 .500 .417 .700
John Sanfilippo 2 10 1 5 1 0 0 6 0 0 0 2 .500 .500 .600
Jeff Stein 2 6 2 3 0 0 0 3 2 0 0 2 .500 .625 .500
Rick Duemler 2 6 1 3 0 0 0 3 0 0 0 1 .500 .500 .500
Rich Bergman 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500
Conrad Strassle 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500
Mike Hyott 1 4 2 2 0 0 0 2 0 0 0 0 .500 .500 .500
John Holland 1 4 1 2 0 0 1 5 0 0 0 4 .500 .500 1.250
Don Evans 1 4 1 2 0 0 0 2 0 0 0 1 .500 .500 .500
Gil Vazquez 1 4 2 2 0 0 0 2 0 0 0 1 .500 .500 .500
Mike Waters 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
James Arno 1 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500
Joe Perrette 2 9 2 4 0 0 0 4 0 0 0 1 .444 .444 .444
Ted Bergevin 2 7 3 3 0 0 0 3 0 0 0 0 .429 .429 .429
John O'Connell 4 12 7 5 0 0 0 5 1 0 0 1 .417 .462 .417
Steve DeLuca 4 15 3 6 0 0 1 9 0 0 0 3 .400 .400 .600
Craig Buchanan 4 15 4 6 1 0 0 7 0 0 0 4 .400 .400 .467
Steve Keck 3 10 2 4 1 0 1 8 0 0 0 1 .400 .400 .800
Joseph Mayer 2 5 1 2 0 1 0 4 0 0 0 1 .400 .400 .800
John Wyks 3 5 1 2 0 0 0 2 0 1 0 0 .400 .400 .400
Pat Kirk 2 5 0 2 0 0 0 2 0 0 0 2 .400 .400 .400
Mike Felix 2 8 3 3 0 0 2 9 0 0 0 3 .375 .375 1.125
Dave DuPont 3 11 4 4 1 0 0 5 0 0 2 5 .364 .308 .455
Thomas Moore 3 11 2 4 0 0 1 7 1 0 0 4 .364 .417 .636
Frank Murth 5 17 5 6 0 0 0 6 0 0 0 1 .353 .353 .353
Glenn Clark 2 6 1 2 0 0 0 2 1 0 1 4 .333 .375 .333
Terry Cecil 1 3 1 1 0 0 0 1 1 0 0 1 .333 .500 .333
Stephen McMahon 1 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333
Phil Palma 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
Dan Coopman 2 7 1 2 0 0 0 2 0 0 1 1 .286 .250 .286
Paul Reese 3 8 1 2 1 0 0 3 0 0 1 2 .250 .222 .375
Lee Frantz 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250
Steve Paganin 1 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250
Dave Auchey 1 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250
Arnie Reichbaum 1 4 0 1 1 0 0 2 0 0 0 0 .250 .250 .500
Ed Moriarity 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250
Tom McGann 3 9 1 2 0 0 0 2 0 0 0 2 .222 .222 .222
Gary Nicolay 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jim Podoley 1 2 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
Alan Randolph 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Vernon Brooks 1 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000
Fred Martucci 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Richard Johnson 1 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
Jerry Woolsey 1 2 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
TOTALS 15 967 325 555 67 31 17 735 32 3 20 327 .574 .576 .760

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:52:39 PM