|
Home
Roster
Batting Stats
Pitching Stats
Record
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 1/3/2023 | | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Subs W'23 | | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Elite 26-1 | | 3 | 9 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .444 | .500 | .444 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy | | 5 | 15 | 5 | 6 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 7 | .400 | .438 | .800 |
| | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | |
| TOTAL Stretch Lab | | 13 | 44 | 12 | 19 | 1 | 5 | 0 | 30 | 3 | 1 | 0 | 14 | .432 | .468 | .682 |
| | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs F'24 | | 3 | 12 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | .417 | .417 | .417 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy Wealth F'24 | | 12 | 38 | 11 | 14 | 1 | 0 | 2 | 21 | 2 | 0 | 0 | 12 | .368 | .400 | .553 |
| | | | | | | | | | | | | | | | | |
| TOTAL Osteo S'24 | | 12 | 39 | 18 | 21 | 3 | 1 | 1 | 29 | 2 | 0 | 0 | 10 | .538 | .561 | .744 |
| | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R W'24 | | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Hue Painting W'24 | | 12 | 39 | 14 | 22 | 4 | 0 | 0 | 26 | 4 | 0 | 0 | 10 | .564 | .605 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | .667 | .750 | 1.333 |
| | | | | | | | | | | | | | | | | |
| TOTAL Sammy F'23 | | 10 | 34 | 9 | 11 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 7 | .324 | .343 | .471 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'23 | | 13 | 42 | 18 | 22 | 1 | 0 | 3 | 32 | 4 | 0 | 3 | 20 | .524 | .531 | .762 |
| | | | | | | | | | | | | | | | | |
| TOTAL Natalie's W'23 | | 13 | 40 | 10 | 15 | 0 | 1 | 1 | 20 | 3 | 0 | 0 | 11 | .375 | .419 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL Patriots F'22 | | 11 | 27 | 7 | 11 | 1 | 0 | 0 | 12 | 5 | 0 | 2 | 6 | .407 | .471 | .444 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'22 | | 12 | 36 | 9 | 17 | 1 | 3 | 0 | 24 | 1 | 1 | 2 | 5 | .472 | .462 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL AVIV W'22 | | 11 | 38 | 12 | 15 | 0 | 1 | 1 | 20 | 3 | 0 | 0 | 5 | .395 | .439 | .526 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'21 | | 12 | 35 | 10 | 18 | 2 | 2 | 1 | 27 | 3 | 0 | 3 | 15 | .514 | .512 | .771 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG S'21 | | 8 | 26 | 8 | 13 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 6 | .500 | .519 | .538 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 154 | 487 | 158 | 218 | 15 | 15 | 12 | 299 | 37 | 2 | 10 | 134 | .448 | .478 | .614 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 1/3/2023 | | 1 | 7.0 | 18 | 0 | 25 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'23 | | 1 | 7.0 | 18 | 0 | 25 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy | | 5 | 35.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 1 | 7.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Stretch Lab | | 13 | 86.0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy Wealth F'24 | | 10 | 68.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Osteo S'24 | | 12 | 82.0 | 173 | 0 | 262 | 46 | 8 | 7 | 26 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R W'24 | | 1 | 7.0 | 12 | 0 | 18 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Hue Painting W'24 | | 12 | 80.0 | 185 | 0 | 265 | 29 | 18 | 10 | 14 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 7.0 | 16 | 0 | 22 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Sammy F'23 | | 10 | 70.0 | 157 | 0 | 248 | 29 | 15 | 9 | 24 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'23 | | 13 | 92.0 | 194 | 0 | 295 | 40 | 34 | 13 | 43 | 0 | 3 | 0 | 10 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Natalie's W'23 | | 13 | 87.0 | 195 | 0 | 288 | 47 | 19 | 8 | 34 | 0 | 4 | 0 | 6 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'22 | | 1 | 7.0 | 20 | 0 | 26 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 93 | 635.0 | 1,258 | 0 | 1,449 | 199 | 98 | 51 | 155 | 0 | 11 | 0 | 35 | 29 | 0 | 0 | 0.00 |
|