StatTrak for Baseball Web Site

 

Batting Stats for 23-W Subs W'23

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

Player G AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
Will Kutter 2 5 3 5 1 0 0 6 2 0 0 1 1.000 1.000 1.200
James White 1 3 2 3 0 0 0 3 1 0 0 0 1.000 1.000 1.000
James Guerriere 1 3 3 3 0 0 1 6 1 0 0 4 1.000 1.000 2.000
Rick Hoffman 1 4 3 4 0 0 0 4 0 0 0 0 1.000 1.000 1.000
Thomas Moore 1 4 1 4 0 0 0 4 0 0 0 2 1.000 1.000 1.000
Steve Schaf 1 3 2 3 1 1 0 6 1 0 0 2 1.000 1.000 2.000
Mike Waters 1 3 2 3 0 1 1 8 0 0 0 1 1.000 1.000 2.667
Tim Hughes 2 9 5 8 0 2 0 12 1 1 0 6 .889 .900 1.333
Darrell Phegley 2 8 6 7 1 0 0 8 1 0 0 2 .875 .889 1.000
Mike Albertsen 2 7 4 6 4 0 0 10 0 0 0 1 .857 .857 1.429
Woody Woodworth 5 20 9 17 1 0 1 21 0 0 0 7 .850 .850 1.050
Arnie Reichbaum 2 6 6 5 0 1 0 7 1 0 1 3 .833 .750 1.167
Cal Driskill 2 6 5 5 2 0 0 7 2 0 0 4 .833 .875 1.167
Randy Powell 2 6 2 5 2 0 0 7 0 0 1 2 .833 .714 1.167
Ted Bergevin 3 10 6 8 1 1 1 14 1 0 0 2 .800 .818 1.400
David Vest 1 5 3 4 0 0 0 4 0 0 0 1 .800 .800 .800
John Rice 3 9 7 7 3 0 1 13 3 0 0 5 .778 .833 1.444
Richard Johnson 2 9 2 7 1 1 0 10 1 0 0 6 .778 .800 1.111
Kyle Garland 2 9 6 7 2 1 0 11 0 0 0 1 .778 .778 1.222
Steve Atkinson 1 4 3 3 1 0 2 10 1 0 0 5 .750 .800 2.500
Pat Kirk 1 4 2 3 1 0 0 4 0 0 0 2 .750 .750 1.000
Bill Stutters 1 4 2 3 0 1 0 5 0 0 0 2 .750 .750 1.250
Jim Creed 1 4 2 3 0 0 0 3 0 0 0 0 .750 .750 .750
Jerry Callahan 1 4 2 3 0 0 0 3 0 0 0 0 .750 .750 .750
Tom McGann 1 4 0 3 0 0 0 3 0 0 0 1 .750 .750 .750
Jack Finley 1 4 1 3 1 0 0 4 0 0 0 4 .750 .750 1.000
Jim Lambert 1 4 1 3 0 0 0 3 0 0 0 3 .750 .750 .750
Jack Nagle 1 4 2 3 0 0 0 3 0 0 0 0 .750 .750 .750
Andre Marquis 5 15 9 11 1 1 2 20 4 0 1 9 .733 .750 1.333
Tony Muccioli 2 7 1 5 1 0 0 6 0 0 0 3 .714 .714 .857
Steve Paganin 2 7 4 5 0 0 0 5 0 0 0 1 .714 .714 .714
Charles Clare 7 27 16 19 1 0 1 23 0 0 3 11 .704 .633 .852
Steve Williams 4 16 8 11 2 1 1 18 0 0 0 11 .688 .688 1.125
Tom Bent 2 9 5 6 0 0 0 6 0 0 0 1 .667 .667 .667
Ernie Arsenault 1 3 3 2 0 0 0 2 1 0 0 0 .667 .750 .667
Timothy Crowe 1 3 1 2 0 0 0 2 0 0 1 2 .667 .500 .667
Don Evans 1 3 1 2 0 0 0 2 0 0 1 2 .667 .500 .667
Rick Fredieu 1 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667
John Sanfilippo 1 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667
Fred Martucci 1 3 2 2 0 0 0 2 0 0 0 0 .667 .667 .667
Ed Moriarity 1 3 0 2 0 0 0 2 0 0 0 1 .667 .667 .667
Dave Hafer 1 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667
Bob Moro 2 8 4 5 1 0 0 6 0 0 0 2 .625 .625 .750
Jim Nordgren 2 8 5 5 1 2 0 10 0 0 0 3 .625 .625 1.250
Dan Linn 4 13 5 8 3 0 1 14 0 0 0 8 .615 .615 1.077
Ed Joseph 5 26 10 15 3 0 0 18 0 1 1 12 .577 .556 .692
John Ambrose 7 30 16 17 4 0 1 24 3 0 2 14 .567 .571 .800
Gerald Siedlarczyk 5 18 7 10 3 1 0 15 2 0 0 6 .556 .600 .833
Ed Hurley 5 18 10 10 4 0 1 17 1 0 0 4 .556 .579 .944
Mike Raines 2 9 3 5 1 0 1 9 0 0 0 3 .556 .556 1.000
Howard Charney 5 21 6 11 2 1 0 15 0 0 0 6 .524 .524 .714
Tom Selner 6 20 5 10 1 0 0 11 0 0 0 4 .500 .500 .550
Tim O'Sullivan 2 8 2 4 0 1 0 6 0 0 0 3 .500 .500 .750
Steve Keck 2 8 2 4 0 0 0 4 0 0 0 2 .500 .500 .500
John Holland 2 8 5 4 1 0 0 5 0 0 0 2 .500 .500 .625
Manny Sanchez 2 6 2 3 1 0 0 4 0 1 1 1 .500 .429 .667
Pete Rose 2 6 1 3 0 1 0 5 0 0 0 1 .500 .500 .833
Charlie Cacciabeve 1 4 2 2 0 1 0 4 0 0 0 2 .500 .500 1.000
Todd Sugarman 1 4 1 2 0 0 0 2 0 0 0 1 .500 .500 .500
Mark Hildebrand 1 4 2 2 0 0 0 2 0 0 0 1 .500 .500 .500
Chuck Miller 1 4 1 2 0 0 0 2 0 0 0 1 .500 .500 .500
Bob Baker 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500
Mike Garwood 1 4 1 2 0 0 0 2 0 0 0 1 .500 .500 .500
Neil Marple 1 4 1 2 0 0 0 2 0 0 0 1 .500 .500 .500
Darren Ivey 1 2 1 1 0 0 0 1 0 0 1 3 .500 .333 .500
Ken Czyzyk 1 2 1 1 0 0 0 1 1 0 0 0 .500 .667 .500
Chick Cicatelli 1 2 1 1 0 0 0 1 0 0 0 1 .500 .500 .500
Erick Fromholzer 6 21 8 10 2 0 0 12 3 0 0 3 .476 .542 .571
George Hohenwater 4 13 6 6 3 0 0 9 3 0 0 1 .462 .563 .692
Kevin Saunders 4 22 3 10 2 0 1 15 0 0 0 6 .455 .455 .682
Leroy Yoder 3 11 3 5 0 1 0 7 0 0 0 4 .455 .455 .636
Maury Fjestad 2 9 2 4 1 0 0 5 0 0 0 4 .444 .444 .556
Charles Roy 3 12 3 5 2 0 0 7 0 0 0 4 .417 .417 .583
Dave DuPont 3 10 2 4 0 0 0 4 0 0 0 0 .400 .400 .400
James Arno 5 24 8 9 1 1 0 12 1 0 2 4 .375 .370 .500
Frank Murth 3 8 1 3 0 0 0 3 0 0 0 0 .375 .375 .375
Joseph Navedo 2 8 1 3 0 0 0 3 0 0 0 2 .375 .375 .375
Dave Campbell 3 11 5 4 2 1 0 8 1 0 1 6 .364 .385 .727
Mike Arenella 3 11 19 4 2 1 0 8 1 0 0 5 .364 .417 .727
Craig Beste 2 11 2 4 2 0 0 6 0 0 0 2 .364 .364 .545
Jerry Woolsey 4 14 3 5 0 0 0 5 0 0 0 1 .357 .357 .357
Fred Cory 2 6 1 2 0 1 0 4 0 0 0 2 .333 .333 .667
David Kersey 1 3 0 1 0 0 0 1 1 0 0 0 .333 .500 .333
Greg Quattlebaum 1 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333
Gary Luck 1 3 0 1 0 0 0 1 0 1 0 0 .333 .333 .333
Steve DeLuca 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
Tim Homko 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
Jim Dirksen 1 3 2 1 0 0 0 1 0 0 0 0 .333 .333 .333
Tony Whittaker 1 3 1 1 1 0 0 2 0 0 0 0 .333 .333 .667
Dan Osredkar 4 13 4 4 0 1 0 6 1 0 0 4 .308 .357 .462
Tim Carroll 3 10 3 3 0 0 0 3 0 0 0 2 .300 .300 .300
Scott Cammack 3 15 3 4 1 0 0 5 1 0 1 5 .267 .294 .333
Tim Gvist 1 4 2 1 0 0 0 1 0 0 0 1 .250 .250 .250
Paul Reese 1 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250
Dave Auchey 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250
Lou Narciso 1 4 0 1 0 0 0 1 0 1 0 2 .250 .250 .250
Jim Gordon 1 5 1 1 0 0 0 1 0 0 0 0 .200 .200 .200
Gary Lewis 2 6 1 1 0 0 0 1 0 0 0 0 .167 .167 .167
Bob DeRobertis 1 2 1 0 0 0 0 0 2 0 0 0 .000 .500 .000
David Boland 1 3 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
Bruce Berwick 1 3 1 0 0 0 0 0 1 0 0 0 .000 .250 .000
Mike Labetti 1 2 2 0 0 0 0 0 2 0 0 0 .000 .500 .000
Ron Parson 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Gary Nicolay 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 15 801 328 444 71 24 16 611 45 5 18 251 .554 .566 .763

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:07:00 PM