StatTrak for Baseball Web Site

 

Batting Stats for 23-S Subs S'23

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

Player G AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
John Ambrose 1 4 5 4 1 1 0 7 1 0 0 5 1.000 1.000 1.750
Dan Osredkar 1 4 4 4 1 0 0 5 1 0 0 3 1.000 1.000 1.250
Dave DuPont 1 4 2 4 0 0 0 4 0 0 0 1 1.000 1.000 1.000
Randy Powell 4 13 3 11 0 1 0 13 1 0 1 9 .846 .800 1.000
James Arno 3 12 5 10 0 2 0 14 0 0 0 2 .833 .833 1.167
Jerry Callahan 2 6 1 5 0 0 0 5 1 0 1 2 .833 .750 .833
Steve DeLuca 5 19 9 15 1 3 1 25 1 0 0 15 .789 .800 1.316
Tom Selner 2 9 6 7 0 1 0 9 0 0 0 2 .778 .778 1.000
David Croney 1 4 2 3 0 0 0 3 0 0 0 1 .750 .750 .750
Rick Hoffman 1 4 2 3 0 0 0 3 0 0 0 0 .750 .750 .750
Rich McDowell 1 4 3 3 0 0 0 3 0 0 0 1 .750 .750 .750
Mike Nikitas 3 11 3 8 0 0 1 11 0 0 0 4 .727 .727 1.000
Rick Duemler 3 18 9 13 0 4 0 21 0 0 0 9 .722 .722 1.167
Don Melcher 2 6 2 4 0 0 0 4 1 0 0 0 .667 .714 .667
Mike Felix 1 3 1 2 1 0 0 3 0 0 0 1 .667 .667 1.000
John Charles 1 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667
Ken Atkinson 1 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667
Gil Vazquez 1 3 1 2 0 0 0 2 0 0 0 2 .667 .667 .667
Charles Clare 3 11 3 7 1 0 0 8 0 0 1 5 .636 .583 .727
Chick Cicatelli 4 16 7 10 1 0 0 11 0 0 1 3 .625 .588 .688
Bob Kelly 2 8 2 5 1 0 0 6 1 0 1 3 .625 .600 .750
Neil Marple 2 8 4 5 0 0 0 5 0 0 0 3 .625 .625 .625
Howard Charney 1 5 1 3 1 0 0 4 0 0 0 3 .600 .600 .800
Ron Parson 2 5 1 3 0 1 0 5 0 0 0 1 .600 .600 1.000
Ron Lipowski 1 5 2 3 2 0 0 5 0 0 0 4 .600 .600 1.000
John Cynkar 3 12 4 7 0 1 0 9 2 0 0 6 .583 .643 .750
Tony Caliva 3 12 2 7 0 0 0 7 1 0 0 2 .583 .615 .583
Dave Auchey 4 18 5 9 0 0 0 9 1 0 0 4 .500 .526 .500
Tim Gvist 3 10 2 5 0 0 0 5 0 0 0 1 .500 .500 .500
Mike Hyott 2 8 3 4 0 0 0 4 1 1 0 1 .500 .556 .500
Dan Linn 2 8 2 4 2 0 0 6 0 0 0 0 .500 .500 .750
Fred Cory 2 6 3 3 0 1 0 5 1 0 1 4 .500 .500 .833
Paul Brocato 2 8 4 4 0 0 0 4 0 0 0 1 .500 .500 .500
Craig Beste 2 6 2 3 0 0 0 3 1 0 0 2 .500 .571 .500
Mike Albertsen 1 2 3 1 0 0 1 4 3 0 0 1 .500 .800 2.000
Stan McNeme 1 4 0 2 0 0 0 2 0 0 0 1 .500 .500 .500
Joe Schott 1 4 1 2 0 2 0 6 0 0 0 1 .500 .500 1.500
Arnie Reichbaum 2 4 0 2 1 0 0 3 0 0 0 0 .500 .500 .750
Timothy Crowe 1 4 2 2 1 0 0 3 0 0 0 2 .500 .500 .750
Frank Murth 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
Charles Roy 3 9 2 4 2 0 0 6 1 0 0 1 .444 .500 .667
Bob Baker 2 7 3 3 2 0 0 5 1 0 0 2 .429 .500 .714
Kevin Saunders 2 7 2 3 0 0 0 3 0 0 0 2 .429 .429 .429
Gabe Aponte 1 5 2 2 1 0 0 3 0 0 0 2 .400 .400 .600
Greg Quattlebaum 2 8 1 3 0 0 0 3 0 0 0 2 .375 .375 .375
Tom Brock 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
Ken Czyzyk 1 3 0 1 0 0 0 1 0 0 0 2 .333 .333 .333
Joe Maglori 3 10 1 3 0 0 0 3 0 0 0 3 .300 .300 .300
Tim Carroll 2 7 1 2 0 0 0 2 0 0 0 0 .286 .286 .286
Barry Phillippi 1 4 0 1 0 0 0 1 0 0 1 2 .250 .200 .250
Glenn Clark 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250
Vinny Caso 2 7 1 1 0 0 0 1 0 0 0 0 .143 .143 .143
Phil Palma 1 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000
TOTALS 14 372 125 219 19 17 3 281 20 1 7 122 .589 .599 .755

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:03:25 PM