StatTrak for Baseball Web Site

 

Batting Stats for 23-F Subs/R F'23

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

Player G AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
Mike Arenella 1 3 4 3 1 0 0 4 2 0 0 1 1.000 1.000 1.333
Ron Lipowski 1 4 2 4 1 0 0 5 0 0 0 3 1.000 1.000 1.250
Mike Jeffries 1 4 4 4 3 0 0 7 0 0 0 4 1.000 1.000 1.750
Maury Fjestad 1 3 3 3 0 0 0 3 0 0 1 2 1.000 .750 1.000
Fred Cory 1 4 1 4 0 1 0 6 0 0 0 2 1.000 1.000 1.500
Rick Hoffman 1 4 2 4 0 0 0 4 0 0 0 1 1.000 1.000 1.000
Steve Keck 1 4 3 4 1 0 0 5 0 0 0 2 1.000 1.000 1.250
Tony Muccioli 1 4 2 4 0 0 0 4 0 0 0 0 1.000 1.000 1.000
Andre Marquis 1 3 2 3 1 1 0 6 0 0 0 1 1.000 1.000 2.000
Steve DeLuca 1 3 0 3 0 1 0 5 0 0 0 1 1.000 1.000 1.667
David Dahn 1 3 1 3 1 0 0 4 0 0 0 2 1.000 1.000 1.333
John Ambrose 1 3 2 3 1 0 0 4 0 0 0 0 1.000 1.000 1.333
Manny Sanchez 1 2 1 2 0 0 0 2 1 0 0 0 1.000 1.000 1.000
Glenn Clark 1 2 1 2 0 0 0 2 0 0 1 1 1.000 .667 1.000
Ken Czyzyk 1 1 1 1 0 0 0 1 0 0 0 1 1.000 1.000 1.000
Rob Stebbin 3 10 4 9 3 1 0 14 0 0 0 6 .900 .900 1.400
Cal Driskill 2 8 5 7 1 1 0 10 0 0 0 4 .875 .875 1.250
Elvin Aguilar 2 7 3 6 1 0 0 7 0 0 0 1 .857 .857 1.000
Mike Waters 2 6 4 5 1 0 0 6 2 0 0 2 .833 .875 1.000
Erick Fromholzer 3 10 3 8 2 0 0 10 0 0 1 4 .800 .727 1.000
Tom Brock 2 5 3 4 0 0 0 4 0 0 0 1 .800 .800 .800
Dan Osredkar 2 9 3 7 3 1 0 12 0 0 0 3 .778 .778 1.333
Malcolm Morrison 2 8 5 6 1 0 0 7 1 0 0 4 .750 .778 .875
Frank Bracken 1 4 4 3 0 0 2 9 1 0 0 3 .750 .800 2.250
Kyle Garland 1 4 2 3 0 0 0 3 0 0 0 1 .750 .750 .750
Jim Wagner 1 4 3 3 0 0 0 3 0 0 0 1 .750 .750 .750
John Holland 2 4 1 3 0 0 0 3 0 0 0 1 .750 .750 .750
Rick Duemler 3 11 5 8 3 0 0 11 0 0 0 2 .727 .727 1.000
Pat Youngblood 5 28 12 20 9 1 2 37 0 0 3 13 .714 .645 1.321
Mike Nikitas 2 7 1 5 0 2 0 9 0 0 0 7 .714 .714 1.286
Steve Williams 3 12 7 8 2 0 1 13 0 0 0 6 .667 .667 1.083
Thomas Moore 3 9 2 6 1 0 0 7 0 0 0 3 .667 .667 .778
Denis Smith 2 6 5 4 0 1 0 6 1 1 1 2 .667 .625 1.000
Chick Garrison 2 6 2 4 0 0 0 4 1 0 0 1 .667 .714 .667
Edward Moldenhauer 2 6 1 4 0 0 0 4 0 0 0 0 .667 .667 .667
Woody Woodworth 1 3 1 2 0 0 0 2 1 0 0 1 .667 .750 .667
Dave Hafer 1 3 3 2 0 0 0 2 1 0 0 4 .667 .750 .667
Bob DeRobertis 1 3 2 2 0 1 0 4 1 0 0 1 .667 .750 1.333
Ronnie James 1 3 2 2 0 0 0 2 1 0 0 2 .667 .750 .667
Ron Parson 1 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667
Bill Shaw 5 17 5 11 1 0 0 12 1 0 0 8 .647 .667 .706
Mike Albertsen 2 8 5 5 4 1 0 11 0 0 0 3 .625 .625 1.375
Mike Garwood 2 8 3 5 0 0 0 5 0 0 0 3 .625 .625 .625
Stan McNeme 1 5 1 3 0 0 0 3 0 0 0 1 .600 .600 .600
Randy Powell 4 17 6 10 0 1 0 12 2 0 1 2 .588 .600 .706
Barry Phillippi 5 17 6 10 1 1 0 13 0 0 2 6 .588 .526 .765
Dave Campbell 3 12 1 7 2 0 0 9 2 0 1 3 .583 .600 .750
Robert Petersen 4 12 5 7 2 2 0 13 2 0 1 4 .583 .600 1.083
James Delaney 2 7 2 4 1 0 1 8 0 0 1 4 .571 .500 1.143
Arnie Reichbaum 2 7 4 4 0 1 0 6 0 0 0 2 .571 .571 .857
James Arno 2 7 2 4 2 0 0 6 0 0 0 5 .571 .571 .857
Wade Maribito 1 9 3 5 0 0 0 5 0 0 0 2 .556 .556 .556
Mike Raines 5 20 6 11 2 0 0 13 0 0 0 9 .550 .550 .650
Dave DuPont 6 24 7 12 0 0 2 18 0 0 0 6 .500 .500 .750
Craig Dahlquist 5 16 2 8 0 0 0 8 0 0 0 2 .500 .500 .500
David Vest 4 16 7 8 2 1 1 15 0 0 0 5 .500 .500 .938
John Cynkar 2 10 4 5 0 0 0 5 2 0 0 2 .500 .583 .500
Bill Hirth 2 8 4 4 1 0 0 5 0 0 0 3 .500 .500 .625
Craig Beste 2 8 4 4 0 0 0 4 0 0 0 2 .500 .500 .500
Vinny Caso 1 4 1 2 0 0 0 2 1 0 0 0 .500 .600 .500
Tim Gvist 1 4 0 2 1 0 0 3 0 0 0 1 .500 .500 .750
Dallas Sevison 1 4 0 2 0 0 0 2 0 0 0 3 .500 .500 .500
Greg Dennis 1 4 1 2 0 0 0 2 0 0 0 1 .500 .500 .500
Richard Higgins 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500
Joseph Mayer 1 4 1 2 0 0 0 2 0 0 0 1 .500 .500 .500
Tim Hughes 1 4 0 2 0 0 0 2 0 0 0 3 .500 .500 .500
Carlos Lopez 1 2 0 1 0 0 0 1 1 0 0 0 .500 .667 .500
Darren Ivey 1 2 0 1 0 0 0 1 1 0 0 1 .500 .667 .500
Phil Palma 1 2 1 1 0 0 0 1 1 0 0 1 .500 .667 .500
Mike Collins 1 2 1 1 1 0 0 2 0 0 0 1 .500 .500 1.000
Bob Baker 3 9 3 4 1 0 0 5 0 0 2 2 .444 .364 .556
Jerry Callahan 6 25 8 11 1 2 1 19 2 0 0 13 .440 .481 .760
Brad Goldman 2 7 0 3 0 0 0 3 0 0 0 1 .429 .429 .429
Dan Wenzlick 3 10 3 4 0 0 0 4 1 0 0 1 .400 .455 .400
John Charles 2 5 2 2 1 0 0 3 2 0 0 2 .400 .571 .600
Tony Whittaker 2 8 2 3 0 1 0 5 0 0 1 2 .375 .333 .625
Charles Clare 2 8 1 3 0 0 0 3 0 0 0 1 .375 .375 .375
Kevin Miceli 2 8 1 3 0 0 0 3 0 0 0 2 .375 .375 .375
Charles Roy 4 14 2 5 2 1 0 9 1 0 0 5 .357 .400 .643
Paul Reese 1 3 1 1 0 0 0 1 0 0 1 1 .333 .250 .333
Gabe Aponte 1 3 0 1 0 0 0 1 0 0 1 2 .333 .250 .333
Bill Brewer 1 3 2 1 0 0 0 1 0 0 1 1 .333 .250 .333
Bob Moro 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
Mike Hyott 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
Craig Buchanan 2 7 3 2 1 0 0 3 1 0 0 0 .286 .375 .429
Leroy Yoder 1 4 1 1 0 0 0 1 0 0 0 2 .250 .250 .250
Rich Bergman 1 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250
Jim Duckworth 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250
Bob Pugliese 1 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250
Dave Auchey 2 5 0 1 0 0 0 1 0 0 1 1 .200 .167 .200
Doug Biederman 3 11 3 2 0 0 1 5 0 0 0 3 .182 .182 .455
Rich McDowell 2 7 0 1 0 0 0 1 0 0 0 0 .143 .143 .143
Jim Lambert 2 10 2 1 0 0 0 1 0 0 0 0 .100 .100 .100
Rocky Spottswood 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Conrad Strassle 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jim Gordon 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Sanfilippo 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tim Carroll 1 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000
Joe Schott 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Hatcher 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Dan Linn 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lou Narciso 1 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000
TOTALS 14 676 233 379 62 22 11 518 35 2 20 220 .561 .566 .766

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:01:10 PM