StatTrak for Baseball Web Site

 

Batting Stats for 24-W Subs/R W'24

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

Player G AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
Gary Matthews 1 5 2 5 1 1 0 8 0 0 0 7 1.000 1.000 1.600
Elvin Aguilar 1 3 2 3 0 0 0 3 0 0 1 4 1.000 .750 1.000
Paul Drobatz 1 4 2 4 0 0 0 4 0 0 0 4 1.000 1.000 1.000
Mike Hyott 1 4 3 4 0 0 0 4 0 0 0 1 1.000 1.000 1.000
Steve Williams 1 4 4 4 1 0 1 8 0 0 0 3 1.000 1.000 2.000
Tim O'Sullivan 1 3 3 3 0 1 1 8 1 0 0 2 1.000 1.000 2.667
Ron Lipowski 1 3 1 3 0 1 0 5 0 0 0 1 1.000 1.000 1.667
Bill Losey 1 2 2 2 0 0 1 5 0 0 1 2 1.000 .667 2.500
Neil Marple 1 3 1 3 0 0 0 3 0 0 0 2 1.000 1.000 1.000
Steve Jackson 1 3 3 3 1 0 0 4 0 0 0 0 1.000 1.000 1.333
Paul Reese 1 2 2 2 1 0 0 3 0 0 1 1 1.000 .667 1.500
John Ambrose 1 3 3 3 1 0 0 4 0 0 0 2 1.000 1.000 1.333
Gary Nicolay 2 7 5 6 2 0 0 8 1 1 1 6 .857 .778 1.143
Bill Sass 1 5 2 4 0 0 0 4 0 0 0 1 .800 .800 .800
David Vest 1 5 2 4 2 0 0 6 0 0 0 3 .800 .800 1.200
Pat Youngblood 5 14 9 11 3 1 1 19 2 0 1 6 .786 .765 1.357
Bill Stutters 3 13 8 10 3 1 1 18 1 0 0 9 .769 .786 1.385
Steve Keck 2 8 7 6 1 0 2 13 0 0 0 5 .750 .750 1.625
Steve Paganin 1 4 3 3 0 0 0 3 1 0 0 1 .750 .800 .750
Will Kutter 1 4 2 3 0 0 1 6 0 0 0 3 .750 .750 1.500
Dan Linn 2 7 4 5 0 0 1 8 0 0 0 6 .714 .714 1.143
Charles Roy 4 13 5 9 3 1 0 14 1 0 0 4 .692 .714 1.077
Bruce Yerkes 2 9 4 6 2 0 0 8 1 1 0 4 .667 .700 .889
Dave Campbell 2 6 2 4 0 0 0 4 1 0 0 2 .667 .714 .667
Keith Herold 1 3 1 2 0 0 0 2 1 0 0 1 .667 .750 .667
Mike Felix 1 3 1 2 1 0 0 3 0 0 0 0 .667 .667 1.000
Jim Nordgren 1 3 1 2 0 1 0 4 0 0 0 0 .667 .667 1.333
Chris Rodrigues 1 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667
Kyle Garland 1 3 0 2 0 1 0 4 0 0 0 1 .667 .667 1.333
Peter Jackson 4 14 8 9 1 1 1 15 1 0 1 6 .643 .625 1.071
Mike Nikitas 3 11 5 7 1 1 0 10 1 0 0 7 .636 .667 .909
Roger Chouinard 2 8 3 5 1 0 1 9 0 0 0 4 .625 .625 1.125
Tim Bream 2 8 3 5 2 1 0 9 0 0 0 3 .625 .625 1.125
Erick Fromholzer 4 13 6 8 0 0 1 11 3 0 1 9 .615 .647 .846
Craig Buchanan 2 7 2 4 0 1 0 6 1 0 1 2 .571 .556 .857
Tim Carroll 5 16 4 9 0 0 0 9 0 0 1 6 .563 .529 .563
Dale Neff 2 9 2 5 2 0 0 7 0 0 0 2 .556 .556 .778
Tim Homko 3 12 3 6 1 0 1 10 0 0 0 5 .500 .500 .833
Rich Bergman 2 8 2 4 0 1 0 6 0 0 0 2 .500 .500 .750
Thomas Moore 2 8 1 4 0 0 0 4 0 0 0 3 .500 .500 .500
Craig Dahlquist 2 6 0 3 0 0 0 3 0 0 0 0 .500 .500 .500
Todd Sugarman 1 4 1 2 0 1 0 4 0 0 0 2 .500 .500 1.000
Tim Gvist 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500
Andre Marquis 1 4 3 2 2 0 0 4 0 0 0 1 .500 .500 1.000
Bill Brewer 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500
Ted Bergevin 1 4 0 2 0 0 0 2 0 0 0 0 .500 .500 .500
Woody Woodworth 1 4 1 2 0 0 0 2 0 0 0 1 .500 .500 .500
Brad Martinson 1 4 2 2 0 0 0 2 0 0 0 1 .500 .500 .500
Tom Selner 1 4 0 2 0 0 1 5 0 0 0 3 .500 .500 1.250
Jim Lambert 1 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500
Peter Meeker 6 24 8 11 2 3 1 22 0 0 1 10 .458 .440 .917
Barry Phillippi 2 7 2 3 0 0 0 3 0 0 0 0 .429 .429 .429
Randy Powell 2 7 2 3 0 0 0 3 0 0 0 1 .429 .429 .429
Bill Hirth 4 17 5 7 2 0 1 12 0 0 0 9 .412 .412 .706
Gabe Aponte 2 5 4 2 1 0 0 3 2 0 0 2 .400 .571 .600
Richard Pierson 2 5 2 2 0 1 0 4 0 0 0 1 .400 .400 .800
Craig Beste 3 11 5 4 0 0 1 7 1 0 0 4 .364 .417 .636
Charlie Cacciabeve 1 6 1 2 0 1 0 4 0 0 0 3 .333 .333 .667
Keith Weidenman 1 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333
Mal Moen 1 3 0 1 1 0 0 2 0 0 0 1 .333 .333 .667
Jeff Donner 1 3 1 1 0 1 0 3 0 0 0 1 .333 .333 1.000
Bob Baker 2 7 1 2 0 0 0 2 0 1 1 3 .286 .250 .286
Bob Moro 2 7 2 2 0 0 0 2 0 0 0 0 .286 .286 .286
Edward Moldenhauer 3 12 2 3 0 1 1 8 0 0 0 5 .250 .250 .667
Joe Maglori 1 4 1 1 0 0 0 1 0 1 0 2 .250 .250 .250
Steve Schaf 1 5 2 1 0 0 0 1 0 0 0 1 .200 .200 .200
Tom Brock 1 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200
Paul Brocato 3 11 0 2 0 0 0 2 0 0 0 2 .182 .182 .182
John Holland 2 7 1 1 0 0 0 1 0 0 0 0 .143 .143 .143
Ernie Arsenault 1 2 1 0 0 0 0 0 2 0 0 0 .000 .500 .000
Bob DeRobertis 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Doug Biederman 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Kersey 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 13 464 175 256 38 21 18 390 21 4 11 184 .552 .558 .841

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:17:02 PM