StatTrak for Baseball Web Site

 

Batting Stats for 24-S Subs/R S'24

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

Player G AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
Denis Smith 1 4 2 4 1 0 0 5 0 0 0 2 1.000 1.000 1.250
Mike Labetti 1 4 4 4 0 0 0 4 0 0 0 0 1.000 1.000 1.000
Tony Whittaker 1 1 1 1 0 0 0 1 2 0 0 0 1.000 1.000 1.000
Lou Narciso 1 3 0 3 0 0 0 3 0 0 0 1 1.000 1.000 1.000
Ken Czyzyk 1 1 1 1 0 0 1 4 0 0 0 1 1.000 1.000 4.000
Charles Roy 3 8 4 7 2 1 0 11 0 0 1 3 .875 .778 1.375
John Ambrose 1 6 3 5 3 0 0 8 1 0 0 4 .833 .857 1.333
Charles Clare 1 5 4 4 0 0 0 4 0 0 0 1 .800 .800 .800
Steve Williams 2 8 4 6 4 0 0 10 0 0 0 3 .750 .750 1.250
Cal Driskill 1 4 1 3 0 1 1 8 0 0 0 4 .750 .750 2.000
Mark Thomas 1 4 3 3 0 0 0 3 0 0 0 0 .750 .750 .750
Mark Carlson 2 7 4 5 1 0 0 6 0 0 0 1 .714 .714 .857
Tony Kubat 3 9 1 6 0 0 0 6 0 0 0 1 .667 .667 .667
Rocco Tucker 1 3 1 2 1 0 0 3 0 0 1 2 .667 .500 1.000
Ron Lipowski 1 3 0 2 0 0 0 2 0 0 0 1 .667 .667 .667
Mal Moen 1 3 2 2 0 1 0 4 0 0 0 2 .667 .667 1.333
Joe Maglori 2 8 3 5 1 0 0 6 0 0 0 2 .625 .625 .750
Gabe Aponte 2 5 1 3 2 0 0 5 1 0 2 4 .600 .500 1.000
Steve Keck 1 5 2 3 1 0 0 4 0 0 0 1 .600 .600 .800
Ron Shellhorse 4 12 5 7 0 2 0 11 0 0 1 5 .583 .538 .917
Erick Fromholzer 3 7 5 4 1 0 0 5 0 0 2 9 .571 .444 .714
Tom Selner 3 13 3 7 0 1 1 12 1 1 2 9 .538 .500 .923
Mike Felix 6 24 5 12 1 1 0 15 1 1 0 11 .500 .520 .625
Peter Jackson 3 14 4 7 2 0 0 9 1 0 0 2 .500 .533 .643
Mike Arenella 2 8 3 4 1 1 0 7 0 0 0 2 .500 .500 .875
Bill Hirth 2 8 1 4 0 0 0 4 0 0 0 5 .500 .500 .500
Steve Schaf 2 6 2 3 0 0 0 3 1 0 0 2 .500 .571 .500
Mike Albertsen 2 4 2 2 2 0 0 4 0 0 3 4 .500 .286 1.000
Joseph Fulco 1 4 2 2 0 1 0 4 0 0 1 2 .500 .400 1.000
Jim Duckworth 1 4 2 2 0 0 0 2 0 0 0 0 .500 .500 .500
Gary Nicolay 1 4 1 2 1 0 0 3 0 0 0 1 .500 .500 .750
Randy Powell 2 4 0 2 0 0 0 2 0 0 0 2 .500 .500 .500
Arnie Reichbaum 4 13 3 6 1 0 0 7 1 0 2 7 .462 .438 .538
Tom Potts 3 13 5 6 0 0 0 6 1 0 0 2 .462 .500 .462
David Vest 2 7 2 3 1 0 0 4 0 0 0 2 .429 .429 .571
John Testa 2 7 1 3 1 1 0 6 0 0 0 2 .429 .429 .857
David Schlaack 3 10 1 4 0 0 0 4 1 0 0 2 .400 .455 .400
Steven Rice 1 5 1 2 0 0 0 2 0 0 0 2 .400 .400 .400
Don Bryant 2 8 2 3 0 0 0 3 0 0 0 0 .375 .375 .375
Doug Biederman 2 6 2 2 0 0 0 2 0 0 0 1 .333 .333 .333
Fred Martucci 1 6 2 2 0 0 0 2 0 0 0 0 .333 .333 .333
Pat Youngblood 1 3 2 1 1 0 0 2 1 0 0 1 .333 .500 .667
Stephen Stagner 3 10 2 3 0 0 0 3 0 0 0 3 .300 .300 .300
David Jones 4 11 2 3 0 0 1 6 1 0 1 5 .273 .308 .545
Bob Moro 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250
Charlie Cacciabeve 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250
Roger Chouinard 3 9 0 2 0 0 0 2 0 0 0 3 .222 .222 .222
Greg Gerken 2 6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167
Keith Herold 2 7 0 1 0 0 0 1 0 0 0 0 .143 .143 .143
Bob Baker 2 7 1 1 0 0 0 1 0 0 0 0 .143 .143 .143
Phil Palma 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 15 342 102 172 28 10 4 232 13 2 16 117 .503 .499 .678

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:13:23 PM