StatTrak for Baseball Web Site

 

Batting Stats for 24-F Subs F'24

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

Player G AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
Phil Turner 2 6 4 6 2 0 0 8 0 0 1 4 1.000 .857 1.333
Ed Hurley 1 3 5 3 0 0 0 3 2 0 0 2 1.000 1.000 1.000
Jim Naples 1 4 2 4 2 0 0 6 0 0 0 4 1.000 1.000 1.500
Ben Rodriguez 1 3 2 3 0 0 0 3 0 0 1 2 1.000 .750 1.000
Ed Joseph 1 4 1 4 0 0 0 4 0 0 0 2 1.000 1.000 1.000
Fred Dennis 1 3 0 3 1 0 0 4 0 0 1 2 1.000 .750 1.333
Ken Atkinson 1 2 2 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000
George Hohenwater 1 1 1 1 1 0 0 2 0 0 0 2 1.000 1.000 2.000
Greg Gerken 2 6 1 5 0 0 0 5 1 0 0 0 .833 .857 .833
Thomas Wainright 3 11 5 9 0 0 0 9 1 0 1 4 .818 .769 .818
Frank Sweeney 3 10 1 8 2 1 0 12 0 0 0 3 .800 .800 1.200
Woody Woodworth 1 5 1 4 0 0 1 7 0 0 0 7 .800 .800 1.400
Gerald Siedlarczyk 1 5 3 4 0 1 0 6 0 0 0 4 .800 .800 1.200
John Sanfilippo 1 5 2 4 0 0 0 4 0 0 0 0 .800 .800 .800
Jim Duckworth 1 5 3 4 0 0 0 4 0 0 0 1 .800 .800 .800
Andre Marquis 2 9 3 7 2 0 1 12 0 0 0 7 .778 .778 1.333
Craig Buchanan 6 20 9 15 1 1 0 18 0 0 2 6 .750 .682 .900
Dave Hafer 3 16 4 12 3 0 0 15 0 0 1 6 .750 .706 .938
Gabe Aponte 3 12 6 9 3 0 0 12 1 0 0 5 .750 .769 1.000
Cal Driskill 1 4 2 3 1 1 0 6 0 0 0 1 .750 .750 1.500
Mike Arenella 1 4 2 3 0 0 0 3 0 0 0 1 .750 .750 .750
Lou Narciso 1 4 2 3 0 0 0 3 0 0 0 1 .750 .750 .750
Timothy Crowe 1 4 1 3 1 0 0 4 0 0 0 1 .750 .750 1.000
Arnie Reichbaum 1 4 2 3 1 0 0 4 0 0 0 1 .750 .750 1.000
Jeff Smith 4 19 8 14 2 0 0 16 1 0 0 8 .737 .750 .842
Phil Wieczorek 1 7 3 5 0 2 0 9 0 0 1 5 .714 .625 1.286
Joe Dunn 4 17 5 12 2 0 0 14 2 0 0 8 .706 .737 .824
Mike Albertsen 2 10 6 7 4 1 1 16 2 0 0 6 .700 .750 1.600
Ken Czyzyk 6 37 21 25 0 1 2 33 4 0 0 13 .676 .707 .892
Tim O'Sullivan 2 9 5 6 0 0 0 6 0 0 0 2 .667 .667 .667
Howard Charney 1 3 1 2 0 0 0 2 0 0 1 2 .667 .500 .667
Mike Felix 1 3 0 2 0 0 0 2 0 0 0 1 .667 .667 .667
Randy Barger 1 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667
Charles Roy 1 3 1 2 2 0 0 4 0 0 0 0 .667 .667 1.333
Joe Maglori 1 3 1 2 0 0 0 2 0 0 0 1 .667 .667 .667
Tim Hughes 1 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667
Paul Cattelland 1 3 0 2 0 0 0 2 0 0 0 1 .667 .667 .667
Bob Kelly 8 28 11 18 0 1 0 20 0 0 2 10 .643 .600 .714
Spencer Lampert 3 11 5 7 1 0 1 11 0 0 0 4 .636 .636 1.000
Mike Nikitas 4 14 2 8 2 0 0 10 0 0 0 6 .571 .571 .714
Charles Clare 2 7 1 4 0 0 0 4 0 0 1 3 .571 .500 .571
Doug Biederman 3 7 3 4 0 0 0 4 0 0 0 0 .571 .571 .571
Tom Selner 3 9 5 5 2 0 0 7 0 0 1 1 .556 .500 .778
Craig Beste 4 15 4 8 0 0 0 8 0 0 0 3 .533 .533 .533
Kevin McCormick 5 21 9 11 4 0 0 15 0 0 0 9 .524 .524 .714
David Schlaack 2 6 0 3 0 0 0 3 0 0 0 0 .500 .500 .500
Bob Baker 1 4 1 2 0 0 0 2 0 0 0 1 .500 .500 .500
Paul Castellano 1 4 0 2 0 0 0 2 0 0 0 2 .500 .500 .500
Mark Hinch 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500
Harry McQueen 1 4 1 2 1 0 0 3 0 0 0 1 .500 .500 .750
Tony Kubat 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500
Charlie Cacciabeve 1 4 0 2 0 0 0 2 0 0 0 0 .500 .500 .500
Peter Meeker 1 4 2 2 1 0 0 3 0 0 0 1 .500 .500 .750
Richard Pierson 1 4 0 2 0 0 0 2 0 0 0 0 .500 .500 .500
Kevin Miceli 1 4 1 2 1 0 0 3 0 0 0 2 .500 .500 .750
John Cynkar 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
Tim Homko 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
David Croney 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
John Holland 6 21 9 10 0 1 1 15 0 0 1 7 .476 .455 .714
Tony Parks 8 31 9 14 3 1 0 19 2 0 0 11 .452 .485 .613
Randy Powell 3 9 4 4 1 0 0 5 2 0 0 3 .444 .545 .556
Rocco Tucker 1 7 1 3 0 0 0 3 0 0 1 2 .429 .375 .429
Gary Lewis 2 7 2 3 0 0 0 3 0 0 0 2 .429 .429 .429
Vinny Caso 2 7 1 3 0 0 0 3 0 0 0 0 .429 .429 .429
Bob DeRobertis 3 12 5 5 0 0 0 5 0 0 0 4 .417 .417 .417
Tim Gvist 6 20 7 8 1 0 0 9 1 0 1 8 .400 .409 .450
Steve Williams 1 9 2 3 1 0 0 4 0 0 0 1 .333 .333 .444
Tom Moore 2 6 2 2 0 0 0 2 0 0 0 0 .333 .333 .333
Bob Moro 2 6 1 2 0 0 0 2 0 0 0 0 .333 .333 .333
Tom Brock 1 3 1 1 0 0 0 1 0 0 1 1 .333 .250 .333
Rick Murgittroyd 1 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333
Maury Fjestad 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
Dan Mahoney 1 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333
Stephen Stagner 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
John Ambrose 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
Randall Salay 1 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333
David Dahn 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
Don Bryant 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
Mike Gillen 5 19 6 6 1 0 0 7 2 0 0 5 .316 .381 .368
Roger Chouinard 5 19 3 6 0 0 0 6 2 0 0 2 .316 .381 .316
Erick Fromholzer 2 7 1 2 0 0 0 2 1 0 0 1 .286 .375 .286
Joseph Fulco 2 8 2 2 1 0 0 3 1 2 1 2 .250 .300 .375
Ron Shellhorse 1 4 1 1 0 0 0 1 0 0 1 1 .250 .200 .250
Pete Rose 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250
Kevin Saunders 1 4 1 1 0 0 0 1 0 1 0 0 .250 .250 .250
David Vest 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250
Dave Campbell 1 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250
Carl Bickford 3 10 2 2 0 0 0 2 1 0 0 2 .200 .273 .200
Bill Brewer 1 2 0 0 0 0 0 0 2 0 0 0 .000 .500 .000
Leroy Yoder 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ernie Arsenault 1 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Dan Linn 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jim Joseph 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dallas Sevison 1 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000
TOTALS 14 687 230 383 50 11 7 476 29 3 19 213 .557 .561 .693
OPPONENTS 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:10:21 PM