StatTrak for Baseball Web Site

 

Batting Stats for 25-W Subs W'25

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

Player G AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
Tony Whittaker 2 5 1 5 2 0 0 7 0 0 0 2 1.000 1.000 1.400
Ed Hurley 1 5 4 5 2 0 1 10 0 0 0 4 1.000 1.000 2.000
Erick Fromholzer 1 4 2 4 0 1 0 6 1 0 0 2 1.000 1.000 1.500
Joseph Mayer 1 4 1 4 1 0 0 5 0 0 0 2 1.000 1.000 1.250
Stephen McMahon 1 4 2 4 0 0 0 4 0 0 0 2 1.000 1.000 1.000
Gary Tullman 1 4 3 4 3 0 0 7 0 0 0 3 1.000 1.000 1.750
Gary Nicolay 1 3 1 3 2 0 0 5 0 0 0 1 1.000 1.000 1.667
Mark Thomas 1 3 3 3 0 0 0 3 0 0 0 1 1.000 1.000 1.000
Ron Yingling 1 3 2 3 1 0 0 4 0 0 0 1 1.000 1.000 1.333
Bill Stutters 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Charles Clare 4 13 6 11 0 0 0 11 0 0 0 4 .846 .846 .846
Fred King 1 6 3 5 1 0 0 6 0 0 0 4 .833 .833 1.000
Steve DeLuca 1 5 2 4 0 1 0 6 0 0 0 2 .800 .800 1.200
Conrad Strassle 3 12 5 9 1 0 0 10 0 0 0 4 .750 .750 .833
Tim Hughes 2 8 5 6 1 0 1 10 0 0 0 4 .750 .750 1.250
Mark Hildebrand 1 4 2 3 0 0 0 3 0 0 0 2 .750 .750 .750
Mark Fabbro 1 4 1 3 0 1 0 5 0 0 0 3 .750 .750 1.250
Bob DeRobertis 1 4 2 3 0 0 0 3 0 0 0 1 .750 .750 .750
Steve Keck 1 4 2 3 1 1 0 6 0 0 0 1 .750 .750 1.500
Casey Brooks 1 4 2 3 0 0 0 3 0 0 0 1 .750 .750 .750
Ron Arrighy 1 4 2 3 0 0 1 6 0 0 0 1 .750 .750 1.500
Mark Hinch 1 4 3 3 1 0 1 7 0 0 0 2 .750 .750 1.750
Bill Koltnow 1 4 2 3 0 0 0 3 0 0 0 0 .750 .750 .750
Gabe Aponte 5 19 10 14 8 1 1 27 0 0 0 7 .737 .737 1.421
Mike Albertsen 4 15 8 11 6 2 2 27 2 0 2 10 .733 .684 1.800
Darrell Phegley 4 15 9 11 2 1 0 15 0 0 0 9 .733 .733 1.000
Bill Hirth 2 11 6 8 1 1 1 14 0 0 0 4 .727 .727 1.273
Steve Williams 4 14 8 10 0 1 1 15 1 0 0 9 .714 .733 1.071
Elvin Aguilar 2 7 5 5 2 0 0 7 2 0 0 1 .714 .778 1.000
Leroy Yoder 2 7 3 5 1 0 0 6 0 0 0 2 .714 .714 .857
Timothy Crowe 3 10 4 7 0 1 0 9 1 0 0 3 .700 .727 .900
Stephen Stagner 3 13 6 9 0 0 0 9 1 0 0 2 .692 .714 .692
Stan McNeme 7 28 11 19 1 0 0 20 0 0 0 8 .679 .679 .714
Mike Arenella 4 12 4 8 0 0 0 8 2 0 1 6 .667 .667 .667
Howard Charney 3 9 3 6 1 0 0 7 0 0 0 1 .667 .667 .778
Dallas Sevison 2 6 4 4 1 1 0 7 2 0 0 3 .667 .750 1.167
Jim Coyne 2 6 2 4 1 0 0 5 0 0 0 1 .667 .667 .833
Robert Surette 1 3 4 2 1 0 0 3 1 0 0 2 .667 .750 1.000
Pete Rose 1 3 1 2 1 0 0 3 0 0 0 0 .667 .667 1.000
Vernon Brooks 1 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667
Mike Hyott 1 3 2 2 0 0 0 2 0 0 0 0 .667 .667 .667
Don Evans 1 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667
Steve Jackson 6 23 7 15 2 2 1 24 2 0 0 15 .652 .680 1.043
Charles Roy 7 25 9 16 4 2 0 24 0 0 0 9 .640 .640 .960
Randy Barger 6 22 9 14 1 2 0 19 0 0 0 8 .636 .636 .864
Keith Herold 3 16 4 10 1 0 0 11 0 0 0 5 .625 .625 .688
Tom Brock 2 8 3 5 1 0 0 6 0 0 0 2 .625 .625 .750
Peter Meeker 3 13 9 8 3 1 1 16 1 0 0 7 .615 .643 1.231
Kevin McCormick 4 15 5 9 1 2 0 14 0 0 0 8 .600 .600 .933
Peter Jackson 2 10 6 6 3 0 0 9 0 0 1 4 .600 .545 .900
Tom Selner 2 10 4 6 2 0 1 11 0 0 0 6 .600 .600 1.100
Tim Bream 1 5 1 3 0 0 0 3 0 0 0 1 .600 .600 .600
Dave Auchey 1 5 1 3 1 0 0 4 0 0 0 2 .600 .600 .800
Dave Hafer 3 12 4 7 0 0 0 7 0 0 0 3 .583 .583 .583
Doug Biederman 4 14 8 8 0 0 0 8 1 0 0 6 .571 .600 .571
Roger Chouinard 2 7 2 4 1 0 0 5 0 0 0 1 .571 .571 .714
Fred Cory 4 18 7 10 0 0 2 16 0 0 0 7 .556 .556 .889
Frank Sweeney 3 9 5 5 0 0 0 5 1 0 0 2 .556 .600 .556
Cal Driskill 2 9 4 5 2 0 1 10 0 0 0 3 .556 .556 1.111
Mike Caragher 5 20 4 11 2 1 0 15 0 0 0 5 .550 .550 .750
Alan Randolph 5 13 1 7 0 0 0 7 0 0 2 7 .538 .467 .538
Bob Baker 4 13 3 7 1 1 0 10 0 0 2 5 .538 .467 .769
Steven Rice 8 28 9 14 1 2 1 22 3 0 0 14 .500 .548 .786
John Holland 4 14 4 7 0 1 1 12 0 0 2 6 .500 .438 .857
Richard Pierson 3 10 2 5 2 0 0 7 0 0 0 2 .500 .500 .700
Jerry Wright 3 10 2 5 0 1 0 7 0 0 0 4 .500 .500 .700
Don Bryant 2 8 3 4 1 0 0 5 0 0 1 4 .500 .444 .625
Lou Narciso 2 8 3 4 1 0 0 5 0 0 0 1 .500 .500 .625
Gary Tallman 2 8 1 4 0 0 0 4 0 0 0 1 .500 .500 .500
Rocco Tucker 2 6 1 3 1 1 0 6 0 0 1 3 .500 .429 1.000
Tom Moore 1 4 2 2 0 1 0 4 0 0 0 1 .500 .500 1.000
Keith Weidenman 1 4 2 2 0 0 0 2 0 0 0 0 .500 .500 .500
Steve Schaf 1 4 1 2 0 0 0 2 0 0 0 2 .500 .500 .500
Bill Brewer 1 4 2 2 0 0 0 2 0 0 0 2 .500 .500 .500
Greg Gerken 1 4 2 2 1 0 0 3 0 0 0 2 .500 .500 .750
Kevin Kennedy 1 4 0 2 0 0 0 2 0 0 0 2 .500 .500 .500
Chris Jones 1 2 1 1 0 0 0 1 1 0 0 1 .500 .667 .500
Woody Woodworth 1 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500
Dwight Lowe 1 2 1 1 0 0 0 1 0 0 0 1 .500 .500 .500
Mike Gillen 6 25 10 12 2 1 0 16 0 0 0 9 .480 .480 .640
Dave Campbell 2 9 3 4 1 0 2 11 0 0 0 6 .444 .444 1.222
Rick Hoffman 3 14 4 6 0 0 0 6 0 0 0 5 .429 .429 .429
Joseph Fulco 4 14 5 6 3 1 0 11 0 0 0 4 .429 .429 .786
Andre Marquis 2 7 3 3 3 0 0 6 0 0 0 0 .429 .429 .857
John Beck 2 7 1 3 0 0 0 3 0 0 0 1 .429 .429 .429
Steve Paganin 4 17 2 7 1 0 0 8 0 0 0 8 .412 .412 .471
Don Brozick 1 5 3 2 0 0 0 2 0 0 0 1 .400 .400 .400
Tony Muccioli 1 5 0 2 0 0 0 2 0 0 0 1 .400 .400 .400
Michael Sweeney 3 8 1 3 1 1 0 6 1 0 0 3 .375 .444 .750
Mike Raines 2 8 3 3 1 0 0 4 0 0 0 3 .375 .375 .500
Dwight Huffman 2 9 2 3 2 0 0 5 0 1 0 2 .333 .333 .556
Craig Beste 2 6 1 2 0 0 0 2 0 0 0 2 .333 .333 .333
Tim Gvist 1 3 1 1 0 0 0 1 1 0 0 2 .333 .500 .333
David Croney 1 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333
Ken Czyzyk 1 3 1 1 1 0 0 2 0 0 0 0 .333 .333 .667
Roy Warter 1 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333
Pat Furlo 1 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333
Ken Gray 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
Mike Jeffries 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
James Delaney 2 10 3 3 0 0 1 6 0 0 0 4 .300 .300 .600
Malcolm Morrison 2 7 4 2 0 0 0 2 1 0 0 0 .286 .375 .286
Mal Moen 2 7 1 2 0 1 0 4 0 0 0 6 .286 .286 .571
Mike Bluegrass 2 7 0 2 0 0 0 2 0 0 0 2 .286 .286 .286
Paul Reese 3 8 1 2 0 0 0 2 0 0 0 1 .250 .250 .250
Fred Martucci 2 8 1 2 0 0 1 5 0 0 0 3 .250 .250 .625
Bob Moro 1 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250
Duane Broschat 1 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250
Todd Sugarman 1 4 1 1 1 0 0 2 0 0 0 2 .250 .250 .500
Brad Goldman 1 4 1 1 1 0 0 2 0 0 0 2 .250 .250 .500
Steve Keane 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250
Ron Shellhorse 1 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250
Will Kutter 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250
Mike Felix 2 5 2 1 0 0 0 1 2 0 0 0 .200 .429 .200
Gary Phipps 2 6 2 1 0 1 0 3 1 0 1 4 .167 .250 .500
Phil Palma 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Rich McDowell 1 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000
Chick Garrison 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Schouler 1 2 1 0 0 0 0 0 0 0 1 1 .000 .000 .000
Craig Dahlquist 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 14 942 342 531 91 34 21 753 29 1 14 345 .564 .569 .799
OPPONENTS 1 2 1 1 0 0 0 1 1 0 1 1 .500 .500 .500

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:22:08 PM