StatTrak for Baseball Web Site

 

Pitching

Home

Team Links

Standings

Batting Stats

Pitching Stats

Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Brian Oakie NextHome S'24 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Gary Nicolay Pie O F'22 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Phil D'Adamo Gators F'18 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Neil Marple Chandler W'24 16 109.0 249 0 342 50 25 7 59 0 3 0 8 7 0 0 0.00
Bob Baker Aviv W'24 16 108.0 164 0 298 40 18 10 8 0 3 0 12 4 0 0 0.00
Tim Carroll Sammy's F'21 15 104.0 145 0 273 30 11 4 19 0 1 0 10 5 0 0 0.00
Tim Carroll Synergy W'24 15 104.0 185 0 302 41 19 9 16 0 1 0 9 6 0 0 0.00
Gary Lewis Osteo W'21 15 104.0 198 0 331 45 16 12 22 0 0 0 6 9 0 0 0.00
Lou Narciso Zinnia F'23 15 103.0 168 0 276 22 12 9 33 0 4 0 11 4 0 0 0.00
Fred Martucci Sammy W'23 15 101.0 139 0 257 37 16 13 22 0 2 0 14 1 0 0 0.00
Carlos Lopez T.B. Fi W'21 15 100.0 184 0 287 56 15 8 26 0 0 0 11 4 0 0 0.00
Bob Baker NextHome S'24 14 99.0 149 0 263 28 14 5 8 0 3 0 10 4 0 0 0.00
Paul Drobatz Fross W'24 14 99.0 210 0 314 52 12 8 32 0 2 0 7 7 0 0 0.00
Lou Narciso Zinnia W'24 14 97.0 222 0 322 42 17 9 48 0 5 0 9 5 0 0 0.00
Bob Baker Alternative Health 14 97.0 203 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Lou Narciso Zinnia S'24 13 96.0 170 0 282 29 6 8 34 0 2 0 5 8 0 0 0.00
Craig Dahlquist Softball's R Game 14 96.0 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Lou Narciso Zinnia Wealth F'24 14 96.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Labetti T. B. S'23 14 94.0 166 0 268 29 15 11 32 0 4 0 12 2 0 0 0.00
Carlos Lopez Pie O F'21 14 94.0 157 0 269 34 16 4 13 0 0 0 7 7 0 0 0.00
Jeff Bowers Fross & Fross 14 94.0 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bill Sass Willie Jewells W'23 14 94.0 179 0 317 30 12 2 13 0 2 0 5 9 0 0 0.00
Fred Martucci NextHome F'22 14 93.0 169 0 279 32 20 6 9 0 0 0 8 6 0 0 0.00
Greg Dennis Incrediwear 14 93.0 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
John Connors Willie Jewell's 12 92.0 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob DeRobertis Synergy S'23 13 92.0 194 0 295 40 34 13 43 0 3 0 10 3 0 0 0.00
Mike Labetti Chandler F'23 13 91.0 188 0 283 28 14 7 38 0 1 0 10 3 0 0 0.00
Carlos Lopez TB Finance F'20 13 91.0 153 0 247 35 13 2 8 0 2 0 11 2 0 0 0.00
Mike Waters Natalie's W'24 14 91.0 189 0 308 41 22 13 5 0 1 0 7 7 0 0 0.00
Dave Thomas SRG F'22 13 90.0 158 0 257 33 11 11 14 0 2 0 7 6 0 0 0.00
Gary Lewis Sammy's W'19 14 90.0 126 0 247 22 12 4 9 0 0 0 7 7 0 0 0.00
Bob Baker SRG F'21 13 90.0 176 0 295 18 13 5 12 0 1 0 6 7 0 0 0.00
Bill Sass Willie's F'23 13 89.0 166 0 285 36 19 5 5 0 0 0 10 3 0 0 0.00
Jim Joseph Koller W'19 13 89.0 190 0 290 43 20 14 18 0 0 0 9 4 0 0 0.00
Gary Lewis SRG W'24 13 89.0 213 0 321 56 19 11 12 0 4 0 5 8 0 0 0.00
Bob Baker Fross W'22 13 89.0 208 0 322 44 22 7 18 0 2 0 8 5 0 0 0.00
Greg Dennis Sammy Joe's F'24 13 89.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Thomas Natalie S'24 13 88.0 193 0 296 39 13 6 19 0 2 0 3 10 0 0 0.00
Tim Carroll SRG F'23 13 88.0 177 0 296 38 10 3 21 0 1 0 8 5 0 0 0.00
Carlos Lopez IHOP Summer '18 13 88.0 110 0 205 24 9 5 17 0 0 0 8 5 0 0 0.00
James Arno Hue Got It Painting 13 87.2 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Carlos Lopez Pie O S'22 13 87.0 170 0 262 31 15 6 19 0 4 0 8 5 0 0 0.00
Bob DeRobertis Natalie's W'23 13 87.0 195 0 288 47 19 8 34 0 4 0 6 7 0 0 0.00
Gary Lewis Aviv F'22 13 87.0 188 0 288 32 14 9 5 0 1 0 4 9 0 0 0.00
Bill Sass Willie F'22 13 87.0 137 0 253 29 13 1 7 0 2 0 9 4 0 0 0.00
Greg Dennis NextHome W'24 13 87.0 242 0 357 66 23 18 9 0 4 0 7 6 0 0 0.00
Bob DeRobertis Stretch Lab 13 86.0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
John VanEpps Synergy F'23 13 86.0 179 0 294 32 23 13 18 0 2 0 4 9 0 0 0.00
Carlos Lopez Pie O W'23 13 86.0 174 0 264 51 21 6 24 0 5 0 6 7 0 0 0.00
Tim Carroll Sammy F'22 13 85.0 136 0 258 24 8 4 15 0 2 0 7 6 0 0 0.00
Lou Narciso Patriots S'22 13 85.0 170 0 238 44 13 6 45 0 2 0 6 7 0 0 0.00
Duane Miller Pie O' W'21 12 85.0 174 0 276 30 13 6 12 0 0 0 8 4 0 0 0.00
Gary Lewis Throws W'22 12 85.0 160 0 276 24 9 4 14 0 1 0 9 3 0 0 0.00
Bob Baker Osteo F'23 13 85.0 204 0 312 53 15 11 18 0 3 0 6 7 0 0 0.00
Carlos Lopez Incrediwear W'24 12 84.0 173 0 259 31 15 9 25 0 2 0 8 4 0 0 0.00
Jim Joseph Koller W'24 12 84.0 188 0 264 50 18 8 31 0 3 0 6 6 0 0 0.00
John VanEpps Synergy F'21 12 84.0 118 0 233 20 7 6 9 0 3 0 11 1 0 0 0.00
Bill Reed Elite W'24 13 83.0 247 0 319 62 23 22 36 0 5 0 2 11 0 0 0.00
Jim Joseph Koller W'21 12 83.0 140 0 246 29 7 5 5 0 0 0 7 5 0 0 0.00
Bob Baker Aviv S'23 12 83.0 160 0 284 23 17 10 3 0 0 0 5 7 0 0 0.00
Paul Drobatz AVIV 12 83.0 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Carlos Lopez SRG S'24 12 83.0 136 0 220 24 9 5 16 0 1 0 6 6 0 0 0.00
Mike Labetti Synergy S'24 12 83.0 147 0 253 33 15 5 13 0 1 0 4 8 0 0 0.00
Tim Carroll Paul Davis W'21 12 83.0 148 0 260 32 8 5 19 0 2 0 8 4 0 0 0.00
Fred Martucci Koller S'22 12 83.0 152 0 250 30 14 5 16 0 0 0 8 4 0 0 0.00
Bob DeRobertis Osteo S'24 12 82.0 173 0 262 46 8 7 26 0 1 0 6 6 0 0 0.00
Thomas Wainright Next Home Love 12 82.0 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tim Carroll Elite Dental F'24 12 82.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Dennis NextHome F'23 12 82.0 154 0 254 30 12 9 20 0 0 0 6 6 0 0 0.00
Mike Jeffries NextHome S'22 12 82.0 150 0 240 21 8 4 26 0 2 0 6 6 0 0 0.00
Mike Waters Natalie's Orchard 12 82.0 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Thomas Osteo S'23 12 82.0 181 0 286 35 15 9 24 0 1 0 6 6 0 0 0.00
Carlos Lopez PieO F'23 12 82.0 158 0 254 27 8 3 18 0 0 0 6 6 0 0 0.00
Dave Thomas Aviv Clinics F'24 12 82.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
John VanArnhem Osteo+Strong 12 81.0 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
David Boland T.B. F'23 12 81.0 167 0 218 31 11 10 66 0 1 0 4 8 0 0 0.00
Mike Labetti Willie's W'24 12 81.0 194 0 289 34 16 5 22 0 1 0 6 6 0 0 0.00
Tim Carroll Synergy Summer '18 12 81.0 139 0 236 24 11 4 11 0 3 0 6 6 0 0 0.00
Tim Wilcox T.B. F'21 12 81.0 142 0 233 36 11 3 34 0 0 0 7 5 0 0 0.00
Carlos Lopez PieO S'23 12 80.0 198 0 303 39 10 10 11 0 1 0 4 8 0 0 0.00
Jim Joseph Koller W'23 12 80.0 152 0 241 27 19 7 25 0 4 0 5 7 0 0 0.00
Bob DeRobertis Hue Painting W'24 12 80.0 185 0 265 29 18 10 14 0 1 0 5 7 0 0 0.00
Dave Thomas Dodgers W'24 12 80.0 222 0 302 54 13 12 24 0 2 0 3 9 0 0 0.00
Carlos Lopez Pie O W'22 12 80.0 168 0 284 24 12 10 12 0 1 0 7 5 0 0 0.00
Lou Narciso Patriots F'22 12 80.0 171 0 261 35 7 4 36 0 5 0 5 7 0 0 0.00
David Wheeler SRG S'22 12 79.0 153 0 242 23 10 13 8 0 1 0 4 8 0 0 0.00
Gary Lewis Natalie's F'23 12 79.0 218 0 305 51 21 10 14 0 1 0 2 10 0 0 0.00
Charles Clare Dental F'20 11 79.0 142 0 223 18 21 3 20 0 0 0 5 6 0 0 0.00
Tim Carroll Synergy W'23 11 78.0 155 0 255 30 14 5 11 0 1 0 5 6 0 0 0.00
Jim Joseph Koller S'24 11 78.0 126 0 215 30 7 4 22 0 0 0 9 2 0 0 0.00
Lou Narciso Zinnia S'23 11 78.0 185 0 255 31 15 16 35 0 4 0 9 2 0 0 0.00
Jim Joseph Koller 12 78.0 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Cain Sammys W'21 11 78.0 174 0 255 35 19 9 31 0 1 0 4 7 0 0 0.00
Bob Baker T.B. W'23 11 78.0 161 0 272 28 20 9 5 0 0 0 9 2 0 0 0.00
Dave Thomas Osteo F'21 11 78.0 149 0 248 29 14 7 14 0 3 0 5 6 0 0 0.00
Dave Thomas Aviv W'23 12 78.0 209 0 297 45 20 26 13 0 1 0 2 10 0 0 0.00
Mike Labetti NextHome W'23 12 77.0 166 0 251 31 11 2 38 0 2 0 6 5 0 0 0.00
Dave Thomas NextHome W'22 11 77.0 170 0 264 41 12 11 10 0 0 0 5 6 0 0 0.00
Jim Joseph Koller F'23 11 77.0 156 0 251 37 11 5 16 0 3 0 5 6 0 0 0.00
Tim Carroll Sammy W'22 11 77.0 140 0 238 30 13 8 12 0 0 0 7 4 0 0 0.00
Gary Luck SRG W'22 11 76.0 148 0 250 30 17 4 8 0 3 0 5 6 0 0 0.00
Craig Dahlquist Osteo+Strong F'24 12 76.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fred Martucci Elite S'24 11 76.0 128 0 228 36 12 3 16 0 0 0 7 4 0 0 0.00
Gary Lewis Arden F'18 11 76.0 123 0 220 23 18 2 17 0 1 0 9 2 0 0 0.00
Carlos Lopez Babiarz W'19 11 76.0 138 0 230 37 12 3 24 0 2 0 7 4 0 0 0.00
Bill Sass Osteo W'24 11 76.0 175 0 259 43 13 8 15 0 2 0 4 7 0 0 0.00
Thomas Wainright Natalie's F'24 12 76.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Neil Marple IHOP F'18 11 76.0 149 0 249 23 8 4 15 0 0 0 7 4 0 0 0.00
Fred Martucci Sammy Joe W'24 11 75.0 157 0 240 34 6 21 24 0 3 0 7 4 0 0 0.00
Gary Lewis Fross F'20 11 75.0 124 0 206 25 18 7 5 0 0 0 5 6 0 0 0.00
Jim Joseph Koller F'21 11 75.0 140 0 240 23 9 4 14 0 0 0 7 4 0 0 0.00
Fred Martucci Next Home Love F'24 11 75.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bill Sass Willie W'22N 11 75.0 162 0 274 23 7 6 2 0 0 0 4 6 0 0 0.00
David Wheeler Fross F'22 11 75.0 144 0 250 32 16 6 4 0 0 0 5 6 0 0 0.00
Duane Miller Sammy F'20 11 75.0 125 0 218 28 9 5 6 0 2 0 7 4 0 0 0.00
Jim Moyer Team America F'20 11 75.0 162 0 253 26 14 2 12 0 3 0 3 8 0 0 0.00
Fred Martucci AVIV W'22 11 75.0 187 0 260 40 26 8 25 0 0 0 5 6 0 0 0.00
Bill Reed Zinnia W'23 12 75.0 163 0 239 27 17 7 58 0 3 0 6 6 0 0 0.00
David Wheeler Fross W'23 11 74.0 138 0 227 29 12 7 15 0 5 0 5 6 0 0 0.00
Bob Baker Hue Got It F'24 11 74.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fred Martucci Aviv F'23 11 74.0 180 0 255 25 19 8 19 0 0 0 2 9 0 0 0.00
Craig Dahlquist Osteo S'21 11 74.0 124 0 201 25 15 5 19 0 2 0 6 5 0 0 0.00
Carlos Lopez Synergy S'19 11 74.0 99 0 180 27 13 2 12 0 1 0 5 6 0 0 0.00
Gary Lewis SRG W'23 11 74.0 178 0 260 32 15 17 12 0 1 0 4 7 0 0 0.00
Bud Ramsey Fross W'19 11 74.0 116 0 188 25 10 7 19 0 0 0 7 4 0 0 0.00
Lou Narciso Patriots W'23 11 74.0 136 0 199 31 7 8 47 0 1 0 9 2 0 0 0.00
Neil Marple Fross F'21 11 73.1 149 0 228 25 11 7 22 0 1 0 3 8 0 0 0.00
Jim Moyer Synergy W'19 11 73.0 114 0 199 24 13 2 17 0 2 0 7 4 0 0 0.00
Rick Labarbara Financial F'22 11 73.0 165 0 254 32 7 3 10 0 1 0 5 6 0 0 0.00
Mike Waters Willie Jewells 11 73.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mark Fabbro Sammy Joe's 11 73.0 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fred Hughes Gators W'19 11 72.0 111 0 196 19 7 6 9 0 1 0 5 6 0 0 0.00
Tim Carroll Paul Davis W'19 11 72.0 158 0 233 35 14 1 14 0 1 0 4 7 0 0 0.00
Bob Baker Osteo F'22 11 72.0 174 0 269 29 10 2 12 0 0 0 2 9 0 0 0.00
Gary Luck Dental W'21 10 71.0 147 0 236 34 11 9 19 0 1 0 6 4 0 0 0.00
Fred Hughes Gators Summer '18 10 71.0 110 0 188 19 11 6 10 0 0 0 6 4 0 0 0.00
Craig Dahlquist Willie S'24 10 70.0 118 0 198 20 11 9 17 0 0 0 7 3 0 0 0.00
Bob DeRobertis Sammy F'23 10 70.0 157 0 248 29 15 9 24 0 2 0 6 4 0 0 0.00
Neil Marple Dental '20 10 70.0 179 0 248 39 14 10 24 0 0 0 6 4 0 0 0.00
Ed Joseph Firecrackers F'22 10 70.0 129 0 206 21 17 7 8 0 0 0 5 5 0 0 0.00
Duane Miller Aviv S'22 10 70.0 153 0 234 42 14 9 7 0 1 0 1 9 0 0 0.00
David Wheeler Osteo W'22 10 69.0 165 0 258 30 13 14 17 0 2 0 3 6 0 0 0.00
Fred Martucci Fross S'23 11 69.0 197 0 280 39 23 9 22 0 0 0 2 8 0 0 0.00
Jim Joseph Koller W'20 10 69.0 138 0 213 29 9 10 16 0 0 0 5 5 0 0 0.00
Bud Ramsey T/A W'21 11 69.0 178 0 262 39 19 7 12 0 1 0 1 10 0 0 0.00
Bob Baker Synergy S'21 10 69.0 111 0 200 28 4 3 4 0 1 0 6 4 0 0 0.00
Jim Joseph Koller S'23 10 69.0 148 0 225 27 9 11 12 0 2 0 0 10 0 0 0.00
Jim Joseph Koller W'22 10 69.0 132 0 212 26 13 7 10 0 2 0 7 3 0 0 0.00
Craig Dahlquist Throws W'21 10 69.0 137 0 207 28 15 9 31 0 1 0 6 4 0 0 0.00
Tim Carroll Fross F'18 10 69.0 112 0 200 19 15 2 4 0 1 0 6 4 0 0 0.00
Bill Sass Willy BBQ F'21 10 68.0 132 0 226 17 16 3 6 0 0 0 5 5 0 0 0.00
Bob Baker Synergy W'21 10 68.0 128 0 212 32 14 4 14 0 0 0 6 4 0 0 0.00
Bud Ramsey Synergy F'18 10 68.0 114 0 194 13 6 2 12 0 0 0 4 6 0 0 0.00
Tim Carroll Synergy S'22 10 68.0 95 0 177 15 6 4 10 0 0 0 7 3 0 0 0.00
Jim Joseph Team Koller F'24 10 68.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bud Ramsey SRG W'20 10 68.0 176 0 250 33 22 6 19 0 0 0 3 7 0 0 0.00
Jim Moyer Sammy's F'19 10 68.0 93 0 183 14 13 1 16 0 1 0 8 2 0 0 0.00
Tim Carroll Elite Dental 10 68.0 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
C.J. O'Neill America W'20 10 68.0 136 0 207 35 18 9 15 0 1 0 8 2 0 0 0.00
Neil Marple Dental W'22 10 68.0 134 0 200 21 7 7 25 0 2 0 5 5 0 0 0.00
Ed Krisha PR Dental Summer '18 10 68.0 111 0 194 26 5 5 21 0 0 0 5 5 0 0 0.00
Jim Moyer Paul Davis F'18 10 68.0 95 0 192 24 11 3 8 0 0 0 7 3 0 0 0.00
Phil D'Adamo Dental F'19 10 68.0 108 0 182 20 8 5 20 0 0 0 7 3 0 0 0.00
Bob DeRobertis Synergy Wealth F'24 10 68.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bill Reed Chandler Wealth F'24 10 67.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bill Sass Dental S'21 10 67.0 110 0 184 31 12 3 16 0 1 0 2 8 0 0 0.00
Lou Narciso Zinnia Wealth 10 67.0 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jack Seddon BCP Dodgers 10 66.0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Gary Luck Paul Davis F'20 10 66.0 128 0 192 25 13 7 9 0 1 0 1 9 0 0 0.00
Neil Marple Arden W'19 10 66.0 107 0 188 36 11 2 9 0 2 0 6 4 0 0 0.00
Gary Lewis Babiarz F'19 10 66.0 81 0 157 16 5 4 5 0 0 0 6 4 0 0 0.00
Gary Luck Palm Ridge W'19 10 66.0 131 0 207 28 15 6 8 0 0 0 5 5 0 0 0.00
Phil Palma Aviv S'24 10 65.0 155 0 219 29 8 1 49 0 1 0 2 8 0 0 0.00
Bud Ramsey Synergy F'19 9 64.0 91 0 161 21 5 2 26 0 2 0 7 2 0 0 0.00
Jim Dirksen Koller F'22 9 64.0 146 0 218 24 14 11 18 0 1 0 6 3 0 0 0.00
David Wheeler N H Love F'21 10 64.0 144 0 230 33 10 4 11 0 0 0 3 7 0 0 0.00
Carlos Lopez Financial S'21 9 64.0 114 0 179 23 8 6 13 0 0 0 4 5 0 0 0.00
Bud Ramsey Synergy F'20 9 64.0 110 0 173 25 7 5 12 0 0 0 7 2 0 0 0.00
Tim Wilcox Financial W'22 10 64.0 122 0 181 16 9 5 16 1 1 0 5 4 0 0 0.00
Bud Ramsey Fross Summer '18 10 63.0 102 0 159 21 8 5 22 0 0 0 3 7 0 0 0.00
Jim Joseph Koller F'20 9 63.0 117 0 193 29 16 5 13 0 6 0 5 4 0 0 0.00
Jim Joseph Koller F'19 9 63.0 104 0 176 22 5 5 8 0 1 0 3 6 0 0 0.00
Paul Drobatz Fross F'23 10 63.0 153 0 232 25 10 5 17 0 0 0 4 5 0 0 0.00
Glenn Clark Fross W'21 9 62.0 140 0 202 28 11 4 39 0 3 0 4 5 0 0 0.00
Neil Marple SRG F'19 9 62.0 90 0 168 16 11 2 13 0 0 0 4 5 0 0 0.00
Ed Krisha Humana F'18 9 62.0 108 0 180 21 3 2 17 0 1 0 4 5 0 0 0.00
Bill Reed Synergy Wealth 9 61.0 139 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Baker SRG Fall '20 10 61.0 148 0 238 26 8 6 10 0 2 0 3 7 0 0 0.00
Jim Joseph Koller F'18 9 61.0 77 0 142 18 4 2 15 0 0 0 6 3 0 0 0.00
Jim Joseph APM S'18 9 61.0 90 0 146 22 8 6 11 0 0 0 4 5 0 0 0.00
Dave Thomas Chandler Wealth 9 60.0 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Duane Miller Sammys S'20 9 60.0 102 0 183 21 12 3 6 0 0 0 6 3 0 0 0.00
Carlos Lopez Babiarz W'20 9 60.0 134 0 193 23 10 10 13 0 0 0 0 9 0 0 0.00
Carlos Lopez Arden F'19 9 60.0 120 0 201 22 9 2 13 0 0 0 2 7 0 0 0.00
John Ashby SRG W'19 9 60.0 107 0 160 24 13 3 6 0 2 0 5 4 0 0 0.00
Fred Hughes Gators F'18 9 60.0 91 0 164 24 1 0 9 0 0 0 4 5 0 0 0.00
Carlos Lopez Incrediwear F'24 9 59.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
John Ashby Sammy W'20 9 58.0 71 0 140 18 7 6 11 0 2 0 6 3 0 0 0.00
Fred Hughes Sammy's S'19 9 58.0 48 0 119 16 5 1 5 0 0 0 6 3 0 0 0.00
Bud Ramsey Paul Davis S'19 9 57.0 121 0 182 21 10 6 16 0 0 0 3 6 0 0 0.00
Ed Krisha Humana W'19 9 57.0 131 0 187 22 10 3 16 0 0 0 0 9 0 0 0.00
Gary Lewis Throws F'21 9 56.2 93 0 179 8 6 2 3 0 0 0 5 3 0 0 0.00
Phil D'Adamo Koller S'19 8 56.0 77 0 148 21 4 2 4 0 1 0 3 5 0 0 0.00
Jim Moyer Koller S'20 9 56.0 67 0 149 19 6 2 14 0 3 0 6 2 0 0 0.00
KP Moore Synergy F'22 8 55.0 98 0 172 12 11 2 4 0 0 0 7 1 0 0 0.00
Jim Moyer Palm Ridge S'19 8 55.0 76 0 124 16 6 2 15 0 1 0 5 3 0 0 0.00
James Ellwanger Synergy W'22 8 55.0 131 0 211 16 9 9 8 0 0 0 2 6 0 0 0.00
Mike Labetti Softball's R Game 8 54.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Gary Luck P. Davis W'20 8 54.0 114 0 179 26 12 9 7 0 0 0 5 3 0 0 0.00
C.J. O'Neill SRG W'21 8 54.0 121 0 174 19 19 7 9 0 2 0 1 7 0 0 0.00
Fred Hughes Synergy W'20 8 53.0 126 0 187 39 10 7 8 0 2 0 4 4 0 0 0.00
Lou Narciso Patriots W'22 9 53.0 133 0 176 19 10 7 32 0 0 0 2 6 0 0 0.00
Neil Marple Dental '20 8 53.0 85 0 146 28 11 2 10 0 0 0 4 4 0 0 0.00
Duane Miller Babiarz F'18 8 52.0 67 0 137 14 10 1 14 0 0 0 3 5 0 0 0.00
Fred Hughes Pie O F'19 8 51.0 87 0 157 21 5 2 4 0 0 0 2 6 0 0 0.00
Gary Luck Paul Davis F'19 8 50.0 102 0 160 21 9 3 4 0 0 0 2 6 0 0 0.00
Jim Moyer Fross W'20 7 49.0 94 0 138 13 10 4 10 0 2 0 5 2 0 0 0.00
Jim Joseph Koller S'21 7 48.0 72 0 132 11 7 2 3 0 4 0 5 2 0 0 0.00
Neil Marple SRG S'21 8 48.0 96 0 144 20 9 7 12 0 0 0 4 4 0 0 0.00
Carlos Lopez Pie O F'22 7 47.0 77 0 126 20 3 2 4 0 0 0 4 3 0 0 0.00
Sub Whitaker Whitaker W'23 7 47.0 120 0 165 25 15 10 6 0 1 0 3 4 0 0 0.00
John Ashby Paul Davis S'20 7 46.0 91 0 137 22 9 3 10 0 0 0 1 6 0 0 0.00
Tim Carroll Synergy S'20 7 45.0 73 0 128 21 8 3 7 0 1 0 4 3 0 0 0.00
Bud Ramsey Dental F'21 8 44.0 88 0 140 16 9 2 29 0 0 0 1 6 0 0 0.00
Phil Palma Osteo W'23 6 42.0 93 0 118 18 5 2 26 0 2 0 4 2 0 0 0.00
Bob Baker SRG S'20 7 42.0 66 0 114 21 7 5 4 0 0 0 1 4 0 0 0.00
Lou Narciso Sammy S'21 7 41.1 84 0 112 9 7 4 32 0 0 0 4 3 0 0 0.00
Bruce Harlan Whitaker W'23 6 41.0 100 0 147 26 9 3 9 0 0 0 1 5 0 0 0.00
Dave Thomas CFL Subs S'22 6 41.0 60 0 109 16 7 3 3 0 3 0 4 2 0 0 0.00
Ed Joseph Subs W'23 5 40.0 115 0 169 24 11 7 6 0 1 0 4 3 0 0 0.00
Bob Baker Osteo S'22 5 36.0 73 0 114 15 3 3 6 0 0 0 2 3 0 0 0.00
James Arno Willie Jewell's 5 35.0 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob DeRobertis Synergy 5 35.0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Gary Luck Osteo W'23 5 34.0 99 0 145 13 3 4 9 0 0 0 2 3 0 0 0.00
Tim Carroll CFL Subs/R W'24 5 34.0 86 0 129 18 12 1 1 0 0 0 3 2 0 0 0.00
Bob Baker Elite Dental 5 34.0 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Baker CFL Fall '22 Subs 5 34.0 70 0 103 12 6 4 2 0 0 0 2 3 0 0 0.00
Dave Thomas Osteo Strong 5 33.0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub Osteo Osteo S'22 5 33.0 65 0 107 12 8 3 11 0 1 0 1 4 0 0 0.00
Jim Lambert Palm Ridge F'18 5 32.0 60 0 96 15 4 1 11 0 0 0 0 5 0 0 0.00
Greg Dennis Next Home 5 32.0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bruce Harlan Palm Ridge F'18 5 32.0 66 0 95 15 2 4 15 0 0 0 0 5 0 0 0.00
Jim Joseph Team Koller 5 31.0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Craig Beste Dental F'21 5 31.0 70 0 93 10 6 1 24 0 1 0 1 3 0 0 0.00
Chick Cicatelli Pie O W'20 5 29.0 64 0 62 6 6 6 45 0 1 1 2 2 0 0 0.00
David Wheeler Subs S'21 3 28.0 26 0 59 3 3 3 1 0 0 0 3 1 0 0 0.00
Neil Marple Pie O F'22 4 28.0 62 0 93 10 10 1 12 0 0 0 2 2 0 0 0.00
Lou Narciso Zinnia Wealth 4 27.0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tim Carroll Synergy F'20 4 27.0 39 0 68 6 2 0 6 0 1 0 2 2 0 0 0.00
John Ashby Subs W'21 3 27.0 53 0 80 14 7 1 6 0 0 0 3 1 0 0 0.00
Craig Dahlquist AVIV 4 26.0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Duane Miller Pie O W'20 4 26.0 60 0 89 21 9 0 2 0 0 0 1 3 0 0 0.00
Sub SRG SRG W'21 4 25.0 46 0 73 13 6 2 5 0 0 0 1 3 0 0 0.00
Dave Thomas CFL Fall '22 Subs 2 23.0 50 0 71 11 5 4 7 0 0 0 2 2 0 0 0.00
Bill Reed Koller S'24 3 22.0 36 0 60 8 1 0 4 0 0 0 2 1 0 0 0.00
