Central Florida League

 

Batting Stats for 21-W Subs W'21

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
Anton, Art 1 4 0 3 0 0 0 1 3 0 0 0 0 .750 .750 .750
Ashby, John 3 14 5 6 1 0 0 3 7 0 0 0 0 .429 .429 .500
Atkinson, Steve 2 3 1 1 0 0 0 2 1 0 0 1 0 .333 .250 .333
Baker, Bob 1 2 0 1 1 0 0 2 2 0 0 0 0 .500 .500 1.000
Baughman, Terry 1 3 2 3 1 0 0 1 4 0 0 0 0 1.000 1.000 1.333
Bortle, Tom 3 11 5 7 0 2 0 7 11 0 0 3 0 .636 .500 1.000
Brocato, Paul 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Caso, Vinny 2 9 1 2 1 0 0 1 3 0 0 0 0 .222 .556 .333
Charney, Howard 4 9 2 3 1 0 0 1 4 0 0 0 0 .333 .333 .444
Clare, Charles 7 21 8 12 2 0 1 9 17 0 0 2 0 .571 .609 .810
Coleman, Gary 1 3 2 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Dahlquist, Craig 2 5 2 3 0 0 0 0 3 0 0 0 0 .600 .600 .600
Finley, Jack 1 3 1 3 0 1 0 1 5 0 0 0 0 1.000 1.000 1.667
Fromholzer, Erick 4 9 2 4 0 0 0 2 4 0 0 0 0 .444 .556 .444
Garland, Kyle 1 3 0 1 0 0 0 1 1 0 0 0 0 .333 .333 .333
Gipper, Jim 5 21 13 15 3 1 2 9 26 2 0 0 0 .714 .913 1.238
Hafer, Dave 6 25 6 11 1 1 0 8 14 1 0 0 0 .440 .500 .560
Heiman, Wayne 1 3 2 2 2 0 0 2 4 0 0 0 0 .667 .667 1.333
Hildebrand, Mark 1 2 3 2 0 0 2 5 8 1 0 0 0 1.000 1.000 4.000
Joseph, Ed 2 9 3 6 0 0 0 2 6 0 0 0 0 .667 .889 .667
Joseph, Jim 3 7 0 2 0 0 0 0 2 1 0 0 0 .286 .500 .286
Keck, Steve 2 9 4 4 1 0 0 2 5 0 0 0 0 .444 .556 .556
Lambert, Jim 2 6 2 2 0 0 0 0 2 0 0 0 0 .333 .500 .333
Lewis, Gary 1 3 1 3 0 0 0 1 3 0 0 0 0 1.000 1.000 1.000
Linn, Dan 3 7 3 6 3 0 1 5 12 2 0 0 0 .857 .889 1.714
Lopez, Carlos 2 3 1 0 0 0 0 0 0 2 0 0 0 .000 .400 .000
Marple, Neil 1 8 2 5 1 0 0 4 6 0 0 0 0 .625 .625 .750
Marshall, Scott 2 5 6 5 0 1 0 4 7 2 0 1 0 1.000 .875 1.400
McCormick, Kevin 1 3 2 2 0 2 0 1 6 0 0 0 0 .667 .667 2.000
McGann, Tom 1 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Moro, Bob 1 1 1 1 0 0 0 1 1 0 0 1 0 1.000 .500 1.000
Nagle, Jack 2 5 0 1 0 0 0 0 1 0 0 0 0 .200 .600 .200
Quattlebaum, Greg 1 3 2 2 0 1 0 3 4 0 0 0 0 .667 .667 1.333
Reed, Bill 2 6 3 5 3 0 0 2 8 0 0 1 0 .833 .714 1.333
Sanchez, Manny 1 3 0 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Saxe, Dave 1 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Selner, Tom 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shortt, Bob 3 12 3 9 0 0 0 4 9 1 0 0 0 .750 .769 .750
Siedlarczyk, Gerald 2 6 4 4 1 1 0 2 7 0 0 0 0 .667 .667 1.167
Smith, Dick 1 3 0 3 0 0 0 2 3 0 0 0 0 1.000 1.000 1.000
Stebbins, Vin 1 2 2 2 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000
Vest, David 2 7 2 4 0 0 1 2 7 0 0 0 0 .571 .857 1.000
Warter, Roy 2 4 3 4 0 0 0 1 4 0 0 0 0 1.000 1.000 1.000
Wheeler, David 3 14 4 6 0 0 0 0 6 0 0 0 0 .429 .500 .429
White, James 1 3 3 3 1 0 0 2 4 0 0 0 0 1.000 1.000 1.333
Whittaker, Tony 1 2 1 1 0 0 0 0 1 1 0 0 0 .500 .667 .500
Williams, Steve 1 4 1 3 1 0 0 4 4 0 0 0 0 .750 .750 1.000
Wyks, John 1 3 1 1 0 0 0 1 1 0 0 0 0 .333 .667 .333
Yoder, Leroy 2 7 2 5 0 1 0 3 7 0 0 0 0 .714 .714 1.000
TOTALS 14 304 113 174 24 11 7 101 241 13 0 9 0 .572 .641 .793

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 2:50:32 PM