Central Florida League

 

Batting Stats for 21-F Subs F'21

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
Albertsen, Mike 1 4 3 4 1 0 0 2 5 0 0 0 0 1.000 1.000 1.250
Ambrose, John 3 11 3 6 1 0 0 6 7 0 0 0 0 .545 .545 .636
Auchey, Clair 2 6 2 2 0 1 0 1 4 2 0 0 0 .333 .625 .667
Auchey, Dave 2 5 3 3 0 1 0 2 5 0 0 1 0 .600 .667 1.000
Baker, Bob 3 10 1 5 1 0 0 2 6 0 0 1 0 .500 .545 .600
Baughman, Terry 4 13 1 4 0 0 0 3 4 0 0 0 0 .308 .308 .308
Beatty, Jeff 2 6 3 3 1 0 0 1 4 0 0 0 0 .500 .667 .667
Bell, Ted 1 4 1 2 0 0 0 1 2 0 0 0 0 .500 .500 .500
Benson, Verne 2 8 4 6 0 1 1 8 11 0 0 1 0 .750 .667 1.375
Bergman, Rich 1 5 2 2 0 0 0 2 2 0 0 0 0 .400 .400 .400
Beste, Craig 3 11 2 4 0 0 1 5 7 0 0 0 0 .364 .455 .636
Brocato, Paul 1 3 1 2 0 0 0 1 2 0 0 0 0 .667 .667 .667
Brock, Tom 2 8 0 2 0 0 0 0 2 0 0 0 0 .250 .250 .250
Brooks, Vernon 1 3 0 2 0 0 0 2 2 0 0 0 0 .667 .667 .667
Callahan, Jerry 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .250 .000
Campbell, Dave 2 7 3 5 0 0 0 4 5 0 0 0 0 .714 1.000 .714
Carroll, Tim 2 9 2 4 0 0 0 2 4 0 0 0 0 .444 .667 .444
Cecil, Terry 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .667 .333
Charles, John 7 34 10 22 0 0 0 15 22 3 0 1 0 .647 .763 .647
Charney, Howard 6 24 11 11 5 0 0 5 16 0 0 0 0 .458 .583 .667
Clare, Charles 8 35 16 25 5 0 0 17 30 1 0 1 0 .714 .811 .857
Clark, Glenn 1 1 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Coleman, Gary 2 5 0 2 0 0 0 0 2 1 0 0 0 .400 .500 .400
Dahlquist, Craig 2 9 7 5 0 4 0 7 13 1 0 0 0 .556 .800 1.444
Dennis, Fred 2 7 1 2 1 0 0 0 3 0 0 0 0 .286 .429 .429
Driskill, Cal 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000
Duemler, Rick 4 15 4 7 1 0 1 4 11 0 0 1 0 .467 .563 .733
DuPont, Dave 1 4 2 4 0 0 0 0 4 0 0 0 0 1.000 1.000 1.000
Fromholzer, Erick 1 5 2 4 0 0 0 3 4 0 0 0 0 .800 .800 .800
Goldman, Ron 3 11 2 4 0 0 0 1 4 0 0 0 0 .364 .545 .364
Gordon, Jim 1 4 2 4 0 0 0 3 4 0 0 0 0 1.000 1.000 1.000
Gvist, Tim 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Gvist, Tom 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .667 .333
Hafer, Dave 1 3 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000
Heiman, Wayne 4 19 7 13 5 2 0 9 22 0 0 0 0 .684 .737 1.158
Hildebrand, Mark 1 3 0 2 0 0 0 3 2 0 0 0 0 .667 .667 .667
Hohenwater, George 1 4 2 3 1 0 1 5 7 0 0 0 0 .750 1.000 1.750
Iannello, Sal 4 14 1 4 0 1 0 5 6 1 0 1 0 .286 .438 .429
Isenberg, Paul 4 13 3 10 0 0 0 3 10 0 0 0 0 .769 .923 .769
Jackson, Steve 1 0 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000
Joseph, Jim 4 10 4 3 0 0 0 1 3 1 0 0 0 .300 .455 .300
Keck, Steve 3 12 3 7 0 0 0 4 7 1 0 0 0 .583 .769 .583
Kelly, Bob 1 4 2 2 0 0 0 1 2 0 0 0 0 .500 .750 .500
Kitzler, Jim 2 8 2 4 0 0 0 0 4 0 0 0 0 .500 .500 .500
Labetti, Mike 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lewis, Gary 1 4 2 1 0 0 0 0 1 0 0 0 0 .250 .500 .250
Linn, Dan 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 1.000 .500
Luck, Gary 2 6 1 1 0 0 0 1 1 0 0 1 0 .167 .143 .167
Marchesani, Greg 3 9 0 2 0 0 0 3 2 0 0 0 0 .222 .778 .222
Marple, Neil 2 7 3 3 1 0 0 3 4 0 0 0 0 .429 .571 .571
McDowell, Kent 3 12 3 6 0 1 0 4 8 0 0 0 0 .500 .667 .667
McGann, Tom 3 10 2 3 0 1 0 4 5 1 0 0 0 .300 .455 .500
McNeme, Stan 2 7 1 4 0 0 0 2 4 1 0 0 0 .571 .625 .571
Murgittroyd, Rick 1 4 1 3 0 0 0 3 3 0 0 0 0 .750 1.000 .750
Murth, Frank 1 5 2 2 0 0 0 0 2 0 0 0 0 .400 .400 .400
Narciso, Lou 4 16 7 8 0 0 0 4 8 0 0 0 0 .500 .625 .500
Nicolay, Gary 1 5 1 2 0 0 0 2 2 0 0 0 0 .400 .400 .400
Palma, Phil 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Phegley, Darrell 2 11 4 7 1 0 0 4 8 0 0 1 0 .636 .583 .727
Pierson, Richard 4 15 6 10 3 0 0 3 13 1 0 0 0 .667 .688 .867
Ramsey, Bud 1 3 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000
Rank, Rick 1 5 0 3 0 0 0 0 3 0 0 0 0 .600 .800 .600
Reed, Bill 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .333 .000
Reichbaum, Arnie 2 5 3 4 0 1 0 1 6 1 0 1 0 .800 .714 1.200
Rocchio, Richard 1 4 1 3 0 0 0 1 3 0 0 0 0 .750 .750 .750
Roy, Charles 1 4 2 4 0 0 0 3 4 0 0 0 0 1.000 1.000 1.000
Sanchez, Manny 1 4 2 2 0 0 0 1 2 0 0 0 0 .500 .750 .500
Saunders, Kevin 1 4 0 2 0 0 0 0 2 0 0 0 0 .500 .500 .500
Schaf, Steve 2 6 6 6 0 2 0 6 10 1 0 0 0 1.000 1.000 1.667
Schroeder, Ken 2 6 2 3 0 0 0 2 3 1 0 0 0 .500 .714 .500
Shaw, Bill 4 15 6 8 1 0 1 4 12 0 0 0 0 .533 .867 .800
Sheldon, Josh 2 6 2 2 1 0 0 5 3 1 0 2 0 .333 .556 .500
Siedlarczyk, Gerald 3 11 6 6 2 0 0 4 8 0 0 0 0 .545 .636 .727
Stebbins, Vin 3 10 2 7 1 0 0 2 8 1 0 0 0 .700 .727 .800
Stein, Jeff 2 5 0 2 0 0 0 1 2 0 0 0 0 .400 .400 .400
Stutters, Bill 3 12 5 9 1 0 0 7 10 0 0 0 0 .750 .750 .833
Vazquez, Gilberto 2 6 0 1 0 0 0 0 1 0 0 0 0 .167 .167 .167
Vest, David 2 5 1 4 1 0 0 2 5 0 0 0 0 .800 .800 1.000
Wheeler, David 1 2 0 2 0 0 0 2 2 0 0 1 0 1.000 .667 1.000
White, James 2 5 1 2 1 0 0 3 3 1 0 1 0 .400 .571 .600
Woodworth, Woody 2 6 2 4 0 1 0 3 6 1 0 0 0 .667 .857 1.000
Yoder, Leroy 2 7 2 3 0 1 0 3 5 0 0 0 0 .429 .571 .714
TOTALS 14 625 193 329 35 17 5 212 413 23 0 14 0 .526 .639 .661

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 2:46:17 PM