Central Florida League

 

Batting Stats for 22-W Subs W'22

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
Albertsen, Mike 1 3 2 2 1 1 0 2 5 1 0 0 0 .667 .750 1.667
Anton, Art 1 4 2 2 0 0 0 1 2 0 0 0 0 .500 .750 .500
Aponte, Gabe 1 3 2 2 0 0 0 1 2 0 0 1 0 .667 .750 .667
Atkinson, Steve 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Auchey, Dave 1 2 1 1 0 0 0 1 1 0 0 1 0 .500 .333 .500
Baker, Bob 1 2 0 1 0 0 0 1 1 1 0 1 0 .500 .500 .500
Baughman, Terry 1 5 2 3 0 0 0 1 3 0 0 0 0 .600 .600 .600
Bell, Ted 1 4 2 3 0 1 0 1 5 0 0 0 0 .750 .750 1.250
Bent, Tom 1 3 0 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Bergevin, Ted 1 1 2 1 0 0 0 1 1 1 0 0 0 1.000 1.000 1.000
Bernbach, Mike 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .667 .000
Beste, Craig 2 8 4 5 0 0 0 1 5 0 0 0 0 .625 .750 .625
Bream, Tim 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .667 .333
Brilmyer, Chuck 3 11 5 7 2 1 0 6 11 0 0 1 0 .636 .667 1.000
Brock, Tom 1 4 1 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Bryant, Don 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Buchanan, Craig 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .250 .000
Cacciabeve, Charlie 2 6 2 3 0 1 0 3 5 2 0 0 0 .500 .625 .833
Caliva, Tony 1 5 2 4 1 0 0 4 5 0 0 0 0 .800 .800 1.000
Campbell, Dave 4 11 8 6 1 0 0 2 7 2 1 0 0 .545 .846 .636
Carroll, Tim 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .750 .250
Caso, Vinny 1 3 0 1 0 0 0 2 1 0 0 1 0 .333 .250 .333
Charles, John 2 8 3 4 0 0 0 4 4 0 0 0 0 .500 .500 .500
Charney, Howard 1 4 2 3 0 0 0 3 3 0 0 0 0 .750 .750 .750
Cho, Chris 1 4 2 3 0 0 0 1 3 0 0 0 0 .750 .750 .750
Cicatelli, Chick 4 13 5 9 1 0 0 5 10 0 0 0 0 .692 .846 .769
Clare, Charles 3 12 6 6 0 0 0 1 6 1 0 0 0 .500 .615 .500
Clark, Glenn 1 4 1 2 0 0 0 1 2 0 0 0 0 .500 .500 .500
Collins, Michael 1 4 1 3 0 0 0 2 3 0 0 0 0 .750 .750 .750
Copeland, James 4 13 3 6 1 0 1 4 10 0 0 2 0 .462 .467 .769
Cynkar, John 1 3 1 2 1 0 0 0 3 0 0 0 0 .667 .667 1.000
Dahlquist, Craig 1 3 0 2 0 0 0 0 2 1 0 0 0 .667 .750 .667
DeLuca, Steve 1 5 4 5 3 1 0 5 10 0 0 0 0 1.000 1.000 2.000
DuPont, Dave 1 4 0 4 0 0 0 2 4 0 0 0 0 1.000 1.000 1.000
Ellwanger, James 1 4 1 2 1 0 0 2 3 0 0 0 0 .500 .750 .750
Evans, Don 1 4 1 2 0 0 0 2 2 0 0 0 0 .500 .750 .500
Felix, Mike 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Finn, Jack 1 3 1 3 2 0 0 2 5 1 0 0 0 1.000 1.000 1.667
Fjestad, Maury 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .667 .333
Ford, Mike 1 3 0 2 0 0 0 2 2 0 0 0 0 .667 .667 .667
Fredieu, Rick 3 11 4 8 0 1 1 6 13 1 0 0 0 .727 .833 1.182
Fromholzer, Erick 1 4 1 2 0 0 0 0 2 0 0 0 0 .500 .750 .500
Garwood, Mike 1 3 1 1 0 1 0 0 3 0 0 0 0 .333 .333 1.000
Giaccio, Jack 1 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Gipper, Jim 2 8 7 8 1 0 0 2 9 0 0 0 0 1.000 1.000 1.125
Glovins, Keith 1 3 1 2 0 0 1 2 5 0 0 0 0 .667 1.000 1.667
Gordon, Jim 1 3 0 3 0 0 0 0 3 0 0 0 0 1.000 1.000 1.000
Gvist, Tim 2 5 1 2 1 0 0 3 3 0 0 1 0 .400 .667 .600
Heiman, Wayne 3 8 2 6 2 0 0 3 8 3 0 0 0 .750 .818 1.000
Hohenwater, George 1 4 3 4 1 1 0 2 7 0 0 0 0 1.000 1.000 1.750
Hollo, Brian 1 2 2 0 0 0 0 1 0 2 0 0 0 .000 .750 .000
Homko, Tim 2 7 4 4 0 1 0 6 6 0 0 0 0 .571 1.000 .857
Hughes, Fred 1 4 2 3 1 0 0 2 4 0 0 0 0 .750 .750 1.000
Hurley, Ed 2 7 3 4 0 0 2 5 10 0 0 0 0 .571 .714 1.429
Iannello, Sal 1 4 2 1 0 0 0 0 1 0 0 0 0 .250 .500 .250
Joseph, Ed 2 6 2 6 0 0 0 5 6 0 0 0 0 1.000 1.000 1.000
Joseph, Jim 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Keck, Steve 1 3 1 1 1 0 0 1 2 0 0 0 0 .333 .667 .667
Kelly, Bob 1 3 0 1 0 0 0 1 1 1 0 0 0 .333 .750 .333
King, Fred 2 7 2 4 1 0 0 4 5 0 0 1 0 .571 .500 .714
Kirk, Pat 1 4 1 1 0 0 0 0 1 0 0 0 0 .250 .500 .250
Labarbara, Rick 1 2 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000
Lambert, Jim 1 4 1 1 0 0 0 0 1 0 0 0 0 .250 .500 .250
Lauer, Herb 1 3 0 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Lauer, Tim 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lewis, Gary 1 4 0 2 0 0 0 0 2 0 0 0 0 .500 .750 .500
Linn, Dan 2 8 4 5 0 1 1 5 10 0 0 0 0 .625 .750 1.250
Luck, Gary 2 5 1 3 0 1 0 0 5 1 0 0 0 .600 .833 1.000
Marshall, Scott 2 8 1 5 2 0 0 3 7 0 0 1 0 .625 .556 .875
Mayer, Joseph 1 3 2 1 0 0 0 2 1 0 0 0 0 .333 .667 .333
McMahon, Stephen 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McNeme, Stan 1 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Mitchell, Monte 1 3 3 2 0 0 0 0 2 0 0 0 0 .667 1.000 .667
Moriarity, Ed 1 4 0 1 0 0 0 1 1 0 0 0 0 .250 .500 .250
Narciso, Lou 3 10 2 2 0 0 0 3 2 0 0 1 0 .200 .364 .200
Navedo, Joseph 1 4 0 2 1 0 0 2 3 0 0 0 0 .500 .500 .750
Neff, Dale 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nefsky, Norm 1 4 0 2 0 0 0 1 2 0 0 0 0 .500 .750 .500
Osredkar, Dan 1 4 3 3 0 0 0 0 3 0 0 0 0 .750 .750 .750
Palma, Phil 2 7 0 2 1 0 0 1 3 0 0 0 0 .286 .286 .429
Pifer, Carl 1 4 0 2 0 0 0 0 2 0 0 0 0 .500 .500 .500
Powell, Randy 2 8 4 5 0 1 0 1 7 0 0 0 0 .625 .625 .875
Quattlebaum, Greg 4 15 6 12 4 0 0 4 16 0 0 1 0 .800 .813 1.067
Ramsey, Bud 1 3 0 1 0 0 0 3 1 1 0 0 0 .333 .500 .333
Reichbaum, Arnie 2 7 5 6 1 1 1 6 12 0 0 0 0 .857 .857 1.714
Roy, Charles 1 4 1 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Sanchez, Manny 1 4 0 3 1 0 0 1 4 0 0 0 0 .750 .750 1.000
Sanfilippo, John 2 8 5 5 0 0 0 3 5 0 0 0 0 .625 .750 .625
Sass, Bill 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saunders, Kevin 1 4 2 2 0 0 0 1 2 0 0 0 0 .500 .500 .500
Sheldon, Josh 2 9 4 6 3 0 1 7 12 0 0 1 0 .667 .600 1.333
Siedlarczyk, Gerald 3 11 6 5 1 1 0 2 8 1 0 0 0 .455 .667 .727
Smith, Dick 1 3 2 1 0 0 0 3 1 0 0 1 0 .333 .500 .333
Sova, Scott 4 12 1 4 0 0 0 2 4 1 0 1 0 .333 .429 .333
St.Andrews, Doug 1 3 2 3 0 1 0 3 5 1 0 1 0 1.000 .800 1.667
Strassle, Conrad 2 6 3 4 0 0 0 1 4 1 0 0 0 .667 .714 .667
Stutters, Bill 1 5 3 3 1 0 0 2 4 0 0 0 0 .600 1.000 .800
Sugarman, Todd 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Tighe, John 2 7 2 6 1 1 0 3 9 0 0 0 0 .857 1.000 1.286
Vazquez, Gilberto 1 3 1 3 0 0 0 0 3 0 0 0 0 1.000 1.000 1.000
Wizauer, Larry 1 3 1 1 0 0 0 1 1 0 0 1 0 .333 .500 .333
Woodworth, Woody 1 3 1 3 1 0 0 3 4 0 0 0 0 1.000 1.000 1.333
Woolsey, Jerry 1 4 0 2 0 0 0 2 2 0 0 0 0 .500 .500 .500
Yoder, Leroy 2 7 4 6 0 1 0 2 8 0 0 0 0 .857 .857 1.143
TOTALS 12 519 179 287 39 17 8 175 384 23 1 18 0 .553 .650 .740

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 2:59:00 PM