Central Florida League

 

Batting Stats for 22-S Subs S'22

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
Albertsen, Mike 2 8 3 4 2 0 0 3 6 0 0 0 0 .500 .500 .750
Ambrose, John 2 8 2 4 0 1 0 3 6 0 0 1 0 .500 .444 .750
Anton, Art 1 2 1 2 0 0 0 3 2 0 0 0 0 1.000 1.000 1.000
Arenella, Mike 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Atkinson, Ken 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Auchey, Dave 3 12 6 7 1 1 1 4 13 0 0 0 0 .583 .583 1.083
Beckner, Scott 2 7 1 4 1 0 0 2 5 0 0 0 0 .571 .571 .714
Bergman, Rich 1 3 1 1 0 0 0 1 1 0 0 0 0 .333 .333 .333
Beste, Craig 1 4 2 2 1 0 0 3 3 0 0 0 0 .500 .500 .750
Brigggs, Eddie 1 4 1 3 0 0 1 4 6 0 0 0 0 .750 .750 1.500
Brocato, Paul 3 10 2 3 2 1 0 4 7 0 0 0 0 .300 .400 .700
Brock, Tom 1 4 1 1 0 0 0 1 1 0 0 0 0 .250 .250 .250
Bryant, Don 2 5 4 2 0 1 0 2 4 1 0 0 0 .400 .833 .800
Callahan, Jerry 2 8 5 4 0 0 1 4 7 0 0 0 0 .500 .750 .875
Clare, Charles 5 17 9 11 0 1 2 8 19 0 0 0 0 .647 .647 1.118
Collins, Michael 1 5 2 3 0 1 0 2 5 0 0 0 0 .600 .600 1.000
Dahlquist, Craig 1 2 1 1 0 0 0 1 1 0 0 1 0 .500 .333 .500
DeLuca, Steve 3 9 3 4 1 0 0 3 5 1 0 0 0 .444 .800 .556
Duemler, Rick 5 19 7 9 1 0 1 6 13 1 0 0 0 .474 .650 .684
Evans, Don 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .333 .000
Fisher, George 1 5 2 4 3 0 1 6 10 0 0 0 0 .800 .800 2.000
Frantz, Lee 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Fromholzer, Erick 4 12 2 4 0 0 0 6 4 0 1 1 0 .333 .308 .333
Gillen, Mike 2 7 2 5 1 0 0 2 6 0 0 0 0 .714 .857 .857
Heiman, Wayne 2 9 5 8 4 1 0 4 14 0 0 0 0 .889 .889 1.556
Hildebrand, Mark 2 6 2 3 0 0 0 2 3 2 0 0 0 .500 .750 .500
Iannello, Sal 2 6 1 3 0 0 0 1 3 0 0 0 0 .500 .667 .500
Jackson, Steve 1 4 1 2 0 0 0 0 2 0 0 0 0 .500 .500 .500
Joseph, Ed 1 4 1 2 0 0 0 0 2 0 0 0 0 .500 .750 .500
Keck, Steve 2 6 3 2 1 0 0 1 3 0 0 0 0 .333 .667 .500
King, Fred 1 3 1 1 1 0 0 1 2 0 0 0 0 .333 .667 .667
Linn, Dan 1 4 1 3 0 0 0 2 3 0 0 0 0 .750 .750 .750
Marple, Neil 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Martucci, Fred 1 2 0 2 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000
McMahon, Stephen 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McNeme, Stan 2 8 2 6 0 0 0 1 6 0 0 0 0 .750 .875 .750
Nicolay, Gary 1 4 1 2 1 0 0 1 3 0 0 0 0 .500 .500 .750
Phegley, Darrell 1 3 0 2 1 0 0 1 3 0 0 0 0 .667 .667 1.000
Powell, Randy 2 4 1 1 0 0 0 1 1 0 0 1 0 .250 .200 .250
Ramsey, Bud 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Reichbaum, Arnie 2 8 2 4 0 0 0 4 4 0 0 0 0 .500 .625 .500
Saunders, Kevin 1 4 1 0 0 0 0 0 0 0 0 0 0 .000 .250 .000
Schaf, Steve 1 3 0 1 0 0 0 1 1 0 0 0 0 .333 .333 .333
Selner, Tom 3 13 4 9 0 0 0 3 9 0 0 0 0 .692 .692 .692
Siedlarczyk, Gerald 3 13 4 7 3 1 0 8 12 1 0 0 0 .538 .714 .923
Spottswood, Rocky 1 4 3 2 0 0 0 0 2 0 0 0 0 .500 .750 .500
Stutters, Bill 3 15 7 10 1 1 1 2 16 0 0 0 0 .667 .733 1.067
Thomas, Dave 6 20 4 8 1 2 0 8 13 1 0 3 0 .400 .500 .650
Wheeler, David 2 7 0 2 0 0 0 4 2 0 0 0 0 .286 .429 .286
Whittaker, Tony 2 7 3 4 0 0 0 1 4 1 0 0 0 .571 .750 .571
Woodworth, Woody 2 7 2 5 0 1 0 5 7 0 0 0 0 .714 .857 1.000
TOTALS 14 334 107 170 26 12 8 119 244 8 1 7 0 .509 .602 .731

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 2:56:30 PM