Central Florida League

 

Batting Stats for 22-F Subs Fall '22

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
Albertsen, Mike 3 12 7 10 3 0 1 9 16 0 0 0 0 .833 .833 1.333
Ambrose, John 2 7 4 6 1 0 0 4 7 1 0 0 0 .857 .875 1.000
Arenella, Mike 1 3 0 2 0 0 0 3 2 0 0 0 0 .667 .667 .667
Arno, James 1 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Arsenault, Ernie 1 4 2 3 0 1 0 4 5 0 0 0 0 .750 .750 1.250
Atkinson, Steve 5 16 6 12 2 2 0 6 18 1 0 1 0 .750 .722 1.125
Auchey, Dave 1 4 1 1 0 0 0 0 1 0 0 0 0 .250 .750 .250
Baker, Bob 7 26 8 17 2 1 1 11 24 0 0 0 0 .654 .769 .923
Beasley, Mark 3 10 3 5 0 1 0 5 7 0 0 2 0 .500 .500 .700
Bekasi, Jeff 1 4 1 3 0 0 0 0 3 0 0 0 0 .750 .750 .750
Bergevin, Ted 2 7 3 3 0 0 0 0 3 0 0 0 0 .429 .571 .429
Bergman, Rich 1 4 1 2 0 0 0 0 2 0 0 0 0 .500 .500 .500
Bernbach, Mike 2 7 2 6 0 0 0 2 6 0 0 0 0 .857 .857 .857
Beste, Craig 2 8 3 5 0 0 0 4 5 0 0 1 0 .625 .556 .625
Bowler, Chuck 2 8 4 5 0 1 0 1 7 0 0 0 0 .625 .875 .875
Brilmyer, Chuck 1 3 0 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Brocato, Paul 1 4 2 4 1 0 0 5 5 0 0 0 0 1.000 1.000 1.250
Brock, Tom 3 12 4 8 0 1 0 2 10 0 0 0 0 .667 .667 .833
Brooks, Vernon 1 2 1 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
Broschat, Duane 1 4 2 3 0 0 0 4 3 0 0 0 0 .750 1.000 .750
Brozick, Don 1 5 1 4 2 0 0 4 6 0 0 0 0 .800 .800 1.200
Bryant, Don 1 4 3 3 0 0 0 1 3 0 0 0 0 .750 1.000 .750
Buchanan, Craig 4 15 4 6 1 0 0 4 7 0 0 0 0 .400 .533 .467
Cammack, Scott 2 7 0 4 0 1 0 4 6 0 0 1 0 .571 .500 .857
Cecil, Terry 1 3 1 1 0 0 0 1 1 1 0 0 0 .333 .500 .333
Charney, Howard 6 17 5 11 2 1 0 7 15 1 0 1 0 .647 .684 .882
Cicatelli, Chick 4 13 1 8 0 0 0 4 8 0 0 0 0 .615 .769 .615
Clare, Charles 8 36 14 19 3 0 0 9 22 1 0 0 0 .528 .703 .611
Clark, Glenn 2 6 1 2 0 0 0 4 2 1 0 1 0 .333 .500 .333
Colley, Ned 1 4 0 3 0 0 0 3 3 0 1 0 0 .750 .750 .750
Coopman, Dan 2 7 1 2 0 0 0 1 2 0 0 1 0 .286 .250 .286
Creed, Jim 1 3 0 2 0 0 0 3 2 0 0 1 0 .667 .500 .667
Cynkar, John 3 10 5 7 0 0 0 2 7 1 0 0 0 .700 .909 .700
DeLuca, Steve 4 15 3 6 0 0 1 3 9 0 0 0 0 .400 .400 .600
Driskill, Cal 2 9 6 5 1 2 0 5 10 0 0 0 0 .556 .667 1.111
Duemler, Rick 2 6 1 3 0 0 0 1 3 0 0 0 0 .500 .667 .500
DuPont, Dave 3 11 4 4 1 0 0 5 5 0 0 2 0 .364 .462 .455
Evans, Don 1 4 1 2 0 0 0 1 2 0 0 0 0 .500 .500 .500
Felix, Mike 2 8 3 3 0 0 2 3 9 0 0 0 0 .375 .500 1.125
Fjestad, Maury 4 19 7 12 1 0 1 8 16 0 0 0 0 .632 .737 .842
Frantz, Lee 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Garland, Kyle 2 7 2 5 1 1 0 4 8 0 0 0 0 .714 .857 1.143
Gordon, Jim 1 5 2 3 0 0 1 4 6 0 0 0 0 .600 .800 1.200
Gvist, Tim 2 8 1 5 0 0 0 3 5 0 0 0 0 .625 1.000 .625
Hafer, Dave 2 7 3 4 1 0 0 3 5 0 0 1 0 .571 .750 .714
Hildebrand, Mark 1 4 3 3 0 0 0 1 3 0 0 0 0 .750 1.000 .750
Hohenwater, George 2 7 6 5 0 0 0 2 5 1 0 0 0 .714 1.000 .714
Holland, John 1 4 1 2 0 0 1 4 5 0 0 0 0 .500 .500 1.250
Homko, Tim 2 7 4 4 0 0 0 0 4 0 0 0 0 .571 .571 .571
Hurley, Ed 2 8 3 5 1 0 0 3 6 0 0 0 0 .625 .750 .750
Hyott, Mike 1 4 2 2 0 0 0 0 2 0 0 0 0 .500 .750 .500
Iannello, Sal 2 7 4 4 0 0 0 1 4 0 0 0 0 .571 .714 .571
Isom, Mark 3 12 3 7 0 1 0 5 9 0 0 0 0 .583 .583 .750
Ivey, Darren 1 4 2 3 1 1 0 1 6 0 0 0 0 .750 .750 1.500
James, Ronnie 3 8 3 5 1 0 0 4 6 0 0 0 0 .625 .750 .750
Jeffries, Mike 1 1 0 1 0 1 0 0 3 0 0 0 0 1.000 1.000 3.000
Johnson, Richard 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
Joseph, Ed 3 11 3 7 1 1 0 4 10 0 0 0 0 .636 .727 .909
Keck, Steve 3 10 2 4 1 0 1 1 8 0 0 0 0 .400 .400 .800
King, Fred 2 8 2 6 1 0 0 2 7 0 0 0 0 .750 .750 .875
Kirk, Pat 2 5 0 2 0 0 0 2 2 0 0 0 0 .400 .400 .400
Kitzler, Jim 2 7 3 4 0 0 0 4 4 1 0 0 0 .571 .750 .571
Knaus, Peter 1 4 2 3 0 0 0 1 3 0 0 0 0 .750 .750 .750
Kravitz, Steve 1 3 1 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Lewis, Gary 1 3 1 3 0 0 0 1 3 0 0 0 0 1.000 1.000 1.000
Martucci, Fred 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mayer, Joseph 2 5 1 2 0 1 0 1 4 0 0 0 0 .400 .400 .800
McCormick, Kevin 3 11 5 10 1 2 0 11 15 0 0 1 0 .909 .917 1.364
McGann, Tom 3 9 1 2 0 0 0 2 2 0 0 0 0 .222 .444 .222
McMahon, Stephen 1 3 1 1 0 0 0 1 1 0 0 0 0 .333 .333 .333
McNeme, Stan 3 11 5 7 0 0 0 4 7 2 0 0 0 .636 .769 .636
Moldenhauer, Edward 2 7 2 4 0 0 0 0 4 0 0 0 0 .571 .571 .571
Moore, Thomas 3 11 2 4 0 0 1 4 7 1 0 0 0 .364 .417 .636
Moriarity, Ed 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .500 .250
Moro, Bob 2 11 2 6 1 0 0 3 7 0 0 0 0 .545 .818 .636
Muccioli, Tony 6 21 8 11 2 3 0 6 19 4 0 0 0 .524 .720 .905
Murth, Frank 5 17 5 6 0 0 0 1 6 0 0 0 0 .353 .412 .353
Narciso, Lou 1 3 2 2 0 0 0 0 2 1 0 0 0 .667 1.000 .667
Navedo, Joseph 3 14 4 7 1 1 0 5 10 0 0 1 0 .500 .467 .714
Nicolay, Gary 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .250 .000
Nordgren, Jim 1 4 2 4 3 1 0 3 9 0 0 0 0 1.000 1.000 2.250
O'Connell, John 4 12 7 5 0 0 0 1 5 1 0 0 0 .417 .615 .417
O'Sullivan, Tim 3 10 2 6 1 0 1 5 10 0 0 0 0 .600 .700 1.000
Osredkar, Dan 1 4 3 3 0 1 0 2 5 0 0 0 0 .750 .750 1.250
Paganin, Steve 1 4 0 1 0 0 0 2 1 0 0 0 0 .250 .250 .250
Palma, Phil 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Perrette, Joe 2 9 2 4 0 0 0 1 4 0 0 0 0 .444 .667 .444
Phegley, Darrell 2 7 2 6 3 0 0 1 9 0 0 0 0 .857 .857 1.286
Podoley, Jim 1 2 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000
Potts, Tom 6 34 11 22 3 0 1 12 28 2 0 0 0 .647 .806 .824
Powell, Randy 7 25 6 17 6 0 1 12 26 3 1 0 0 .680 .750 1.040
Quattlebaum, Greg 1 4 1 3 0 0 0 0 3 0 0 0 0 .750 .750 .750
Randolph, Alan 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Reese, Paul 3 8 1 2 1 0 0 2 3 0 0 1 0 .250 .333 .375
Reichbaum, Arnie 1 4 0 1 1 0 0 0 2 0 0 0 0 .250 .500 .500
Roy, Charles 4 11 3 6 0 0 1 6 9 0 0 1 0 .545 .583 .818
Sanfilippo, John 2 10 1 5 1 0 0 2 6 0 0 0 0 .500 .700 .600
Saunders, Kevin 1 4 1 3 0 0 0 3 3 0 0 0 0 .750 1.000 .750
Schaf, Steve 5 29 13 17 2 3 1 11 28 0 0 0 0 .586 .586 .966
Schott, Joe 1 6 3 5 1 2 0 5 10 1 0 0 0 .833 1.000 1.667
Siedlarczyk, Gerald 1 4 3 4 2 0 1 2 9 0 0 0 0 1.000 1.000 2.250
Stein, Jeff 2 6 2 3 0 0 0 2 3 2 0 0 0 .500 .750 .500
Strassle, Conrad 1 4 1 2 0 0 0 0 2 0 0 0 0 .500 .750 .500
Thomas, Dave 2 9 2 6 0 0 0 3 6 0 0 1 0 .667 .600 .667
Vazquez, Gil 1 4 2 2 0 0 0 1 2 0 0 0 0 .500 .750 .500
Vest, David 4 16 10 10 4 0 0 5 14 0 0 0 0 .625 .813 .875
Wagner, Jim 1 4 1 3 0 0 0 0 3 0 0 0 0 .750 .750 .750
Warter, Roy 2 11 5 6 0 1 0 7 8 1 0 0 0 .545 .583 .727
Waters, Mike 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Wheeler, David 1 3 2 2 0 0 0 0 2 0 0 0 0 .667 1.000 .667
Whittaker, Tony 1 5 4 4 1 0 1 4 8 0 0 0 0 .800 .800 1.600
Williams, Steve 5 22 9 14 0 0 0 2 14 1 0 1 0 .636 .708 .636
Woodworth, Woody 5 19 10 10 3 0 0 4 13 2 0 0 0 .526 .762 .684
Woolsey, Jerry 1 2 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000
Wyks, John 3 5 1 2 0 0 0 0 2 0 1 0 0 .400 .600 .400
Yingling, Ron 1 5 1 4 0 0 0 2 4 0 0 0 0 .800 .800 .800
Yoder, Leroy 5 20 6 13 2 0 0 4 15 0 0 0 0 .650 .750 .750
TOTALS 15 967 325 555 67 31 17 327 735 32 3 20 0 .574 .670 .760

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 2:53:57 PM