|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 2/7/2023 | | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/21/2023 | | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'23 | | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs F'24 | | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .429 | .714 | .429 |
| | | | | | | | | | | | | | | | | | |
| TOTAL SRG W'24 | | 13 | 43 | 12 | 23 | 0 | 1 | 0 | 11 | 25 | 4 | 0 | 0 | 0 | .535 | .745 | .581 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Natalie's F'23 | | 12 | 40 | 10 | 18 | 1 | 0 | 0 | 7 | 19 | 1 | 0 | 0 | 0 | .450 | .512 | .475 |
| | | | | | | | | | | | | | | | | | |
| TOTAL SRG W'23 | | 11 | 33 | 7 | 18 | 0 | 0 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | .545 | .622 | .545 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '22 Subs | | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Aviv F'22 | | 13 | 42 | 4 | 11 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | .262 | .452 | .262 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Throws W'22 | | 12 | 38 | 13 | 17 | 0 | 0 | 0 | 9 | 17 | 1 | 0 | 1 | 0 | .447 | .600 | .447 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs W'22 | | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'21 | | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Throws F'21 | | 8 | 25 | 7 | 8 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | .320 | .423 | .360 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'21 | | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Osteo W'21 | | 15 | 46 | 9 | 21 | 1 | 1 | 0 | 17 | 24 | 1 | 0 | 1 | 0 | .457 | .583 | .522 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'20 | | 11 | 33 | 8 | 11 | 0 | 2 | 0 | 8 | 15 | 0 | 0 | 1 | 0 | .333 | .529 | .455 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Babiarz F'19 | | 11 | 32 | 7 | 17 | 2 | 0 | 0 | 4 | 19 | 0 | 0 | 1 | 0 | .531 | .606 | .594 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammy's W'19 | | 14 | 39 | 6 | 17 | 1 | 1 | 2 | 14 | 26 | 3 | 0 | 0 | 0 | .436 | .643 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Arden F'18 | | 11 | 36 | 10 | 16 | 1 | 1 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | .444 | .526 | .528 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 139 | 434 | 100 | 190 | 7 | 6 | 2 | 95 | 215 | 14 | 0 | 7 | 0 | .438 | .578 | .495 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 3/21/2023 | | 1 | 7.0 | 11 | 0 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'23 | | 1 | 7.0 | 11 | 0 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SRG W'24 | | 13 | 89.0 | 213 | 0 | 321 | 56 | 19 | 11 | 12 | 0 | 4 | 0 | 5 | 8 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Natalie's F'23 | | 12 | 79.0 | 218 | 0 | 305 | 51 | 21 | 10 | 14 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SRG W'23 | | 11 | 74.0 | 178 | 0 | 260 | 32 | 15 | 17 | 12 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Aviv F'22 | | 13 | 87.0 | 188 | 0 | 288 | 32 | 14 | 9 | 5 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Throws W'22 | | 12 | 85.0 | 160 | 0 | 276 | 24 | 9 | 4 | 14 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs W'22 | | 1 | 7.0 | 27 | 0 | 31 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'21 | | 1 | 7.0 | 12 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Throws F'21 | | 9 | 56.2 | 93 | 0 | 179 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'21 | | 1 | 7.0 | 18 | 0 | 24 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Osteo W'21 | | 15 | 104.0 | 198 | 0 | 331 | 45 | 16 | 12 | 22 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'20 | | 11 | 75.0 | 124 | 0 | 206 | 25 | 18 | 7 | 5 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Babiarz F'19 | | 10 | 66.0 | 81 | 0 | 157 | 16 | 5 | 4 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Sammy's W'19 | | 14 | 90.0 | 126 | 0 | 247 | 22 | 12 | 4 | 9 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Arden F'18 | | 11 | 76.0 | 123 | 0 | 220 | 23 | 18 | 2 | 17 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 135 | 909.2 | 1,770 | 0 | 2,887 | 348 | 156 | 85 | 124 | 0 | 9 | 0 | 64 | 70 | 0 | 0 | 0.00 |
|