Central Florida League

 

Batting Stats for 23-W Subs W'23

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
Albertsen, Mike 2 7 4 6 4 0 0 1 10 0 0 0 0 .857 .857 1.429
Ambrose, John 7 30 16 17 4 0 1 14 24 3 0 2 0 .567 .600 .800
Arenella, Mike 3 11 19 4 2 1 0 5 8 1 0 0 0 .364 .667 .727
Arno, James 5 24 8 9 1 1 0 4 12 1 0 2 0 .375 .593 .500
Arsenault, Ernie 1 3 3 2 0 0 0 0 2 1 0 0 0 .667 .750 .667
Atkinson, Steve 1 4 3 3 1 0 2 5 10 1 0 0 0 .750 .800 2.500
Auchey, Dave 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .500 .250
Baker, Bob 1 4 1 2 0 0 0 0 2 0 0 0 0 .500 .500 .500
Bent, Tom 2 9 5 6 0 0 0 1 6 0 0 0 0 .667 .889 .667
Bergevin, Ted 3 10 6 8 1 1 1 2 14 1 0 0 0 .800 .909 1.400
Berwick, Bruce 1 3 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
Beste, Craig 2 11 2 4 2 0 0 2 6 0 0 0 0 .364 .545 .545
Boland, David 1 3 0 0 0 0 0 1 0 0 0 1 0 .000 .250 .000
Cacciabeve, Charlie 1 4 2 2 0 1 0 2 4 0 0 0 0 .500 .750 1.000
Callahan, Jerry 1 4 2 3 0 0 0 0 3 0 0 0 0 .750 .750 .750
Cammack, Scott 3 15 3 4 1 0 0 5 5 1 0 1 0 .267 .353 .333
Campbell, Dave 3 11 5 4 2 1 0 6 8 1 0 1 0 .364 .615 .727
Carroll, Tim 3 10 3 3 0 0 0 2 3 0 0 0 0 .300 .500 .300
Charney, Howard 5 21 6 11 2 1 0 6 15 0 0 0 0 .524 .714 .714
Cicatelli, Chick 1 2 1 1 0 0 0 1 1 0 0 0 0 .500 1.000 .500
Clare, Charles 7 27 16 19 1 0 1 11 23 0 0 3 0 .704 .733 .852
Cory, Fred 2 6 1 2 0 1 0 2 4 0 0 0 0 .333 .500 .667
Creed, Jim 1 4 2 3 0 0 0 0 3 0 0 0 0 .750 .750 .750
Crowe, Timothy 1 3 1 2 0 0 0 2 2 0 0 1 0 .667 .750 .667
Czyzyk, Ken 1 2 1 1 0 0 0 0 1 1 0 0 0 .500 .667 .500
DeLuca, Steve 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
DeRobertis, Bob 1 2 1 0 0 0 0 0 0 2 0 0 0 .000 .500 .000
Dirksen, Jim 1 3 2 1 0 0 0 0 1 0 0 0 0 .333 1.000 .333
Driskill, Cal 2 6 5 5 2 0 0 4 7 2 0 0 0 .833 1.000 1.167
DuPont, Dave 3 10 2 4 0 0 0 0 4 0 0 0 0 .400 .600 .400
Evans, Don 1 3 1 2 0 0 0 2 2 0 0 1 0 .667 .500 .667
Finley, Jack 1 4 1 3 1 0 0 4 4 0 0 0 0 .750 .750 1.000
Fjestad, Maury 2 9 2 4 1 0 0 4 5 0 0 0 0 .444 .444 .556
Fredieu, Rick 1 3 0 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Fromholzer, Erick 6 21 8 10 2 0 0 3 12 3 0 0 0 .476 .667 .571
Garland, Kyle 2 9 6 7 2 1 0 1 11 0 0 0 0 .778 .778 1.222
Garwood, Mike 1 4 1 2 0 0 0 1 2 0 0 0 0 .500 .500 .500
Gordon, Jim 1 5 1 1 0 0 0 0 1 0 0 0 0 .200 .200 .200
Guerriere, James 1 3 3 3 0 0 1 4 6 1 0 0 0 1.000 1.000 2.000
Gvist, Tim 1 4 2 1 0 0 0 1 1 0 0 0 0 .250 .500 .250
Hafer, Dave 1 3 1 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Hildebrand, Mark 1 4 2 2 0 0 0 1 2 0 0 0 0 .500 .750 .500
Hoffman, Rick 1 4 3 4 0 0 0 0 4 0 0 0 0 1.000 1.000 1.000
Hohenwater, George 4 13 6 6 3 0 0 1 9 3 0 0 0 .462 .750 .692
Holland, John 2 8 5 4 1 0 0 2 5 0 0 0 0 .500 .625 .625
Homko, Tim 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .667 .333
Hughes, Tim 2 9 5 8 0 2 0 6 12 1 1 0 0 .889 .900 1.333
Hurley, Ed 5 18 10 10 4 0 1 4 17 1 0 0 0 .556 .632 .944
Ivey, Darren 1 2 1 1 0 0 0 3 1 0 0 1 0 .500 .667 .500
Johnson, Richard 2 9 2 7 1 1 0 6 10 1 0 0 0 .778 .900 1.111
Joseph, Ed 5 26 10 15 3 0 0 12 18 0 1 1 0 .577 .667 .692
Keck, Steve 2 8 2 4 0 0 0 2 4 0 0 0 0 .500 .750 .500
Kersey, David 1 3 0 1 0 0 0 0 1 1 0 0 0 .333 .750 .333
Kirk, Pat 1 4 2 3 1 0 0 2 4 0 0 0 0 .750 1.000 1.000
Kutter, Will 2 5 3 5 1 0 0 1 6 2 0 0 0 1.000 1.000 1.200
Labetti, Mike 1 2 2 0 0 0 0 0 0 2 0 0 0 .000 .750 .000
Lambert, Jim 1 4 1 3 0 0 0 3 3 0 0 0 0 .750 .750 .750
Lewis, Gary 2 6 1 1 0 0 0 0 1 0 0 0 0 .167 .167 .167
Linn, Dan 4 13 5 8 3 0 1 8 14 0 0 0 0 .615 .692 1.077
Luck, Gary 1 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333
Marple, Neil 1 4 1 2 0 0 0 1 2 0 0 0 0 .500 .500 .500
Marquis, Andre 5 15 9 11 1 1 2 9 20 4 0 1 0 .733 .750 1.333
Martucci, Fred 1 3 2 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
McGann, Tom 1 4 0 3 0 0 0 1 3 0 0 0 0 .750 .750 .750
Miller, Chuck 1 4 1 2 0 0 0 1 2 0 0 0 0 .500 .500 .500
Moore, Thomas 1 4 1 4 0 0 0 2 4 0 0 0 0 1.000 1.000 1.000
Moriarity, Ed 1 3 0 2 0 0 0 1 2 0 0 0 0 .667 .667 .667
Moro, Bob 2 8 4 5 1 0 0 2 6 0 0 0 0 .625 .750 .750
Muccioli, Tony 2 7 1 5 1 0 0 3 6 0 0 0 0 .714 .857 .857
Murth, Frank 3 8 1 3 0 0 0 0 3 0 0 0 0 .375 .375 .375
Nagle, Jack 1 4 2 3 0 0 0 0 3 0 0 0 0 .750 .750 .750
Narciso, Lou 1 4 0 1 0 0 0 2 1 0 1 0 0 .250 .250 .250
Navedo, Joseph 2 8 1 3 0 0 0 2 3 0 0 0 0 .375 .750 .375
Nicolay, Gary 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nordgren, Jim 2 8 5 5 1 2 0 3 10 0 0 0 0 .625 .750 1.250
O'Sullivan, Tim 2 8 2 4 0 1 0 3 6 0 0 0 0 .500 .625 .750
Osredkar, Dan 4 13 4 4 0 1 0 4 6 1 0 0 0 .308 .429 .462
Paganin, Steve 2 7 4 5 0 0 0 1 5 0 0 0 0 .714 .714 .714
Parson, Ron 1 2 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000
Phegley, Darrell 2 8 6 7 1 0 0 2 8 1 0 0 0 .875 .889 1.000
Powell, Randy 2 6 2 5 2 0 0 2 7 0 0 1 0 .833 .714 1.167
Quattlebaum, Greg 1 3 0 1 0 0 0 1 1 0 0 0 0 .333 .333 .333
Raines, Mike 2 9 3 5 1 0 1 3 9 0 0 0 0 .556 .556 1.000
Reese, Paul 1 4 1 1 0 0 0 0 1 0 0 0 0 .250 .500 .250
Reichbaum, Arnie 2 6 6 5 0 1 0 3 7 1 0 1 0 .833 .875 1.167
Rice, John 3 9 7 7 3 0 1 5 13 3 0 0 0 .778 .833 1.444
Rose, Pete 2 6 1 3 0 1 0 1 5 0 0 0 0 .500 .667 .833
Roy, Charles 3 12 3 5 2 0 0 4 7 0 0 0 0 .417 .583 .583
Sanchez, Manny 2 6 2 3 1 0 0 1 4 0 1 1 0 .500 .429 .667
Sanfilippo, John 1 3 0 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Saunders, Kevin 4 22 3 10 2 0 1 6 15 0 0 0 0 .455 .682 .682
Schaf, Steve 1 3 2 3 1 1 0 2 6 1 0 0 0 1.000 1.000 2.000
Selner, Tom 6 20 5 10 1 0 0 4 11 0 0 0 0 .500 .600 .550
Siedlarczyk, Gerald 5 18 7 10 3 1 0 6 15 2 0 0 0 .556 .650 .833
Stutters, Bill 1 4 2 3 0 1 0 2 5 0 0 0 0 .750 .750 1.250
Sugarman, Todd 1 4 1 2 0 0 0 1 2 0 0 0 0 .500 .500 .500
Vest, David 1 5 3 4 0 0 0 1 4 0 0 0 0 .800 1.000 .800
Waters, Mike 1 3 2 3 0 1 1 1 8 0 0 0 0 1.000 1.000 2.667
White, James 1 3 2 3 0 0 0 0 3 1 0 0 0 1.000 1.000 1.000
Whittaker, Tony 1 3 1 1 1 0 0 0 2 0 0 0 0 .333 .333 .667
Williams, Steve 4 16 8 11 2 1 1 11 18 0 0 0 0 .688 .875 1.125
Woodworth, Woody 5 20 9 17 1 0 1 7 21 0 0 0 0 .850 .850 1.050
Woolsey, Jerry 4 14 3 5 0 0 0 1 5 0 0 0 0 .357 .500 .357
Yoder, Leroy 3 11 3 5 0 1 0 4 7 0 0 0 0 .455 .455 .636
TOTALS 15 801 328 444 71 24 16 251 611 45 5 18 0 .554 .670 .763

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:07:46 PM