Central Florida League

 

Batting Stats for 23-S Subs S'23

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
Albertsen, Mike 1 2 3 1 0 0 1 1 4 3 0 0 0 .500 1.000 2.000
Ambrose, John 1 4 5 4 1 1 0 5 7 1 0 0 0 1.000 1.000 1.750
Aponte, Gabe 1 5 2 2 1 0 0 2 3 0 0 0 0 .400 .600 .600
Arno, James 3 12 5 10 0 2 0 2 14 0 0 0 0 .833 .917 1.167
Atkinson, Ken 1 3 0 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Auchey, Dave 4 18 5 9 0 0 0 4 9 1 0 0 0 .500 .684 .500
Baker, Bob 2 7 3 3 2 0 0 2 5 1 0 0 0 .429 .625 .714
Beste, Craig 2 6 2 3 0 0 0 2 3 1 0 0 0 .500 .857 .500
Brocato, Paul 2 8 4 4 0 0 0 1 4 0 0 0 0 .500 .750 .500
Brock, Tom 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .667 .333
Caliva, Tony 3 12 2 7 0 0 0 2 7 1 0 0 0 .583 .615 .583
Callahan, Jerry 2 6 1 5 0 0 0 2 5 1 0 1 0 .833 .750 .833
Carroll, Tim 2 7 1 2 0 0 0 0 2 0 0 0 0 .286 .286 .286
Caso, Vinny 2 7 1 1 0 0 0 0 1 0 0 0 0 .143 .429 .143
Charles, John 1 3 0 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Charney, Howard 1 5 1 3 1 0 0 3 4 0 0 0 0 .600 .600 .800
Cicatelli, Chick 4 16 7 10 1 0 0 3 11 0 0 1 0 .625 .647 .688
Clare, Charles 3 11 3 7 1 0 0 5 8 0 0 1 0 .636 .750 .727
Clark, Glenn 1 4 0 1 0 0 0 1 1 0 0 0 0 .250 .500 .250
Cory, Fred 2 6 3 3 0 1 0 4 5 1 0 1 0 .500 .500 .833
Croney, David 1 4 2 3 0 0 0 1 3 0 0 0 0 .750 .750 .750
Crowe, Timothy 1 4 2 2 1 0 0 2 3 0 0 0 0 .500 .500 .750
Cynkar, John 3 12 4 7 0 1 0 6 9 2 0 0 0 .583 .714 .750
Czyzyk, Ken 1 3 0 1 0 0 0 2 1 0 0 0 0 .333 .333 .333
DeLuca, Steve 5 19 9 15 1 3 1 15 25 1 0 0 0 .789 .850 1.316
Duemler, Rick 3 18 9 13 0 4 0 9 21 0 0 0 0 .722 .778 1.167
DuPont, Dave 1 4 2 4 0 0 0 1 4 0 0 0 0 1.000 1.000 1.000
Felix, Mike 1 3 1 2 1 0 0 1 3 0 0 0 0 .667 .667 1.000
Gvist, Tim 3 10 2 5 0 0 0 1 5 0 0 0 0 .500 .700 .500
Hoffman, Rick 1 4 2 3 0 0 0 0 3 0 0 0 0 .750 .750 .750
Hyott, Mike 2 8 3 4 0 0 0 1 4 1 1 0 0 .500 .667 .500
Kelly, Bob 2 8 2 5 1 0 0 3 6 1 0 1 0 .625 .700 .750
Linn, Dan 2 8 2 4 2 0 0 0 6 0 0 0 0 .500 .500 .750
Lipowski, Ron 1 5 2 3 2 0 0 4 5 0 0 0 0 .600 .800 1.000
Maglori, Joe 3 10 1 3 0 0 0 3 3 0 0 0 0 .300 .600 .300
Marple, Neil 2 8 4 5 0 0 0 3 5 0 0 0 0 .625 .875 .625
McDowell, Rich 1 4 3 3 0 0 0 1 3 0 0 0 0 .750 .750 .750
McNeme, Stan 1 4 0 2 0 0 0 1 2 0 0 0 0 .500 .500 .500
Melcher, Don 2 6 2 4 0 0 0 0 4 1 0 0 0 .667 .857 .667
Murth, Frank 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Nikitas, Mike 3 11 3 8 0 0 1 4 11 0 0 0 0 .727 .727 1.000
Osredkar, Dan 1 4 4 4 1 0 0 3 5 1 0 0 0 1.000 1.000 1.250
Palma, Phil 1 2 1 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
Parson, Ron 2 5 1 3 0 1 0 1 5 0 0 0 0 .600 .600 1.000
Phillippi, Barry 1 4 0 1 0 0 0 2 1 0 0 1 0 .250 .200 .250
Powell, Randy 4 13 3 11 0 1 0 9 13 1 0 1 0 .846 .867 1.000
Quattlebaum, Greg 2 8 1 3 0 0 0 2 3 0 0 0 0 .375 .375 .375
Reichbaum, Arnie 2 4 0 2 1 0 0 0 3 0 0 0 0 .500 .500 .750
Roy, Charles 3 9 2 4 2 0 0 1 6 1 0 0 0 .444 .600 .667
Saunders, Kevin 2 7 2 3 0 0 0 2 3 0 0 0 0 .429 .571 .429
Schott, Joe 1 4 1 2 0 2 0 1 6 0 0 0 0 .500 .500 1.500
Selner, Tom 2 9 6 7 0 1 0 2 9 0 0 0 0 .778 .778 1.000
Vazquez, Gil 1 3 1 2 0 0 0 2 2 0 0 0 0 .667 .667 .667
TOTALS 14 372 125 219 19 17 3 122 281 20 1 7 0 .589 .687 .755

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:04:18 PM