Central Florida League

 

Batting Stats for 23-F Subs/R F'23

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
Aguilar, Elvin 2 7 3 6 1 0 0 1 7 0 0 0 0 .857 .857 1.000
Albertsen, Mike 2 8 5 5 4 1 0 3 11 0 0 0 0 .625 .625 1.375
Ambrose, John 1 3 2 3 1 0 0 0 4 0 0 0 0 1.000 1.000 1.333
Aponte, Gabe 1 3 0 1 0 0 0 2 1 0 0 1 0 .333 .250 .333
Arenella, Mike 1 3 4 3 1 0 0 1 4 2 0 0 0 1.000 1.000 1.333
Arno, James 2 7 2 4 2 0 0 5 6 0 0 0 0 .571 .571 .857
Auchey, Dave 2 5 0 1 0 0 0 1 1 0 0 1 0 .200 .333 .200
Baker, Bob 3 9 3 4 1 0 0 2 5 0 0 2 0 .444 .364 .556
Bergman, Rich 1 4 1 1 0 0 0 1 1 0 0 0 0 .250 .500 .250
Beste, Craig 2 8 4 4 0 0 0 2 4 0 0 0 0 .500 .750 .500
Biederman, Doug 3 11 3 2 0 0 1 3 5 0 0 0 0 .182 .273 .455
Bracken, Frank 1 4 4 3 0 0 2 3 9 1 0 0 0 .750 1.000 2.250
Brewer, Bill 1 3 2 1 0 0 0 1 1 0 0 1 0 .333 .500 .333
Brock, Tom 2 5 3 4 0 0 0 1 4 0 0 0 0 .800 .800 .800
Buchanan, Craig 2 7 3 2 1 0 0 0 3 1 0 0 0 .286 .500 .429
Callahan, Jerry 6 25 8 11 1 2 1 13 19 2 0 0 0 .440 .556 .760
Campbell, Dave 3 12 1 7 2 0 0 3 9 2 0 1 0 .583 .733 .750
Carroll, Tim 1 2 1 0 0 0 0 0 0 1 0 0 0 .000 .667 .000
Caso, Vinny 1 4 1 2 0 0 0 0 2 1 0 0 0 .500 .600 .500
Charles, John 2 5 2 2 1 0 0 2 3 2 0 0 0 .400 .571 .600
Clare, Charles 2 8 1 3 0 0 0 1 3 0 0 0 0 .375 .500 .375
Clark, Glenn 1 2 1 2 0 0 0 1 2 0 0 1 0 1.000 .667 1.000
Collins, Mike 1 2 1 1 1 0 0 1 2 0 0 0 0 .500 .500 1.000
Cory, Fred 1 4 1 4 0 1 0 2 6 0 0 0 0 1.000 1.000 1.500
Cynkar, John 2 10 4 5 0 0 0 2 5 2 0 0 0 .500 .750 .500
Czyzyk, Ken 1 1 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000
Dahlquist, Craig 5 16 2 8 0 0 0 2 8 0 0 0 0 .500 .625 .500
Dahn, David 1 3 1 3 1 0 0 2 4 0 0 0 0 1.000 1.000 1.333
Delaney, James 2 7 2 4 1 0 1 4 8 0 0 1 0 .571 .500 1.143
DeLuca, Steve 1 3 0 3 0 1 0 1 5 0 0 0 0 1.000 1.000 1.667
Dennis, Greg 1 4 1 2 0 0 0 1 2 0 0 0 0 .500 .750 .500
DeRobertis, Bob 1 3 2 2 0 1 0 1 4 1 0 0 0 .667 1.000 1.333
Driskill, Cal 2 8 5 7 1 1 0 4 10 0 0 0 0 .875 .875 1.250
Duckworth, Jim 1 4 0 1 0 0 0 1 1 0 0 0 0 .250 .500 .250
Duemler, Rick 3 11 5 8 3 0 0 2 11 0 0 0 0 .727 .818 1.000
DuPont, Dave 6 24 7 12 0 0 2 6 18 0 0 0 0 .500 .583 .750
Fjestad, Maury 1 3 3 3 0 0 0 2 3 0 0 1 0 1.000 .750 1.000
Fromholzer, Erick 3 10 3 8 2 0 0 4 10 0 0 1 0 .800 .727 1.000
Garland, Kyle 1 4 2 3 0 0 0 1 3 0 0 0 0 .750 .750 .750
Garrison, Chick 2 6 2 4 0 0 0 1 4 1 0 0 0 .667 .714 .667
Garwood, Mike 2 8 3 5 0 0 0 3 5 0 0 0 0 .625 .750 .625
Goldman, Brad 2 7 0 3 0 0 0 1 3 0 0 0 0 .429 .429 .429
Gordon, Jim 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .333 .000
Gvist, Tim 1 4 0 2 1 0 0 1 3 0 0 0 0 .500 .750 .750
Hafer, Dave 1 3 3 2 0 0 0 4 2 1 0 0 0 .667 .750 .667
Hatcher, Mark 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Higgins, Richard 1 4 1 2 0 0 0 0 2 0 0 0 0 .500 .750 .500
Hirth, Bill 2 8 4 4 1 0 0 3 5 0 0 0 0 .500 .625 .625
Hoffman, Rick 1 4 2 4 0 0 0 1 4 0 0 0 0 1.000 1.000 1.000
Holland, John 2 4 1 3 0 0 0 1 3 0 0 0 0 .750 .750 .750
Hughes, Tim 1 4 0 2 0 0 0 3 2 0 0 0 0 .500 1.000 .500
Hyott, Mike 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Ivey, Darren 1 2 0 1 0 0 0 1 1 1 0 0 0 .500 .667 .500
James, Ronnie 1 3 2 2 0 0 0 2 2 1 0 0 0 .667 1.000 .667
Jeffries, Mike 1 4 4 4 3 0 0 4 7 0 0 0 0 1.000 1.000 1.750
Keck, Steve 1 4 3 4 1 0 0 2 5 0 0 0 0 1.000 1.000 1.250
Lambert, Jim 2 10 2 1 0 0 0 0 1 0 0 0 0 .100 .400 .100
Linn, Dan 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lipowski, Ron 1 4 2 4 1 0 0 3 5 0 0 0 0 1.000 1.000 1.250
Lopez, Carlos 1 2 0 1 0 0 0 0 1 1 0 0 0 .500 .667 .500
Maribito, Wade 1 9 3 5 0 0 0 2 5 0 0 0 0 .556 .778 .556
Marquis, Andre 1 3 2 3 1 1 0 1 6 0 0 0 0 1.000 1.000 2.000
Mayer, Joseph 1 4 1 2 0 0 0 1 2 0 0 0 0 .500 .500 .500
McDowell, Rich 2 7 0 1 0 0 0 0 1 0 0 0 0 .143 .143 .143
McNeme, Stan 1 5 1 3 0 0 0 1 3 0 0 0 0 .600 .600 .600
Miceli, Kevin 2 8 1 3 0 0 0 2 3 0 0 0 0 .375 .750 .375
Moldenhauer, Edward 2 6 1 4 0 0 0 0 4 0 0 0 0 .667 1.000 .667
Moore, Thomas 3 9 2 6 1 0 0 3 7 0 0 0 0 .667 1.000 .778
Moro, Bob 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Morrison, Malcolm 2 8 5 6 1 0 0 4 7 1 0 0 0 .750 .889 .875
Muccioli, Tony 1 4 2 4 0 0 0 0 4 0 0 0 0 1.000 1.000 1.000
Narciso, Lou 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000
Nikitas, Mike 2 7 1 5 0 2 0 7 9 0 0 0 0 .714 .857 1.286
Osredkar, Dan 2 9 3 7 3 1 0 3 12 0 0 0 0 .778 .889 1.333
Palma, Phil 1 2 1 1 0 0 0 1 1 1 0 0 0 .500 .667 .500
Parson, Ron 1 3 0 2 0 0 0 0 2 0 0 0 0 .667 1.000 .667
Petersen, Robert 4 12 5 7 2 2 0 4 13 2 0 1 0 .583 .733 1.083
Phillippi, Barry 5 17 6 10 1 1 0 6 13 0 0 2 0 .588 .632 .765
Powell, Randy 4 17 6 10 0 1 0 2 12 2 0 1 0 .588 .650 .706
Pugliese, Bob 1 4 1 1 0 0 0 1 1 0 0 0 0 .250 .250 .250
Raines, Mike 5 20 6 11 2 0 0 9 13 0 0 0 0 .550 .600 .650
Reese, Paul 1 3 1 1 0 0 0 1 1 0 0 1 0 .333 .500 .333
Reichbaum, Arnie 2 7 4 4 0 1 0 2 6 0 0 0 0 .571 .714 .857
Roy, Charles 4 14 2 5 2 1 0 5 9 1 0 0 0 .357 .467 .643
Sanchez, Manny 1 2 1 2 0 0 0 0 2 1 0 0 0 1.000 1.000 1.000
Sanfilippo, John 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Schott, Joe 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .333 .000
Sevison, Dallas 1 4 0 2 0 0 0 3 2 0 0 0 0 .500 .750 .500
Shaw, Bill 5 17 5 11 1 0 0 8 12 1 0 0 0 .647 .833 .706
Smith, Denis 2 6 5 4 0 1 0 2 6 1 1 1 0 .667 .625 1.000
Spottswood, Rocky 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Stebbin, Rob 3 10 4 9 3 1 0 6 14 0 0 0 0 .900 .900 1.400
Strassle, Conrad 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Vest, David 4 16 7 8 2 1 1 5 15 0 0 0 0 .500 .688 .938
Wagner, Jim 1 4 3 3 0 0 0 1 3 0 0 0 0 .750 .750 .750
Waters, Mike 2 6 4 5 1 0 0 2 6 2 0 0 0 .833 1.000 1.000
Wenzlick, Dan 3 10 3 4 0 0 0 1 4 1 0 0 0 .400 .455 .400
Whittaker, Tony 2 8 2 3 0 1 0 2 5 0 0 1 0 .375 .444 .625
Williams, Steve 3 12 7 8 2 0 1 6 13 0 0 0 0 .667 .750 1.083
Woodworth, Woody 1 3 1 2 0 0 0 1 2 1 0 0 0 .667 1.000 .667
Yoder, Leroy 1 4 1 1 0 0 0 2 1 0 0 0 0 .250 .500 .250
Youngblood, Pat 5 28 12 20 9 1 2 13 37 0 0 3 0 .714 .677 1.321
TOTALS 14 676 233 379 62 22 11 220 518 35 2 20 0 .561 .665 .766

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:02:18 PM