Central Florida League

 

Batting Stats for 24-W Subs/R W'24

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
Aguilar, Elvin 1 3 2 3 0 0 0 4 3 0 0 1 0 1.000 .750 1.000
Ambrose, John 1 3 3 3 1 0 0 2 4 0 0 0 0 1.000 1.000 1.333
Aponte, Gabe 2 5 4 2 1 0 0 2 3 2 0 0 0 .400 .714 .600
Arsenault, Ernie 1 2 1 0 0 0 0 0 0 2 0 0 0 .000 .750 .000
Baker, Bob 2 7 1 2 0 0 0 3 2 0 1 1 0 .286 .375 .286
Bergevin, Ted 1 4 0 2 0 0 0 0 2 0 0 0 0 .500 .750 .500
Bergman, Rich 2 8 2 4 0 1 0 2 6 0 0 0 0 .500 .500 .750
Beste, Craig 3 11 5 4 0 0 1 4 7 1 0 0 0 .364 .583 .636
Biederman, Doug 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bream, Tim 2 8 3 5 2 1 0 3 9 0 0 0 0 .625 .750 1.125
Brewer, Bill 1 4 1 2 0 0 0 0 2 0 0 0 0 .500 .500 .500
Brocato, Paul 3 11 0 2 0 0 0 2 2 0 0 0 0 .182 .273 .182
Brock, Tom 1 5 0 1 0 0 0 0 1 0 0 0 0 .200 .400 .200
Buchanan, Craig 2 7 2 4 0 1 0 2 6 1 0 1 0 .571 .556 .857
Cacciabeve, Charlie 1 6 1 2 0 1 0 3 4 0 0 0 0 .333 .500 .667
Campbell, Dave 2 6 2 4 0 0 0 2 4 1 0 0 0 .667 .714 .667
Carroll, Tim 5 16 4 9 0 0 0 6 9 0 0 1 0 .563 .647 .563
Chouinard, Roger 2 8 3 5 1 0 1 4 9 0 0 0 0 .625 .750 1.125
Dahlquist, Craig 2 6 0 3 0 0 0 0 3 0 0 0 0 .500 .667 .500
DeRobertis, Bob 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Donner, Jeff 1 3 1 1 0 1 0 1 3 0 0 0 0 .333 .333 1.000
Drobatz, Paul 1 4 2 4 0 0 0 4 4 0 0 0 0 1.000 1.000 1.000
Felix, Mike 1 3 1 2 1 0 0 0 3 0 0 0 0 .667 .667 1.000
Fromholzer, Erick 4 13 6 8 0 0 1 9 11 3 0 1 0 .615 .765 .846
Garland, Kyle 1 3 0 2 0 1 0 1 4 0 0 0 0 .667 .667 1.333
Gvist, Tim 1 4 1 2 0 0 0 0 2 0 0 0 0 .500 .500 .500
Herold, Keith 1 3 1 2 0 0 0 1 2 1 0 0 0 .667 .750 .667
Hirth, Bill 4 17 5 7 2 0 1 9 12 0 0 0 0 .412 .529 .706
Holland, John 2 7 1 1 0 0 0 0 1 0 0 0 0 .143 .429 .143
Homko, Tim 3 12 3 6 1 0 1 5 10 0 0 0 0 .500 .667 .833
Hyott, Mike 1 4 3 4 0 0 0 1 4 0 0 0 0 1.000 1.000 1.000
Jackson, Peter 4 14 8 9 1 1 1 6 15 1 0 1 0 .643 .688 1.071
Jackson, Steve 1 3 3 3 1 0 0 0 4 0 0 0 0 1.000 1.000 1.333
Keck, Steve 2 8 7 6 1 0 2 5 13 0 0 0 0 .750 .875 1.625
Kersey, David 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kutter, Will 1 4 2 3 0 0 1 3 6 0 0 0 0 .750 .750 1.500
Lambert, Jim 1 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Linn, Dan 2 7 4 5 0 0 1 6 8 0 0 0 0 .714 .857 1.143
Lipowski, Ron 1 3 1 3 0 1 0 1 5 0 0 0 0 1.000 1.000 1.667
Losey, Bill 1 2 2 2 0 0 1 2 5 0 0 1 0 1.000 .667 2.500
Maglori, Joe 1 4 1 1 0 0 0 2 1 0 1 0 0 .250 .250 .250
Marple, Neil 1 3 1 3 0 0 0 2 3 0 0 0 0 1.000 1.000 1.000
Marquis, Andre 1 4 3 2 2 0 0 1 4 0 0 0 0 .500 1.000 1.000
Martinson, Brad 1 4 2 2 0 0 0 1 2 0 0 0 0 .500 .500 .500
Matthews, Gary 1 5 2 5 1 1 0 7 8 0 0 0 0 1.000 1.000 1.600
Meeker, Peter 6 24 8 11 2 3 1 10 22 0 0 1 0 .458 .560 .917
Moen, Mal 1 3 0 1 1 0 0 1 2 0 0 0 0 .333 .333 .667
Moldenhauer, Edward 3 12 2 3 0 1 1 5 8 0 0 0 0 .250 .500 .667
Moore, Thomas 2 8 1 4 0 0 0 3 4 0 0 0 0 .500 .625 .500
Moro, Bob 2 7 2 2 0 0 0 0 2 0 0 0 0 .286 .429 .286
Neff, Dale 2 9 2 5 2 0 0 2 7 0 0 0 0 .556 .556 .778
Nicolay, Gary 2 7 5 6 2 0 0 6 8 1 1 1 0 .857 .778 1.143
Nikitas, Mike 3 11 5 7 1 1 0 7 10 1 0 0 0 .636 .750 .909
Nordgren, Jim 1 3 1 2 0 1 0 0 4 0 0 0 0 .667 .667 1.333
O'Sullivan, Tim 1 3 3 3 0 1 1 2 8 1 0 0 0 1.000 1.000 2.667
Paganin, Steve 1 4 3 3 0 0 0 1 3 1 0 0 0 .750 .800 .750
Phillippi, Barry 2 7 2 3 0 0 0 0 3 0 0 0 0 .429 .571 .429
Pierson, Richard 2 5 2 2 0 1 0 1 4 0 0 0 0 .400 .600 .800
Powell, Randy 2 7 2 3 0 0 0 1 3 0 0 0 0 .429 .429 .429
Reese, Paul 1 2 2 2 1 0 0 1 3 0 0 1 0 1.000 .667 1.500
Rodrigues, Chris 1 3 1 2 0 0 0 0 2 0 0 0 0 .667 1.000 .667
Roy, Charles 4 13 5 9 3 1 0 4 14 1 0 0 0 .692 .714 1.077
Sass, Bill 1 5 2 4 0 0 0 1 4 0 0 0 0 .800 .800 .800
Schaf, Steve 1 5 2 1 0 0 0 1 1 0 0 0 0 .200 .800 .200
Selner, Tom 1 4 0 2 0 0 1 3 5 0 0 0 0 .500 .500 1.250
Stutters, Bill 3 13 8 10 3 1 1 9 18 1 0 0 0 .769 .786 1.385
Sugarman, Todd 1 4 1 2 0 1 0 2 4 0 0 0 0 .500 .500 1.000
Vest, David 1 5 2 4 2 0 0 3 6 0 0 0 0 .800 .800 1.200
Weidenman, Keith 1 3 1 1 0 0 0 1 1 0 0 0 0 .333 .333 .333
Williams, Steve 1 4 4 4 1 0 1 3 8 0 0 0 0 1.000 1.000 2.000
Woodworth, Woody 1 4 1 2 0 0 0 1 2 0 0 0 0 .500 .750 .500
Yerkes, Bruce 2 9 4 6 2 0 0 4 8 1 1 0 0 .667 .700 .889
Youngblood, Pat 5 14 9 11 3 1 1 6 19 2 0 1 0 .786 .765 1.357
TOTALS 13 464 175 256 38 21 18 184 390 21 4 11 0 .552 .645 .841

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:17:36 PM