Central Florida League

 

Batting Stats for 24-S Subs/R S'24

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
Albertsen, Mike 2 4 2 2 2 0 0 4 4 0 0 3 0 .500 .286 1.000
Ambrose, John 1 6 3 5 3 0 0 4 8 1 0 0 0 .833 .857 1.333
Aponte, Gabe 2 5 1 3 2 0 0 4 5 1 0 2 0 .600 .500 1.000
Arenella, Mike 2 8 3 4 1 1 0 2 7 0 0 0 0 .500 .875 .875
Baker, Bob 2 7 1 1 0 0 0 0 1 0 0 0 0 .143 .286 .143
Biederman, Doug 2 6 2 2 0 0 0 1 2 0 0 0 0 .333 .500 .333
Bryant, Don 2 8 2 3 0 0 0 0 3 0 0 0 0 .375 .750 .375
Cacciabeve, Charlie 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Carlson, Mark 2 7 4 5 1 0 0 1 6 0 0 0 0 .714 .714 .857
Chouinard, Roger 3 9 0 2 0 0 0 3 2 0 0 0 0 .222 .444 .222
Clare, Charles 1 5 4 4 0 0 0 1 4 0 0 0 0 .800 .800 .800
Czyzyk, Ken 1 1 1 1 0 0 1 1 4 0 0 0 0 1.000 1.000 4.000
Driskill, Cal 1 4 1 3 0 1 1 4 8 0 0 0 0 .750 .750 2.000
Duckworth, Jim 1 4 2 2 0 0 0 0 2 0 0 0 0 .500 .500 .500
Felix, Mike 6 24 5 12 1 1 0 11 15 1 1 0 0 .500 .560 .625
Fromholzer, Erick 3 7 5 4 1 0 0 9 5 0 0 2 0 .571 .556 .714
Fulco, Joseph 1 4 2 2 0 1 0 2 4 0 0 1 0 .500 .800 1.000
Gerken, Greg 2 6 0 1 0 0 0 0 1 0 0 0 0 .167 .167 .167
Herold, Keith 2 7 0 1 0 0 0 0 1 0 0 0 0 .143 .286 .143
Hirth, Bill 2 8 1 4 0 0 0 5 4 0 0 0 0 .500 .750 .500
Jackson, Peter 3 14 4 7 2 0 0 2 9 1 0 0 0 .500 .533 .643
Jones, David 4 11 2 3 0 0 1 5 6 1 0 1 0 .273 .385 .545
Keck, Steve 1 5 2 3 1 0 0 1 4 0 0 0 0 .600 .600 .800
Kubat, Tony 3 9 1 6 0 0 0 1 6 0 0 0 0 .667 .778 .667
Labetti, Mike 1 4 4 4 0 0 0 0 4 0 0 0 0 1.000 1.000 1.000
Lipowski, Ron 1 3 0 2 0 0 0 1 2 0 0 0 0 .667 .667 .667
Maglori, Joe 2 8 3 5 1 0 0 2 6 0 0 0 0 .625 .750 .750
Martucci, Fred 1 6 2 2 0 0 0 0 2 0 0 0 0 .333 .500 .333
Moen, Mal 1 3 2 2 0 1 0 2 4 0 0 0 0 .667 1.000 1.333
Moro, Bob 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Narciso, Lou 1 3 0 3 0 0 0 1 3 0 0 0 0 1.000 1.000 1.000
Nicolay, Gary 1 4 1 2 1 0 0 1 3 0 0 0 0 .500 .500 .750
Palma, Phil 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Potts, Tom 3 13 5 6 0 0 0 2 6 1 0 0 0 .462 .571 .462
Powell, Randy 2 4 0 2 0 0 0 2 2 0 0 0 0 .500 .500 .500
Reichbaum, Arnie 4 13 3 6 1 0 0 7 7 1 0 2 0 .462 .500 .538
Rice, Steven 1 5 1 2 0 0 0 2 2 0 0 0 0 .400 .800 .400
Roy, Charles 3 8 4 7 2 1 0 3 11 0 0 1 0 .875 .778 1.375
Schaf, Steve 2 6 2 3 0 0 0 2 3 1 0 0 0 .500 .571 .500
Schlaack, David 3 10 1 4 0 0 0 2 4 1 0 0 0 .400 .545 .400
Selner, Tom 3 13 3 7 0 1 1 9 12 1 1 2 0 .538 .625 .923
Shellhorse, Ron 4 12 5 7 0 2 0 5 11 0 0 1 0 .583 .538 .917
Smith, Denis 1 4 2 4 1 0 0 2 5 0 0 0 0 1.000 1.000 1.250
Stagner, Stephen 3 10 2 3 0 0 0 3 3 0 0 0 0 .300 .600 .300
Testa, John 2 7 1 3 1 1 0 2 6 0 0 0 0 .429 .429 .857
Thomas, Mark 1 4 3 3 0 0 0 0 3 0 0 0 0 .750 .750 .750
Tucker, Rocco 1 3 1 2 1 0 0 2 3 0 0 1 0 .667 .750 1.000
Vest, David 2 7 2 3 1 0 0 2 4 0 0 0 0 .429 .429 .571
Whittaker, Tony 1 1 1 1 0 0 0 0 1 2 0 0 0 1.000 1.000 1.000
Williams, Steve 2 8 4 6 4 0 0 3 10 0 0 0 0 .750 .875 1.250
Youngblood, Pat 1 3 2 1 1 0 0 1 2 1 0 0 0 .333 .500 .667
TOTALS 15 342 102 172 28 10 4 117 232 13 2 16 0 .503 .590 .678

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:14:06 PM