Central Florida League

 

Batting Stats for 24-F Subs F'24

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
Albertsen, Mike 2 10 6 7 4 1 1 6 16 2 0 0 0 .700 .750 1.600
Ambrose, John 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Aponte, Gabe 3 12 6 9 3 0 0 5 12 1 0 0 0 .750 .923 1.000
Arenella, Mike 1 4 2 3 0 0 0 1 3 0 0 0 0 .750 .750 .750
Arsenault, Ernie 1 3 1 0 0 0 0 1 0 0 0 0 0 .000 .333 .000
Atkinson, Ken 1 2 2 2 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000
Baker, Bob 1 4 1 2 0 0 0 1 2 0 0 0 0 .500 .500 .500
Barger, Randy 1 3 1 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Beste, Craig 4 15 4 8 0 0 0 3 8 0 0 0 0 .533 .733 .533
Bickford, Carl 3 10 2 2 0 0 0 2 2 1 0 0 0 .200 .545 .200
Biederman, Doug 3 7 3 4 0 0 0 0 4 0 0 0 0 .571 .714 .571
Brewer, Bill 1 2 0 0 0 0 0 0 0 2 0 0 0 .000 .500 .000
Brock, Tom 1 3 1 1 0 0 0 1 1 0 0 1 0 .333 .250 .333
Bryant, Don 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .667 .333
Buchanan, Craig 6 20 9 15 1 1 0 6 18 0 0 2 0 .750 .773 .900
Cacciabeve, Charlie 1 4 0 2 0 0 0 0 2 0 0 0 0 .500 .750 .500
Campbell, Dave 1 4 1 1 0 0 0 0 1 0 0 0 0 .250 .500 .250
Caso, Vinny 2 7 1 3 0 0 0 0 3 0 0 0 0 .429 .714 .429
Castellano, Paul 1 4 0 2 0 0 0 2 2 0 0 0 0 .500 .500 .500
Cattelland, Paul 1 3 0 2 0 0 0 1 2 0 0 0 0 .667 .667 .667
Charney, Howard 1 3 1 2 0 0 0 2 2 0 0 1 0 .667 .500 .667
Chouinard, Roger 5 19 3 6 0 0 0 2 6 2 0 0 0 .316 .476 .316
Clare, Charles 2 7 1 4 0 0 0 3 4 0 0 1 0 .571 .500 .571
Croney, David 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Crowe, Timothy 1 4 1 3 1 0 0 1 4 0 0 0 0 .750 .750 1.000
Cynkar, John 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Czyzyk, Ken 6 37 21 25 0 1 2 13 33 4 0 0 0 .676 .780 .892
Dahn, David 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Dennis, Fred 1 3 0 3 1 0 0 2 4 0 0 1 0 1.000 .750 1.333
DeRobertis, Bob 3 12 5 5 0 0 0 4 5 0 0 0 0 .417 .417 .417
Driskill, Cal 1 4 2 3 1 1 0 1 6 0 0 0 0 .750 1.000 1.500
Duckworth, Jim 1 5 3 4 0 0 0 1 4 0 0 0 0 .800 .800 .800
Dunn, Joe 4 17 5 12 2 0 0 8 14 2 0 0 0 .706 .789 .824
Felix, Mike 1 3 0 2 0 0 0 1 2 0 0 0 0 .667 .667 .667
Fjestad, Maury 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Fromholzer, Erick 2 7 1 2 0 0 0 1 2 1 0 0 0 .286 .375 .286
Fulco, Joseph 2 8 2 2 1 0 0 2 3 1 2 1 0 .250 .400 .375
Gerken, Greg 2 6 1 5 0 0 0 0 5 1 0 0 0 .833 .857 .833
Gillen, Mike 5 19 6 6 1 0 0 5 7 2 0 0 0 .316 .619 .368
Gvist, Tim 6 20 7 8 1 0 0 8 9 1 0 1 0 .400 .455 .450
Hafer, Dave 3 16 4 12 3 0 0 6 15 0 0 1 0 .750 .706 .938
Hinch, Mark 1 4 1 2 0 0 0 0 2 0 0 0 0 .500 .500 .500
Hohenwater, George 1 1 1 1 1 0 0 2 2 0 0 0 0 1.000 1.000 2.000
Holland, John 6 21 9 10 0 1 1 7 15 0 0 1 0 .476 .727 .714
Homko, Tim 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Hughes, Tim 1 3 1 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Hurley, Ed 1 3 5 3 0 0 0 2 3 2 0 0 0 1.000 1.000 1.000
Joseph, Ed 1 4 1 4 0 0 0 2 4 0 0 0 0 1.000 1.000 1.000
Joseph, Jim 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kelly, Bob 8 28 11 18 0 1 0 10 20 0 0 2 0 .643 .600 .714
Kubat, Tony 1 4 1 2 0 0 0 0 2 0 0 0 0 .500 .500 .500
Lampert, Spencer 3 11 5 7 1 0 1 4 11 0 0 0 0 .636 .818 1.000
Lewis, Gary 2 7 2 3 0 0 0 2 3 0 0 0 0 .429 .714 .429
Linn, Dan 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maglori, Joe 1 3 1 2 0 0 0 1 2 0 0 0 0 .667 .667 .667
Mahoney, Dan 1 3 0 1 0 0 0 1 1 0 0 0 0 .333 .333 .333
Marquis, Andre 2 9 3 7 2 0 1 7 12 0 0 0 0 .778 .778 1.333
McCormick, Kevin 5 21 9 11 4 0 0 9 15 0 0 0 0 .524 .714 .714
McQueen, Harry 1 4 1 2 1 0 0 1 3 0 0 0 0 .500 .750 .750
Meeker, Peter 1 4 2 2 1 0 0 1 3 0 0 0 0 .500 .500 .750
Miceli, Kevin 1 4 1 2 1 0 0 2 3 0 0 0 0 .500 .750 .750
Moore, Tom 2 6 2 2 0 0 0 0 2 0 0 0 0 .333 .500 .333
Moro, Bob 2 6 1 2 0 0 0 0 2 0 0 0 0 .333 .500 .333
Murgittroyd, Rick 1 3 1 1 0 0 0 1 1 0 0 0 0 .333 .333 .333
Naples, Jim 1 4 2 4 2 0 0 4 6 0 0 0 0 1.000 1.000 1.500
Narciso, Lou 1 4 2 3 0 0 0 1 3 0 0 0 0 .750 .750 .750
Nikitas, Mike 4 14 2 8 2 0 0 6 10 0 0 0 0 .571 .571 .714
O'Sullivan, Tim 2 9 5 6 0 0 0 2 6 0 0 0 0 .667 .667 .667
Parks, Tony 8 31 9 14 3 1 0 11 19 2 0 0 0 .452 .515 .613
Pierson, Richard 1 4 0 2 0 0 0 0 2 0 0 0 0 .500 .500 .500
Powell, Randy 3 9 4 4 1 0 0 3 5 2 0 0 0 .444 .636 .556
Reichbaum, Arnie 1 4 2 3 1 0 0 1 4 0 0 0 0 .750 .750 1.000
Rodriguez, Ben 1 3 2 3 0 0 0 2 3 0 0 1 0 1.000 .750 1.000
Rose, Pete 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Roy, Charles 1 3 1 2 2 0 0 0 4 0 0 0 0 .667 .667 1.333
Salay, Randall 1 3 0 1 0 0 0 1 1 0 0 0 0 .333 .333 .333
Sanfilippo, John 1 5 2 4 0 0 0 0 4 0 0 0 0 .800 .800 .800
Saunders, Kevin 1 4 1 1 0 0 0 0 1 0 1 0 0 .250 .750 .250
Schlaack, David 2 6 0 3 0 0 0 0 3 0 0 0 0 .500 .500 .500
Selner, Tom 3 9 5 5 2 0 0 1 7 0 0 1 0 .556 .600 .778
Sevison, Dallas 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000
Shellhorse, Ron 1 4 1 1 0 0 0 1 1 0 0 1 0 .250 .400 .250
Siedlarczyk, Gerald 1 5 3 4 0 1 0 4 6 0 0 0 0 .800 1.000 1.200
Smith, Jeff 4 19 8 14 2 0 0 8 16 1 0 0 0 .737 .800 .842
Stagner, Stephen 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Sweeney, Frank 3 10 1 8 2 1 0 3 12 0 0 0 0 .800 .800 1.200
Tucker, Rocco 1 7 1 3 0 0 0 2 3 0 0 1 0 .429 .750 .429
Turner, Phil 2 6 4 6 2 0 0 4 8 0 0 1 0 1.000 .857 1.333
Vest, David 1 4 0 1 0 0 0 1 1 0 0 0 0 .250 .250 .250
Wainright, Thomas 3 11 5 9 0 0 0 4 9 1 0 1 0 .818 .769 .818
Wieczorek, Phil 1 7 3 5 0 2 0 5 9 0 0 1 0 .714 .625 1.286
Williams, Steve 1 9 2 3 1 0 0 1 4 0 0 0 0 .333 .444 .444
Woodworth, Woody 1 5 1 4 0 0 1 7 7 0 0 0 0 .800 .800 1.400
Yoder, Leroy 2 4 0 0 0 0 0 0 0 0 0 0 0 .000 .500 .000
TOTALS 14 687 230 383 50 11 7 213 476 29 3 19 0 .557 .646 .693
OPPONENTS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:11:03 PM