Central Florida League

 

Batting Stats for 25-W Subs W'25

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
Aguilar, Elvin 2 7 5 5 2 0 0 1 7 2 0 0 0 .714 .778 1.000
Albertsen, Mike 4 15 8 11 6 2 2 10 27 2 0 2 0 .733 .684 1.800
Aponte, Gabe 5 19 10 14 8 1 1 7 27 0 0 0 0 .737 .789 1.421
Arenella, Mike 4 12 4 8 0 0 0 6 8 2 0 1 0 .667 .733 .667
Arrighy, Ron 1 4 2 3 0 0 1 1 6 0 0 0 0 .750 .750 1.500
Auchey, Dave 1 5 1 3 1 0 0 2 4 0 0 0 0 .600 .600 .800
Baker, Bob 4 13 3 7 1 1 0 5 10 0 0 2 0 .538 .533 .769
Barger, Randy 6 22 9 14 1 2 0 8 19 0 0 0 0 .636 .636 .864
Beck, John 2 7 1 3 0 0 0 1 3 0 0 0 0 .429 .429 .429
Beste, Craig 2 6 1 2 0 0 0 2 2 0 0 0 0 .333 .333 .333
Biederman, Doug 4 14 8 8 0 0 0 6 8 1 0 0 0 .571 .733 .571
Bluegrass, Mike 2 7 0 2 0 0 0 2 2 0 0 0 0 .286 .429 .286
Bream, Tim 1 5 1 3 0 0 0 1 3 0 0 0 0 .600 .600 .600
Brewer, Bill 1 4 2 2 0 0 0 2 2 0 0 0 0 .500 .750 .500
Brock, Tom 2 8 3 5 1 0 0 2 6 0 0 0 0 .625 .625 .750
Brooks, Casey 1 4 2 3 0 0 0 1 3 0 0 0 0 .750 .750 .750
Brooks, Vernon 1 3 0 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Broschat, Duane 1 4 1 1 0 0 0 0 1 0 0 0 0 .250 .500 .250
Brozick, Don 1 5 3 2 0 0 0 1 2 0 0 0 0 .400 .400 .400
Bryant, Don 2 8 3 4 1 0 0 4 5 0 0 1 0 .500 .444 .625
Campbell, Dave 2 9 3 4 1 0 2 6 11 0 0 0 0 .444 .667 1.222
Caragher, Mike 5 20 4 11 2 1 0 5 15 0 0 0 0 .550 .650 .750
Charney, Howard 3 9 3 6 1 0 0 1 7 0 0 0 0 .667 .667 .778
Chouinard, Roger 2 7 2 4 1 0 0 1 5 0 0 0 0 .571 .857 .714
Clare, Charles 4 13 6 11 0 0 0 4 11 0 0 0 0 .846 .846 .846
Cory, Fred 4 18 7 10 0 0 2 7 16 0 0 0 0 .556 .722 .889
Coyne, Jim 2 6 2 4 1 0 0 1 5 0 0 0 0 .667 .833 .833
Croney, David 1 3 0 1 0 0 0 1 1 0 0 0 0 .333 .667 .333
Crowe, Timothy 3 10 4 7 0 1 0 3 9 1 0 0 0 .700 .818 .900
Czyzyk, Ken 1 3 1 1 1 0 0 0 2 0 0 0 0 .333 .333 .667
Dahlquist, Craig 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Delaney, James 2 10 3 3 0 0 1 4 6 0 0 0 0 .300 .500 .600
DeLuca, Steve 1 5 2 4 0 1 0 2 6 0 0 0 0 .800 .800 1.200
DeRobertis, Bob 1 4 2 3 0 0 0 1 3 0 0 0 0 .750 .750 .750
Driskill, Cal 2 9 4 5 2 0 1 3 10 0 0 0 0 .556 .556 1.111
Evans, Don 1 3 0 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Fabbro, Mark 1 4 1 3 0 1 0 3 5 0 0 0 0 .750 .750 1.250
Felix, Mike 2 5 2 1 0 0 0 0 1 2 0 0 0 .200 .571 .200
Fromholzer, Erick 1 4 2 4 0 1 0 2 6 1 0 0 0 1.000 1.000 1.500
Fulco, Joseph 4 14 5 6 3 1 0 4 11 0 0 0 0 .429 .571 .786
Furlo, Pat 1 3 1 1 0 0 0 1 1 0 0 0 0 .333 .333 .333
Garrison, Chick 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gerken, Greg 1 4 2 2 1 0 0 2 3 0 0 0 0 .500 .750 .750
Gillen, Mike 6 25 10 12 2 1 0 9 16 0 0 0 0 .480 .520 .640
Goldman, Brad 1 4 1 1 1 0 0 2 2 0 0 0 0 .250 .250 .500
Gray, Ken 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Gvist, Tim 1 3 1 1 0 0 0 2 1 1 0 0 0 .333 .750 .333
Hafer, Dave 3 12 4 7 0 0 0 3 7 0 0 0 0 .583 .583 .583
Herold, Keith 3 16 4 10 1 0 0 5 11 0 0 0 0 .625 .688 .688
Hildebrand, Mark 1 4 2 3 0 0 0 2 3 0 0 0 0 .750 .750 .750
Hinch, Mark 1 4 3 3 1 0 1 2 7 0 0 0 0 .750 .750 1.750
Hirth, Bill 2 11 6 8 1 1 1 4 14 0 0 0 0 .727 .727 1.273
Hoffman, Rick 3 14 4 6 0 0 0 5 6 0 0 0 0 .429 .643 .429
Holland, John 4 14 4 7 0 1 1 6 12 0 0 2 0 .500 .438 .857
Huffman, Dwight 2 9 2 3 2 0 0 2 5 0 1 0 0 .333 .556 .556
Hughes, Tim 2 8 5 6 1 0 1 4 10 0 0 0 0 .750 .750 1.250
Hurley, Ed 1 5 4 5 2 0 1 4 10 0 0 0 0 1.000 1.000 2.000
Hyott, Mike 1 3 2 2 0 0 0 0 2 0 0 0 0 .667 .667 .667
Jackson, Peter 2 10 6 6 3 0 0 4 9 0 0 1 0 .600 .545 .900
Jackson, Steve 6 23 7 15 2 2 1 15 24 2 0 0 0 .652 .760 1.043
Jeffries, Mike 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Jones, Chris 1 2 1 1 0 0 0 1 1 1 0 0 0 .500 .667 .500
Keane, Steve 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Keck, Steve 1 4 2 3 1 1 0 1 6 0 0 0 0 .750 .750 1.500
Kennedy, Kevin 1 4 0 2 0 0 0 2 2 0 0 0 0 .500 .500 .500
King, Fred 1 6 3 5 1 0 0 4 6 0 0 0 0 .833 1.000 1.000
Koltnow, Bill 1 4 2 3 0 0 0 0 3 0 0 0 0 .750 .750 .750
Kutter, Will 1 4 0 1 0 0 0 1 1 0 0 0 0 .250 .250 .250
Lowe, Dwight 1 2 1 1 0 0 0 1 1 0 0 0 0 .500 .500 .500
Marquis, Andre 2 7 3 3 3 0 0 0 6 0 0 0 0 .429 .571 .857
Martucci, Fred 2 8 1 2 0 0 1 3 5 0 0 0 0 .250 .375 .625
Mayer, Joseph 1 4 1 4 1 0 0 2 5 0 0 0 0 1.000 1.000 1.250
McCormick, Kevin 4 15 5 9 1 2 0 8 14 0 0 0 0 .600 .667 .933
McDowell, Rich 1 2 1 0 0 0 0 0 0 1 0 0 0 .000 .667 .000
McMahon, Stephen 1 4 2 4 0 0 0 2 4 0 0 0 0 1.000 1.000 1.000
McNeme, Stan 7 28 11 19 1 0 0 8 20 0 0 0 0 .679 .750 .714
Meeker, Peter 3 13 9 8 3 1 1 7 16 1 0 0 0 .615 .643 1.231
Moen, Mal 2 7 1 2 0 1 0 6 4 0 0 0 0 .286 .286 .571
Moore, Tom 1 4 2 2 0 1 0 1 4 0 0 0 0 .500 .750 1.000
Moro, Bob 1 4 1 1 0 0 0 0 1 0 0 0 0 .250 .500 .250
Morrison, Malcolm 2 7 4 2 0 0 0 0 2 1 0 0 0 .286 .500 .286
Muccioli, Tony 1 5 0 2 0 0 0 1 2 0 0 0 0 .400 .600 .400
Narciso, Lou 2 8 3 4 1 0 0 1 5 0 0 0 0 .500 .750 .625
Nicolay, Gary 1 3 1 3 2 0 0 1 5 0 0 0 0 1.000 1.000 1.667
Paganin, Steve 4 17 2 7 1 0 0 8 8 0 0 0 0 .412 .529 .471
Palma, Phil 1 4 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000
Phegley, Darrell 4 15 9 11 2 1 0 9 15 0 0 0 0 .733 .800 1.000
Phipps, Gary 2 6 2 1 0 1 0 4 3 1 0 1 0 .167 .250 .500
Pierson, Richard 3 10 2 5 2 0 0 2 7 0 0 0 0 .500 .700 .700
Raines, Mike 2 8 3 3 1 0 0 3 4 0 0 0 0 .375 .375 .500
Randolph, Alan 5 13 1 7 0 0 0 7 7 0 0 2 0 .538 .533 .538
Reese, Paul 3 8 1 2 0 0 0 1 2 0 0 0 0 .250 .375 .250
Rice, Steven 8 28 9 14 1 2 1 14 22 3 0 0 0 .500 .645 .786
Rose, Pete 1 3 1 2 1 0 0 0 3 0 0 0 0 .667 .667 1.000
Roy, Charles 7 25 9 16 4 2 0 9 24 0 0 0 0 .640 .720 .960
Schaf, Steve 1 4 1 2 0 0 0 2 2 0 0 0 0 .500 .500 .500
Schouler, Kevin 1 2 1 0 0 0 0 1 0 0 0 1 0 .000 .333 .000
Selner, Tom 2 10 4 6 2 0 1 6 11 0 0 0 0 .600 .600 1.100
Sevison, Dallas 2 6 4 4 1 1 0 3 7 2 0 0 0 .667 .750 1.167
Shellhorse, Ron 1 4 1 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Stagner, Stephen 3 13 6 9 0 0 0 2 9 1 0 0 0 .692 .786 .692
Strassle, Conrad 3 12 5 9 1 0 0 4 10 0 0 0 0 .750 .750 .833
Stutters, Bill 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Sugarman, Todd 1 4 1 1 1 0 0 2 2 0 0 0 0 .250 .500 .500
Surette, Robert 1 3 4 2 1 0 0 2 3 1 0 0 0 .667 1.000 1.000
Sweeney, Frank 3 9 5 5 0 0 0 2 5 1 0 0 0 .556 .600 .556
Sweeney, Michael 3 8 1 3 1 1 0 3 6 1 0 0 0 .375 .667 .750
Tallman, Gary 2 8 1 4 0 0 0 1 4 0 0 0 0 .500 .625 .500
Thomas, Mark 1 3 3 3 0 0 0 1 3 0 0 0 0 1.000 1.000 1.000
Tucker, Rocco 2 6 1 3 1 1 0 3 6 0 0 1 0 .500 .571 1.000
Tullman, Gary 1 4 3 4 3 0 0 3 7 0 0 0 0 1.000 1.000 1.750
Warter, Roy 1 3 1 1 0 0 0 1 1 0 0 0 0 .333 .333 .333
Weidenman, Keith 1 4 2 2 0 0 0 0 2 0 0 0 0 .500 .500 .500
Whittaker, Tony 2 5 1 5 2 0 0 2 7 0 0 0 0 1.000 1.000 1.400
Williams, Steve 4 14 8 10 0 1 1 9 15 1 0 0 0 .714 .800 1.071
Woodworth, Woody 1 2 0 1 0 0 0 1 1 0 0 0 0 .500 1.000 .500
Wright, Jerry 3 10 2 5 0 1 0 4 7 0 0 0 0 .500 .800 .700
Yingling, Ron 1 3 2 3 1 0 0 1 4 0 0 0 0 1.000 1.000 1.333
Yoder, Leroy 2 7 3 5 1 0 0 2 6 0 0 0 0 .714 .714 .857
TOTALS 14 942 342 531 91 34 21 345 753 29 1 14 0 .564 .645 .799
OPPONENTS 1 2 1 1 0 0 0 1 1 1 0 1 0 .500 .500 .500

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 3:22:32 PM