Central Florida League

 

Batting Stats for 19-W Subs W'19

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR RBI TB BB SO SF SB BA OBP Slg
Aldridge, Tom 3 11 2 5 1 1 0 2 8 0 0 0 0 .455 .636 .727
Ambrose, John 2 6 5 4 0 1 0 2 6 0 0 1 0 .667 .714 1.000
Atkinson, Ken 1 3 2 3 0 0 0 4 3 0 0 0 0 1.000 1.000 1.000
Barracato, John 3 6 4 2 0 1 0 2 4 1 0 0 0 .333 .714 .667
Brooks, Vernon 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Buchanan, Bob 2 7 5 4 1 0 0 2 5 1 0 0 0 .571 .750 .714
Charney, Howard 2 5 1 2 0 0 0 1 2 0 0 0 0 .400 .400 .400
Cicatelli, Chick 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000
Clare, Charles 3 11 7 8 3 1 0 3 13 0 0 1 0 .727 .667 1.182
Dahlquist, Craig 6 27 10 14 2 1 0 10 18 0 0 0 0 .519 .593 .667
Daub, Peter 2 7 3 3 0 0 0 1 3 0 0 0 0 .429 .429 .429
Dennis, Fred 4 12 5 9 2 1 0 3 13 2 0 0 0 .750 .786 1.083
DePalma, Gary 1 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Driskill, Cal 1 3 1 2 1 1 0 1 5 0 0 0 0 .667 .667 1.667
Duemler, Rick 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
Dunkley, Bill 1 3 1 1 0 0 1 2 4 0 0 0 0 .333 .333 1.333
Gipper, Jim 4 16 6 10 2 2 1 8 19 0 0 0 0 .625 .750 1.188
Hafer, Dave 1 2 0 1 1 0 0 1 2 1 0 0 0 .500 .667 1.000
Hildebrand, Mark 3 11 6 10 5 0 1 8 18 2 0 1 0 .909 .857 1.636
Houle, Al 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .667 .333
Joseph, Ed 3 10 4 4 0 0 0 2 4 0 0 0 0 .400 .500 .400
Joseph, Jim 1 3 0 1 0 0 0 1 1 0 0 0 0 .333 .333 .333
Justice, Paul 3 6 2 3 1 0 0 3 4 1 0 1 0 .500 .750 .667
Kutter, Will 1 4 2 3 1 0 0 1 4 0 0 0 0 .750 .750 1.000
Labetti, Mike 1 2 1 0 0 0 0 0 0 1 1 0 0 .000 .333 .000
Lambert, Jim 2 4 1 3 0 2 0 3 7 0 0 0 0 .750 .750 1.750
Link, Ken 2 7 1 2 0 1 0 1 4 0 0 0 0 .286 .571 .571
Miller, Duane 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .333 .000
Mitchell, Bob 4 13 7 10 2 0 0 6 12 1 0 0 0 .769 .929 .923
Moore, Kevin 2 7 3 4 0 0 0 2 4 0 1 0 0 .571 .571 .571
Moriarity, Ed 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 1.000 .500
Morton, Jim 1 3 2 2 0 0 0 0 2 0 0 0 0 .667 1.000 .667
Murgittroyd, Randy 7 20 14 13 5 2 1 14 25 3 0 2 0 .650 .680 1.250
Murgittroyd, Rick 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Nagle, Jack 1 4 1 1 0 0 0 3 1 0 0 0 0 .250 .500 .250
Nantais, Doug 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Nicolay, Gary 5 17 10 8 2 0 2 6 16 3 0 0 0 .471 .700 .941
Oatley, Dave 2 6 3 4 0 0 0 1 4 0 0 0 0 .667 .667 .667
Prettitore, Tony 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
Ramsey, Bud 1 3 1 2 1 0 0 1 3 0 0 0 0 .667 .667 1.000
Reed, Bill 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Rogers, Jim 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Roth, Gary 2 6 1 2 1 0 0 1 3 1 0 0 0 .333 .429 .500
Rusnak, Jack 1 5 1 3 0 0 0 0 3 0 0 0 0 .600 .800 .600
Saunders, Kevin 3 8 3 5 0 0 0 4 5 1 0 2 0 .625 .636 .625
Schaffer, Paul 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Schiffhauer, Mark 1 3 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000
Sheldon, Josh 4 9 4 6 0 1 0 1 8 0 0 0 0 .667 .667 .889
Siedlarczyk, Gerald 1 2 3 2 1 0 0 0 3 1 0 0 0 1.000 1.000 1.500
Spottswood, Rocky 3 9 4 3 0 0 0 1 3 1 0 0 0 .333 .400 .333
St.Andrews, Doug 1 3 3 1 0 0 1 1 4 0 0 0 0 .333 1.000 1.333
Waters, Mike 1 4 3 3 0 0 0 0 3 0 0 0 0 .750 .750 .750
White, James 1 3 1 1 0 0 0 0 1 0 0 0 0 .333 .667 .333
Wyks, John 1 3 0 2 0 0 0 1 2 0 0 0 0 .667 .667 .667
TOTALS 13 323 137 174 32 15 7 104 257 21 2 8 0 .539 .648 .796

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 2:38:58 PM