StatTrak for Baseball Web Site

Batting

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Erick Fromholzer CFL Subs 1 4 2 4 0 1 0 6 1 0 0 0 0 2 1.000 1.500 1.000
Ed Hurley CFL Subs 1 5 4 5 2 0 1 10 0 0 0 0 0 4 1.000 2.000 1.000
Tony Whittaker CFL Subs 2 5 1 5 2 0 0 7 0 0 0 0 0 2 1.000 1.400 1.000
Stephen McMahon CFL Subs 1 4 2 4 0 0 0 4 0 0 0 0 0 2 1.000 1.000 1.000
Joseph Mayer CFL Subs 1 4 1 4 1 0 0 5 0 0 0 0 0 2 1.000 1.250 1.000
Gary Tullman CFL Subs 1 4 3 4 3 0 0 7 0 0 0 0 0 3 1.000 1.750 1.000
Mark Thomas CFL Subs 1 3 3 3 0 0 0 3 0 0 0 0 0 1 1.000 1.000 1.000
Ron Yingling CFL Subs 1 3 2 3 1 0 0 4 0 0 0 0 0 1 1.000 1.333 1.000
Gary Nicolay CFL Subs 1 3 1 3 2 0 0 5 0 0 0 0 0 1 1.000 1.667 1.000
Bill Stutters CFL Subs 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Steve Jackson AVIV 8 27 17 24 7 2 3 44 4 0 0 0 0 15 .903 1.630 .889
Timothy Crowe Natalie's Orchard 4 16 7 14 1 2 1 22 0 0 0 0 0 12 .875 1.375 .875
Sub 2 X-Wil Willie Jewell's 4 14 7 12 2 0 0 14 0 0 0 0 0 9 .857 1.000 .857
Charles Clare CFL Subs 4 13 6 11 0 0 0 11 0 0 0 0 0 4 .846 .846 .846
Stan McNeme Natalie's Orchard 2 6 2 5 0 0 0 5 0 0 0 1 0 4 .714 .833 .833
Fred King CFL Subs 1 6 3 5 1 0 0 6 0 0 0 0 0 4 .833 1.000 .833
Karl Schindl Next Home Love 11 42 20 34 11 2 1 52 1 0 0 1 0 29 .795 1.238 .810
Steve DeLuca CFL Subs 1 5 2 4 0 1 0 6 0 0 0 0 0 2 .800 1.200 .800
Sub 1 X-AVIV AVIV 9 31 13 24 1 3 1 34 3 0 0 0 0 19 .794 1.097 .774
Dale Neff Softball's R Game 13 60 36 46 9 2 0 59 1 0 0 0 0 28 .770 .983 .767
Denis Smith BCP Dodgers 11 45 26 34 4 5 1 51 0 0 0 1 0 30 .739 1.133 .756
Conrad Strassle CFL Subs 3 12 5 9 1 0 0 10 0 0 0 0 0 4 .750 .833 .750
Tim Hughes CFL Subs 2 8 5 6 1 0 1 10 0 0 0 0 0 4 .750 1.250 .750
Sub 3 X-Next Next Home Love 1 4 1 3 1 0 0 4 0 0 0 0 0 3 .750 1.000 .750
Sub 3 X-Kol Koller 2 4 1 3 0 1 0 5 0 0 0 0 0 2 .750 1.250 .750
Casey Brooks CFL Subs 1 4 2 3 0 0 0 3 0 0 0 0 0 1 .750 .750 .750
Bob DeRobertis CFL Subs 1 4 2 3 0 0 0 3 0 0 0 0 0 1 .750 .750 .750
Ron Arrighy CFL Subs 1 4 2 3 0 0 1 6 0 0 0 0 0 1 .750 1.500 .750
Mark Fabbro CFL Subs 1 4 1 3 0 1 0 5 0 0 0 0 0 3 .750 1.250 .750
Sub 4 X-Fross Fross & Fross 1 4 3 3 1 0 0 4 0 0 0 0 0 0 .750 1.000 .750
Mark Hildebrand CFL Subs 1 4 2 3 0 0 0 3 0 0 0 0 0 2 .750 .750 .750
Mark Hinch CFL Subs 1 4 3 3 1 0 1 7 0 0 0 0 0 2 .750 1.750 .750
Steve Keck CFL Subs 1 4 2 3 1 1 0 6 0 0 0 0 0 1 .750 1.500 .750
Bill Koltnow CFL Subs 1 4 2 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Rick Murgittroyd Next Home Love 12 39 21 29 8 3 0 43 6 0 0 3 0 28 .729 1.103 .744
Fred Dennis Osteo+Strong 9 35 16 26 15 2 0 45 0 0 0 0 0 15 .743 1.286 .743
Tom Potts Willie Jewell's 13 54 27 40 8 2 0 52 1 0 0 1 0 15 .732 .963 .741
Jeff Smith Chandler Wealth 11 46 26 34 5 0 0 39 0 0 0 0 0 8 .739 .848 .739
Gabe Aponte CFL Subs 5 19 10 14 8 1 1 27 0 0 0 0 0 7 .737 1.421 .737
Tony Kubat Hue Got It Painting 13 53 29 39 4 6 5 70 0 0 0 2 0 31 .709 1.321 .736
Mike Albertsen CFL Subs 4 15 8 11 6 2 2 27 2 0 0 2 0 10 .684 1.800 .733
Darrell Phegley CFL Subs 4 15 9 11 2 1 0 15 0 0 0 0 0 9 .733 1.000 .733
Gary Nicolay Synergy Wealth 10 41 21 30 7 1 0 39 1 0 0 2 0 18 .705 .951 .732
Rodney Boyd Chandler Wealth 10 41 18 30 2 3 2 44 0 0 0 1 0 17 .714 1.073 .732
Bill Reed Synergy Wealth 9 33 12 24 1 0 0 25 0 0 0 0 0 11 .727 .758 .727
Bill Hirth CFL Subs 2 11 6 8 1 1 1 14 0 0 0 0 0 4 .727 1.273 .727
Kyle Garland Willie Jewell's 12 47 24 34 9 3 1 52 2 0 0 2 0 26 .706 1.106 .723
Sub 1 X -Alternative Alternative Health 5 18 5 13 4 1 0 19 0 0 0 0 0 11 .722 1.056 .722
Andre Marquis Synergy Wealth 12 46 25 33 10 1 1 48 3 0 0 1 0 29 .720 1.043 .717
Mike Libby Incrediwear 14 46 20 33 1 0 0 34 1 0 0 0 0 13 .723 .739 .717
Stephen McMahon Fross & Fross 13 42 16 30 2 1 1 37 0 0 0 2 0 15 .682 .881 .714
Steve Williams CFL Subs 4 14 8 10 0 1 1 15 1 0 0 0 0 9 .733 1.071 .714
Elvin Aguilar CFL Subs 2 7 5 5 2 0 0 7 2 0 0 0 0 1 .778 1.000 .714
Sub 2 X-Nat Natalie's Orchard 2 7 2 5 2 0 0 7 0 0 0 0 0 3 .714 1.000 .714
Leroy Yoder CFL Subs 2 7 3 5 1 0 0 6 0 0 0 0 0 2 .714 .857 .714
Ted Bergevin Hue Got It Painting 12 45 17 32 2 4 1 45 1 0 0 1 0 18 .702 1.000 .711
Phil Palma Natalie's Orchard 12 45 18 32 2 1 0 36 0 0 0 0 0 15 .711 .800 .711
Michael Cavanaugh Osteo+Strong 12 44 26 31 10 5 8 75 3 0 0 2 0 23 .694 1.705 .705
Dave Jones BCP Dodgers 12 47 29 33 15 4 4 68 1 0 0 3 0 32 .667 1.447 .702
Timothy Crowe CFL Subs 3 10 4 7 0 1 0 9 1 0 0 0 0 3 .727 .900 .700
Paul Brocato Sammy Joe's 11 43 25 30 3 1 0 35 2 0 0 0 0 16 .711 .814 .698
Keith Curlette Sammy Joe's 12 46 19 32 10 3 2 54 0 0 0 2 0 29 .667 1.174 .696
Cal Driskill Softball's R Game 15 59 35 41 9 2 1 57 6 0 0 1 0 37 .712 .966 .695
David Schlaack Softball's R Game 10 36 19 25 4 0 0 29 2 0 0 4 0 23 .643 .806 .694
Steve DeLuca Hue Got It Painting 11 39 16 27 4 3 0 37 2 0 0 0 0 11 .707 .949 .692
Rick Hill Fross & Fross 4 13 9 9 0 0 1 12 1 0 0 0 0 5 .714 .923 .692
Stephen Stagner CFL Subs 3 13 6 9 0 0 0 9 1 0 0 0 0 2 .714 .692 .692
Sub 2 X-Kol Koller 4 13 6 9 3 1 0 14 0 0 0 0 0 3 .692 1.077 .692
Joseph Fulco Elite Dental 12 45 19 31 12 1 2 51 1 0 0 1 0 28 .681 1.133 .689
Sub 2 X-BCP BCP Dodgers 5 16 8 11 1 0 1 15 0 0 0 1 0 11 .647 .938 .688
Brad Goldman Softball's R Game 14 54 24 37 4 4 0 49 2 0 0 5 0 33 .639 .907 .685
Ron Rowe Elite Dental 12 38 13 26 2 1 0 30 3 0 0 0 0 13 .707 .789 .684
Dan Osredkar Zinnia Wealth 13 44 24 30 17 5 3 66 7 0 0 3 0 37 .685 1.500 .682
Stan McNeme CFL Subs 7 28 11 19 1 0 0 20 0 0 0 0 0 8 .679 .714 .679
Peter Meeker Stretch Lab 11 37 17 25 10 4 2 49 4 0 0 4 0 22 .644 1.324 .676
Mike Albertsen Elite Dental 11 40 24 27 3 5 3 49 4 0 0 2 0 16 .674 1.225 .675
Sub 1 Z-Zin Zinnia Wealth 11 40 16 27 3 2 3 43 1 0 0 4 0 22 .622 1.075 .675
Jim Gordon Zinnia Wealth 12 45 15 30 1 0 1 34 0 0 0 1 0 19 .652 .756 .667
Rick Hoffman Synergy Wealth 11 42 19 28 4 0 0 32 1 0 0 2 0 20 .644 .762 .667
Thomas Moore Koller 12 39 15 26 4 3 0 36 1 0 0 4 0 21 .614 .923 .667
Mike Little Next Home Love 10 36 16 24 4 1 2 36 2 0 0 2 0 18 .650 1.000 .667
Sub 2 Z-Zin Zinnia Wealth 5 18 12 12 3 2 0 19 3 0 0 0 0 8 .714 1.056 .667
Mike Arenella CFL Subs 4 12 4 8 0 0 0 8 2 0 0 1 0 6 .667 .667 .667
Sub 2 Z-Sammy Sammy Joe's 3 12 6 8 2 0 1 13 0 0 0 0 0 5 .667 1.083 .667
Sub 2 X-Elite Elite Dental 3 9 4 6 0 0 1 9 2 0 0 1 0 4 .667 1.000 .667
Howard Charney CFL Subs 3 9 3 6 1 0 0 7 0 0 0 0 0 1 .667 .778 .667
Dallas Sevison CFL Subs 2 6 4 4 1 1 0 7 2 0 0 0 0 3 .750 1.167 .667
Sub 3 Z-Sammy Sammy Joe's 2 6 3 4 2 0 0 6 0 0 0 0 0 1 .667 1.000 .667
Jim Coyne CFL Subs 2 6 2 4 1 0 0 5 0 0 0 0 0 1 .667 .833 .667
Robert Surette CFL Subs 1 3 4 2 1 0 0 3 1 0 0 0 0 2 .750 1.000 .667
Pete Rose CFL Subs 1 3 1 2 1 0 0 3 0 0 0 0 0 0 .667 1.000 .667
Sub 4 X-BCP BCP Dodgers 1 3 1 2 1 0 0 3 0 0 0 0 0 0 .667 1.000 .667
Vernon Brooks CFL Subs 1 3 0 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
Mike Hyott CFL Subs 1 3 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
Don Evans CFL Subs 1 3 0 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
Sub 1 X-SRG Softball's R Game 12 47 24 31 11 2 1 49 3 0 0 0 0 20 .680 1.043 .660
Mike Waters Natalie's Orchard 12 41 22 27 5 0 0 32 3 1 0 1 0 18 .667 .780 .659
Alan Zahm Sammy Joe's 11 41 17 27 8 2 2 45 2 2 0 0 0 21 .674 1.098 .659
Sam Trapasso Natalie's Orchard 11 41 13 27 0 0 0 27 1 0 0 0 0 11 .667 .659 .659
John Ambrose Koller 7 26 10 17 5 0 0 22 0 0 0 0 0 7 .654 .846 .654
John VanArnhem Osteo+Strong 12 46 17 30 3 5 2 49 0 0 0 0 0 27 .652 1.065 .652
Steve Jackson CFL Subs 6 23 7 15 2 2 1 24 2 0 0 0 0 15 .680 1.043 .652
Bill Hirth Alternative Health 15 57 30 37 5 1 1 47 3 0 0 1 0 22 .656 .825 .649
John Beck BCP Dodgers 11 37 9 24 4 3 0 34 2 0 0 2 0 17 .634 .919 .649
Jeff Donner Elite Dental 10 37 13 24 3 1 2 35 2 0 0 0 0 14 .667 .946 .649
Phil Wieczorek Softball's R Game 14 54 21 35 0 3 1 44 1 0 0 5 0 36 .600 .815 .648
Rob Stebbin Zinnia Wealth 13 51 21 33 7 2 0 44 1 0 0 1 0 27 .642 .863 .647
Gary Poeppelman Synergy Wealth 8 31 19 20 9 0 2 35 3 0 0 0 0 18 .676 1.129 .645
Tom Bent Softball's R Game 14 59 28 38 2 1 2 48 3 0 0 1 0 28 .651 .814 .644
David Dahn Hue Got It Painting 7 28 12 18 0 2 0 22 0 0 0 2 0 10 .600 .786 .643
Charles Roy CFL Subs 7 25 9 16 4 2 0 24 0 0 0 0 0 9 .640 .960 .640
Sub 1 X-BCP BCP Dodgers 9 36 16 23 7 0 1 33 0 0 0 0 0 14 .639 .917 .639
George Hohenwater Fross & Fross 13 47 22 30 11 2 2 51 5 0 0 0 0 25 .673 1.085 .638
Keith Glovins Fross & Fross 12 47 20 30 2 7 0 46 2 0 0 1 0 15 .640 .979 .638
Don Evans Alternative Health 15 58 17 37 0 0 0 37 3 0 0 0 0 24 .656 .638 .638
Allen Wieland Alternative Health 14 55 22 35 5 2 0 44 2 0 0 2 0 25 .627 .800 .636
Mike Raines Koller 10 33 8 21 2 4 0 31 1 0 0 0 0 12 .647 .939 .636
Randy Barger CFL Subs 6 22 9 14 1 2 0 19 0 0 0 0 0 8 .636 .864 .636
Casey Brooks AVIV 14 52 21 33 3 0 2 42 2 0 0 1 0 19 .636 .808 .635
Dallas Sevison Elite Dental 11 41 19 26 4 3 0 36 3 0 0 0 0 15 .659 .878 .634
Paul Castellano Next Home Love 12 41 10 26 3 2 1 36 1 0 0 1 0 19 .628 .878 .634
Pat Youngblood Zinnia Wealth 10 41 26 26 7 1 0 35 1 0 0 0 0 15 .643 .854 .634
Carl Bickford Zinnia Wealth 10 41 11 26 3 0 0 29 1 0 0 0 0 10 .643 .707 .634
Rocco Tucker Natalie's Orchard 11 41 14 26 4 1 0 32 0 0 0 0 0 13 .634 .780 .634
Mark Hinch Willie Jewell's 13 49 16 31 2 1 0 35 2 0 0 3 0 18 .611 .714 .633
Sub 2 X-Chan Chandler Wealth 5 19 5 12 0 1 0 14 0 0 0 0 0 7 .632 .737 .632
Gabe Aponte Zinnia Wealth 11 43 25 27 13 4 1 51 1 0 0 3 0 27 .596 1.186 .628
George Periera Koller 11 43 18 27 1 4 4 48 0 0 0 0 0 18 .628 1.116 .628
Ron Lang Softball's R Game 14 59 18 37 2 1 0 41 0 0 0 1 0 16 .617 .695 .627
Malcolm Morrison BCP Dodgers 12 48 20 30 4 1 0 36 0 0 0 0 0 20 .625 .750 .625
Dave Bennallack Synergy Wealth 7 24 8 15 2 1 0 19 2 0 0 0 0 5 .654 .792 .625
Mike Caragher Fross & Fross 5 16 7 10 2 1 0 14 0 0 0 0 0 6 .625 .875 .625
Keith Herold CFL Subs 3 16 4 10 1 0 0 11 0 0 0 0 0 5 .625 .688 .625
Sub 2 X-Fross Fross & Fross 5 16 4 10 2 1 0 14 0 0 0 0 0 7 .625 .875 .625
Tom Brock CFL Subs 2 8 3 5 1 0 0 6 0 0 0 0 0 2 .625 .750 .625
Vinny Caso Osteo+Strong 11 37 8 23 2 1 0 27 0 0 0 0 0 10 .622 .730 .622
Bill Koltnow Sammy Joe's 9 29 12 18 2 1 1 25 1 0 0 1 0 7 .613 .862 .621
John Cynkar Natalie's Orchard 12 50 21 31 1 0 0 32 1 0 0 1 0 13 .615 .640 .620
Glenn Clark BCP Dodgers 12 42 12 26 3 0 0 29 2 0 0 0 0 17 .636 .690 .619
Ken Ruffo Osteo+Strong 10 39 15 24 1 0 0 25 1 0 0 0 0 14 .625 .641 .615
Sub 1 X-Elite Elite Dental 9 26 14 16 2 0 2 24 4 1 0 1 0 13 .645 .923 .615
Richard Higgins Koller 9 26 7 16 2 1 1 23 1 0 0 1 0 11 .607 .885 .615
Chuck Miller Natalie's Orchard 6 26 10 16 3 1 1 24 1 1 0 1 0 12 .607 .923 .615
Sub 2 X-Next Next Home Love 4 13 4 8 1 1 0 11 0 0 0 1 0 3 .571 .846 .615
Peter Meeker CFL Subs 3 13 9 8 3 1 1 16 1 0 0 0 0 7 .643 1.231 .615
Steve Paganin BCP Dodgers 10 44 14 27 4 1 0 33 0 0 0 0 0 7 .614 .750 .614
Art Anton Koller 11 31 9 19 2 0 0 21 1 0 0 2 0 9 .588 .677 .613
Jeff Bowers Fross & Fross 14 49 15 30 3 3 0 39 1 0 0 4 0 23 .574 .796 .612
Maury Fjestad Sammy Joe's 12 49 18 30 4 0 0 34 0 0 0 0 0 9 .612 .694 .612
Ken Czyzyk Alternative Health 14 54 26 33 4 2 3 50 4 0 0 2 0 30 .617 .926 .611
James White Natalie's Orchard 11 36 11 22 3 3 0 31 2 0 0 7 0 27 .533 .861 .611
Dave Teasley Fross & Fross 11 41 16 25 4 3 3 44 2 1 0 1 0 18 .614 1.073 .610
Steve Williams Alternative Health 15 64 31 39 10 3 4 67 2 0 0 0 0 32 .621 1.047 .609
Tom Brock Synergy Wealth 12 46 13 28 3 1 0 33 0 0 0 0 0 13 .609 .717 .609
Craig Dahlquist Softball's R Game 14 56 23 34 0 2 0 38 3 0 0 0 0 20 .627 .679 .607
Robert Surette Alternative Health 15 56 21 34 2 1 0 38 0 0 0 2 0 19 .586 .679 .607
Gil Vazquez Zinnia Wealth 8 30 13 18 3 2 0 25 0 1 0 0 0 10 .600 .833 .600
Sub 1 X-Wil Willie Jewell's 5 20 13 12 4 1 1 21 0 0 0 1 0 6 .571 1.050 .600
Kevin McCormick CFL Subs 4 15 5 9 1 2 0 14 0 0 0 0 0 8 .600 .933 .600
Peter Jackson CFL Subs 2 10 6 6 3 0 0 9 0 0 0 1 0 4 .545 .900 .600
Tom Selner CFL Subs 2 10 4 6 2 0 1 11 0 0 0 0 0 6 .600 1.100 .600
Dave Auchey CFL Subs 1 5 1 3 1 0 0 4 0 0 0 0 0 2 .600 .800 .600
Tim Bream CFL Subs 1 5 1 3 0 0 0 3 0 0 0 0 0 1 .600 .600 .600
Darrell Phegley Alternative Health 15 57 25 34 6 2 1 47 3 0 0 3 0 26 .587 .825 .596
Bill Stutters Stretch Lab 13 52 25 31 15 3 2 58 0 1 0 0 0 18 .596 1.115 .596
Sub 2 X-Stretch Stretch Lab 9 32 7 19 4 1 0 25 0 0 0 0 0 8 .594 .781 .594
Mark Hildebrand Synergy Wealth 12 49 17 29 5 1 0 36 1 0 0 0 0 18 .600 .735 .592
Richard Pierson Next Home Love 11 44 26 26 7 0 1 36 3 0 0 1 0 11 .604 .818 .591
Pat Furlo Willie Jewell's 12 44 11 26 4 2 0 34 0 0 0 1 0 11 .578 .773 .591
Gerald Siedlarczyk Willie Jewell's 6 22 6 13 1 2 0 18 2 0 0 0 0 13 .625 .818 .591
Mike Felix Stretch Lab 12 39 15 23 2 2 1 32 0 0 0 2 0 14 .561 .821 .590
Alan Feigenbaum Hue Got It Painting 11 39 10 23 3 2 2 36 0 0 0 2 0 22 .561 .923 .590
Gary Matthews Chandler Wealth 11 34 11 20 2 3 0 28 2 0 0 2 0 14 .579 .824 .588
Tim O'Sullivan Koller 12 46 19 27 3 5 2 46 0 0 0 1 0 14 .574 1.000 .587
Paul Maxwell Osteo+Strong 8 29 17 17 5 1 0 24 1 2 0 1 0 16 .581 .828 .586
Clarence Gealy Elite Dental 9 29 12 17 3 1 1 25 2 0 0 0 0 13 .613 .862 .586
Sub 1 X-Kol Koller 7 29 11 17 2 0 0 19 0 0 0 0 0 9 .586 .655 .586
Charlie Cacciabeve Incrediwear 12 41 15 24 1 2 3 38 4 0 0 2 0 17 .596 .927 .585
Roger Chouinard Fross & Fross 13 53 23 31 2 3 0 39 2 0 0 0 0 17 .600 .736 .585
Bill Brewer Hue Got It Painting 7 24 8 14 0 1 0 16 2 0 0 0 0 9 .615 .667 .583
Dave Hafer CFL Subs 3 12 4 7 0 0 0 7 0 0 0 0 0 3 .583 .583 .583
Keith Herold Softball's R Game 15 55 22 32 0 0 0 32 1 0 0 3 0 15 .559 .582 .582
Don Hatterman Fross & Fross 13 45 18 26 4 4 1 41 1 0 0 0 0 16 .587 .911 .578
Howard Charney Elite Dental 11 45 18 26 2 2 1 35 0 0 0 0 0 20 .578 .778 .578
Mark Thomas AVIV 9 33 11 19 1 1 1 25 0 1 0 0 0 10 .576 .758 .576
John Holland Stretch Lab 12 47 15 27 1 2 2 38 1 0 0 0 0 18 .583 .809 .574
Rich McDowell Alternative Health 8 28 13 16 1 2 0 21 2 0 0 0 0 4 .600 .750 .571
Doug Biederman CFL Subs 4 14 8 8 0 0 0 8 1 0 0 0 0 6 .600 .571 .571
Sub 3 X-Fross Fross & Fross 2 7 2 4 0 1 0 6 0 0 0 0 0 5 .571 .857 .571
Sub 3 X-AVIV AVIV 2 7 3 4 0 0 0 4 0 0 0 0 0 2 .571 .571 .571
Roger Chouinard CFL Subs 2 7 2 4 1 0 0 5 0 0 0 0 0 1 .571 .714 .571
Ed Reger Elite Dental 12 44 23 25 7 1 4 46 4 0 0 0 0 15 .604 1.045 .568
Michael Sweeney Stretch Lab 12 44 15 25 3 2 0 32 0 0 0 2 0 17 .543 .727 .568
Charles Roy Chandler Wealth 12 46 12 26 3 1 1 34 0 0 0 1 0 26 .553 .739 .565
Will Kutter Chandler Wealth 12 46 16 26 4 1 0 32 1 0 0 0 0 10 .574 .696 .565
Jim Coyne Chandler Wealth 7 23 6 13 0 3 0 19 0 0 0 0 0 10 .565 .826 .565
Mike Betsinger Chandler Wealth 12 39 16 22 6 4 0 36 4 0 0 4 0 21 .553 .923 .564
Sub 1 X-Incr Incrediwear 7 25 10 14 3 1 1 22 2 1 0 0 0 7 .593 .880 .560
Tony Whittaker Next Home Love 12 43 20 24 5 0 2 35 4 0 0 3 0 17 .560 .814 .558
Russ Nicolosi Fross & Fross 14 45 22 25 1 1 2 34 2 0 0 3 0 24 .540 .756 .556
Fred Cory CFL Subs 4 18 7 10 0 0 2 16 0 0 0 0 0 7 .556 .889 .556
Frank Sweeney CFL Subs 3 9 5 5 0 0 0 5 1 0 0 0 0 2 .600 .556 .556
Cal Driskill CFL Subs 2 9 4 5 2 0 1 10 0 0 0 0 0 3 .556 1.111 .556
Pete Rose Koller 12 38 8 21 0 1 0 23 1 0 0 0 0 9 .564 .605 .553
Joseph Mayer Chandler Wealth 11 38 9 21 1 2 0 26 0 0 0 0 0 11 .553 .684 .553
Charles Clare Willie Jewell's 13 49 18 27 6 0 1 36 0 0 0 4 0 19 .509 .735 .551
Greg Dennis Incrediwear 14 49 15 27 0 0 0 27 2 0 0 0 0 13 .569 .551 .551
David Croney Willie Jewell's 13 49 18 27 0 0 0 27 1 0 0 0 0 8 .560 .551 .551
Conrad Strassle BCP Dodgers 11 40 18 22 2 2 0 28 1 0 0 1 0 10 .548 .700 .550
Lou Narciso Zinnia Wealth 10 40 15 22 3 0 0 25 1 0 0 1 0 8 .548 .625 .550
John Sanfilippo Hue Got It Painting 11 40 14 22 1 1 1 28 1 0 0 0 0 11 .561 .700 .550
Mike Caragher CFL Subs 5 20 4 11 2 1 0 15 0 0 0 0 0 5 .550 .750 .550
Sub 2 X-SRG Softball's R Game 6 20 5 11 0 0 0 11 0 0 0 0 0 5 .550 .550 .550
Bob Baker Alternative Health 14 51 17 28 3 1 1 36 2 0 0 1 0 20 .556 .706 .549
Keith Weidenman Willie Jewell's 13 51 16 28 5 7 0 47 0 0 0 2 0 29 .528 .922 .549
Steve Keck Natalie's Orchard 12 51 25 28 6 0 0 34 2 1 0 0 0 18 .566 .667 .549
Sub 1 X-Hue Hue Got It Painting 13 51 20 28 4 1 2 40 1 0 0 0 0 13 .558 .784 .549
Dennis Dix Synergy Wealth 9 31 9 17 3 2 2 30 0 0 0 1 0 9 .531 .968 .548
Ken Gray Osteo+Strong 9 31 8 17 2 0 0 19 0 0 0 0 0 11 .548 .613 .548
Paul Drobatz AVIV 12 42 15 23 1 0 0 24 2 0 0 0 0 15 .568 .571 .548
Sub 1 X-Chan Chandler Wealth 7 22 11 12 2 1 0 16 1 0 0 2 0 9 .520 .727 .545
Mike Gillen Next Home Love 3 11 3 6 1 0 0 7 0 0 0 0 0 3 .545 .636 .545
Dwight Lowe Zinnia Wealth 13 46 11 25 1 1 0 28 0 0 0 3 0 14 .510 .609 .543
Kevin Kennedy Zinnia Wealth 13 48 24 26 2 2 1 35 0 0 0 1 0 10 .531 .729 .542
Alan Randolph CFL Subs 5 13 1 7 0 0 0 7 0 0 0 2 0 7 .467 .538 .538
Bob Baker CFL Subs 4 13 3 7 1 1 0 10 0 0 0 2 0 5 .467 .769 .538
Randy Powell Elite Dental 11 43 20 23 3 0 1 29 2 0 0 0 0 20 .556 .674 .535
Jim Creed Incrediwear 14 45 7 24 1 1 0 27 0 0 0 4 0 14 .490 .600 .533
Peter Kurpiel Elite Dental 12 45 20 24 6 1 2 38 3 0 0 1 0 24 .551 .844 .533
Dave Campbell Osteo+Strong 12 45 20 24 5 2 4 45 1 0 0 0 0 21 .543 1.000 .533
Tom Aldridge Alternative Health 5 15 10 8 0 0 0 8 3 0 0 0 0 3 .611 .533 .533
Jim Duckworth Incrediwear 12 47 13 25 6 1 1 36 1 0 0 1 0 19 .531 .766 .532
Elvin Aguilar Alternative Health 14 51 13 27 5 0 0 32 2 0 0 2 0 24 .527 .627 .529
Steve Schaf Fross & Fross 14 53 20 28 2 1 0 32 3 0 0 2 0 22 .534 .604 .528
Doug Biederman Willie Jewell's 13 44 13 23 3 1 0 28 4 0 0 4 0 12 .519 .636 .523
James Delaney Incrediwear 14 48 17 25 2 0 1 30 2 0 0 3 0 19 .509 .625 .521
Paul Alexander Fross & Fross 13 48 14 25 1 2 0 30 2 0 0 0 0 9 .540 .625 .521
Sub 1 X-Next Next Home Love 8 31 13 16 2 1 0 20 0 0 0 2 0 9 .485 .645 .516
Steve Kravitz BCP Dodgers 9 33 9 17 0 0 0 17 0 0 0 1 0 9 .500 .515 .515
Sub 1 X-Osteo Osteo+Strong 10 37 12 19 4 3 1 32 1 0 0 0 0 8 .526 .865 .514
Bob Moro AVIV 13 41 12 21 1 1 0 24 2 0 0 0 0 6 .535 .585 .512
Duane Broschat Osteo+Strong 11 43 19 22 4 0 0 26 1 0 0 1 0 11 .511 .605 .512
Ken Atkinson Next Home Love 12 45 12 23 2 0 1 28 1 0 0 0 0 16 .522 .622 .511
Tim Costello Next Home Love 12 45 15 23 4 0 2 33 0 1 0 1 0 18 .500 .733 .511
Todd Sugarman Incrediwear 14 51 15 26 0 0 1 29 0 0 0 1 0 7 .500 .569 .510
Mike Jeffries Incrediwear 14 48 11 24 2 1 0 28 2 1 0 2 0 14 .500 .583 .500
David Boland AVIV 14 46 10 23 1 1 0 26 3 0 0 1 0 11 .520 .565 .500
Frank Bracken Synergy Wealth 12 44 12 22 2 3 0 30 2 0 0 0 0 16 .522 .682 .500
Greg Gerken Stretch Lab 13 44 12 22 1 1 1 28 0 0 0 1 0 11 .489 .636 .500
Erick Fromholzer Stretch Lab 11 40 17 20 4 3 0 30 3 0 0 0 0 16 .535 .750 .500
Tim Homko Softball's R Game 9 34 12 17 0 1 0 19 3 1 0 0 0 7 .541 .559 .500
Sub 1 X-Nat Natalie's Orchard 9 34 10 17 1 0 0 18 1 0 0 0 0 14 .514 .529 .500
Sub 1 X-Fross Fross & Fross 9 32 12 16 1 0 1 20 0 0 0 0 0 17 .500 .625 .500
Steven Rice CFL Subs 8 28 9 14 1 2 1 22 3 0 0 0 0 14 .548 .786 .500
Randall Salay Next Home Love 8 28 12 14 4 0 0 18 1 0 0 1 0 8 .500 .643 .500
John Holland CFL Subs 4 14 4 7 0 1 1 12 0 0 0 2 0 6 .438 .857 .500
Richard Pierson CFL Subs 3 10 2 5 2 0 0 7 0 0 0 0 0 2 .500 .700 .500
Jerry Wright CFL Subs 3 10 2 5 0 1 0 7 0 0 0 0 0 4 .500 .700 .500
Don Bryant CFL Subs 2 8 3 4 1 0 0 5 0 0 0 1 0 4 .444 .625 .500
Gary Tallman CFL Subs 2 8 1 4 0 0 0 4 0 0 0 0 0 1 .500 .500 .500
