StatTrak for Baseball Web Site

Pitching

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
James Arno Hue Got It Painting 13 87.2 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Baker Alternative Health 14 97.0 203 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Baker CFL Subs 1 7.0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Bowers Fross & Fross 14 94.0 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tim Carroll Elite Dental 10 68.0 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
John Connors Willie Jewell's 12 92.0 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Craig Dahlquist Softball's R Game 14 96.0 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Craig Dahlquist CFL Subs 1 4.0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve DeLuca Hue Got It Painting 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Dennis Incrediwear 14 93.0 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob DeRobertis Stretch Lab 13 86.0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob DeRobertis CFL Subs 1 7.0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul Drobatz AVIV 12 83.0 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mark Fabbro Sammy Joe's 11 73.0 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Joseph Koller 12 78.0 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fred Martucci CFL Subs 1 7.0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Lou Narciso Zinnia Wealth 10 67.0 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Lou Narciso CFL Subs 1 7.0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bill Reed Synergy Wealth 9 61.0 139 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bill Sass Chandler Wealth 3 20.0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jack Seddon BCP Dodgers 10 66.0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Frank Sweeney CFL Subs 2 13.0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Thomas Chandler Wealth 9 60.0 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
John VanArnhem Osteo+Strong 12 81.0 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Thomas Wainright Next Home Love 12 82.0 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Waters Natalie's Orchard 12 82.0 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jerry Wright CFL Subs 1 7.0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 3 X-Alternative Alternative Health 1 7.0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 1 X-AVIV AVIV 2 13.0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 3 X-BCP BCP Dodgers 2 10.0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 2 X-BCP BCP Dodgers 1 7.0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 1 X-Elite Elite Dental 1 7.0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 1 X-SRG Softball's R Game 1 7.0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 3 X-Syn Synergy Wealth 2 13.0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 1 X-Syn Synergy Wealth 1 6.0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 2 X-Wil Willie Jewell's 1 7.0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 4 Z-Sammy Sammy Joe's 1 7.0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 1 Z-Zin Zinnia Wealth 2 14.0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 2 Z-Zin Zinnia Wealth 1 6.0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
TOTALS 236 1,623.0 3,595 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/17/2025 9:24:45 AM