StatTrak for Baseball Web Site

Batting

Home

Team Links

Batting Stats

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Mark S-Hildebrand SallyLove 26-1 1 3 3 3 0 1 0 5 1 0 0 1 0 2 .800 1.667 1.000
William S-Beals ReKinect 26-1 1 4 2 4 2 0 0 6 1 0 0 0 0 4 1.000 1.500 1.000
Mark S-Wetekemp Baldwin 26-1 1 4 2 4 0 0 0 4 0 0 0 1 0 6 .800 1.000 1.000
David S-Campbell ReKinect 26-1 1 4 2 4 0 1 0 6 0 0 0 0 0 1 1.000 1.500 1.000
Erick S-Fromholzer AltHealth 26-1 1 3 2 3 0 0 0 3 0 0 0 1 0 2 .750 1.000 1.000
Bruce S-Yerkes Osteo 26-1 1 4 3 4 0 0 0 4 0 0 0 0 0 2 1.000 1.000 1.000
Ed S-Hurley SunKool 26-1 1 4 3 4 0 1 0 6 0 0 0 0 0 5 1.000 1.500 1.000
Rick S-Murgittroyd Elite 26-1 1 4 2 4 0 0 0 4 0 0 0 0 0 5 1.000 1.000 1.000
Ron S-Yingling WillieJewells 26-1 1 4 3 4 0 1 1 9 0 0 0 0 0 4 1.000 2.250 1.000
Bob S-Baker ReKinect 26-1 1 4 1 4 1 0 0 5 0 0 0 0 0 1 1.000 1.250 1.000
David S-Vest ReKinect 26-1 1 4 3 4 0 0 0 4 0 0 0 0 0 2 1.000 1.000 1.000
Gary S-Nicolay Synergy 26-1 1 4 2 4 1 0 0 5 0 0 0 0 0 3 1.000 1.250 1.000
Steve S-Keck Aviv 26-1 1 3 1 3 1 0 0 4 1 0 0 0 0 1 1.000 1.333 1.000
Rick S-Hoffman Zinnia 26-1 1 4 1 4 1 0 0 5 0 0 0 0 0 2 1.000 1.250 1.000
Joseph S-Fulco AltTransport 26-1 1 3 2 3 1 0 0 4 1 0 0 0 0 2 1.000 1.333 1.000
Andre S-Marquis SunKool 26-1 1 4 3 4 2 1 0 8 0 0 0 0 0 6 1.000 2.000 1.000
Steve S-Schaf AltHealth 26-1 1 4 1 4 0 0 0 4 0 0 0 0 0 2 1.000 1.000 1.000
Kevin S-Saunders BCPMets 26-1 1 4 1 4 0 1 0 6 0 0 0 0 0 1 1.000 1.500 1.000
Stuart S-Robinson Zinnia 26-1 1 4 3 4 0 1 0 6 0 0 0 0 0 0 1.000 1.500 1.000
Dave S-Hafer Synergy 26-1 1 4 2 4 0 0 0 4 0 0 0 0 0 0 1.000 1.000 1.000
Mal S-Moen Synergy 26-1 1 4 4 4 0 1 0 6 0 0 0 0 0 5 1.000 1.500 1.000
Tim S-Bream Baldwin 26-1 1 3 2 3 0 0 1 6 1 0 0 0 0 2 1.000 2.000 1.000
Alan S-Randolph AltHealth 26-1 1 3 2 3 0 1 0 5 0 0 0 1 0 3 .750 1.667 1.000
Wayne S-Joray Chandler 26-1 1 4 3 4 0 0 1 7 0 0 0 0 0 3 1.000 1.750 1.000
Ron S-Mihalich WillieJewells 26-1 1 3 2 3 1 0 0 4 0 0 0 0 0 1 1.000 1.333 1.000
Marvin S-Schmucker SallyLove 26-1 1 3 1 3 0 1 0 5 0 0 0 0 0 2 1.000 1.667 1.000
David S-Campbell Zinnia 26-1 1 2 3 2 0 0 1 5 1 0 0 0 0 1 1.000 2.500 1.000
Jim S-Coyne Chandler 26-1 1 3 3 3 0 0 0 3 0 0 0 0 0 1 1.000 1.000 1.000
Eli S-Moss Czyzyk 26-1 1 3 1 3 1 0 0 4 0 0 0 0 0 2 1.000 1.333 1.000
Dave S-Thomas Czyzyk 26-1 1 3 1 3 0 0 0 3 0 0 0 0 0 1 1.000 1.000 1.000
Mike S-Jeffries SammyJoe 26-1 1 3 1 3 1 0 0 4 0 0 0 0 0 2 1.000 1.333 1.000
Herb S-Lauer SammyJoe 26-1 1 2 1 2 0 0 0 2 0 0 0 1 0 1 .667 1.000 1.000
Vinny S-Caso ReKinect 26-1 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000
Rick S-Hill Czyzyk 26-1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Kyle Garland Synergy 26-1 7 26 18 22 11 1 1 38 2 0 0 1 0 11 .828 1.462 .846
Patrick Chase Koller 26-1 9 36 27 29 9 3 1 47 1 0 0 0 0 12 .811 1.306 .806
Casey S-Brooks Elite 26-1 1 5 0 4 0 0 0 4 0 0 0 0 0 2 .800 .800 .800
Mario S-Martin SunKool 26-1 1 5 2 4 0 1 0 6 0 0 0 0 0 1 .800 1.200 .800
Anthony S-Vacirca Czyzyk 26-1 1 5 2 4 0 0 0 4 0 0 0 0 0 0 .800 .800 .800
Steve S-Williams Elite 26-1 1 5 4 4 2 1 0 8 0 0 0 0 0 3 .800 1.600 .800
Mike S-Betsinger Incrediwear 26-1 1 5 4 4 1 0 0 5 0 0 0 0 0 3 .800 1.000 .800
Charles S-Aycock Czyzyk 26-1 1 5 2 4 1 0 0 5 0 0 0 0 0 4 .800 1.000 .800
Dan S-Osredkar Incrediwear 26-1 1 5 5 4 3 0 1 10 0 0 0 0 0 4 .800 2.000 .800
Daniel S-Couturier Osteo 26-1 1 5 4 4 2 0 0 6 0 0 0 0 0 1 .800 1.200 .800
Mark S-Hinch Fross 26-1 1 5 3 4 0 1 0 6 0 0 0 0 0 1 .800 1.200 .800
Andre Marquis Synergy 26-1 7 29 16 23 8 3 1 40 0 0 0 0 0 16 .793 1.379 .793
Ed Reger SallyLove 26-1 6 23 14 18 4 1 4 36 0 0 0 0 0 17 .783 1.565 .783
Jim White SammyJoe 26-1 7 27 14 21 8 6 0 41 1 2 0 0 0 19 .786 1.519 .778
Michael S-Blueglass SunKool 26-1 2 9 4 7 2 0 0 9 1 0 0 0 0 2 .800 1.000 .778
Mark S-Hinch Synergy 26-1 2 9 3 7 0 0 2 13 0 0 0 0 0 7 .778 1.444 .778
Denis Smith HueGotIt 26-1 8 31 9 24 3 0 0 27 0 0 0 0 0 12 .774 .871 .774
Tim O'Sullivan Osteo 26-1 8 31 13 24 1 2 3 38 0 0 0 0 0 20 .774 1.226 .774
Dale Neff SunKool 26-1 9 39 21 30 10 4 0 48 1 0 0 0 0 19 .775 1.231 .769
Steve Kravitz Hooters 26-1 8 30 12 23 2 1 0 27 0 0 0 1 0 11 .742 .900 .767
Ben Proskine SammyJoe 26-1 8 29 13 22 1 3 0 29 0 0 0 1 0 10 .733 1.000 .759
Joseph Fulco AltHealth 26-1 9 36 20 27 5 2 1 39 1 0 0 2 0 17 .718 1.083 .750
Tim Crowe Koller 26-1 8 32 16 24 10 0 1 37 0 0 0 1 0 20 .727 1.156 .750
Kevin S-Wagner HueGotIt 26-1 2 8 5 6 3 0 1 12 1 0 0 0 0 5 .778 1.500 .750
Tim S-Rogers Elite 26-1 1 4 3 3 0 0 0 3 1 0 0 0 0 0 .800 .750 .750
Craig S-Beste Osteo 26-1 1 4 1 3 0 0 0 3 1 0 0 0 0 3 .800 .750 .750
Erick S-Fromholzer Koller 26-1 1 4 3 3 1 0 0 4 0 0 0 1 0 4 .600 1.000 .750
Wayne S-Joray Czyzyk 26-1 1 4 2 3 2 0 0 5 1 0 0 0 0 1 .800 1.250 .750
Josh S-Sheldon Synergy 26-1 1 4 3 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Paul S-Castellano HueGotIt 26-1 1 4 2 3 0 0 1 6 0 0 0 0 0 2 .750 1.500 .750
Edward S-Moldenhauer Elite 26-1 1 4 3 3 0 0 0 3 0 0 0 0 0 1 .750 .750 .750
Kevin S-Moran Chandler 26-1 1 4 2 3 0 1 0 5 0 0 0 0 0 0 .750 1.250 .750
Kevin S-Saunders Fross 26-1 1 4 1 3 0 0 1 6 0 0 0 0 0 4 .750 1.500 .750
Doug S-Biederman WillieJewells 26-1 1 4 2 3 1 0 0 4 0 0 0 0 0 0 .750 1.000 .750
Jim S-Coyne Baldwin 26-1 1 4 0 3 0 0 0 3 0 1 0 0 0 1 .750 .750 .750
David S-Vest AltTransport 26-1 1 4 3 3 1 0 0 4 0 0 0 0 0 2 .750 1.000 .750
Dave S-Hafer HueGotIt 26-1 1 4 2 3 0 0 0 3 0 0 0 0 0 1 .750 .750 .750
Vinny S-Caso SammyJoe 26-1 1 4 2 3 0 1 0 5 0 0 0 0 0 3 .750 1.250 .750
Tim S-O'Sullivan Fross 26-1 1 4 2 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
David S-Croney Aviv 26-1 1 4 3 3 1 0 1 7 0 1 0 0 0 3 .750 1.750 .750
Paul S-Reese AltHealth 26-1 1 4 4 3 0 0 0 3 0 0 0 0 0 1 .750 .750 .750
Ron S-Lipowski SammyJoe 26-1 1 4 1 3 0 0 1 6 0 0 0 0 0 3 .750 1.500 .750
Steve S-Kazley ReKinect 26-1 1 4 2 3 0 0 1 6 0 0 0 0 0 1 .750 1.500 .750
John S-Holland ReKinect 26-1 1 4 1 3 0 0 0 3 0 0 0 0 0 3 .750 .750 .750
Darrell S-Phegley AltTransport 26-1 1 4 1 3 0 0 0 3 0 1 0 0 0 3 .750 .750 .750
Steve S-Koontz Elite 26-1 1 4 1 3 0 0 0 3 0 0 0 0 0 4 .750 .750 .750
Tony S-Kubat ReKinect 26-1 1 4 2 3 0 1 0 5 0 0 0 0 0 2 .750 1.250 .750
Doug S-Biederman Fross 26-1 1 4 3 3 0 0 0 3 0 0 0 0 0 1 .750 .750 .750
Craig S-Beste Chandler 26-1 1 4 2 3 0 0 0 3 0 0 0 0 0 1 .750 .750 .750
Charles S-Clare WillieJewells 26-1 1 4 0 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Steve S-McMahon Incrediwear 26-1 1 4 1 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Dan S-Williams Synergy 26-1 1 4 2 3 0 0 0 3 0 0 0 0 0 2 .750 .750 .750
Thomas S-Masci Zinnia 26-1 1 4 2 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Alan S-Feigenbaum Koller 26-1 1 4 3 3 0 0 0 3 0 0 0 0 0 2 .750 .750 .750
Wayne S-Maass Synergy 26-1 1 4 1 3 0 1 0 5 0 0 0 0 0 0 .750 1.250 .750
Thomas S-Masci Incrediwear 26-1 1 4 2 3 0 0 0 3 0 0 0 0 0 1 .750 .750 .750
Charles S-Clare AltTransport 26-1 1 4 2 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Joe S-Stavola HueGotIt 26-1 1 4 2 3 0 0 0 3 0 0 0 0 0 1 .750 .750 .750
Robert S-Surette Hooters 26-1 1 4 3 3 0 0 1 6 0 0 0 0 0 3 .750 1.500 .750
Peter S-Rose Elite 26-1 1 4 1 3 0 1 0 5 0 0 0 0 0 1 .750 1.250 .750
Mal Moen Koller 26-1 1 4 1 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Rocco S-Tucker ReKinect 26-1 1 4 3 3 0 0 2 9 0 0 0 0 0 4 .750 2.250 .750
Kevin S-Wagner Aviv 26-1 1 4 1 3 1 0 0 4 0 0 0 0 0 2 .750 1.000 .750
Ted S-Bergevin ReKinect 26-1 1 4 1 3 1 0 0 4 0 0 0 0 0 3 .750 1.000 .750
Stephen S-Stagner Koller 26-1 1 4 2 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Steve S-Paganin AltTransport 26-1 1 4 1 3 0 0 0 3 0 0 0 0 0 3 .750 .750 .750
Edward S-Moldenhauer Koller 26-1 1 4 1 3 0 0 0 3 0 0 0 0 0 3 .750 .750 .750
Robert S-Surette AltHealth 26-1 1 4 1 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Thomas S-Selner Synergy 26-1 1 4 2 3 0 0 0 3 0 0 0 0 0 2 .750 .750 .750
Dave Jones Ardens 26-1 7 27 15 20 7 1 2 35 3 1 0 0 0 17 .767 1.296 .741
Casey Brooks AltTransport 26-1 6 23 11 17 2 0 0 19 1 0 0 0 0 10 .750 .826 .739
Bill Hirth AltHealth 26-1 8 30 15 22 5 3 1 36 1 1 0 4 0 17 .657 1.200 .733
Jim Facteau Osteo 26-1 8 33 15 24 3 0 2 33 0 0 0 2 0 21 .686 1.000 .727
Fred Dennis Baldwin 26-1 6 22 15 16 9 1 1 30 2 0 0 2 0 12 .692 1.364 .727
Bill Kerr Synergy 26-1 6 22 10 16 3 2 0 23 2 0 0 1 0 16 .720 1.045 .727
Gil Vazquez ReKinect 26-1 6 22 11 16 3 0 2 25 2 0 0 0 0 10 .750 1.136 .727
Robert Waddell Chandler 26-1 8 36 17 26 1 1 0 29 0 0 0 2 0 11 .684 .806 .722
Steve Williams AltHealth 26-1 9 32 21 23 10 1 0 35 7 0 0 0 0 12 .769 1.094 .719
Dan Homan SallyLove 26-1 9 35 21 25 3 1 2 36 0 0 0 0 0 11 .714 1.029 .714
Daniel Linn Elite 26-1 8 28 15 20 2 3 0 28 3 1 0 2 0 12 .697 1.000 .714
Dallas Sevison Elite 26-1 2 7 3 5 0 0 0 5 0 0 0 0 0 2 .714 .714 .714
Paul Bulmer Elite 26-1 8 31 15 22 1 0 1 26 1 0 0 1 0 18 .697 .839 .710
James Lambert SammyJoe 26-1 8 24 11 17 1 3 0 24 2 1 0 0 0 7 .731 1.000 .708
Spencer Lampert Aviv 26-1 8 27 12 19 9 0 1 31 4 0 0 2 0 10 .697 1.148 .704
Charlie Cacciabeve AltTransport 26-1 9 30 15 21 5 1 0 28 3 0 0 1 0 10 .706 .933 .700
David Jones Koller 26-1 8 30 17 21 11 4 0 40 2 0 0 1 0 14 .697 1.333 .700
Stephen Stagner Incrediwear 26-1 8 30 6 21 3 0 0 24 0 0 0 2 0 20 .656 .800 .700
Mario Martin Baldwin 26-1 8 30 10 21 3 1 0 26 1 0 0 0 0 7 .710 .867 .700
Dan Osredkar Chandler 26-1 9 33 22 23 10 4 0 41 5 0 0 1 0 22 .718 1.242 .697
Darrell Phegley AltHealth 26-1 9 33 18 23 3 1 0 28 3 1 0 2 0 18 .684 .848 .697
Franklin Sweeney ReKinect 26-1 7 23 17 16 3 3 1 28 5 0 0 2 0 15 .700 1.217 .696
Thomas Moore Koller 26-1 6 23 8 16 4 1 0 22 0 0 0 0 0 12 .696 .957 .696
Dave Sacharski Elite 26-1 3 13 5 9 3 0 0 12 0 0 0 0 0 6 .692 .923 .692
Michael Little Baldwin 26-1 8 29 11 20 4 2 2 34 0 0 0 1 0 10 .667 1.172 .690
John Ambrose Hooters 26-1 9 38 21 26 6 6 0 44 1 0 0 0 0 16 .692 1.158 .684
Jeff Ahearn Chandler 26-1 7 25 8 17 8 0 1 28 0 0 0 1 0 9 .654 1.120 .680
John Cynkar BCPMets 26-1 8 28 12 19 1 0 1 23 2 0 0 0 0 8 .700 .821 .679
Bill Greening Chandler 26-1 9 31 10 21 5 1 0 28 3 0 0 4 0 21 .632 .903 .677
Paul Brocato Zinnia 26-1 8 31 14 21 4 1 2 33 1 0 0 0 0 14 .688 1.065 .677
Tim Bream Aviv 26-1 9 37 15 25 6 1 0 33 0 2 0 1 0 15 .658 .892 .676
Mike Betsinger Fross 26-1 9 30 17 20 4 4 0 32 6 0 0 0 0 19 .722 1.067 .667
Tim Hughes BCPMets 26-1 9 30 12 20 7 1 2 35 1 0 0 2 0 20 .636 1.167 .667
Edward Moldenhauer SallyLove 26-1 9 30 13 20 2 3 0 28 0 0 0 2 0 18 .625 .933 .667
Todd Sugarman Ardens 26-1 8 27 10 18 0 1 0 20 2 0 0 0 0 4 .690 .741 .667
Pat Youngblood ReKinect 26-1 6 24 17 16 6 1 1 27 2 0 0 0 0 13 .692 1.125 .667
Terry S-Allen Koller 26-1 3 12 1 8 1 0 0 9 1 0 0 0 0 7 .692 .750 .667
Casey S-Brooks AltTransport 26-1 2 6 3 4 0 0 0 4 1 0 0 1 0 3 .625 .667 .667
Kevin Schouler Czyzyk 26-1 2 6 0 4 0 0 0 4 0 0 0 0 0 2 .667 .667 .667
Mark Wetekemp Fross 26-1 1 6 4 4 1 0 1 8 0 0 0 0 0 4 .667 1.333 .667
Donald S-Barnes HueGotIt 26-1 1 3 1 2 0 1 0 4 1 0 0 0 0 4 .750 1.333 .667
Randy S-Powell Elite 26-1 1 3 2 2 0 0 0 2 1 0 0 0 0 2 .750 .667 .667
Rick S-Murgittroyd Osteo 26-1 1 3 0 2 0 0 0 2 0 0 0 1 0 2 .500 .667 .667
Mike S-Jeffries AltTransport 26-1 1 3 1 2 1 0 0 3 0 0 0 1 0 1 .500 1.000 .667
David S-Jones Hooters 26-1 1 3 1 2 0 0 0 2 1 0 0 0 0 0 .750 .667 .667
Tim S-Bream Chandler 26-1 1 3 1 2 0 0 0 2 1 0 0 0 0 2 .750 .667 .667
Dan S-Williams ReKinect 26-1 1 3 2 2 0 0 0 2 1 0 0 0 0 1 .750 .667 .667
Jim S-DeFrates ReKinect 26-1 1 3 2 2 0 0 0 2 1 0 0 0 0 1 .750 .667 .667
Arnie S-Reichbaum SammyJoe 26-1 1 3 2 2 0 0 1 5 0 0 0 1 0 2 .500 1.667 .667
Pete S-Sinibaldi Zinnia 26-1 1 3 0 2 1 0 0 3 0 0 0 0 0 3 .667 1.000 .667
John S-Holland Fross 26-1 1 3 0 2 0 0 0 2 0 0 0 0 0 1 .667 .667 .667
Edward S-Moldenhauer Zinnia 26-1 1 3 1 2 1 0 0 3 0 0 0 0 0 1 .667 1.000 .667
Greg S-Gerken Synergy 26-1 1 3 0 2 0 0 0 2 0 0 0 0 0 1 .667 .667 .667
Steve S-Paganin Osteo 26-1 1 3 1 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
James S-Olszanski Hooters 26-1 1 3 0 2 0 0 0 2 0 0 0 0 0 1 .667 .667 .667
James S-Olszanski ReKinect 26-1 1 3 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
Mike S-Felix AltHealth 26-1 1 3 2 2 0 0 0 2 0 0 0 0 0 2 .667 .667 .667
Mark S-Hildebrand Osteo 26-1 1 3 1 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
Bill S-DiCarlo Osteo 26-1 1 3 1 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
Bob S-Baker WillieJewells 26-1 1 3 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
Craig S-Dahlquist SunKool 26-1 1 3 2 2 0 1 0 4 0 0 0 0 0 0 .667 1.333 .667
Charles S-Aycock SallyLove 26-1 1 3 0 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
John S-Connors Czyzyk 26-1 1 3 1 2 0 0 0 2 0 0 0 0 0 1 .667 .667 .667
Tim S-Ligon Elite 26-1 1 3 1 2 0 0 0 2 0 0 0 0 0 1 .667 .667 .667
James S-Lambert AltTransport 26-1 1 3 1 2 0 0 0 2 0 0 0 0 0 2 .667 .667 .667
Alan S-James Zinnia 26-1 1 3 1 2 0 0 0 2 0 0 0 0 0 1 .667 .667 .667
Pete Sinibaldi SunKool 26-1 9 38 23 25 3 0 0 28 1 0 0 1 0 17 .650 .737 .658
Adrian Winesett Zinnia 26-1 9 35 14 23 3 0 0 26 1 0 0 0 0 14 .667 .743 .657
Steve Jackson SallyLove 26-1 9 32 19 21 5 3 2 38 2 0 0 1 0 15 .657 1.188 .656
Joe Marsh SunKool 26-1 7 29 10 19 4 1 0 25 1 0 0 1 0 15 .645 .862 .655
Frank Bracken WillieJewells 26-1 8 29 15 19 4 2 0 27 0 0 0 1 0 11 .633 .931 .655
Richard Higgins Synergy 26-1 7 26 8 17 1 0 1 21 0 0 0 0 0 8 .654 .808 .654
Bill Stutters ReKinect 26-1 6 23 13 15 1 2 1 23 1 0 0 2 0 12 .615 1.000 .652
Ken Czyzyk Czyzyk 26-1 6 23 9 15 0 0 2 21 0 0 0 0 0 8 .652 .913 .652
Paul Fahey Zinnia 26-1 9 31 13 20 2 3 2 34 0 0 0 4 0 15 .571 1.097 .645
David Kersey Incrediwear 26-1 8 31 14 20 2 3 6 46 0 0 0 0 0 15 .645 1.484 .645
Dan Williams AltHealth 26-1 7 28 13 18 3 2 2 31 0 0 0 1 0 16 .621 1.107 .643
Jay Hardy Incrediwear 26-1 7 28 16 18 6 0 1 27 1 0 0 0 0 15 .655 .964 .643
Manny Sanchez Ardens 26-1 8 28 15 18 1 2 0 23 0 1 0 0 0 7 .643 .821 .643
Daniel Mahoney Incrediwear 26-1 6 25 11 16 3 1 0 21 0 0 0 1 0 8 .615 .840 .640
Charles Clare Czyzyk 26-1 6 22 9 14 1 0 0 15 1 0 0 1 0 6 .625 .682 .636
John Sanfilippo AltHealth 26-1 8 30 14 19 0 0 1 22 0 0 0 0 0 12 .633 .733 .633
Steve Keck Elite 26-1 5 19 9 12 0 0 0 12 1 0 0 0 0 6 .650 .632 .632
Rich Schmucker ReKinect 26-1 8 32 17 20 2 1 4 36 3 0 0 0 0 10 .657 1.125 .625
Joe Dereniwsky Elite 26-1 8 32 14 20 6 3 1 35 2 0 0 0 0 16 .647 1.094 .625
Kevin McCormick Zinnia 26-1 8 32 15 20 9 1 0 31 0 0 0 0 0 11 .625 .969 .625
Steven McMahon Aviv 26-1 9 32 6 20 2 0 0 22 0 0 0 0 0 9 .625 .688 .625
Ron Mihalich Zinnia 26-1 8 24 10 15 2 0 5 32 1 0 0 4 0 19 .552 1.333 .625
Bill Sass SunKool 26-1 7 24 5 15 1 2 0 20 2 0 0 0 0 7 .654 .833 .625
Kevin Thompson SunKool 26-1 6 24 13 15 4 0 0 19 1 0 0 1 0 5 .615 .792 .625
Al Weiland Fross 26-1 9 37 21 23 6 4 0 37 1 0 0 0 0 15 .632 1.000 .622
Charles Kammer Czyzyk 26-1 8 29 8 18 3 0 0 21 2 0 0 0 0 13 .645 .724 .621
Alan Zahm Koller 26-1 8 34 17 21 3 1 3 35 0 0 0 0 0 13 .618 1.029 .618
Mike Rogers Incrediwear 26-1 7 26 15 16 4 0 0 20 1 1 0 1 0 16 .607 .769 .615
Charlie Roy SallyLove 26-1 8 26 10 16 0 0 0 16 0 0 0 1 0 12 .593 .615 .615
Don Halterman Fross 26-1 9 31 22 19 5 1 7 47 5 0 0 1 0 24 .649 1.516 .613
Will Kutter Chandler 26-1 9 31 13 19 0 1 0 21 2 0 0 1 0 14 .618 .677 .613
Bruce Ashland AltHealth 26-1 8 31 10 19 0 1 0 21 0 0 0 2 0 14 .576 .677 .613
John VanArnhem Hooters 26-1 9 36 13 22 4 1 1 31 2 0 0 0 0 16 .632 .861 .611
Howard Charney Incrediwear 26-1 8 36 18 22 6 3 1 37 0 0 0 0 0 10 .611 1.028 .611
Ron Lipowski Fross 26-1 8 28 16 17 1 1 1 23 2 0 0 2 0 13 .594 .821 .607
Mark Thomas WillieJewells 26-1 9 28 12 17 3 0 0 20 1 0 0 1 0 6 .600 .714 .607
Ralph Acosta SammyJoe 26-1 8 28 12 17 1 0 1 21 1 0 0 1 0 7 .600 .750 .607
Rocco Tucker Osteo 26-1 9 33 17 20 10 1 0 32 3 0 0 2 0 17 .605 .970 .606
Calvin Driskill WillieJewells 26-1 9 33 19 20 7 1 3 38 2 0 0 0 0 17 .629 1.152 .606
Dwight Lowe SunKool 26-1 8 33 10 20 1 0 0 21 0 0 0 1 0 12 .588 .636 .606
Karl Schindl Hooters 26-1 8 33 12 20 2 2 2 32 0 1 0 0 0 23 .606 .970 .606
Gary Nicolay Osteo 26-1 9 35 18 21 4 1 0 27 1 1 0 1 0 12 .595 .771 .600
Paul Castellano Baldwin 26-1 9 35 13 21 3 0 0 24 1 1 0 1 0 8 .595 .686 .600
Ron Yingling Hooters 26-1 8 30 15 18 9 2 1 34 2 0 0 2 0 14 .588 1.133 .600
Pat Furlo Chandler 26-1 9 30 14 18 0 4 0 26 2 0 0 2 0 10 .588 .867 .600
Wayne Maass Osteo 26-1 8 30 2 18 3 0 0 21 0 0 0 1 0 11 .581 .700 .600
Tony Kubat WillieJewells 26-1 5 20 6 12 3 1 1 20 0 0 0 1 0 10 .571 1.000 .600
Chris Jones Koller 26-1 6 20 7 12 4 0 0 16 1 0 0 0 0 9 .619 .800 .600
Steve Freeman Zinnia 26-1 4 15 7 9 0 0 1 12 0 0 0 0 0 3 .600 .800 .600
Kevin Wagner HueGotIt 26-1 4 10 4 6 1 0 0 7 1 0 0 1 0 4 .583 .700 .600
Ron S-Yingling Ardens 26-1 1 5 3 3 1 2 0 8 0 0 0 0 0 3 .600 1.600 .600
Jose Luis S-Navedo Baldwin 26-1 1 5 2 3 1 0 0 4 0 0 0 0 0 2 .600 .800 .600
Mal S-Moen AltTransport 26-1 2 5 1 3 0 1 0 5 0 0 0 0 0 0 .600 1.000 .600
Jim S-Nordgren Hooters 26-1 1 5 1 3 0 0 0 3 0 0 0 0 0 2 .600 .600 .600
Peter S-Kurpiel Elite 26-1 1 5 1 3 0 0 0 3 0 0 0 0 0 0 .600 .600 .600
David S-Kersey Czyzyk 26-1 1 5 2 3 0 0 1 6 0 0 0 0 0 3 .600 1.200 .600
Conrad Strassle Koller 26-1 9 32 8 19 1 0 0 20 0 0 0 0 0 8 .594 .625 .594
Joe Vendetti SammyJoe 26-1 8 32 18 19 8 1 1 32 0 0 0 0 0 7 .594 1.000 .594
Daniel Couturier Czyzyk 26-1 7 27 12 16 4 2 2 30 0 0 0 1 0 11 .571 1.111 .593
Dave Auchey SunKool 26-1 9 34 10 20 0 2 0 24 2 0 0 0 0 15 .611 .706 .588
Mike Gillen Baldwin 26-1 9 34 15 20 3 2 0 27 1 0 0 0 0 7 .600 .794 .588
Brett Kraemer ReKinect 26-1 5 17 5 10 2 0 0 12 0 1 0 2 0 2 .526 .706 .588
George Hohenwater Hooters 26-1 8 29 18 17 3 3 0 26 4 0 0 2 0 13 .600 .897 .586
Jim DeFrates AltTransport 26-1 9 29 6 17 1 0 0 18 3 0 0 0 0 11 .625 .621 .586
Kevin Moran Osteo 26-1 8 29 10 17 2 2 0 23 0 1 0 2 0 13 .548 .793 .586
Craig Dahlquist Ardens 26-1 8 29 10 17 1 2 0 22 0 0 0 1 0 9 .567 .759 .586
Peter Kurpiel Hooters 26-1 9 36 16 21 4 1 0 27 2 0 0 0 0 11 .605 .750 .583
Bob DeRobertis Elite 26-1 7 24 12 14 0 0 0 14 1 0 0 0 0 5 .600 .583 .583
Maury Fjestad SammyJoe 26-1 9 31 6 18 0 1 0 20 0 0 0 1 0 11 .563 .645 .581
Kevin Saunders AltTransport 26-1 7 26 10 15 1 1 2 24 1 0 0 1 0 7 .571 .923 .577
Ken Atkinson Synergy 26-1 7 26 6 15 3 1 0 20 0 0 0 1 0 7 .556 .769 .577
Jerry Wright WillieJewells 26-1 8 26 8 15 2 0 0 17 0 0 0 1 0 8 .556 .654 .577
Scott Beckner Elite 26-1 9 35 15 20 4 0 0 24 0 0 0 3 0 14 .526 .686 .571
John Beck HueGotIt 26-1 8 28 5 16 3 1 0 21 0 1 0 2 0 13 .533 .750 .571
Clarence Gealy Aviv 26-1 7 28 16 16 1 1 1 22 1 0 0 0 0 7 .586 .786 .571
Gabe Aponte HueGotIt 26-1 7 28 12 16 8 0 1 27 0 0 0 0 0 8 .571 .964 .571
Nate Leech Ardens 26-1 8 28 7 16 1 1 0 19 0 0 0 0 0 9 .571 .679 .571
