StatTrak for Baseball Web Site

Batting

Home

Team Links

Batting Stats

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Mark S-Wetekemp Baldwin 26-1 1 4 2 4 0 0 0 4 0 0 0 1 0 6 .800 1.000 1.000
Bruce S-Yerkes Osteo 26-1 1 4 3 4 0 0 0 4 0 0 0 0 0 2 1.000 1.000 1.000
Stuart S-Robinson Zinnia 26-1 1 4 3 4 0 1 0 6 0 0 0 0 0 0 1.000 1.500 1.000
Ron S-Yingling WillieJewells 26-1 1 4 3 4 0 1 1 9 0 0 0 0 0 4 1.000 2.250 1.000
Ed S-Hurley SunKool 26-1 1 4 3 4 0 1 0 6 0 0 0 0 0 5 1.000 1.500 1.000
Dave S-Hafer Synergy 26-1 1 4 2 4 0 0 0 4 0 0 0 0 0 0 1.000 1.000 1.000
Mark S-Hinch Synergy 26-1 1 4 1 4 0 0 0 4 0 0 0 0 0 2 1.000 1.000 1.000
Gary S-Nicolay Synergy 26-1 1 4 2 4 1 0 0 5 0 0 0 0 0 3 1.000 1.250 1.000
Rick S-Hoffman Zinnia 26-1 1 4 1 4 1 0 0 5 0 0 0 0 0 2 1.000 1.250 1.000
Richard Higgins Synergy 26-1 1 3 1 3 0 0 0 3 0 0 0 0 0 0 1.000 1.000 1.000
Eli S-Moss Czyzyk 26-1 1 3 1 3 1 0 0 4 0 0 0 0 0 2 1.000 1.333 1.000
Jim S-Coyne Chandler 26-1 1 3 3 3 0 0 0 3 0 0 0 0 0 1 1.000 1.000 1.000
Vinny S-Caso ReKinect 26-1 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000
Charlie Cacciabeve AltTransport 26-1 3 10 4 9 2 1 0 13 0 0 0 0 0 6 .900 1.300 .900
Richie McDowell AltHealth 26-1 3 9 3 8 1 0 0 9 0 0 0 0 0 4 .889 1.000 .889
Dwight Lowe SunKool 26-1 3 13 4 11 1 0 0 12 0 0 0 1 0 8 .786 .923 .846
Dale Neff SunKool 26-1 3 13 9 11 5 0 0 16 1 0 0 0 0 7 .857 1.231 .846
Tim O'Sullivan Osteo 26-1 3 13 7 11 0 2 2 21 0 0 0 0 0 8 .846 1.615 .846
Jim White SammyJoe 26-1 3 12 7 10 5 1 0 17 0 0 0 0 0 7 .833 1.417 .833
Thomas Moore Koller 26-1 3 12 5 10 1 1 0 13 0 0 0 0 0 5 .833 1.083 .833
Bill Hirth AltHealth 26-1 3 11 5 9 3 0 0 12 0 0 0 1 0 5 .750 1.091 .818
Paul Bulmer Elite 26-1 3 11 6 9 0 0 0 9 0 0 0 1 0 6 .750 .818 .818
Paul Brocato Zinnia 26-1 3 11 4 9 1 0 2 16 1 0 0 0 0 9 .833 1.455 .818
Paul Castellano Baldwin 26-1 3 11 5 9 2 0 0 11 1 1 0 0 0 2 .833 1.000 .818
Ed Reger SallyLove 26-1 3 11 6 9 3 0 2 18 0 0 0 0 0 4 .818 1.636 .818
Steve Kravitz Hooters 26-1 3 11 7 9 1 1 0 12 0 0 0 0 0 2 .818 1.091 .818
Nate Leech Ardens 26-1 3 11 3 9 1 1 0 12 0 0 0 0 0 6 .818 1.091 .818
Bill Greening Chandler 26-1 3 10 4 8 3 0 0 11 0 0 0 1 0 4 .727 1.100 .800
Steve S-Williams Elite 26-1 1 5 4 4 2 1 0 8 0 0 0 0 0 3 .800 1.600 .800
Anthony S-Vacirca Czyzyk 26-1 1 5 2 4 0 0 0 4 0 0 0 0 0 0 .800 .800 .800
Charles S-Aycock Czyzyk 26-1 1 5 2 4 1 0 0 5 0 0 0 0 0 4 .800 1.000 .800
Daniel S-Couturier Osteo 26-1 1 5 4 4 2 0 0 6 0 0 0 0 0 1 .800 1.200 .800
Don Halterman Fross 26-1 3 9 7 7 2 1 2 17 2 0 0 1 0 8 .750 1.889 .778
Todd Sugarman Ardens 26-1 3 9 5 7 0 0 0 7 2 0 0 0 0 1 .818 .778 .778
Michael S-Blueglass SunKool 26-1 2 9 4 7 2 0 0 9 1 0 0 0 0 2 .800 1.000 .778
David Croney WillieJewells 26-1 3 9 4 7 1 0 0 8 0 0 0 0 0 4 .778 .889 .778
Fred Dennis Baldwin 26-1 3 12 8 9 7 1 0 18 0 0 0 1 0 6 .692 1.500 .750
James Copeland SunKool 26-1 3 12 6 9 0 0 0 9 0 0 0 0 0 4 .750 .750 .750
Dan Homan SallyLove 26-1 3 12 5 9 2 1 1 16 0 0 0 0 0 7 .750 1.333 .750
Vinny Caso Koller 26-1 3 12 5 9 1 2 1 17 0 0 0 0 0 5 .750 1.417 .750
Kevin S-Wagner HueGotIt 26-1 2 8 5 6 3 0 1 12 1 0 0 0 0 5 .778 1.500 .750
Andre Marquis Synergy 26-1 2 8 6 6 1 2 0 11 0 0 0 0 0 3 .750 1.375 .750
Wayne S-Joray Czyzyk 26-1 1 4 2 3 2 0 0 5 1 0 0 0 0 1 .800 1.250 .750
Stephen S-Stagner Koller 26-1 1 4 2 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Dave S-Hafer HueGotIt 26-1 1 4 2 3 0 0 0 3 0 0 0 0 0 1 .750 .750 .750
Ron S-Lipowski SammyJoe 26-1 1 4 1 3 0 0 1 6 0 0 0 0 0 3 .750 1.500 .750
Steve S-Paganin AltTransport 26-1 1 4 1 3 0 0 0 3 0 0 0 0 0 3 .750 .750 .750
Josh S-Sheldon Synergy 26-1 1 4 3 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Steve S-McMahon Incrediwear 26-1 1 4 1 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
Bill Kerr Synergy 26-1 1 4 2 3 0 1 0 5 0 0 0 0 0 4 .750 1.250 .750
Wayne S-Maass Synergy 26-1 1 4 1 3 0 1 0 5 0 0 0 0 0 0 .750 1.250 .750
Kevin S-Wagner Aviv 26-1 1 4 1 3 1 0 0 4 0 0 0 0 0 2 .750 1.000 .750
Gary Nicolay Osteo 26-1 3 11 4 8 2 0 0 10 1 0 0 1 0 7 .692 .909 .727
David Jones Koller 26-1 3 11 6 8 6 0 0 14 1 0 0 0 0 2 .750 1.273 .727
Charles Kammer Czyzyk 26-1 3 11 3 8 1 0 0 9 1 0 0 0 0 6 .750 .818 .727
David Vest SallyLove 26-1 3 11 7 8 4 0 2 18 1 1 0 0 0 7 .750 1.636 .727
Stephen Stagner Incrediwear 26-1 3 11 3 8 1 0 0 9 0 0 0 0 0 5 .727 .818 .727
Maury Fjestad SammyJoe 26-1 3 11 1 8 0 0 0 8 0 0 0 0 0 3 .727 .727 .727
Tim Smith Hooters 26-1 3 11 4 8 2 0 0 10 0 0 0 0 0 6 .727 .909 .727
Tim Bream Aviv 26-1 3 11 4 8 3 1 0 13 0 1 0 0 0 4 .727 1.182 .727
John Ambrose Hooters 26-1 3 14 7 10 1 4 0 19 0 0 0 0 0 8 .714 1.357 .714
Steve Williams AltHealth 26-1 3 7 6 5 1 1 0 8 5 0 0 0 0 3 .833 1.143 .714
Mario Martin Baldwin 26-1 2 7 4 5 3 1 0 10 0 0 0 0 0 3 .714 1.429 .714
Dallas Sevison Elite 26-1 2 7 3 5 0 0 0 5 0 0 0 0 0 2 .714 .714 .714
Kevin Saunders AltTransport 26-1 2 7 3 5 0 0 1 8 0 0 0 0 0 2 .714 1.143 .714
Joe Royal ReKinect 26-1 3 10 4 7 1 1 0 10 2 1 0 0 0 7 .750 1.000 .700
Darrell Phegley AltHealth 26-1 3 10 4 7 0 0 0 7 1 1 0 1 0 7 .667 .700 .700
Joseph Fulco AltHealth 26-1 3 10 6 7 2 0 0 9 1 0 0 1 0 4 .667 .900 .700
Craig Dahlquist Ardens 26-1 3 10 6 7 1 0 0 8 0 0 0 1 0 6 .636 .800 .700
Ralph Acosta SammyJoe 26-1 3 10 4 7 1 0 0 8 0 0 0 1 0 4 .636 .800 .700
Tim Homko AltHealth 26-1 3 10 6 7 1 1 0 10 1 0 0 0 0 3 .727 1.000 .700
David Schlaack SammyJoe 26-1 3 10 6 7 1 1 0 10 0 0 0 0 0 3 .700 1.000 .700
David Kersey Incrediwear 26-1 3 10 5 7 1 0 3 17 0 0 0 0 0 6 .700 1.700 .700
Jim Facteau Osteo 26-1 3 13 6 9 1 0 1 13 0 0 0 1 0 5 .643 1.000 .692
Gabe Aponte HueGotIt 26-1 3 13 7 9 4 0 1 16 0 0 0 0 0 4 .692 1.231 .692
Denis Smith HueGotIt 26-1 3 13 2 9 1 0 0 10 0 0 0 0 0 5 .692 .769 .692
Dave Sacharski Elite 26-1 3 13 5 9 3 0 0 12 0 0 0 0 0 6 .692 .923 .692
George Hohenwater Hooters 26-1 3 12 8 8 3 1 0 13 2 0 0 0 0 3 .714 1.083 .667
Steven Rice Elite 26-1 3 12 6 8 1 1 1 14 1 0 0 0 0 5 .692 1.167 .667
Patrick Chase Koller 26-1 3 12 6 8 3 0 0 11 0 0 0 0 0 6 .667 .917 .667
Tim Crowe Koller 26-1 3 12 3 8 4 0 0 12 0 0 0 0 0 5 .667 1.000 .667
Dave Jones Ardens 26-1 3 12 6 8 5 1 0 15 0 0 0 0 0 4 .667 1.250 .667
Dan Osredkar Chandler 26-1 3 12 8 8 6 2 0 18 0 0 0 0 0 6 .667 1.500 .667
Michael Dulac Elite 26-1 3 9 2 6 0 0 0 6 0 0 0 2 0 6 .545 .667 .667
Spencer Lampert Aviv 26-1 3 9 2 6 3 0 0 9 0 0 0 2 0 2 .545 1.000 .667
Michael Cavanaugh SammyJoe 26-1 3 9 6 6 0 2 2 16 0 0 0 2 0 9 .545 1.778 .667
Chris Jones Koller 26-1 3 9 5 6 1 0 0 7 1 0 0 0 0 6 .700 .778 .667
James Lambert SammyJoe 26-1 3 9 5 6 0 2 0 10 1 1 0 0 0 5 .700 1.111 .667
Ronnie James Ardens 26-1 3 9 2 6 1 0 0 7 0 1 0 0 0 4 .667 .778 .667
Karl Schindl Hooters 26-1 2 9 3 6 0 0 1 9 0 0 0 0 0 8 .667 1.000 .667
Bruce Ashland AltHealth 26-1 2 6 2 4 0 1 0 6 0 0 0 2 0 7 .500 1.000 .667
Gil Vazquez ReKinect 26-1 2 6 3 4 2 0 0 6 2 0 0 0 0 3 .750 1.000 .667
Casey S-Brooks AltTransport 26-1 2 6 3 4 0 0 0 4 1 0 0 1 0 3 .625 .667 .667
Michael Little Baldwin 26-1 2 6 2 4 0 1 0 6 0 0 0 0 0 1 .667 1.000 .667
Mark Wetekemp Fross 26-1 1 6 4 4 1 0 1 8 0 0 0 0 0 4 .667 1.333 .667
Jim S-DeFrates ReKinect 26-1 1 3 2 2 0 0 0 2 1 0 0 0 0 1 .750 .667 .667
Rick S-Murgittroyd Osteo 26-1 1 3 0 2 0 0 0 2 0 0 0 1 0 2 .500 .667 .667
Mike S-Felix AltHealth 26-1 1 3 2 2 0 0 0 2 0 0 0 0 0 2 .667 .667 .667
Bob S-Baker WillieJewells 26-1 1 3 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
Steve S-Paganin Osteo 26-1 1 3 1 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
John S-Holland Fross 26-1 1 3 0 2 0 0 0 2 0 0 0 0 0 1 .667 .667 .667
Peter Kurpiel Hooters 26-1 3 14 6 9 2 0 0 11 0 0 0 0 0 3 .643 .786 .643
John VanArnhem Hooters 26-1 3 14 4 9 1 0 1 13 0 0 0 0 0 9 .643 .929 .643
Pat Youngblood ReKinect 26-1 3 11 9 7 1 0 1 11 2 0 0 0 0 3 .692 1.000 .636
Franklin Sweeney ReKinect 26-1 3 11 9 7 2 2 1 16 2 0 0 0 0 8 .692 1.455 .636
Adrian Winesett Zinnia 26-1 3 11 4 7 2 0 0 9 1 0 0 0 0 2 .667 .818 .636
Brad Goldman Ardens 26-1 3 11 7 7 1 1 0 10 1 0 0 0 0 7 .667 .909 .636
Paul Reese Ardens 26-1 3 11 4 7 0 0 0 7 0 0 0 0 0 6 .636 .636 .636
Ben Proskine SammyJoe 26-1 3 11 5 7 0 0 0 7 0 0 0 0 0 2 .636 .636 .636
Conrad Strassle Koller 26-1 3 11 5 7 1 0 0 8 0 0 0 0 0 4 .636 .727 .636
Mike Gillen Baldwin 26-1 3 11 5 7 2 0 0 9 0 0 0 0 0 4 .636 .818 .636
Charlie Roy SallyLove 26-1 3 8 5 5 0 0 0 5 0 0 0 1 0 5 .556 .625 .625
Timothy Obermeyer ReKinect 26-1 2 8 4 5 1 0 0 6 1 1 0 0 0 4 .667 .750 .625
Daniel Linn Elite 26-1 2 8 3 5 0 2 0 9 0 0 0 0 0 3 .625 1.125 .625
Ken Czyzyk Czyzyk 26-1 2 8 5 5 0 0 0 5 0 0 0 0 0 2 .625 .625 .625
Pete Sinibaldi SunKool 26-1 3 13 9 8 2 0 0 10 0 0 0 1 0 7 .571 .769 .615
Al Weiland Fross 26-1 3 13 7 8 2 1 0 12 0 0 0 0 0 3 .615 .923 .615
Joe Dereniwsky Elite 26-1 3 13 5 8 4 0 0 12 0 0 0 0 0 7 .615 .923 .615
Alan Zahm Koller 26-1 3 13 4 8 1 1 2 17 0 0 0 0 0 9 .615 1.308 .615
Howard Charney Incrediwear 26-1 3 13 9 8 2 2 1 17 0 0 0 0 0 4 .615 1.308 .615
Ron Mihalich Zinnia 26-1 3 10 5 6 0 0 2 12 0 0 0 2 0 7 .500 1.200 .600
John Beck HueGotIt 26-1 3 10 2 6 0 0 0 6 0 0 0 2 0 5 .500 .600 .600
Ron Lang Ardens 26-1 3 10 4 6 0 0 0 6 1 0 0 1 0 3 .583 .600 .600
Mike Rogers Incrediwear 26-1 3 10 6 6 1 0 0 7 0 0 0 1 0 5 .545 .700 .600
James Delaney SallyLove 26-1 3 10 6 6 0 0 0 6 1 0 0 0 0 3 .636 .600 .600
Joseph Mayer Chandler 26-1 3 10 5 6 0 0 2 12 0 0 0 0 0 6 .600 1.200 .600
Mike Jeffries Incrediwear 26-1 3 10 4 6 0 0 0 6 0 0 0 0 0 1 .600 .600 .600
Jeff Ahearn Chandler 26-1 3 10 3 6 3 0 1 12 0 0 0 0 0 6 .600 1.200 .600
Jerry Wright WillieJewells 26-1 3 10 4 6 0 0 0 6 0 0 0 0 0 3 .600 .600 .600
Mal S-Moen AltTransport 26-1 2 5 1 3 0 1 0 5 0 0 0 0 0 0 .600 1.000 .600
David S-Kersey Czyzyk 26-1 1 5 2 3 0 0 1 6 0 0 0 0 0 3 .600 1.200 .600
Kevin Thompson SunKool 26-1 1 5 4 3 0 0 0 3 0 0 0 0 0 2 .600 .600 .600
Jose Luis S-Navedo Baldwin 26-1 1 5 2 3 1 0 0 4 0 0 0 0 0 2 .600 .800 .600
Charles Clare Czyzyk 26-1 1 5 2 3 0 0 0 3 0 0 0 0 0 1 .600 .600 .600
Rocco Tucker Osteo 26-1 3 12 6 7 6 0 0 13 1 0 0 1 0 3 .571 1.083 .583
Daniel Mahoney Incrediwear 26-1 3 12 5 7 1 0 0 8 0 0 0 1 0 5 .538 .667 .583
David Boland Osteo 26-1 3 12 5 7 1 0 0 8 0 0 0 1 0 6 .538 .667 .583
Jay Hardy Incrediwear 26-1 3 12 5 7 4 0 0 11 0 0 0 0 0 6 .583 .917 .583
Phil Wieczorek Ardens 26-1 3 12 5 7 1 0 1 11 0 0 0 0 0 5 .583 .917 .583
Jim DeFrates AltTransport 26-1 3 7 1 4 0 0 0 4 3 0 0 0 0 1 .700 .571 .571
David Campbell Synergy 26-1 2 7 3 4 0 1 0 6 0 0 0 1 0 1 .500 .857 .571
Kyle Garland Synergy 26-1 2 7 4 4 2 0 0 6 0 0 0 1 0 2 .500 .857 .571
Peter Rose BCPMets 26-1 3 7 1 4 0 1 0 6 0 0 0 1 0 2 .500 .857 .571
Tony Kubat WillieJewells 26-1 2 7 0 4 1 0 0 5 0 0 0 1 0 2 .500 .714 .571
Randy Barger WillieJewells 26-1 2 7 4 4 0 0 0 4 0 0 0 0 0 1 .571 .571 .571
Steve Freeman Zinnia 26-1 2 7 2 4 0 0 0 4 0 0 0 0 0 0 .571 .571 .571
Steve Koontz Zinnia 26-1 2 7 1 4 0 0 0 4 0 0 0 0 0 1 .571 .571 .571
Gerry Siedlarczyk Chandler 26-1 2 7 2 4 2 0 0 6 0 0 0 0 0 7 .571 .857 .571
Mike Betsinger Fross 26-1 3 9 4 5 1 2 0 10 2 0 0 0 0 5 .636 1.111 .556
Bill Sass SunKool 26-1 3 9 3 5 1 0 0 6 2 0 0 0 0 3 .636 .667 .556
Tim Hughes BCPMets 26-1 3 9 6 5 3 1 1 13 1 0 0 0 0 3 .600 1.444 .556
Edward Moldenhauer SallyLove 26-1 3 9 3 5 1 1 0 8 0 0 0 0 0 3 .556 .889 .556
John Sanfilippo AltHealth 26-1 3 9 5 5 0 0 0 5 0 0 0 0 0 2 .556 .556 .556
Bill Stutters ReKinect 26-1 2 9 5 5 0 1 0 7 0 0 0 0 0 3 .556 .778 .556
Ken Ruffo BCPMets 26-1 3 9 3 5 0 1 0 7 0 0 0 0 0 3 .556 .778 .556
Steven McMahon Aviv 26-1 3 9 1 5 0 0 0 5 0 0 0 0 0 2 .556 .556 .556
Harry McQueen Aviv 26-1 3 9 2 5 0 0 0 5 0 0 0 0 0 1 .556 .556 .556
Erick Fromholzer ReKinect 26-1 3 11 6 6 2 1 0 10 1 0 0 1 0 6 .538 .909 .545
Lou Narciso Zinnia 26-1 3 11 7 6 0 1 0 8 1 0 0 1 0 3 .538 .727 .545
Cris Rodriguez HueGotIt 26-1 3 11 4 6 1 0 0 7 1 0 0 1 0 6 .538 .636 .545
Michael Baruch SammyJoe 26-1 3 11 6 6 5 0 0 11 1 1 0 0 0 2 .583 1.000 .545
Don Brozick WillieJewells 26-1 3 11 1 6 0 0 0 6 1 0 0 0 0 1 .583 .545 .545
Kevin Moran Osteo 26-1 3 11 3 6 1 1 0 9 0 1 0 1 0 6 .500 .818 .545
Mike Waters Chandler 26-1 3 11 5 6 0 0 0 6 0 0 0 0 0 1 .545 .545 .545
John Cynkar BCPMets 26-1 3 11 2 6 0 0 0 6 0 0 0 0 0 1 .545 .545 .545
Richard Bergman Fross 26-1 3 11 2 6 0 2 0 10 0 0 0 0 0 3 .545 .909 .545
Dave Thomas Osteo 26-1 3 11 5 6 0 0 0 6 0 0 0 0 0 1 .545 .545 .545
Will Kutter Chandler 26-1 3 11 4 6 0 1 0 8 0 0 0 0 0 3 .545 .727 .545
Manny Sanchez Ardens 26-1 3 11 5 6 1 1 0 9 0 0 0 0 0 4 .545 .818 .545
Marvin Schmucker ReKinect 26-1 3 13 5 7 0 3 0 13 0 0 0 1 0 7 .500 1.000 .538
Rick Murgittroyd HueGotIt 26-1 3 13 5 7 0 1 0 9 0 0 0 0 0 5 .538 .692 .538
Dave Auchey SunKool 26-1 3 13 3 7 0 0 0 7 0 0 0 0 0 6 .538 .538 .538
Steve Paganin HueGotIt 26-1 3 13 6 7 1 0 0 8 0 0 0 0 0 3 .538 .615 .538
Keith Herold Baldwin 26-1 3 13 6 7 0 0 0 7 0 0 0 0 0 0 .538 .538 .538
Rich Schmucker ReKinect 26-1 3 14 5 7 1 1 1 13 0 0 0 0 0 1 .500 .929 .500
John Jefferis Czyzyk 26-1 3 12 4 6 2 1 0 10 1 0 0 0 0 4 .538 .833 .500
Michael Collins Baldwin 26-1 3 12 3 6 3 0 0 9 0 0 0 1 0 4 .462 .750 .500
Scott Beckner Elite 26-1 3 12 7 6 2 0 0 8 0 0 0 1 0 5 .462 .667 .500
Bill Brewer Czyzyk 26-1 3 12 3 6 1 0 0 7 0 0 0 1 0 4 .462 .583 .500
Steve Jackson SallyLove 26-1 3 12 4 6 2 2 0 12 0 0 0 0 0 3 .500 1.000 .500
Chuck Brilmyer Czyzyk 26-1 3 12 4 6 0 0 0 6 0 2 0 0 0 5 .500 .500 .500
Thomas Potts AltHealth 26-1 3 12 4 6 0 1 0 8 0 0 0 0 0 4 .500 .667 .500
Steve Deluca Czyzyk 26-1 3 12 4 6 0 0 0 6 0 0 0 0 0 3 .500 .500 .500
Wayne Maass Osteo 26-1 3 12 2 6 1 0 0 7 0 0 0 0 0 5 .500 .583 .500
Mike Raines Koller 26-1 3 12 5 6 1 0 0 7 0 0 0 0 0 3 .500 .583 .500
Paul Fahey Zinnia 26-1 3 12 4 6 0 1 2 14 0 0 0 0 0 5 .500 1.167 .500
James Arno AltHealth 26-1 3 12 7 6 1 0 0 7 0 0 0 0 0 3 .500 .583 .500
Joe Maglori Elite 26-1 3 10 2 5 1 0 0 6 0 0 0 1 0 5 .455 .600 .500
Pat Furlo Chandler 26-1 3 10 3 5 0 0 0 5 1 0 0 0 0 1 .545 .500 .500
Jeff Bowers Baldwin 26-1 3 10 5 5 1 0 2 12 0 0 0 1 0 5 .455 1.200 .500
Bob Moro SunKool 26-1 3 10 4 5 0 0 0 5 1 0 0 0 0 2 .545 .500 .500
Fred Martucci Fross 26-1 3 10 3 5 0 0 0 5 0 0 0 0 0 2 .500 .500 .500
John Smith HueGotIt 26-1 3 10 3 5 0 2 0 9 0 0 0 0 0 3 .500 .900 .500
Robert Smith SallyLove 26-1 3 8 5 4 0 1 0 6 1 0 0 1 0 5 .500 .750 .500
John Connors HueGotIt 26-1 3 10 4 5 0 0 1 8 0 0 0 0 0 5 .500 .800 .500
Joe Marsh SunKool 26-1 2 8 3 4 1 0 0 5 1 0 0 0 0 5 .556 .625 .500
Mark Fabbro SammyJoe 26-1 2 8 2 4 0 0 0 4 0 0 0 0 0 1 .500 .500 .500
Dwight Huffman Koller 26-1 2 8 3 4 0 0 0 4 0 1 0 0 0 4 .500 .500 .500
Joe Vendetti SammyJoe 26-1 2 8 4 4 3 0 0 7 0 0 0 0 0 1 .500 .875 .500
Daniel Couturier Czyzyk 26-1 2 8 4 4 0 1 1 9 0 0 0 0 0 3 .500 1.125 .500
Dan Williams AltHealth 26-1 2 6 1 3 0 0 0 3 0 0 0 1 0 3 .429 .500 .500
Brian Oakie Incrediwear 26-1 2 6 1 3 1 0 0 4 0 0 0 0 0 3 .500 .667 .500
Marvin S-Schmucker Hooters 26-1 1 4 2 2 0 0 0 2 0 0 0 1 0 1 .400 .500 .500
Robert S-Surette ReKinect 26-1 1 4 1 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500
Joseph S-Fulco ReKinect 26-1 1 4 1 2 1 0 0 3 0 0 0 0 0 2 .500 .750 .500
Anthony S-Vacirca AltTransport 26-1 1 4 1 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500
Ken S-Czyzyk Aviv 26-1 1 4 2 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500
Mark S-Hildebrand Synergy 26-1 1 4 0 2 2 0 0 4 0 1 0 0 0 2 .500 1.000 .500
Tim S-Carroll AltTransport 26-1 1 4 1 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500
Mike S-Rogers Elite 26-1 1 4 0 2 0 0 0 2 0 0 0 0 0 1 .500 .500 .500
Robert S-Surette Zinnia 26-1 1 4 1 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500
Tim S-Bream Elite 26-1 1 4 0 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500
Mark Wetekamp Fross 26-1 1 2 1 1 1 0 0 2 0 0 0 1 0 1 .333 1.000 .500
Kevin S-McCormick AltTransport 26-1 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Vinny S-Caso Zinnia 26-1 1 2 1 1 0 0 0 1 0 0 0 0 0 1 .500 .500 .500
Ron Yingling Hooters 26-1 3 13 5 6 4 1 0 12 0 0 0 1 0 5 .429 .923 .462
Elvin Aguilar Baldwin 26-1 3 13 6 6 1 0 0 7 0 0 0 0 0 2 .462 .538 .462
Tim Collins Synergy 26-1 3 11 1 5 0 2 0 9 1 0 0 0 0 2 .500 .818 .455
Frank Bracken WillieJewells 26-1 3 11 5 5 2 0 0 7 0 0 0 0 0 4 .455 .636 .455
Phil Palma SunKool 26-1 3 11 4 5 1 0 0 6 0 1 0 0 0 2 .455 .545 .455
Randy Powell AltTransport 26-1 3 11 4 5 0 0 0 5 0 0 0 0 0 1 .455 .455 .455
Rene Vazquez Fross 26-1 3 11 5 5 0 0 0 5 0 0 0 0 0 2 .455 .455 .455
John Testa SammyJoe 26-1 3 11 4 5 0 1 0 7 0 0 0 0 0 4 .455 .636 .455
Ted Bergevin BCPMets 26-1 3 11 2 5 0 0 0 5 0 0 0 0 0 0 .455 .455 .455
John Holland SunKool 26-1 3 11 2 5 0 0 0 5 0 0 0 0 0 2 .455 .455 .455
Brett Kraemer ReKinect 26-1 3 9 2 4 0 0 0 4 0 1 0 2 0 2 .364 .444 .444
Greg Dennis SallyLove 26-1 3 9 2 4 0 0 0 4 1 0 0 0 0 3 .500 .444 .444
Robert Surette AltTransport 26-1 3 9 2 4 1 0 0 5 0 0 0 1 0 2 .400 .556 .444
Bob DeRobertis Elite 26-1 3 9 5 4 0 0 0 4 1 0 0 0 0 0 .500 .444 .444
Thomas Selner Elite 26-1 2 9 4 4 2 1 0 8 0 0 0 0 0 2 .444 .889 .444
Rick Hill AltTransport 26-1 3 9 2 4 0 1 1 9 0 0 0 0 0 6 .444 1.000 .444
Mike Felix Aviv 26-1 3 9 0 4 0 0 0 4 0 0 0 0 0 1 .444 .444 .444
Mike Libby SallyLove 26-1 3 9 2 4 0 0 0 4 0 0 0 0 0 1 .444 .444 .444
Mark Carlson BCPMets 26-1 3 9 2 4 0 1 0 6 0 0 0 0 0 2 .444 .667 .444
Rick Pierson Synergy 26-1 3 7 1 3 1 0 0 4 2 1 0 0 0 0 .556 .571 .429
Mark Thomas WillieJewells 26-1 3 7 3 3 0 0 0 3 1 0 0 1 0 2 .444 .429 .429
Ken Atkinson Synergy 26-1 2 7 0 3 1 0 0 4 0 0 0 1 0 3 .375 .571 .429
Russ Nicolosi Aviv 26-1 2 7 1 3 0 1 0 5 0 0 0 0 0 3 .429 .714 .429
Kevin McCormick Zinnia 26-1 3 12 5 5 5 0 0 10 0 0 0 0 0 3 .417 .833 .417
Larry Tironi Chandler 26-1 3 12 4 5 1 0 0 6 0 0 0 0 0 4 .417 .500 .417
Mark Hinch WillieJewells 26-1 3 12 4 5 1 0 1 9 0 0 0 0 0 4 .417 .750 .417
Calvin Driskill WillieJewells 26-1 3 12 4 5 1 0 1 9 0 0 0 0 0 4 .417 .750 .417
Michael Nikitas ReKinect 26-1 3 10 3 4 0 0 1 7 1 0 0 1 0 5 .417 .700 .400
Jerry Simonelli HueGotIt 26-1 3 10 2 4 0 0 0 4 1 0 0 0 0 1 .455 .400 .400
Michael Fink Fross 26-1 3 10 2 4 0 0 0 4 1 0 0 0 0 4 .455 .400 .400
Stanley McNeme Czyzyk 26-1 3 10 3 4 0 0 0 4 0 0 0 0 0 2 .400 .400 .400
Jerry Cooper Incrediwear 26-1 3 10 2 4 0 0 1 7 0 0 0 0 0 2 .400 .700 .400
Steve Stevenson AltTransport 26-1 3 10 3 4 0 0 0 4 0 0 0 0 0 3 .400 .400 .400
James Joseph Koller 26-1 3 10 3 4 0 0 0 4 0 0 0 0 0 2 .400 .400 .400
Henry S-Boudreau Osteo 26-1 1 5 2 2 1 0 0 3 0 0 0 0 0 1 .400 .600 .400
Paul Drobatz AltTransport 26-1 2 5 1 2 0 0 0 2 0 0 0 0 0 1 .400 .400 .400
Arnie Reichbaum Fross 26-1 3 13 5 5 0 0 1 8 0 0 0 0 0 5 .385 .615 .385
Jeffrey Smith Ardens 26-1 3 13 5 5 1 0 0 6 0 0 0 0 0 2 .385 .462 .385
Malcolm Morrison Czyzyk 26-1 3 13 5 5 0 0 0 5 0 1 0 0 0 3 .385 .385 .385
