Central Florida League

Pitching

Home

Team Links

Batting Stats

Pitching Stats

Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Lou Narciso 25-3 Zinnia 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ron Lipowski 25-3 Baldwin 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Bowers 25-3 HueGotIt 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
John VanArnhem 25-3 Sunkool 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob DeRobertis 25-3 WillieJewells 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Rich Schmucker 25-3 Incrediwear 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Gary Lewis 25-3 Incrediwear 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
James Joseph 25-3 Koller 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Donald S-Barnes 25-3 NextHome 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bill Reed 25-3 Synergy 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Baker 25-3 Aviv 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Craig Dahlquist 25-3 Elite 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Waters 25-3 SammyJoe 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Dennis 25-3 Chandler 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mark Fabbro 25-3 Fross 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
James Arno 25-2 Willie Jewell's 14 99.0 188 0 0 0 0 0 10 0 0 0 8 1 0 0 0.00
Bob Baker 25-1 AlternativeHlth 14 97.0 203 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Craig Dahlquist 25-1 SoftballRGm 14 96.0 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Bowers 25-1 Fross & Fross 14 94.0 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Dennis 25-1 Incrediwear 14 93.0 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
John Connors 25-1 Willie Jewell's 12 92.0 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
James Arno 25-1 HueGotItPaintng 13 87.2 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob DeRobertis 25-1 Stretch Lab 13 86.0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Craig Dahlquist 25-2 AVIV 13 84.0 140 0 0 0 0 0 0 0 0 0 5 4 0 0 0.00
Bob Baker 25-2 Elite Dental 12 83.0 148 0 0 0 0 0 0 0 0 0 5 2 0 0 0.00
Paul Drobatz 25-1 AVIV 12 83.0 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Lou Narciso 25-2 Zinnia Wealth 12 82.0 182 0 0 0 0 0 12 0 0 0 6 2 0 0 0.00
Thomas Wainright 25-1 Next Home 12 82.0 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Waters 25-1 Natalie's 12 82.0 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
John VanArnhem 25-1 Osteo+Strong 12 81.0 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Joseph 25-1 Koller 12 78.0 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Thomas 25-2 Osteo Strong 11 74.0 134 0 0 0 0 0 0 0 0 0 3 3 0 0 0.00
Mark Fabbro 25-1 Sammy Joe's 11 73.0 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tim Carroll 25-1 Elite Dental 10 68.0 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Lou Narciso 25-1 Zinnia Wealth 10 67.0 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jack Seddon 25-1 BCP Dodgers 10 66.0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fred Martucci 25-2 Fross & Fross 9 61.0 149 0 0 0 0 0 0 0 0 0 2 4 0 0 0.00
Bill Reed 25-1 Synergy Wealth 9 61.0 139 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob DeRobertis 25-2 Synergy 9 61.0 103 0 0 0 0 0 0 0 0 0 0 4 0 0 0.00
Dave Thomas 25-1 Chandler Wealth 9 60.0 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mark Fabbro 25-2 Natalie's 9 59.0 140 0 0 0 0 0 0 0 0 0 3 3 0 0 0.00
Jim Joseph 25-2 Team Koller 9 56.0 153 0 0 0 0 0 0 0 0 0 0 4 0 0 0.00
Robert Polak 25-2 Next Home 7 48.0 120 0 0 0 0 0 0 0 0 0 3 4 0 0 0.00
Greg Dennis 25-2 Next Home 5 32.0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ron Lipowski 25-2 Fross & Fross 4 29.0 69 0 0 0 0 0 0 0 0 0 1 1 0 0 0.00
Frank Olive 25-2 CFL Subs 3 20.0 61 0 0 0 0 0 0 0 0 0 0 3 0 0 0.00
Mike Waters 25-2 CFL Subs 3 20.0 35 0 0 0 0 0 2 0 0 0 2 1 0 0 0.00
Bill Sass 25-1 Chandler Wealth 3 20.0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 1 Z-Zin 25-1 Zinnia Wealth 2 14.0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Frank Sweeney 25-1 CFL Subs 2 13.0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 1 X-AVIV 25-1 AVIV 2 13.0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 3 X-Syn 25-1 Synergy Wealth 2 13.0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mark Fabbro 25-2 CFL Subs 2 13.0 37 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00
Sub 3 X-BCP 25-1 BCP Dodgers 2 10.0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 2 X-Nat 25-2 Natalie's 1 7.0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 2 X-BCP 25-1 BCP Dodgers 1 7.0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Lou Narciso 25-1 CFL Subs 1 7.0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 3 X-Alternative 25-1 AlternativeHlth 1 7.0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 2 X-Wil 25-1 Willie Jewell's 1 7.0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 4 Z-Sammy 25-1 Sammy Joe's 1 7.0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub Zinnia 25-2 Zinnia Wealth 1 7.0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 1 X-SRG 25-1 SoftballRGm 1 7.0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 3 X-Nat 25-2 Natalie's 1 7.0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fred Martucci 25-1 CFL Subs 1 7.0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jerry Wright 25-1 CFL Subs 1 7.0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob DeRobertis 25-1 CFL Subs 1 7.0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 1 X-Elite 25-1 Elite Dental 1 7.0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Baker 25-2 CFL Subs 1 7.0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Baker 25-1 CFL Subs 1 7.0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Don Barnes 25-2 CFL Subs 1 6.0 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
Sub 2 Z-Zin 25-1 Zinnia Wealth 1 6.0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tim Carroll 25-2 CFL Subs 1 6.0 17 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
Sub 1 X-Syn 25-1 Synergy Wealth 1 6.0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub 1 X-Kol 25-2 Team Koller 1 6.0 20 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
Sub 2 X-AVIV 25-2 AVIV 1 6.0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Craig Dahlquist 25-1 CFL Subs 1 4.0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mario Martin 25-2 Team Koller 1 2.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Deluca 25-1 HueGotItPaintng 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
TOTALS 382 2,498.0 5,468 0 0 0 0 0 24 0 0 0 38 41 0 0 0.00

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 5/1/2026 5:11:52 PM