Central Florida League

 

Pitching

Home

Team Links

Standings

Batting Stats

Pitching Stats

Links

Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
2PR Dental, Sub Palm Ridge S'19 1 7.0 5 0 12 3 0 0 1 0 0 0 1 0 0 0 0.00
America, Sub Team America F'20 1 7.0 12 0 22 3 1 1 0 0 0 0 1 0 0 0 0.00
Arden, Sub Arden W'19 1 7.0 11 0 19 3 2 0 2 0 0 0 1 0 0 0 0.00
Arno, James Hue Got It Painting 13 87.2 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Arno, James Willie Jewell's 5 35.0 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Arno, James Team Koller F'24 2 13.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Arno, James Subs S'23 1 7.0 12 0 19 2 0 0 6 0 2 0 1 0 0 0 0.00
Ashby, John SRG W'19 9 60.0 107 0 160 24 13 3 6 0 2 0 5 4 0 0 0.00
Ashby, John Sammy W'20 9 58.0 71 0 140 18 7 6 11 0 2 0 6 3 0 0 0.00
Ashby, John Paul Davis S'20 7 46.0 91 0 137 22 9 3 10 0 0 0 1 6 0 0 0.00
Ashby, John Subs W'21 3 27.0 53 0 80 14 7 1 6 0 0 0 3 1 0 0 0.00
Ashby, John Subs S'21 2 13.0 27 0 46 2 2 2 0 0 0 0 0 2 0 0 0.00
Ashby, John CFL Fall '20 Subs 1 7.0 6 0 14 3 1 0 0 0 0 0 1 0 0 0 0.00
Ashby, John CFL Fall '19 Subs 1 7.0 11 0 16 0 0 0 2 0 0 0 1 0 0 0 0.00
Ashby, John Subs F'18 1 6.0 8 0 15 3 1 0 0 0 1 0 0 1 0 0 0.00
AVIV, Sub 2 Aviv S'24 2 13.0 24 0 38 6 2 1 1 0 0 0 1 1 0 0 0.00
AVIV, Sub 4 AVIV W'22 1 7.0 20 0 31 7 3 0 0 0 0 0 0 1 0 0 0.00
AVIV, Sub Aviv S'24 1 7.0 4 0 19 0 0 0 0 0 2 0 1 0 0 0 0.00
AVIV, Sub 3 Aviv F'23 1 6.0 16 0 24 6 2 1 1 0 0 0 0 1 0 0 0.00
Baker, Bob Aviv W'24 16 108.0 164 0 298 40 18 10 8 0 3 0 12 4 0 0 0.00
Baker, Bob NextHome S'24 14 99.0 149 0 263 28 14 5 8 0 3 0 10 4 0 0 0.00
Baker, Bob Alternative Health 14 97.0 203 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Baker, Bob SRG F'21 13 90.0 176 0 295 18 13 5 12 0 1 0 6 7 0 0 0.00
Baker, Bob Fross W'22 13 89.0 208 0 322 44 22 7 18 0 2 0 8 5 0 0 0.00
Baker, Bob Osteo F'23 13 85.0 204 0 312 53 15 11 18 0 3 0 6 7 0 0 0.00
Baker, Bob Aviv S'23 12 83.0 160 0 284 23 17 10 3 0 0 0 5 7 0 0 0.00
Baker, Bob T.B. W'23 11 78.0 161 0 272 28 20 9 5 0 0 0 9 2 0 0 0.00
Baker, Bob Hue Got It F'24 11 74.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Baker, Bob Osteo F'22 11 72.0 174 0 269 29 10 2 12 0 0 0 2 9 0 0 0.00
Baker, Bob Synergy S'21 10 69.0 111 0 200 28 4 3 4 0 1 0 6 4 0 0 0.00
Baker, Bob Synergy W'21 10 68.0 128 0 212 32 14 4 14 0 0 0 6 4 0 0 0.00
Baker, Bob SRG Fall '20 10 61.0 148 0 238 26 8 6 10 0 2 0 3 7 0 0 0.00
Baker, Bob SRG S'20 7 42.0 66 0 114 21 7 5 4 0 0 0 1 4 0 0 0.00
Baker, Bob Osteo S'22 5 36.0 73 0 114 15 3 3 6 0 0 0 2 3 0 0 0.00
Baker, Bob Elite Dental 5 34.0 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Baker, Bob CFL Fall '22 Subs 5 34.0 70 0 103 12 6 4 2 0 0 0 2 3 0 0 0.00
Baker, Bob CFL Subs/R S'24 2 13.0 16 0 38 3 1 0 0 0 2 0 1 1 0 0 0.00
Baker, Bob Subs S'23 2 13.0 27 0 41 4 2 1 2 0 0 0 1 1 0 0 0.00
Baker, Bob Subs W'23 1 7.0 15 0 23 3 0 3 1 0 0 0 0 1 0 0 0.00
Baker, Bob CFL Subs 1 7.0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Baker, Bob CFL Subs 1 7.0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Baker, Bob Subs W'21 1 7.0 14 0 22 5 1 0 1 0 0 0 0 1 0 0 0.00
Baker, Bob Subs W'20 1 6.0 11 0 18 1 1 1 2 0 0 0 1 0 0 0 0.00
Bekasi, Jeff Humana W'19 1 7.0 17 0 26 0 1 0 2 0 1 0 0 1 0 0 0.00
Bergman, Rich IHOP F'18 1 7.0 25 0 33 2 2 0 6 0 0 0 0 1 0 0 0.00
Bergman, Rich Pie O W'20 1 3.0 11 0 7 1 1 0 7 0 0 0 0 0 0 0 0.00
Beste, Craig Dental F'21 5 31.0 70 0 93 10 6 1 24 0 1 0 1 3 0 0 0.00
Beste, Craig Sammy S'21 1 5.2 10 0 16 1 0 0 6 0 0 0 0 0 1 0 0.00
Boland, David T.B. F'23 12 81.0 167 0 218 31 11 10 66 0 1 0 4 8 0 0 0.00
Bowers, Jeff Fross & Fross 14 94.0 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Brimer, Mark Fross W'21 1 6.0 15 0 23 1 3 0 2 0 0 0 0 1 0 0 0.00
Cain, Dave Sammys W'21 11 78.0 174 0 255 35 19 9 31 0 1 0 4 7 0 0 0.00
Carroll, Tim Sammy's F'21 15 104.0 145 0 273 30 11 4 19 0 1 0 10 5 0 0 0.00
Carroll, Tim Synergy W'24 15 104.0 185 0 302 41 19 9 16 0 1 0 9 6 0 0 0.00
Carroll, Tim SRG F'23 13 88.0 177 0 296 38 10 3 21 0 1 0 8 5 0 0 0.00
Carroll, Tim Sammy F'22 13 85.0 136 0 258 24 8 4 15 0 2 0 7 6 0 0 0.00
Carroll, Tim Paul Davis W'21 12 83.0 148 0 260 32 8 5 19 0 2 0 8 4 0 0 0.00
Carroll, Tim Elite Dental F'24 12 82.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Carroll, Tim Synergy Summer '18 12 81.0 139 0 236 24 11 4 11 0 3 0 6 6 0 0 0.00
Carroll, Tim Synergy W'23 11 78.0 155 0 255 30 14 5 11 0 1 0 5 6 0 0 0.00
Carroll, Tim Sammy W'22 11 77.0 140 0 238 30 13 8 12 0 0 0 7 4 0 0 0.00
Carroll, Tim Paul Davis W'19 11 72.0 158 0 233 35 14 1 14 0 1 0 4 7 0 0 0.00
Carroll, Tim Fross F'18 10 69.0 112 0 200 19 15 2 4 0 1 0 6 4 0 0 0.00
Carroll, Tim Synergy S'22 10 68.0 95 0 177 15 6 4 10 0 0 0 7 3 0 0 0.00
Carroll, Tim Elite Dental 10 68.0 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Carroll, Tim Synergy S'20 7 45.0 73 0 128 21 8 3 7 0 1 0 4 3 0 0 0.00
Carroll, Tim CFL Subs/R W'24 5 34.0 86 0 129 18 12 1 1 0 0 0 3 2 0 0 0.00
Carroll, Tim Synergy F'20 4 27.0 39 0 68 6 2 0 6 0 1 0 2 2 0 0 0.00
Carroll, Tim Subs F'21 2 20.0 30 0 54 5 1 1 6 0 0 0 2 1 0 0 0.00
Carroll, Tim Subs W'23 3 19.0 59 0 75 13 4 3 4 0 1 0 1 2 0 0 0.00
Carroll, Tim Subs S'23 2 13.0 30 0 50 4 2 1 3 0 0 0 0 2 0 0 0.00
Carroll, Tim Subs Summer '18 1 7.0 7 0 10 0 2 1 0 0 0 0 1 0 0 0 0.00
Carroll, Tim CFL Subs S'19 1 7.0 13 0 23 3 1 0 2 0 0 0 0 1 0 0 0.00
Carroll, Tim CFL Subs W'22 1 7.0 13 0 24 2 1 0 1 0 0 0 1 0 0 0 0.00
Carroll, Tim Subs/R F'23 1 6.0 14 0 22 5 2 0 1 0 0 0 0 1 0 0 0.00
Chandler, Sub Chandler Wealth F'24 2 14.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Cicatelli, Chick Pie O W'20 5 29.0 64 0 62 6 6 6 45 0 1 1 2 2 0 0 0.00
Clare, Charles Dental F'20 11 79.0 142 0 223 18 21 3 20 0 0 0 5 6 0 0 0.00
Clark, Glenn Fross W'21 9 62.0 140 0 202 28 11 4 39 0 3 0 4 5 0 0 0.00
Connors, John Willie Jewell's 12 92.0 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
D'Adamo, Phil Dental F'19 10 68.0 108 0 182 20 8 5 20 0 0 0 7 3 0 0 0.00
D'Adamo, Phil Koller S'19 8 56.0 77 0 148 21 4 2 4 0 1 0 3 5 0 0 0.00
D'Adamo, Phil Gators F'18 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dahlquist, Craig Softball's R Game 14 96.0 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dahlquist, Craig Osteo+Strong F'24 12 76.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dahlquist, Craig Osteo S'21 11 74.0 124 0 201 25 15 5 19 0 2 0 6 5 0 0 0.00
Dahlquist, Craig Willie S'24 10 70.0 118 0 198 20 11 9 17 0 0 0 7 3 0 0 0.00
Dahlquist, Craig Throws W'21 10 69.0 137 0 207 28 15 9 31 0 1 0 6 4 0 0 0.00
Dahlquist, Craig AVIV 4 26.0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dahlquist, Craig Subs W'21 1 6.0 17 0 24 4 4 1 6 0 0 0 0 1 0 0 0.00
Dahlquist, Craig CFL Subs 1 4.0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dahlquist, Craig Pie O W'20 2 3.0 24 0 16 2 1 1 10 0 0 0 0 1 0 0 0.00
Dahlquist, Craig Subs/R F'23 1 1.0 5 0 5 1 0 0 2 0 0 0 0 0 0 0 0.00
DeLuca, Steve Hue Got It Painting 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dennis, Greg Incrediwear 14 93.0 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dennis, Greg Sammy Joe's F'24 13 89.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dennis, Greg NextHome W'24 13 87.0 242 0 357 66 23 18 9 0 4 0 7 6 0 0 0.00
Dennis, Greg NextHome F'23 12 82.0 154 0 254 30 12 9 20 0 0 0 6 6 0 0 0.00
Dennis, Greg Next Home 5 32.0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dental, Sub Dental W'22 1 6.0 27 0 31 4 2 3 4 0 0 0 0 1 0 0 0.00
DeRobertis, Bob Synergy S'23 13 92.0 194 0 295 40 34 13 43 0 3 0 10 3 0 0 0.00
DeRobertis, Bob Natalie's W'23 13 87.0 195 0 288 47 19 8 34 0 4 0 6 7 0 0 0.00
DeRobertis, Bob Stretch Lab 13 86.0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
DeRobertis, Bob Osteo S'24 12 82.0 173 0 262 46 8 7 26 0 1 0 6 6 0 0 0.00
DeRobertis, Bob Hue Painting W'24 12 80.0 185 0 265 29 18 10 14 0 1 0 5 7 0 0 0.00
DeRobertis, Bob Sammy F'23 10 70.0 157 0 248 29 15 9 24 0 2 0 6 4 0 0 0.00
DeRobertis, Bob Synergy Wealth F'24 10 68.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
DeRobertis, Bob Synergy 5 35.0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
DeRobertis, Bob Subs/R F'23 1 7.0 16 0 22 3 0 1 2 0 0 0 1 0 0 0 0.00
DeRobertis, Bob CFL Subs/R W'24 1 7.0 12 0 18 2 2 0 2 0 0 0 1 0 0 0 0.00
DeRobertis, Bob Synergy S'22 1 7.0 20 0 26 3 2 1 6 0 0 0 0 1 0 0 0.00
DeRobertis, Bob Subs W'23 1 7.0 18 0 25 0 0 2 4 0 0 0 0 1 0 0 0.00
DeRobertis, Bob CFL Subs 1 7.0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dirksen, Jim Koller F'22 9 64.0 146 0 218 24 14 11 18 0 1 0 6 3 0 0 0.00
Dirksen, Jim Subs W'23 1 6.0 19 0 22 3 1 0 4 0 0 0 0 1 0 0 0.00
Dodgers2, Sub Dodgers W'24 1 8.0 24 0 35 2 2 1 1 0 0 0 0 1 0 0 0.00
Drobatz, Paul Fross W'24 14 99.0 210 0 314 52 12 8 32 0 2 0 7 7 0 0 0.00
Drobatz, Paul AVIV 12 83.0 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Drobatz, Paul Fross F'23 10 63.0 153 0 232 25 10 5 17 0 0 0 4 5 0 0 0.00
Drobatz, Paul CFL Subs/R W'24 1 7.0 15 0 23 5 2 1 0 0 0 0 1 0 0 0 0.00
Ellwanger, James Synergy W'22 8 55.0 131 0 211 16 9 9 8 0 0 0 2 6 0 0 0.00
Ellwanger, James CFL Subs W'22 1 6.0 13 0 18 1 2 2 0 0 0 0 0 1 0 0 0.00
Fabbro, Mark Sammy Joe's 11 73.0 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fabbro, Mark Natalie's 3 18.0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Financial, Sub Financial F'22 1 7.0 23 0 24 1 1 0 1 0 0 0 0 1 0 0 0.00
Financial 2, Sub T.B. F'21 1 7.0 12 0 21 1 0 0 0 0 0 0 1 0 0 0 0.00
Financial 2, Sub Financial W'22 1 7.0 20 0 23 4 2 2 4 0 0 0 0 1 0 0 0.00
Financial 3, Sub Financial W'22 1 7.0 9 0 15 1 1 0 6 0 0 0 0 1 0 0 0.00
Financial 3, Sub T.B. W'23 1 6.0 19 0 22 3 1 0 4 0 0 0 0 1 0 0 0.00
Firecrackers, Sub Firecrackers F'22 1 7.0 22 0 27 4 2 3 1 0 0 0 0 1 0 0 0.00
Firecrackers 2, Sub Firecrackers F'22 1 7.0 12 0 19 0 1 0 0 0 0 0 1 0 0 0 0.00
Fross, sub Fross W'20 3 21.0 25 0 48 8 1 2 6 0 0 0 2 1 0 0 0.00
Fross, sub Fross F'20 1 7.0 6 0 14 4 1 0 0 0 0 0 0 1 0 0 0.00
Fross 2, Sub Fross W'21 2 14.0 20 0 37 8 2 0 2 0 0 0 1 1 0 0 0.00
Fross 2, Sub Fross S'23 1 7.0 12 0 19 2 0 0 6 0 2 0 1 0 0 0 0.00
Fross 2, Sub Fross W'23 1 7.0 15 0 23 3 0 3 1 0 0 0 0 1 0 0 0.00
Fross 2, Sub Fross F'23 1 3.0 2 0 5 1 0 0 0 0 0 0 1 0 0 0 0.00
Fross 4, Sub Fross F'21 1 6.0 12 0 21 3 0 1 0 0 0 0 0 1 0 0 0.00
Gators, Sub Gators F'18 2 13.0 21 0 35 3 2 0 5 0 0 0 1 1 0 0 0.00
Gators, Sub Gators Summer '18 1 7.0 7 0 10 0 2 1 0 0 0 0 1 0 0 0 0.00
Gerken, Greg Patriots W'22 3 14.0 31 0 38 3 1 0 14 0 1 0 2 0 0 0 0.00
Harlan, Bruce Whitaker W'23 6 41.0 100 0 147 26 9 3 9 0 0 0 1 5 0 0 0.00
Harlan, Bruce Palm Ridge F'18 5 32.0 66 0 95 15 2 4 15 0 0 0 0 5 0 0 0.00
Harlan, Bruce Fross Summer '18 3 11.0 21 0 32 3 1 0 5 0 0 0 0 1 1 0 0.00
Harlan, Bruce CFL Subs S'19 1 7.0 5 0 12 3 0 0 1 0 0 0 1 0 0 0 0.00
Hue, Sub 2 Hue Got It F'24 1 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Hughes, Fred Gators W'19 11 72.0 111 0 196 19 7 6 9 0 1 0 5 6 0 0 0.00
Hughes, Fred Gators Summer '18 10 71.0 110 0 188 19 11 6 10 0 0 0 6 4 0 0 0.00
Hughes, Fred Gators F'18 9 60.0 91 0 164 24 1 0 9 0 0 0 4 5 0 0 0.00
Hughes, Fred Sammy's S'19 9 58.0 48 0 119 16 5 1 5 0 0 0 6 3 0 0 0.00
Hughes, Fred Synergy W'20 8 53.0 126 0 187 39 10 7 8 0 2 0 4 4 0 0 0.00
Hughes, Fred Pie O F'19 8 51.0 87 0 157 21 5 2 4 0 0 0 2 6 0 0 0.00
Hughes, Fred Subs Summer '18 1 8.0 8 0 18 2 2 2 3 0 0 0 0 1 0 0 0.00
Hughes, Fred CFL Fall '20 Subs 1 7.0 12 0 22 3 1 1 0 0 0 0 1 0 0 0 0.00
Hughes, Fred CFL Subs W'22 1 7.0 13 0 24 0 2 0 1 0 0 0 1 0 0 0 0.00
Hughes, Fred Subs W'20 1 6.0 15 0 22 3 1 2 0 0 0 0 0 1 0 0 0.00
James, Ronnie Synergy S'22 1 7.0 9 0 15 1 0 0 7 0 0 0 1 0 0 0 0.00
James, Ronnie CFL Subs S'24 1 7.0 14 0 21 1 1 0 3 0 0 0 1 0 0 0 0.00
James, Ronnie Softball's R Game 1 6.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeffries, Mike NextHome S'22 12 82.0 150 0 240 21 8 4 26 0 2 0 6 6 0 0 0.00
Joseph, Jim Koller W'19 13 89.0 190 0 290 43 20 14 18 0 0 0 9 4 0 0 0.00
Joseph, Jim Koller W'24 12 84.0 188 0 264 50 18 8 31 0 3 0 6 6 0 0 0.00
Joseph, Jim Koller W'21 12 83.0 140 0 246 29 7 5 5 0 0 0 7 5 0 0 0.00
Joseph, Jim Koller W'23 12 80.0 152 0 241 27 19 7 25 0 4 0 5 7 0 0 0.00
Joseph, Jim Koller S'24 11 78.0 126 0 215 30 7 4 22 0 0 0 9 2 0 0 0.00
Joseph, Jim Koller 12 78.0 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Joseph, Jim Koller F'23 11 77.0 156 0 251 37 11 5 16 0 3 0 5 6 0 0 0.00
Joseph, Jim Koller F'21 11 75.0 140 0 240 23 9 4 14 0 0 0 7 4 0 0 0.00
Joseph, Ed Firecrackers F'22 10 70.0 129 0 206 21 17 7 8 0 0 0 5 5 0 0 0.00
Joseph, Jim Koller W'20 10 69.0 138 0 213 29 9 10 16 0 0 0 5 5 0 0 0.00
Joseph, Jim Koller W'22 10 69.0 132 0 212 26 13 7 10 0 2 0 7 3 0 0 0.00
Joseph, Jim Koller S'23 10 69.0 148 0 225 27 9 11 12 0 2 0 0 10 0 0 0.00
Joseph, Jim Team Koller F'24 10 68.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Joseph, Jim Koller F'19 9 63.0 104 0 176 22 5 5 8 0 1 0 3 6 0 0 0.00
Joseph, Jim Koller F'20 9 63.0 117 0 193 29 16 5 13 0 6 0 5 4 0 0 0.00
Joseph, Jim APM S'18 9 61.0 90 0 146 22 8 6 11 0 0 0 4 5 0 0 0.00
Joseph, Jim Koller F'18 9 61.0 77 0 142 18 4 2 15 0 0 0 6 3 0 0 0.00
Joseph, Jim Koller S'21 7 48.0 72 0 132 11 7 2 3 0 4 0 5 2 0 0 0.00
Joseph, Ed Subs W'23 5 40.0 115 0 169 24 11 7 6 0 1 0 4 3 0 0 0.00
Joseph, Jim Team Koller 5 31.0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Joseph, Ed CFL Subs S'24 1 14.0 27 0 44 3 0 1 1 0 0 0 0 2 0 0 0.00
Joseph, Jim CFL Fall '19 Subs 2 14.0 25 0 42 2 1 0 1 0 0 0 2 0 0 0 0.00
Joseph, Ed CFL Subs W'24 2 14.0 22 0 39 4 1 2 1 0 0 0 1 1 0 0 0.00
Joseph, Jim Subs W'21 2 12.0 20 0 29 4 0 5 2 0 0 0 0 2 0 0 0.00
Joseph, Jim Subs F'21 2 7.1 15 0 21 5 0 0 4 0 0 0 0 1 0 0 0.00
Joseph, Ed CFL Fall '20 Subs 1 7.0 12 0 21 6 0 0 0 0 0 0 1 0 0 0 0.00
Joseph, Ed CFL Subs W'22 1 7.0 20 0 31 7 3 0 0 0 0 0 0 1 0 0 0.00
Joseph, Ed CFL Fall '22 Subs 1 7.0 23 0 34 1 1 0 1 0 0 0 0 1 0 0 0.00
Joseph, Jim CFL Subs W'22 1 7.0 11 0 18 1 1 1 3 0 0 0 0 1 0 0 0.00
Joseph, Ed CFL Subs S'22 1 7.0 14 0 23 0 2 0 0 0 0 0 1 0 0 0 0.00
Joseph, Jim CFL Subs S'19 1 7.0 11 0 20 2 1 0 1 0 1 0 1 0 0 0 0.00
Joseph, Jim Koller S'20 2 6.0 7 0 11 4 0 1 1 0 0 0 1 0 0 0 0.00
Joseph, Jim Subs S'21 1 5.0 6 0 14 0 2 0 1 0 0 0 0 0 0 0 0.00
Koller, Sub Koller S'21 3 21.0 22 0 43 3 4 2 4 0 0 0 3 0 0 0 0.00
Koller, Sub APM S'18 2 15.0 20 0 39 6 3 3 3 0 0 0 0 2 0 0 0.00
Koller, Sub Koller F'20 2 14.0 15 0 32 6 1 0 0 0 0 0 2 0 0 0 0.00
Koller, Sub 2 Koller F'22 1 7.0 11 0 19 1 1 0 1 0 0 0 0 1 0 0 0.00
Koller, Sub 2 Koller S'23 1 7.0 23 0 27 1 2 2 5 0 0 0 1 0 0 0 0.00
Koller, Sub 2 Koller F'20 1 7.0 6 0 14 3 1 0 0 0 0 0 1 0 0 0 0.00
Koller, Sub 3 Koller F'22 1 7.0 16 0 21 5 3 2 3 0 0 0 0 1 0 0 0.00
Koller, Sub Koller F'18 1 7.0 19 0 31 2 2 0 0 0 0 0 0 1 0 0 0.00
Koller, Sub Koller F'21 1 7.0 7 0 8 2 0 0 7 0 0 0 1 0 0 0 0.00
Koller, Sub Koller S'19 1 7.0 11 0 20 2 1 0 1 0 1 0 1 0 0 0 0.00
Koller, Sub 2 Koller S'22 1 7.0 14 0 23 0 2 0 0 0 0 0 1 0 0 0 0.00
Koller, Sub 2 Koller W'22 1 7.0 13 0 24 2 1 0 0 0 0 0 1 0 0 0 0.00
Koller, Sub Koller S'23 1 6.0 20 0 26 1 1 1 3 0 0 0 0 1 0 0 0.00
Koller, Sub Koller W'19 1 6.0 11 0 21 1 0 0 0 0 0 0 0 1 0 0 0.00
Koller, Sub 2 Koller W'24 1 6.0 18 0 24 5 4 0 0 0 0 0 0 1 0 0 0.00
Krisha, Ed PR Dental Summer '18 10 68.0 111 0 194 26 5 5 21 0 0 0 5 5 0 0 0.00
Krisha, Ed Humana F'18 9 62.0 108 0 180 21 3 2 17 0 1 0 4 5 0 0 0.00
Krisha, Ed Humana W'19 9 57.0 131 0 187 22 10 3 16 0 0 0 0 9 0 0 0.00
Krisha, Ed Synergy W'22 1 7.0 26 0 35 4 1 3 1 0 0 0 0 1 0 0 0.00
Krisha, Ed Subs Summer '18 1 7.0 12 0 21 4 1 1 0 0 0 0 0 1 0 0 0.00
Labarbara, Rick Financial F'22 11 73.0 165 0 254 32 7 3 10 0 1 0 5 6 0 0 0.00
Labetti, Mike T. B. S'23 14 94.0 166 0 268 29 15 11 32 0 4 0 12 2 0 0 0.00
Labetti, Mike Chandler F'23 13 91.0 188 0 283 28 14 7 38 0 1 0 10 3 0 0 0.00
Labetti, Mike Synergy S'24 12 83.0 147 0 253 33 15 5 13 0 1 0 4 8 0 0 0.00
Labetti, Mike Willie's W'24 12 81.0 194 0 289 34 16 5 22 0 1 0 6 6 0 0 0.00
Labetti, Mike NextHome W'23 12 77.0 166 0 251 31 11 2 38 0 2 0 6 5 0 0 0.00
Labetti, Mike Softball's R Game 8 54.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Labetti, Mike Subs W'23 1 6.0 20 0 29 3 2 1 1 0 0 0 0 1 0 0 0.00
Labetti, Mike Fross F'21 1 1.2 2 0 4 0 0 0 0 0 0 0 0 0 1 0 0.00
Lambert, Jim Palm Ridge F'18 5 32.0 60 0 96 15 4 1 11 0 0 0 0 5 0 0 0.00
Lewis, Gary Osteo W'21 15 104.0 198 0 331 45 16 12 22 0 0 0 6 9 0 0 0.00
Lewis, Gary Sammy's W'19 14 90.0 126 0 247 22 12 4 9 0 0 0 7 7 0 0 0.00
Lewis, Gary SRG W'24 13 89.0 213 0 321 56 19 11 12 0 4 0 5 8 0 0 0.00
Lewis, Gary Aviv F'22 13 87.0 188 0 288 32 14 9 5 0 1 0 4 9 0 0 0.00
Lewis, Gary Throws W'22 12 85.0 160 0 276 24 9 4 14 0 1 0 9 3 0 0 0.00
Lewis, Gary Natalie's F'23 12 79.0 218 0 305 51 21 10 14 0 1 0 2 10 0 0 0.00
Lewis, Gary Arden F'18 11 76.0 123 0 220 23 18 2 17 0 1 0 9 2 0 0 0.00
Lewis, Gary Fross F'20 11 75.0 124 0 206 25 18 7 5 0 0 0 5 6 0 0 0.00
Lewis, Gary SRG W'23 11 74.0 178 0 260 32 15 17 12 0 1 0 4 7 0 0 0.00
Lewis, Gary Babiarz F'19 10 66.0 81 0 157 16 5 4 5 0 0 0 6 4 0 0 0.00
Lewis, Gary Throws F'21 9 56.2 93 0 179 8 6 2 3 0 0 0 5 3 0 0 0.00
Lewis, Gary CFL Subs W'22 1 7.0 27 0 31 4 2 3 4 0 0 0 0 1 0 0 0.00
Lewis, Gary Subs W'21 1 7.0 18 0 24 9 0 0 1 0 0 0 0 1 0 0 0.00
Lewis, Gary Subs F'21 1 7.0 12 0 21 1 0 0 0 0 0 0 1 0 0 0 0.00
Lewis, Gary Subs W'23 1 7.0 11 0 21 0 1 0 1 0 0 0 1 0 0 0 0.00
Lipowski, Ron Fross & Fross 2 14.0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Lipowski, Ron Firecrackers F'22 1 7.0 13 0 20 0 1 1 2 0 0 0 0 1 0 0 0.00
Lipowski, Ron Patriots W'23 1 6.0 14 0 17 2 1 1 2 0 1 0 0 1 0 0 0.00
Lipowski, Ron Dental F'21 1 6.0 15 0 26 3 1 1 0 0 1 0 0 1 0 0 0.00
Lopez, Carlos T.B. Fi W'21 15 100.0 184 0 287 56 15 8 26 0 0 0 11 4 0 0 0.00
Lopez, Carlos Pie O F'21 14 94.0 157 0 269 34 16 4 13 0 0 0 7 7 0 0 0.00
Lopez, Carlos TB Finance F'20 13 91.0 153 0 247 35 13 2 8 0 2 0 11 2 0 0 0.00
Lopez, Carlos IHOP Summer '18 13 88.0 110 0 205 24 9 5 17 0 0 0 8 5 0 0 0.00
Lopez, Carlos Pie O S'22 13 87.0 170 0 262 31 15 6 19 0 4 0 8 5 0 0 0.00
Lopez, Carlos Pie O W'23 13 86.0 174 0 264 51 21 6 24 0 5 0 6 7 0 0 0.00
Lopez, Carlos Incrediwear W'24 12 84.0 173 0 259 31 15 9 25 0 2 0 8 4 0 0 0.00
Lopez, Carlos SRG S'24 12 83.0 136 0 220 24 9 5 16 0 1 0 6 6 0 0 0.00
Lopez, Carlos PieO F'23 12 82.0 158 0 254 27 8 3 18 0 0 0 6 6 0 0 0.00
Lopez, Carlos PieO S'23 12 80.0 198 0 303 39 10 10 11 0 1 0 4 8 0 0 0.00
Lopez, Carlos Pie O W'22 12 80.0 168 0 284 24 12 10 12 0 1 0 7 5 0 0 0.00
Lopez, Carlos Babiarz W'19 11 76.0 138 0 230 37 12 3 24 0 2 0 7 4 0 0 0.00
Lopez, Carlos Synergy S'19 11 74.0 99 0 180 27 13 2 12 0 1 0 5 6 0 0 0.00
Lopez, Carlos Financial S'21 9 64.0 114 0 179 23 8 6 13 0 0 0 4 5 0 0 0.00
