Central Florida League

 

Standings

Home

Team Links

Standings

Batting Stats

Pitching Stats

Links

Team Won Lost Tie Streak Pct RF RA GB
23-W Sammy Joe's Pizza W'23 14 1 0 Won 5 .933 245 139 ___
23-S T.B. Financial S'23 12 2 0 Won 4 .857 225 166 1.5
20-F TB Financial Fall '20 11 2 0 Won 5 .846 177 153 2.0
21-F Synergy Wealth F'21 11 2 0 Lost 1 .846 190 130 2.0
22-F Synergy Wealth F'22 11 2 0 Won 9 .846 183 157 2.0
24-F Synergy Wealth F'24 11 2 0 Lost 1 .846 186 145 2.0
18-F Arden Jewelers F'18 9 2 0 Lost 1 .818 165 123 3.0
19-F Sammy Joe's F'19 9 2 0 Won 7 .818 145 105 3.0
24-S Team Koller S'24 12 3 0 Lost 1 .800 223 159 2.0
24-F Zinnia Wealth F'24 12 3 0 Won 8 .800 257 191 2.0
19-F Synergy Wealth F'19 8 2 0 Lost 1 .800 126 102 3.5
20-W Team America W'20 8 2 0 Lost 2 .800 154 136 3.5
21-S Team Koller S'21 8 2 0 Lost 1 .800 149 94 3.5
25-S AVIV S'25 4 1 0 Won 4 .800 82 52 5.0
25-S Synergy Wealth S'25 4 1 0 Won 2 .800 69 50 5.0
25-S Willie Jewell's S'25 4 1 0 Won 3 .800 90 69 5.0
20-S Team Koller S'20 7 2 0 Won 3 .778 109 74 4.0
22-W Game of Throws W'22 A 10 3 0 Lost 1 .769 220 173 3.0
22-S Team Koller S'22 10 3 0 Lost 1 .769 193 166 3.0
23-W Patriots W'23 10 3 0 Lost 1 .769 215 167 3.0
23-S Zinnia Wealth S'23 10 3 0 Lost 1 .769 243 227 3.0
23-F Chandler Wealth F'23 10 3 0 Lost 1 .769 190 188 3.0
24-W Aviv Clinics W'24 S 12 4 0 Lost 1 .750 219 164 2.5
18-F Paul Davis Restorations F'18 9 3 0 Won 5 .750 134 95 3.5
23-W T.B. Financial W'23 9 3 0 Lost 1 .750 204 180 3.5
25-W Elite Dental W' 25 9 3 0 Lost 1 .750 210 152 3.5
21-W T.B. Financial W'21 11 4 0 Won 5 .733 224 184 3.0
23-F Zinnia Wealth F'23 11 4 0 Won 6 .733 222 173 3.0
25-W Alternative Health W'25 11 4 0 Won 5 .733 249 218 3.0
22-W Team Koller W'22 N 8 3 0 Lost 1 .727 178 145 4.0
23-S Synergy Wealth S'23 10 4 0 Lost 1 .714 218 204 3.5
24-W Sammy Joe's Pizza W'24 S 10 4 0 Lost 1 .714 204 206 3.5
24-S NextHome Love RE S'24 10 4 0 Lost 1 .714 179 149 3.5
24-F Sammy Joe's F'24 10 4 0 Lost 1 .714 198 159 3.5
25-W Fross & Fross W' 25 10 4 0 Lost 1 .714 225 160 3.5
19-F Palm Ridge Dental F'19 7 3 0 Lost 1 .700 125 108 4.5
20-W Fross & Fross W'20 7 3 0 Won 6 .700 145 119 4.5
20-W Sammy Joe's W'20 7 3 0 Won 1 .700 136 95 4.5
20-F Synergy Wealth Fall '20 9 4 0 Lost 1 .692 183 149 4.0
21-W Game of Throws W'21 9 4 0 Lost 1 .692 187 175 4.0
21-W Pie O'Mine W'21 9 4 0 Lost 1 .692 206 179 4.0
21-F Sammy Joe's Pizza F'21 10 5 0 Won 4 .667 174 144 4.0
24-S Willie Jewell's BBQ S'24 10 5 0 Won 4 .667 193 158 4.0
25-W Softball's R Game W'25 10 5 0 Lost 1 .667 290 227 4.0
19-W Arden Jewelers W'19 8 4 0 Lost 1 .667 150 131 4.5
20-F Team Koller Fall '20 8 4 0 Lost 1 .667 178 138 4.5
21-W Synergy Wealth W'21 8 4 0 Lost 2 .667 186 147 4.5
21-F Team Koller F'21 8 4 0 Lost 1 .667 162 147 4.5
22-S Synergy Wealth S'22 8 4 0 Lost 1 .667 156 124 4.5
19-S Sammy Joes's S'19 6 3 0 Lost 1 .667 83 48 5.0
20-S Sammy Joe's S'20 6 3 0 Lost 1 .667 114 102 5.0
19-W Team Koller W'19 9 5 0 Won 5 .643 211 201 4.5
22-F Willie Jewell's BBQ F'22 9 5 0 Lost 1 .643 185 158 4.5
23-F Softball's R Game F'23 9 5 0 Lost 1 .643 229 193 4.5
23-F Willie Jewells BBQ F'23 9 5 0 Lost 1 .643 209 200 4.5
24-S Willie Jewell's BBQ W'24 S 9 5 0 Lost 1 .643 244 218 4.5
24-W Zinnia Wealth W'24 N 9 5 0 Lost 1 .643 237 222 4.5
19-W Fross & Fross W'19 7 4 0 Lost 1 .636 130 116 5.0
19-W Synergy Wealth W'19 7 4 0 Lost 2 .636 138 114 5.0
18-S Gators Brownwood Sum '18 7 4 0 Lost 1 .636 140 117 5.0
18-F Fross & Fross F'18 7 4 0 Lost 1 .636 133 128 5.0
20-F Sammy Joe's Fall '20 7 4 0 Lost 2 .636 136 125 5.0
18-S IHOP Restaurant Sum '18 8 5 0 Lost 1 .615 129 110 5.0
21-W Paul Davis Restorations W'21 8 5 0 Lost 1 .615 169 169 5.0
21-F T.B. Financial F'21 8 5 0 Lost 1 .615 175 154 5.0
22-F Fross & Fross W'22 A 8 5 0 Lost 1 .615 208 208 5.0
22-S Pie O'Mine S'22 8 5 0 Lost 1 .615 168 170 5.0
24-S Incrediwear W'24 S 8 5 0 Lost 1 .615 217 192 5.0
24-F Elite Dental F'24 8 5 0 Lost 1 .615 186 125 5.0
24-F Incrediwear F'24 8 5 0 Lost 1 .615 171 188 5.0
24-W Synergy Wealth W'24 N 9 6 0 Lost 1 .600 230 185 5.0
18-F Team Koller F'18 6 4 0 Lost 1 .600 115 96 5.5
19-S Palm Ridge Dental S'19 6 4 0 Won 3 .600 101 94 5.5
20-W Palm Ridge Dental W'20 6 4 0 Won 4 .600 197 179 5.5
21-S Synergy Wealth S'21 6 4 0 Lost 1 .600 106 111 5.5
25-S Elite Dental S'25 3 2 0 Lost 2 .600 64 59 6.0
25-S Osteo+Strong S'25 3 2 0 Won 3 .600 77 61 6.0
19-W Babiarz Law W'19 7 5 0 Lost 1 .583 162 155 5.5
21-W Team Koller W'21 7 5 0 Lost 1 .583 176 140 5.5
21-F Willy Jewels BBQ F'21 7 5 0 Lost 1 .583 162 148 5.5
22-W Pie O'Mine W'22 N 7 5 0 Lost 1 .583 159 168 5.5
24-F Willie Jewell's BBQ F'24 7 5 0 Lost 1 .583 141 130 5.5
25-W Natalie's Orchard Island Juice W'25 7 5 0 Lost 2 .583 194 178 5.5
22-F NextHome Love RE F'22 8 6 0 Lost 1 .571 189 169 5.5
20-S Synergy Wealth S'20 5 4 0 Lost 1 .556 90 99 6.0
19-W Softball's R Game W'19 6 5 0 Lost 1 .545 161 138 6.0
18-S Palm Ridge Dental Sum '18 6 5 0 Lost 1 .545 106 122 6.0
19-F Babiarz Law F'19 6 5 0 Lost 1 .545 118 99 6.0
22-F Team Koller F'22 6 5 0 Lost 2 .545 167 172 6.0
18-S Synergy Wealth Summer '18 7 6 0 Won 3 .538 138 144 6.0
18-F IHOP F'18 7 6 0 Lost 1 .538 169 182 6.0
21-F Game of Throws F'21 7 6 0 Lost 1 .538 184 157 6.0
22-W Sammy Joe's W'22 N 7 6 0 Lost 1 .538 181 178 6.0
22-F Softball's R Game F'22 7 6 0 Lost 1 .538 168 158 6.0
23-W Osteo+Strong W'23 7 6 0 Lost 1 .538 192 231 6.0
23-F Fross & Fross F'23 7 6 0 Lost 1 .538 204 184 6.0
24-S Elite Dental S'24 7 6 0 Lost 2 .538 165 153 6.0
25-W Willie Jewell's W'25 7 6 0 Lost 1 .538 195 190 6.0
21-F Pie O"Mine F'21 8 7 0 Lost 1 .533 169 164 6.0
23-W NextHome Love RE W'23 8 7 0 Lost 1 .533 201 220 6.0
24-S Natalie's Juice W'24 S 8 7 0 Lost 1 .533 203 200 6.0
19-W Sammy Joes's W'19 7 7 0 Lost 1 .500 156 140 6.5
19-W Subs W'19 0 0 13 - .500 0 0 6.5
18-S Subs S'18 0 0 12 - .500 0 0 6.5
18-F Subs Fall '18 0 0 12 - .500 0 0 6.5
19-S Subs S'19 0 0 11 - .500 0 0 6.5
19-F Subs Fall '19 0 0 12 - .500 0 0 6.5
20-W Team Koller W'20 5 5 0 Lost 1 .500 151 139 6.5
20-W Paul Davis Restorations W'20 5 5 0 Won 1 .500 156 129 6.5
20-W Synergy Wealth W'20 5 5 0 Won 2 .500 125 160 6.5
20-W Subs W'20 0 0 9 - .500 0 0 6.5
20-S Palm Ridge Dental S'20 4 4 0 Lost 2 .500 85 85 6.5
20-S Subs S'20 0 0 8 - .500 0 0 6.5
20-F Subs Fall '20 0 0 13 - .500 0 0 6.5
21-W Palm Ridge Dental W'21 6 6 0 Lost 1 .500 164 182 6.5
21-W Subs W'21 0 0 14 - .500 0 0 6.5
21-S Osteo+Strong S'21 6 6 0 Won 3 .500 129 134 6.5
21-S Sammy Joe's S'21 6 6 0 Lost 1 .500 156 150 6.5
21-S Subs S'21 0 0 13 - .500 0 0 6.5
21-F Subs F'21 0 0 14 - .500 0 0 6.5
22-W Subs W'22 0 0 12 - .500 0 0 6.5
22-W Softball's R Game W'22 N 7 7 0 Won 4 .500 178 183 6.5
22-S NextHome Love RE S'22 6 6 0 Lost 1 .500 134 150 6.5
22-S Patriots S'22 7 7 0 Lost 1 .500 171 172 6.5
22-S Subs S'22 0 0 14 - .500 0 0 6.5
22-F Subs Fall '22 0 0 15 - .500 0 0 6.5
22-F Pie O'Mine F'22 6 6 0 Lost 1 .500 157 162 6.5
22-F Sammy Joe's Pizza F'22 7 7 0 Lost 1 .500 189 150 6.5
23-W Zinnia Wealth Mgt. W'23 6 6 0 Lost 1 .500 174 163 6.5
23-W Fross & Fross W'23 6 6 0 Lost 2 .500 178 152 6.5
23-W Subs W'23 0 0 16 - .500 0 0 6.5
23-S Subs S'23 0 0 14 - .500 0 0 6.5
23-F NextHome Love F'23 6 6 0 Lost 1 .500 174 154 6.5
23-F Sammy Joe's Pizza F'23 6 6 0 Lost 2 .500 162 185 6.5
23-F Team Koller F'23 6 6 0 Lost 1 .500 169 171 6.5
23-F Subs F'23 0 0 14 - .500 0 0 6.5
23-F Subs/R F'23 0 0 14 - .500 0 0 6.5
24-W Subs W'24 0 0 14 - .500 0 0 6.5
24-W Subs/R W'24 0 0 14 - .500 0 0 6.5
24-W Chandler Wealth W'24 N 8 8 0 Won 5 .500 243 249 6.5
24-W Fross & Fross W'24 N 7 7 0 Lost 1 .500 219 210 6.5
24-S Osteo+Strong S'24 7 7 0 Lost 1 .500 180 197 6.5
24-S Softball's R Game S'24 6 6 0 Lost 1 .500 135 136 6.5
24-S Subs S'24 0 0 13 - .500 0 0 6.5
24-S Subs/R S'24 0 0 15 - .500 0 0 6.5
24-F Chandler Wealth F'24 6 6 0 Lost 1 .500 142 145 6.5
24-F Subs F'24 0 0 14 - .500 0 0 6.5
25-W BCP Dodgers W' 25 6 6 0 Lost 2 .500 197 168 6.5
25-W Incrediwear W'25 7 7 0 Lost 1 .500 163 173 6.5
25-W Next Home Love W'25 6 6 0 Lost 1 .500 194 192 6.5
25-W Subs W'25 0 0 14 - .500 0 0 6.5
25-S Subs S'25 0 0 5 - .500 0 0 6.5
23-W Natalie's Orchid Island Juice W'23 7 8 0 Lost 1 .467 211 231 7.0
22-F Patriots F'22 6 7 0 Lost 1 .462 176 175 7.0
22-F Firecrackers F'22 6 7 0 Lost 2 .462 169 176 7.0
23-W Pie O'Mine W'23 6 7 0 Lost 1 .462 154 174 7.0
23-S Osteo+Strong S'23 6 7 0 Lost 1 .462 170 190 7.0
23-F Osteo+Strong F'23 6 7 0 Lost 1 .462 206 204 7.0
23-F Pie O'Mine F'23 6 7 0 Lost 1 .462 156 165 7.0
24-N NextHome Love RE W'24 N 6 7 0 Lost 1 .462 230 242 7.0
24-W Team Koller W'24 N 6 7 0 Lost 1 .462 199 206 7.0
24-F Aviv Clinics F'24 6 7 0 Lost 1 .462 186 187 7.0
25-W Zinnia Wealth W'25 6 7 0 Lost 1 .462 229 209 7.0
19-W Gators Brownwood W'19 5 6 0 Lost 3 .455 114 119 7.0
19-W Palm Ridge Dental W'19 5 6 0 Lost 1 .455 152 146 7.0
18-F Gators Brownwood F'18 5 6 0 Lost 1 .455 131 112 7.0
19-S Synergy Wealth S'19 5 6 0 Lost 1 .455 99 99 7.0
20-F Palm Ridge Dental Fall '20 5 6 0 Lost 2 .455 136 142 7.0
22-W Patriots W'22 A 5 6 0 Lost 4 .455 148 170 7.0
22-N Palm Ridge Dental W'22 N 5 6 0 Lost 2 .455 148 161 7.0
22-W NextHome Love W'22 A 5 6 0 Lost 2 .455 166 170 7.0
22-W Willie Jewells W'22 N 5 6 0 Lost 1 .455 183 162 7.0
22-F Fross & Fross F'22 5 6 0 Lost 1 .455 134 144 7.0
19-S Team Koller S'19 4 5 0 Lost 1 .444 94 88 7.0
19-F Softball's R Game F'19 4 5 0 Lost 2 .444 102 90 7.0
21-S Softball's R Game S'21 4 5 0 Lost 1 .444 81 114 7.0
21-S T.B. Financial S'21 4 5 0 Lost 3 .444 100 113 7.0
22-S Osteo+Strong S'22 6 8 0 Won 4 .429 170 175 7.5
24-F Hue Got It Painting F'24 6 8 0 Lost 1 .429 219 214 7.5
25-W AVIV Clinics W' 25 6 8 0 Lost 1 .429 164 195 7.5
20-F Fross & Fross Fall '20 5 7 0 Lost 1 .417 139 139 7.5
21-W Fross & Fross W'21 5 7 0 Lost 1 .417 187 175 7.5
21-F Osteo+Strong F'21 5 7 0 Lost 1 .417 158 162 7.5
22-W T.B. Financial W'22 A 5 7 0 Lost 1 .417 180 151 7.5
22-W AVIV Clinics W'22 A 5 7 0 Lost 1 .417 172 207 7.5
22-F T.B. Financial F'22 5 7 0 Lost 5 .417 178 188 7.5
23-W Team Koller W'23 5 7 0 Lost 2 .417 147 152 7.5
23-S Aviv Clinics S'23 5 7 0 Lost 1 .417 169 160 7.5
25-W Chandler Wealth W' 25 5 7 0 Lost 2 .417 169 195 7.5
25-W Sammy Joe's W'25 5 7 0 Lost 3 .417 167 199 7.5
25-W Synergy Wealth W'25 5 7 0 Lost 1 .417 186 193 7.5
25-S Team Koller S'25 2 3 0 Lost 1 .400 66 85 7.0
25-S Zinnia Wealth S'25 2 3 0 Won 1 .400 86 77 7.0
18-F Humana F'18 4 6 0 Lost 1 .400 105 115 7.5
18-F Synergy Wealth F'18 4 6 0 Lost 1 .400 92 114 7.5
21-W Osteo+Strong W'21 6 9 0 Lost 1 .400 194 193 8.0
21-W Sammy Joe's W'21 5 8 0 Lost 1 .385 166 200 8.0
21-F Softball's R Game F'21 5 8 0 Lost 1 .385 146 176 8.0
23-W Synergy Wealth W'23 5 8 0 Lost 2 .385 182 193 8.0
23-F Synergy Wealth F'23 5 8 0 Lost 1 .385 147 178 8.0
24-W Hue Got It Painting W'24 S 5 8 0 Lost 1 .385 180 199 8.0
24-W Softball's R Game W'24 S 5 8 0 Lost 2 .385 225 213 8.0
24-S Synergy Wealth S'24 5 8 0 Lost 1 .385 139 161 8.0
25-W Hue Got It Painting W' 25 5 8 0 Lost 1 .385 195 239 8.0
20-S Softball's R Game S'20 3 5 0 Lost 1 .375 66 78 7.5
18-S Team Koller Summer '18 4 7 0 Lost 1 .364 120 110 8.0
23-W Willie Jewells BBQ W'23 5 9 0 Lost 1 .357 182 187 8.5
24-S Zinnia Wealth S'24 5 9 0 Lost 1 .357 179 188 8.5
19-S Paul Davis Restorations S'19 3 6 0 Lost 3 .333 73 121 8.0
19-F Team Koller F'19 3 6 0 Lost 1 .333 83 104 8.0
19-F Pie O Mine F'19 3 6 0 Lost 1 .333 91 98 8.0
19-W Paul Davis Restorations W'19 4 8 0 Lost 1 .333 130 172 8.5
20-F Team America Fall "20 4 8 0 Lost 1 .333 138 174 8.5
22-S Softball's R Game S'22 4 8 0 Lost 6 .333 154 153 8.5
23-W Softball's R Game W'23 4 8 0 Lost 2 .333 160 190 8.5
23-S Pie O'Mine S'23 4 8 0 Lost 2 .333 190 198 8.5
23-F T. B. Financial F'23 4 8 0 Lost 3 .333 162 167 8.5
24-F Team Koller F'24 4 8 0 Lost 4 .333 148 175 8.5
24-F Softball's R Game F'24 4 8 0 Lost 2 .333 173 211 8.5
25-W Osteo+Strong W'25 4 8 0 Lost 4 .333 177 211 8.5
22-F Aviv Clinics F'22 4 9 0 Lost 1 .308 154 188 9.0
23-W Michael Whitaker & Assoc. W'23 4 9 0 Lost 1 .308 204 220 9.0
24-W Osteo+Strong W'24 S 4 9 0 Lost 2 .308 177 208 9.0
24-S Aviv Clinics S'24 4 9 0 Lost 1 .308 153 183 9.0
25-W Stretch Lab W'25 4 9 0 Lost 1 .308 168 225 9.0
18-F Babiarz Law F'18 3 7 0 Lost 3 .300 82 94 8.5
20-W Pie O'Mine W'20 3 7 0 Lost 3 .300 150 175 8.5
20-W Softball's R Game W'20 3 7 0 Lost 2 .300 131 176 8.5
18-S Fross & Fross Summer '18 3 8 0 Lost 3 .273 93 123 9.0
20-F Softball's R Game Fall '20 3 8 0 Lost 1 .273 148 181 9.0
22-W Synergy Wealth W'22 N 3 8 0 Lost 1 .273 153 175 9.0
22-W Osteo+Strong W'22 A 3 8 0 Lost 4 .273 177 200 9.0
21-F Next Home Love F'21 3 9 0 Lost 2 .250 103 180 9.5
21-F Fross & Fross F'21 3 9 0 Lost 1 .250 145 163 9.5
23-F Fross & Fross S'23 3 9 0 Lost 3 .250 185 221 9.5
24-F Next Home Love F'24 3 9 0 Lost 2 .250 151 175 9.5
25-W Team Koller W'25 3 9 0 Lost 2 .250 140 188 9.5
24-W BCP Dodgers W'24 N 3 10 0 Lost 3 .231 212 246 10.0
24-F Natalie's Orchid Island Juice F'24 3 10 0 Lost 1 .231 123 175 10.0
19-F Arden Jewelers F'19 2 7 0 Lost 6 .222 82 120 9.0
24-S Natalie's Orchid Island Juice S'24 3 11 0 Lost 1 .214 162 206 10.5
25-S Fross & Fross S'25 1 4 0 Lost 2 .200 72 92 8.0
25-S Natalie's Orchard Island Juice S'25 1 4 0 Lost 3 .200 56 89 8.0
25-S Next Home Love S'25 1 4 0 Lost 3 .200 63 91 8.0
19-F Paul Davis Restorations F'19 2 8 0 Lost 1 .200 86 132 9.5
21-S Palm Ridge Dental S'21 2 8 0 Lost 7 .200 105 110 9.5
22-F Osteo+Strong F'22 2 9 0 Lost 3 .182 122 174 10.0
21-W Softball's R Game W'21 2 10 0 Lost 3 .167 140 167 10.5
21-F Palm Ridge Dental F'21 2 10 0 Lost 1 .167 129 173 10.5
22-S Aviv Clinics S'22 2 10 0 Lost 4 .167 142 178 10.5
23-W Aviv Clinics W'23 2 10 0 Lost 5 .167 161 209 10.5
23-F Aviv Clinics F'23 2 10 0 Lost 4 .167 145 196 10.5
23-F Natalie's Orchid Island Juice F'23 2 10 0 Lost 6 .167 166 218 10.5
24-F Osteo+Strong F'24 2 10 0 Lost 3 .167 127 188 10.5
23-S Team Koller S'23 2 11 0 Won 1 .154 168 197 11.0
24-W Elite Dental W'24 N 2 11 0 Lost 8 .154 172 247 11.0
20-S Paul Davis Restorations S'20 1 8 0 Lost 1 .111 85 111 10.0
20-W Babiarz Law W'20 1 9 0 Lost 1 .100 95 134 10.5
20-F Paul Davis Restorations Fall '20 1 10 0 Lost 4 .091 107 141 11.0
21-W Team America W'21 1 11 0 Lost 9 .083 120 208 11.5
23-W Subs W'23 0 0 0 - .000 0 0 6.5
18-F Palm Ridge Dental F'18 0 10 0 Lost 10 .000 57 126 11.5
19-W Humana W'19 0 11 0 Lost 11 .000 95 166 12.0

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 2:31:18 PM